Finish List - Girls - Class C Girls - All teams Team Summary - Girls - Class C Girls - All teams Team Detail - Girls - Class C Girls - All teams Finish List - Boys - Class C Boys - All teams Team Summary - Boys - Class C Boys - All teams Team Detail - Boys - Class C Boys - All teams
Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
Class C Boys |
|||||||||||
O'All Place | Score | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
1 | 1 | 1567 | Oren Arthun | Manhattan Christian | 5:19.55 | 10:56.61 | 16:52.55 | 16:52.55 | 5:27/M | 10 | |
2 | 2 | 1505 | Asa Jassen | Belt/Centerville | 5:19.87 | 11:05.34 | 17:36.08 | 17:36.08 | 5:41/M | 12 | |
3 | 3 | 1575 | Nathan Adams | Manhattan Christian | 5:39.53 | 11:33.04 | 17:50.40 | 17:50.40 | 5:45/M | 11 | |
4 | 4 | 1569 | Shaphan Hubner | Manhattan Christian | 5:41.08 | 11:40.56 | 18:02.87 | 18:02.87 | 5:49/M | 9 | |
5 | 5 | 1600 | Morgan Hendrickson | Twin Bridges | 5:31.49 | 11:36.22 | 18:04.32 | 18:04.32 | 5:50/M | 12 | |
6 | 6 | 1535 | Scott Parke | Drummond | 5:39.65 | 11:45.32 | 18:15.37 | 18:15.37 | 5:53/M | 10 | |
7 | 7 | 1586 | Matthew Ellerton | Richey-Lambert | 5:41.48 | 11:51.33 | 18:21.56 | 18:21.56 | 5:55/M | 11 | |
8 | 8 | 1506 | Clayton Jassen | Belt/Centerville | 5:42.74 | 11:48.49 | 18:26.29 | 18:26.29 | 5:57/M | 10 | |
9 | 9 | 1570 | Austin Kriebel | Manhattan Christian | 5:53.41 | 12:04.01 | 18:32.01 | 18:32.01 | 5:59/M | 11 | |
10 | 10 | 1573 | Carter Vandyken | Manhattan Christian | 5:42.21 | 11:58.30 | 18:38.40 | 18:38.40 | 6:01/M | 9 | |
11 | 11 | 1574 | Cavan Visser | Manhattan Christian | 5:45.62 | 12:04.53 | 18:38.84 | 18:38.84 | 6:01/M | 9 | |
12 | 12 | 1587 | Robin James | Richey-Lambert | 5:54.28 | 12:08.64 | 18:40.18 | 18:40.18 | 6:01/M | 11 | |
13 | 13 | 1537 | Eli Beardsley | Ennis | 5:47.52 | 12:00.26 | 18:40.34 | 18:40.34 | 6:01/M | 11 | |
14 | 14 | 1508 | Bridger Vogl | Belt/Centerville | 5:51.42 | 12:08.76 | 18:46.27 | 18:46.27 | 6:03/M | 11 | |
15 | 15 | 1612 | Taylor Hayes | West Yellowstone | 5:48.31 | 12:03.75 | 18:49.40 | 18:49.40 | 6:04/M | 11 | |
16 | 16 | 1545 | Jacob Giles | Fort Benton | 5:55.02 | 12:04.21 | 18:52.23 | 18:52.23 | 6:05/M | 12 | |
17 | 17 | 1593 | Devon Southland | Scobey | 6:02.92 | 12:26.53 | 19:16.33 | 19:16.33 | 6:13/M | 12 | |
18 | 18 | 1504 | Cole Hepfner | Belt/Centerville | 5:52.17 | 12:20.77 | 19:20.39 | 19:20.39 | 6:14/M | 12 | |
19 | 19 | 1591 | Masen Green | Scobey | 5:58.66 | 12:29.42 | 19:21.76 | 19:21.76 | 6:15/M | 11 | |
20 | 20 | 1543 | Landis Arganbright | Fort Benton | 6:01.50 | 12:28.49 | 19:29.78 | 19:29.78 | 6:17/M | 11 | |
21 | 21 | 1527 | Cullen Duggan | Darby | 6:06.96 | 12:42.36 | 19:29.90 | 19:29.90 | 6:17/M | 11 | |
22 | 22 | 1529 | William Martin | Darby | 6:09.77 | 12:43.86 | 19:29.92 | 19:29.92 | 6:17/M | 11 | |
23 | 23 | 1540 | Tait Olson | Ennis | 6:15.94 | 12:39.84 | 19:36.84 | 19:36.84 | 6:20/M | 12 | |
24 | 24 | 1585 | Ryan Eggert | Richey-Lambert | 6:02.74 | 12:36.00 | 19:41.91 | 19:41.91 | 6:21/M | 10 | |
25 | 25 | 1583 | Jefferson Orenge | Plentywood | 5:57.93 | 12:38.81 | 19:43.65 | 19:43.65 | 6:22/M | 10 | |
26 | 26 | 1560 | David Cox | Hobson-Moore-Judith Gap | 5:58.58 | 12:40.04 | 19:51.58 | 19:51.58 | 6:24/M | 9 | |
27 | 27 | 1733 | Joseph Little Light | Plenty Coups | 6:24.73 | 13:02.72 | 19:52.12 | 19:52.12 | 6:25/M | 11 | |
28 | 28 | 1561 | Parker Hughes | Hobson-Moore-Judith Gap | 6:13.68 | 13:00.87 | 20:06.69 | 20:06.69 | 6:29/M | 9 | |
29 | 29 | 1568 | Cody Hager | Manhattan Christian | 5:55.35 | 12:33.84 | 20:07.99 | 20:07.99 | 6:30/M | 12 | |
30 | 30 | 1579 | Seth Borah | Plentywood | 6:12.39 | 13:01.47 | 20:20.88 | 20:20.88 | 6:34/M | 10 | |
31 | 31 | 1554 | Chance Bremner | Heart Butte | 6:29.16 | 13:16.39 | 20:21.28 | 20:21.28 | 6:34/M | 10 | |
32 | 32 | 1556 | Tristan Iron Shirt | Heart Butte | 6:29.29 | 13:16.20 | 20:32.72 | 20:32.72 | 6:38/M | 12 | |
33 | 33 | 1578 | Ryan Bal | Park City | 6:06.51 | 13:09.49 | 20:36.62 | 20:36.62 | 6:39/M | 11 | |
34 | 34 | 1581 | Micah French | Plentywood | 6:14.57 | 13:14.82 | 20:39.10 | 20:39.10 | 6:40/M | 9 | |
35 | 35 | 1507 | Trever Shimerdla | Belt/Centerville | 6:20.34 | 13:18.04 | 20:45.74 | 20:45.74 | 6:42/M | 9 | |
36 | 36 | 1538 | Wylie Connor | Ennis | 6:16.00 | 13:17.09 | 20:51.05 | 20:51.05 | 6:44/M | 10 | |
37 | 37 | 1734 | Enson Kills Pretty Enemy | Plenty Coups | 6:51.52 | 13:40.48 | 20:52.23 | 20:52.23 | 6:44/M | 11 | |
38 | 38 | 1608 | Lucas Aston | West Yellowstone | 6:26.59 | 13:41.36 | 21:00.72 | 21:00.72 | 6:47/M | 11 | |
39 | 39 | 1566 | Teegan Tybo | Lincoln | 6:18.39 | 13:24.55 | 21:02.07 | 21:02.07 | 6:47/M | 9 | |
40 | 40 | 1525 | Nyreece Halvorson | Culbertson | 6:48.01 | 13:44.68 | 21:05.39 | 21:05.39 | 6:48/M | 10 | |
41 | 41 | 1542 | Trevor O'Hara | Fort Benton | 6:37.39 | 13:32.62 | 21:08.79 | 21:08.79 | 6:49/M | 11 | |
42 | 42 | 1590 | Carson Fishell | Scobey | 6:38.72 | 13:41.13 | 21:15.48 | 21:15.48 | 6:51/M | 9 | |
43 | 43 | 1522 | Drae Nelson | Culbertson | 6:45.07 | 13:48.17 | 21:16.80 | 21:16.80 | 6:52/M | 11 | |
44 | 44 | 1577 | Ian Benjamin | North Toole County(Sunburst) | 6:52.30 | 13:43.47 | 21:19.26 | 21:19.26 | 6:53/M | 10 | |
45 | 45 | 1512 | Quinn'Dale Prettypaint | Brockton | 6:28.62 | 13:39.96 | 21:19.55 | 21:19.55 | 6:53/M | 10 | |
46 | 46 | 1526 | Wyatt Snyder | Culbertson | 6:48.22 | 13:50.58 | 21:20.56 | 21:20.56 | 6:53/M | 12 | |
47 | 47 | 1550 | Wyatt Lowery | Fromberg | 6:36.10 | 13:44.50 | 21:21.62 | 21:21.62 | 6:53/M | 9 | |
48 | 48 | 1592 | Kaz Holum | Scobey | 6:39.34 | 13:43.23 | 21:21.66 | 21:21.66 | 6:53/M | 9 | |
49 | 49 | 1552 | Logan Reeves | Harrison | 6:32.95 | 13:42.41 | 21:25.51 | 21:25.51 | 6:55/M | 9 | |
50 | 50 | 1530 | Chaske Cliff | Dodson | 6:29.07 | 13:37.33 | 21:34.45 | 21:34.45 | 6:58/M | 9 | |
51 | 51 | 1605 | Malacye Piapot | Two Eagle River | 6:59.40 | 14:13.63 | 21:38.82 | 21:38.82 | 6:59/M | 10 | |
52 | 52 | 1615 | Enzo Corean | Winnett-Grass Range | 6:47.75 | 13:52.53 | 21:42.11 | 21:42.11 | 7:00/M | 11 | |
53 | 53 | 1613 | Noel Valencia | West Yellowstone | 6:35.47 | 13:53.58 | 21:42.92 | 21:42.92 | 7:00/M | 11 | |
54 | 54 | 1534 | Johnathan Pfendler | Drummond | 6:11.16 | 13:21.46 | 21:43.74 | 21:43.74 | 7:01/M | 11 | |
55 | 55 | 1539 | Finley Knapton | Ennis | 6:46.44 | 13:55.91 | 21:53.48 | 21:53.48 | 7:04/M | 9 | |
56 | 56 | 1584 | Suede Torgerson | Plentywood | 6:55.61 | 14:23.75 | 21:56.52 | 21:56.52 | 7:05/M | 9 | |
57 | 57 | 1611 | Josh Everest | West Yellowstone | 6:26.59 | 13:46.79 | 21:59.25 | 21:59.25 | 7:06/M | 11 | |
58 | 58 | 1532 | Mason Lonebear | Dodson | 6:47.85 | 14:03.27 | 22:00.34 | 22:00.34 | 7:06/M | 9 | |
59 | 59 | 1580 | Dominick Buchnowski | Plentywood | 6:48.34 | 14:22.63 | 22:03.38 | 22:03.38 | 7:07/M | 9 | |
60 | 60 | 1541 | Tyler Barsness | Ennis | 6:54.78 | 14:20.42 | 22:05.15 | 22:05.15 | 7:07/M | 10 | |
61 | 61 | 1546 | Aedan Hanson | Fort Benton | 6:36.81 | 13:56.42 | 22:12.16 | 22:12.16 | 7:10/M | 12 | |
62 | 62 | 1576 | Tito Forero-Medrano | Melstone | 6:31.72 | 14:05.16 | 22:24.50 | 22:24.50 | 7:14/M | 11 | |
63 | 63 | 1596 | Conner Chadwick | Seeley-Swan | 6:49.73 | 14:34.83 | 22:33.57 | 22:33.57 | 7:17/M | 10 | |
64 | 64 | 1589 | Asher Boze | Scobey | 7:03.05 | 14:35.56 | 22:34.02 | 22:34.02 | 7:17/M | 9 | |
65 | 65 | 1544 | Kaden Bach | Fort Benton | 7:06.93 | 14:45.42 | 22:47.76 | 22:47.76 | 7:21/M | 12 | |
66 | 66 | 1735 | Fabian Wise Spirit | Plenty Coups | 7:09.33 | 14:49.52 | 22:47.82 | 22:47.82 | 7:21/M | 10 | |
67 | 67 | 1518 | Hayden Smith | Charlo | 6:59.91 | 14:46.36 | 22:48.32 | 22:48.32 | 7:21/M | 10 | |
68 | 68 | 1517 | Branson Zempel | Charlo | 7:10.40 | 14:50.04 | 22:48.44 | 22:48.44 | 7:21/M | 9 | |
69 | 69 | 1523 | Dawson Bergum | Culbertson | 7:05.86 | 14:42.39 | 22:51.77 | 22:51.77 | 7:23/M | 9 | |
70 | 70 | 1563 | Wyatt Campbell | Hot Springs | 7:32.51 | 14:52.23 | 22:51.97 | 22:51.97 | 7:23/M | 9 | |
71 | 71 | 1510 | Gyme Kelly | Box Elder | 6:57.44 | 14:44.62 | 22:56.37 | 22:56.37 | 7:24/M | 10 | |
72 | 72 | 1582 | Noah Krueger | Plentywood | 7:07.43 | 14:53.23 | 23:08.21 | 23:08.21 | 7:28/M | 11 | |
73 | 73 | 1551 | Michael Faccenda | Great Falls Central Catholic | 7:25.99 | 15:07.24 | 23:08.35 | 23:08.35 | 7:28/M | 10 | |
74 | 74 | 1521 | Trevor Green | Culbertson | 7:12.52 | 14:59.12 | 23:34.10 | 23:34.10 | 7:36/M | 11 | |
75 | 75 | 1531 | Jeremiah Henry | Dodson | 7:02.64 | 15:02.55 | 23:35.44 | 23:35.44 | 7:37/M | 9 | |
76 | 76 | 1501 | Alexander Miles | Belfry | 6:56.89 | 15:15.55 | 23:37.81 | 23:37.81 | 7:37/M | 10 | |
77 | 77 | 1557 | Joe Murray | Heart Butte | 7:41.00 | 15:31.37 | 23:38.91 | 23:38.91 | 7:38/M | 12 | |
78 | 78 | 1594 | Adrian Villa | Scobey | 7:22.97 | 15:15.77 | 23:38.94 | 23:38.94 | 7:38/M | 9 | |
79 | 79 | 1520 | Isaiah Bighorn | Culbertson | 7:20.50 | 15:12.46 | 23:43.48 | 23:43.48 | 7:39/M | 12 | |
80 | 80 | 1502 | Keaten Cavill | Belt/Centerville | 7:29.60 | 15:24.78 | 23:46.11 | 23:46.11 | 7:40/M | 10 | |
81 | 81 | 1519 | Santiago Juliano | Circle | 7:40.04 | 15:26.78 | 23:48.98 | 23:48.98 | 7:41/M | 9 | |
82 | 82 | 1549 | Josh Strong | Fromberg | 7:47.82 | 15:45.63 | 23:50.21 | 23:50.21 | 7:41/M | 12 | |
83 | 83 | 1524 | Maurice Bighorn | Culbertson | 7:54.49 | 15:51.26 | 24:08.62 | 24:08.62 | 7:47/M | 11 | |
84 | 84 | 1597 | Hunter Coyle | Seeley-Swan | 6:49.31 | 15:06.30 | 24:17.62 | 24:17.62 | 7:50/M | 12 | |
85 | 85 | 1536 | Dalton Suthers | Drummond | 7:23.98 | 15:33.80 | 24:18.49 | 24:18.49 | 7:50/M | 9 | |
86 | 86 | 1595 | Keadon Boze | Scobey | 7:28.91 | 15:40.42 | 24:23.53 | 24:23.53 | 7:52/M | 10 | |
87 | 87 | 1509 | Mateo Brown | Box Elder | 7:32.50 | 15:46.36 | 24:33.57 | 24:33.57 | 7:55/M | 9 | |
88 | 88 | 1607 | Sean Trahan | Two Eagle River | 7:32.34 | 15:52.41 | 24:43.44 | 24:43.44 | 7:59/M | 10 | |
89 | 89 | 1562 | Elijah Campbell | Hot Springs | 7:36.44 | 16:08.53 | 24:43.74 | 24:43.74 | 7:59/M | 10 | |
90 | 90 | 1588 | Thomas Howard | Roberts | 7:37.26 | 15:54.83 | 24:47.97 | 24:47.97 | 8:00/M | 9 | |
91 | 91 | 1609 | Taggart Brey | West Yellowstone | 7:47.89 | 16:10.12 | 25:09.45 | 25:09.45 | 8:07/M | 9 | |
92 | 92 | 1528 | Dillon MacIlwraith | Darby | 7:43.93 | 16:15.22 | 25:14.27 | 25:14.27 | 8:08/M | 12 | |
93 | 93 | 1516 | Levi Nentwig | Charlo | 7:43.60 | 16:19.37 | 25:16.45 | 25:16.45 | 8:09/M | 9 | |
94 | 94 | 1565 | Andrew Brown | Lincoln | 8:00.86 | 16:36.87 | 25:26.45 | 25:26.45 | 8:12/M | 9 | |
95 | 95 | 1514 | Colby Crowell | Cascade | 7:47.34 | 16:55.05 | 25:51.70 | 25:51.70 | 8:21/M | 10 | |
96 | 96 | 1616 | Caden Seaholm | Winnett-Grass Range | 7:48.66 | 16:53.49 | 26:12.20 | 26:12.20 | 8:27/M | 12 | |
97 | 97 | 1503 | Nate Gill | Belt/Centerville | 7:41.28 | 16:52.20 | 26:23.70 | 26:23.70 | 8:31/M | 10 | |
98 | 98 | 1602 | John Finley | Two Eagle River | 8:50.89 | 17:43.74 | 26:26.32 | 26:26.32 | 8:32/M | 10 | |
99 | 99 | 1598 | Tyler Neher | Seeley-Swan | 7:51.91 | 17:06.76 | 26:51.77 | 26:51.77 | 8:40/M | 11 | |
100 | 100 | 1553 | Bill Quincy | Hays Lodge Pole | 7:31.98 | 17:07.08 | 26:53.88 | 26:53.88 | 8:41/M | 11 | |
O'All Place | Score | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
101 | 101 | 1511 | Quannah First That Walks | Brockton | 7:44.55 | 17:35.67 | 27:03.33 | 27:03.33 | 8:44/M | 9 | |
102 | 102 | 1547 | Ty Fourstar | Frazer | 8:05.10 | 17:24.56 | 27:15.27 | 27:15.27 | 8:48/M | 10 | |
103 | 103 | 1601 | Sxwlekws Bell | Two Eagle River | 8:50.68 | 18:03.59 | 27:52.77 | 27:52.77 | 9:00/M | 12 | |
104 | 104 | 1555 | Josiah Butterfly | Heart Butte | 8:25.13 | 17:58.06 | 28:00.92 | 28:00.92 | 9:02/M | 11 | |
105 | 105 | 1564 | Noah Barnett | Lincoln | 8:50.23 | 18:44.46 | 28:37.72 | 28:37.72 | 9:14/M | 9 | |
106 | 106 | 1603 | Kautious Lamere | Two Eagle River | 8:29.10 | 18:08.95 | 29:03.89 | 29:03.89 | 9:23/M | 9 | |
107 | 107 | 1548 | Anthony Jackson | Frazer | 8:21.35 | 18:09.66 | 29:10.16 | 29:10.16 | 9:25/M | 10 | |
108 | 108 | 1558 | Mykendell Scabby Robe | Heart Butte | 9:20.57 | 19:20.49 | 29:49.53 | 29:49.53 | 9:37/M | 12 | |
109 | 109 | 1736 | Pius Sioux | Plenty Coups | 8:34.50 | 18:48.19 | 29:55.76 | 29:55.76 | 9:39/M | 11 | |
110 | 110 | 1606 | John Stevens | Two Eagle River | 8:47.74 | 19:18.89 | 29:59.77 | 29:59.77 | 9:41/M | 10 | |
111 | 111 | 1599 | Wesley Stevenson | Seeley-Swan | 9:09.97 | 19:28.62 | 30:00.34 | 30:00.34 | 9:41/M | 9 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Class C Boys |
|||||||||||
Top 3 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4* | 5* | 6* | 7* | ||
1 | Manhattan Christian | 8 | 1 | 3 | 4 | 9 | 10 | 11 | 29 | ||
Top 3 Times: 52:45.82 | |||||||||||
2 | Belt/Centerville | 24 | 2 | 8 | 14 | 18 | 35 | 80 | 97 | ||
Top 3 Times: 54:48.64 | |||||||||||
3 | Richey-Lambert | 43 | 7 | 12 | 24 | ||||||
Top 3 Times: 56:43.65 | |||||||||||
4 | Ennis | 72 | 13 | 23 | 36 | 55 | 60 | ||||
Top 3 Times: 59:08.23 | |||||||||||
5 | Fort Benton | 77 | 16 | 20 | 41 | 61 | 65 | ||||
Top 3 Times: 59:30.80 | |||||||||||
6 | Scobey | 78 | 17 | 19 | 42 | 48 | 64 | 78 | 86 | ||
Top 3 Times: 59:53.57 | |||||||||||
7 | Plentywood | 89 | 25 | 30 | 34 | 56 | 59 | 72 | |||
Top 3 Times: 1:00:43.63 | |||||||||||
8 | West Yellowstone | 106 | 15 | 38 | 53 | 57 | 91 | ||||
Top 3 Times: 1:01:33.04 | |||||||||||
9 | Culbertson | 129 | 40 | 43 | 46 | 69 | 74 | 79 | 83 | ||
Top 3 Times: 1:03:42.75 | |||||||||||
10 | Plenty Coups | 130 | 27 | 37 | 66 | 109 | |||||
Top 3 Times: 1:03:32.17 | |||||||||||
11 | Darby | 135 | 21 | 22 | 92 | ||||||
Top 3 Times: 1:04:14.09 | |||||||||||
12 | Heart Butte | 140 | 31 | 32 | 77 | 104 | 108 | ||||
Top 3 Times: 1:04:32.91 | |||||||||||
13 | Drummond | 145 | 6 | 54 | 85 | ||||||
Top 3 Times: 1:04:17.60 | |||||||||||
14 | Dodson | 183 | 50 | 58 | 75 | ||||||
Top 3 Times: 1:07:10.23 | |||||||||||
15 | Charlo | 228 | 67 | 68 | 93 | ||||||
Top 3 Times: 1:10:53.21 | |||||||||||
16 | Two Eagle River | 237 | 51 | 88 | 98 | 103 | 106 | 110 | |||
Top 3 Times: 1:12:48.58 | |||||||||||
17 | Lincoln | 238 | 39 | 94 | 105 | ||||||
Top 3 Times: 1:15:06.24 | |||||||||||
18 | Seeley-Swan | 246 | 63 | 84 | 99 | 111 | |||||
Top 3 Times: 1:13:42.96 | |||||||||||
Inc. | Belfry | 1 finishers | 76 | ||||||||
Inc. | Box Elder | 2 finishers | 71 | 87 | |||||||
Inc. | Brockton | 2 finishers | 45 | 101 | |||||||
Inc. | Cascade | 1 finishers | 95 | ||||||||
Inc. | Circle | 1 finishers | 81 | ||||||||
Inc. | Frazer | 2 finishers | 102 | 107 | |||||||
Inc. | Fromberg | 2 finishers | 47 | 82 | |||||||
Inc. | Great Falls Central Catholic | 1 finishers | 73 | ||||||||
Inc. | Harrison | 1 finishers | 49 | ||||||||
Inc. | Hays Lodge Pole | 1 finishers | 100 | ||||||||
Inc. | Hobson-Moore-Judith Gap | 2 finishers | 26 | 28 | |||||||
Inc. | Hot Springs | 2 finishers | 70 | 89 | |||||||
Inc. | Melstone | 1 finishers | 62 | ||||||||
Inc. | North Toole County(Sunburst) | 1 finishers | 44 | ||||||||
Inc. | Park City | 1 finishers | 33 | ||||||||
Inc. | Roberts | 1 finishers | 90 | ||||||||
Inc. | Twin Bridges | 1 finishers | 5 | ||||||||
Inc. | Winnett-Grass Range | 2 finishers | 52 | 96 | |||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Class C Boys |
||||||||
Team - Manhattan Christian |
Finish Position - 1 |
|||||||
Team Score (places): 8 |
Team Score (times): 52:45.82 |
Ave Time:17:35.27 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1567 | Oren Arthun | 10 | 1 | 1 | 16:52.55 | 16:52.55 | 0:00.00 |
2 | 1575 | Nathan Adams | 11 | 3 | 4 | 17:50.40 | 34:42.95 | 0:57.85 |
3 | 1569 | Shaphan Hubner | 9 | 4 | 8 | 18:02.87 | 52:45.82 | 1:10.32 |
4 | 1570 | Austin Kriebel | 11 | (9) | 18:32.01 | 1:11:17.83 | 1:39.46 | |
5 | 1573 | Carter Vandyken | 9 | (10) | 18:38.40 | 1:29:56.23 | 1:45.85 | |
6 | 1574 | Cavan Visser | 9 | (11) | 18:38.84 | 1:48:35.07 | 1:46.29 | |
7 | 1568 | Cody Hager | 12 | (29) | 20:07.99 | 2:08:43.06 | 3:15.44 | |
Team - Belt/Centerville |
Finish Position - 2 |
|||||||
Team Score (places): 24 |
Team Score (times): 54:48.64 |
Ave Time:18:16.21 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1505 | Asa Jassen | 12 | 2 | 2 | 17:36.08 | 17:36.08 | 0:43.53 |
2 | 1506 | Clayton Jassen | 10 | 8 | 10 | 18:26.29 | 36:02.37 | 1:33.74 |
3 | 1508 | Bridger Vogl | 11 | 14 | 24 | 18:46.27 | 54:48.64 | 1:53.72 |
4 | 1504 | Cole Hepfner | 12 | (18) | 19:20.39 | 1:14:09.03 | 2:27.84 | |
5 | 1507 | Trever Shimerdla | 9 | (35) | 20:45.74 | 1:34:54.77 | 3:53.19 | |
6 | 1502 | Keaten Cavill | 10 | (80) | 23:46.11 | 1:58:40.88 | 6:53.56 | |
7 | 1503 | Nate Gill | 10 | (97) | 26:23.70 | 2:25:04.58 | 9:31.15 | |
Team - Richey-Lambert |
Finish Position - 3 |
|||||||
Team Score (places): 43 |
Team Score (times): 56:43.65 |
Ave Time:18:54.55 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1586 | Matthew Ellerton | 11 | 7 | 7 | 18:21.56 | 18:21.56 | 1:29.01 |
2 | 1587 | Robin James | 11 | 12 | 19 | 18:40.18 | 37:01.74 | 1:47.63 |
3 | 1585 | Ryan Eggert | 10 | 24 | 43 | 19:41.91 | 56:43.65 | 2:49.36 |
Team - Ennis |
Finish Position - 4 |
|||||||
Team Score (places): 72 |
Team Score (times): 59:08.23 |
Ave Time:19:42.74 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1537 | Eli Beardsley | 11 | 13 | 13 | 18:40.34 | 18:40.34 | 1:47.79 |
2 | 1540 | Tait Olson | 12 | 23 | 36 | 19:36.84 | 38:17.18 | 2:44.29 |
3 | 1538 | Wylie Connor | 10 | 36 | 72 | 20:51.05 | 59:08.23 | 3:58.50 |
4 | 1539 | Finley Knapton | 9 | (55) | 21:53.48 | 1:21:01.71 | 5:00.93 | |
5 | 1541 | Tyler Barsness | 10 | (60) | 22:05.15 | 1:43:06.86 | 5:12.60 | |
Team - Fort Benton |
Finish Position - 5 |
|||||||
Team Score (places): 77 |
Team Score (times): 59:30.80 |
Ave Time:19:50.27 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1545 | Jacob Giles | 12 | 16 | 16 | 18:52.23 | 18:52.23 | 1:59.68 |
2 | 1543 | Landis Arganbright | 11 | 20 | 36 | 19:29.78 | 38:22.01 | 2:37.23 |
3 | 1542 | Trevor O'Hara | 11 | 41 | 77 | 21:08.79 | 59:30.80 | 4:16.24 |
4 | 1546 | Aedan Hanson | 12 | (61) | 22:12.16 | 1:21:42.96 | 5:19.61 | |
5 | 1544 | Kaden Bach | 12 | (65) | 22:47.76 | 1:44:30.72 | 5:55.21 | |
Team - Scobey |
Finish Position - 6 |
|||||||
Team Score (places): 78 |
Team Score (times): 59:53.57 |
Ave Time:19:57.86 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1593 | Devon Southland | 12 | 17 | 17 | 19:16.33 | 19:16.33 | 2:23.78 |
2 | 1591 | Masen Green | 11 | 19 | 36 | 19:21.76 | 38:38.09 | 2:29.21 |
3 | 1590 | Carson Fishell | 9 | 42 | 78 | 21:15.48 | 59:53.57 | 4:22.93 |
4 | 1592 | Kaz Holum | 9 | (48) | 21:21.66 | 1:21:15.23 | 4:29.11 | |
5 | 1589 | Asher Boze | 9 | (64) | 22:34.02 | 1:43:49.25 | 5:41.47 | |
6 | 1594 | Adrian Villa | 9 | (78) | 23:38.94 | 2:07:28.19 | 6:46.39 | |
7 | 1595 | Keadon Boze | 10 | (86) | 24:23.53 | 2:31:51.72 | 7:30.98 | |
Team - Plentywood |
Finish Position - 7 |
|||||||
Team Score (places): 89 |
Team Score (times): 1:00:43.63 |
Ave Time:20:14.54 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1583 | Jefferson Orenge | 10 | 25 | 25 | 19:43.65 | 19:43.65 | 2:51.10 |
2 | 1579 | Seth Borah | 10 | 30 | 55 | 20:20.88 | 40:04.53 | 3:28.33 |
3 | 1581 | Micah French | 9 | 34 | 89 | 20:39.10 | 1:00:43.63 | 3:46.55 |
4 | 1584 | Suede Torgerson | 9 | (56) | 21:56.52 | 1:22:40.15 | 5:03.97 | |
5 | 1580 | Dominick Buchnowski | 9 | (59) | 22:03.38 | 1:44:43.53 | 5:10.83 | |
6 | 1582 | Noah Krueger | 11 | (72) | 23:08.21 | 2:07:51.74 | 6:15.66 | |
Team - West Yellowstone |
Finish Position - 8 |
|||||||
Team Score (places): 106 |
Team Score (times): 1:01:33.04 |
Ave Time:20:31.01 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1612 | Taylor Hayes | 11 | 15 | 15 | 18:49.40 | 18:49.40 | 1:56.85 |
2 | 1608 | Lucas Aston | 11 | 38 | 53 | 21:00.72 | 39:50.12 | 4:08.17 |
3 | 1613 | Noel Valencia | 11 | 53 | 106 | 21:42.92 | 1:01:33.04 | 4:50.37 |
4 | 1611 | Josh Everest | 11 | (57) | 21:59.25 | 1:23:32.29 | 5:06.70 | |
5 | 1609 | Taggart Brey | 9 | (91) | 25:09.45 | 1:48:41.74 | 8:16.90 | |
Team - Culbertson |
Finish Position - 9 |
|||||||
Team Score (places): 129 |
Team Score (times): 1:03:42.75 |
Ave Time:21:14.25 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1525 | Nyreece Halvorson | 10 | 40 | 40 | 21:05.39 | 21:05.39 | 4:12.84 |
2 | 1522 | Drae Nelson | 11 | 43 | 83 | 21:16.80 | 42:22.19 | 4:24.25 |
