Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
4 mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Choquette | Butte MT | 4986 | 35 | 1 | 28:11.99 | 6:57/M |
2 | Kathryn Barker | Livingston MT | 4880 | 42 | 2 | 29:06.51 | 7:10/M |
3 | Michelle Flenniken | Bozeman MT | 313 | 45 | 3 | 29:49.91 | 7:21/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Bauwens | Clyde Park MT | 360 | 51 | 17 | 37:23.44 | 9:13/M |
2 | Denise Wiedenheft | Bozeman MT | 314 | 64 | 19 | 37:36.75 | 9:16/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rell Sienkiewicz | Livingston MT | 4904 | 12 | 30 | 39:51.21 | 9:49/M |
2 | Cora Roseberry | Livingston MT | 4841 | 8 | 69 | 52:10.56 | 12:51/M |
3 | Sophia Fetterhoff | Livingston MT | 4954 | 12 | 75 | 54:04.49 | 13:19/M |
4 | Nora McNew | Livingston MT | 4914 | 10 | 85 | 57:00.75 | 14:03/M |
5 | Naomi Crow | Belgrade MT | 359 | 10 | 87 | 57:37.33 | 14:12/M |
6 | Madalynn Crow | Belgrade MT | 356 | 12 | 88 | 57:37.91 | 14:12/M |
7 | Elodie Fountaine | Manhattan MT | 4985 | 6 | 93 | 59:43.45 | 14:43/M |
8 | Molly Fetterhoff | Livingston MT | 4953 | 9 | 96 | 1:00:21.63 | 14:52/M |
9 | Emmaleigh Crow | Belgrade MT | 358 | 8 | 103 | 1:03:05.05 | 15:32/M |
10 | Lauren Schwarz | Livingston MT | 348 | 9 | 104 | 1:03:15.39 | 15:35/M |
11 | Molly Newsome | Livingston MT | 4846 | 7 | 126 | 1:13:42.18 | 18:09/M |
12 | Hannah Meredith | Belgrade MT | 339 | 7 | 136 | 1:24:30.98 | 20:49/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Anderson | Livingston MT | 4963 | 15 | 26 | 39:10.57 | 9:39/M |
2 | Trinitee Powell | Laurel MT | 4948 | 19 | 107 | 1:04:06.31 | 15:47/M |
3 | Kim Meredith | Belgrade MT | 338 | 18 | 133 | 1:24:22.82 | 20:47/M |
4 | Abigail Meredith | Belgrade MT | 341 | 15 | 137 | 1:24:36.59 | 20:50/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Makris | 4996 | 29 | 7 | 32:55.67 | 8:07/M | |
2 | Sophia Guciardo | Livingston MT | 4995 | 29 | 8 | 34:08.44 | 8:25/M |
3 | Rebekah Dunkel | Wilsall MT | 4849 | 28 | 24 | 38:48.59 | 9:34/M |
4 | Kim Dell | Livingston MT | 368 | 29 | 36 | 41:02.85 | 10:07/M |
5 | Kaileigh Crawford | Kalispell MT | 372 | 20 | 42 | 42:40.22 | 10:31/M |
6 | Amanda Mattucci | Livingston MT | 4967 | 29 | 43 | 42:43.91 | 10:32/M |
7 | Breanne Heidema | Belgrade MT | 354 | 29 | 59 | 47:45.94 | 11:46/M |
8 | Angelica Linabary | Bozeman MT | 353 | 25 | 60 | 47:46.10 | 11:46/M |
9 | Megan Miller | Bozeman MT | 4827 | 24 | 79 | 54:56.47 | 13:32/M |
10 | Anna Olson | Livingston MT | 4850 | 24 | 120 | 1:13:11.96 | 18:02/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elena Inouye | Spokane WA | 4951 | 31 | 4 | 31:29.71 | 7:45/M |
2 | Sarah Wrights | Livingston MT | 4917 | 30 | 5 | 31:52.56 | 7:51/M |
3 | Elizabeth Fulton | Bozeman MT | 309 | 38 | 6 | 31:57.70 | 7:52/M |
4 | Gretchen Wise | Livingston MT | 334 | 33 | 9 | 34:57.02 | 8:37/M |
5 | Elli Becker | Livingston MT | 4974 | 39 | 10 | 34:57.46 | 8:37/M |
6 | Kaitlin Kaiser | Livingston MT | 4910 | 35 | 11 | 35:08.62 | 8:39/M |
7 | Hannah Churchwell | Livingston MT | 4852 | 31 | 12 | 35:08.65 | 8:39/M |
8 | Amanda Stump | Belgrade MT | 4992 | 33 | 14 | 36:12.09 | 8:55/M |
9 | Katlyn Ransom | Livingston MT | 4944 | 32 | 18 | 37:29.34 | 9:14/M |
10 | Pamela Schaefer | Livingston MT | 4913 | 34 | 21 | 38:19.05 | 9:26/M |
11 | Heather Sipes-Tucker | Belgrade MT | 322 | 39 | 28 | 39:28.07 | 9:43/M |
12 | Andrea Crawford | Bozeman MT | 318 | 35 | 31 | 39:59.72 | 9:51/M |
13 | Amanda Behrendt | Bozeman MT | 325 | 34 | 32 | 40:18.06 | 9:56/M |
14 | Keely Jones | Billings MT | 4945 | 32 | 34 | 40:35.38 | 10:00/M |
15 | Casey Clark | Bozeman MT | 4874 | 32 | 39 | 41:44.06 | 10:17/M |
16 | Alli Rosen | Livingston MT | 4900 | 35 | 40 | 41:46.13 | 10:17/M |
17 | Stephanie Clewis | Livingston MT | 4836 | 38 | 44 | 43:00.23 | 10:36/M |
18 | Alycia Kappler | Bozeman MT | 4971 | 33 | 47 | 43:01.43 | 10:36/M |
19 | Meagan Smith | Belgrade MT | 352 | 38 | 52 | 45:20.26 | 11:10/M |
20 | Chelsey Clark | Livingston MT | 4814 | 34 | 55 | 47:00.39 | 11:35/M |
21 | Lindsay Ganong | Livingston MT | 4815 | 31 | 56 | 47:01.22 | 11:35/M |
22 | Kallie Larson | Livingston MT | 4920 | 33 | 57 | 47:01.90 | 11:35/M |
23 | Lacey Egelus | Bozeman MT | 320 | 32 | 63 | 48:14.01 | 11:53/M |
24 | Hannah Roseberry | Livingston MT | 4842 | 37 | 70 | 52:12.85 | 12:52/M |
25 | Kristin Harbuck | Bozeman MT | 4884 | 39 | 73 | 53:16.36 | 13:07/M |
26 | Katie Hart | Manhattan MT | 4982 | 35 | 74 | 53:34.39 | 13:12/M |
27 | Kiersten Rosen | Livingston MT | 4940 | 36 | 80 | 55:28.25 | 13:40/M |
28 | Abby Turner | Bozeman MT | 330 | 37 | 82 | 56:08.18 | 13:50/M |
29 | Breanna Hacker | Livingston MT | 347 | 30 | 83 | 56:40.17 | 13:57/M |
30 | Sara Viegut | Livingston MT | 4820 | 36 | 89 | 58:19.66 | 14:22/M |
31 | Anna Fountaine | Manhattan MT | 4981 | 33 | 92 | 59:42.90 | 14:42/M |
32 | Deanna Crow | Belgrade MT | 357 | 34 | 102 | 1:03:05.00 | 15:32/M |
33 | Shawna Oostema | Belgrade MT | 4988 | 37 | 108 | 1:04:29.63 | 15:53/M |
34 | Brynn Burbach | Livingston MT | 4812 | 38 | 109 | 1:06:56.43 | 16:29/M |
35 | Lyndsey Comiso | Livingston MT | 4926 | 37 | 110 | 1:07:09.92 | 16:33/M |
36 | Bailey Ferguson | Livingston MT | 4924 | 33 | 111 | 1:07:21.92 | 16:36/M |
37 | Christina Brooks | Wilsall MT | 4832 | 32 | 114 | 1:08:59.08 | 16:59/M |
38 | Emma Richards | Emigrant MT | 4835 | 30 | 117 | 1:09:16.11 | 17:04/M |
39 | Randie Burns | Manhattan MT | 327 | 36 | 123 | 1:13:39.66 | 18:09/M |
40 | Mary Meccage | Bozeman MT | 326 | 34 | 124 | 1:13:40.07 | 18:09/M |
41 | Sarah Newsome | Livingston MT | 4845 | 32 | 125 | 1:13:41.73 | 18:09/M |
42 | Elizabeth Short | Livingston MT | 4961 | 35 | 129 | 1:16:55.00 | 18:57/M |
43 | Crystal Nichols | Belgrade MT | 343 | 37 | 135 | 1:24:30.73 | 20:49/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Pericich | Belgrade MT | 328 | 40 | 13 | 35:19.08 | 8:42/M |
2 | Karen Laduke | Driggs ID | 4847 | 47 | 15 | 36:52.85 | 9:05/M |
3 | Caroline Hughes | Livingston MT | 4875 | 41 | 16 | 37:02.77 | 9:07/M |
4 | Jennifer Villalobos | Clyde Park MT | 369 | 40 | 25 | 39:04.12 | 9:37/M |
5 | Lori Anderson | Livingston MT | 4838 | 40 | 27 | 39:16.05 | 9:40/M |
6 | Leah Elwell | Livingston MT | 4922 | 47 | 29 | 39:48.02 | 9:48/M |
7 | Heidi Torgerson | Livingston MT | 306 | 47 | 33 | 40:27.80 | 9:58/M |
8 | Jenny Harbine | Livingston MT | 4862 | 44 | 35 | 40:57.65 | 10:05/M |
9 | Jessica Wilcox | Livingston MT | 4802 | 46 | 37 | 41:06.90 | 10:08/M |
10 | Shari Kepner | Clyde Park MT | 4873 | 46 | 38 | 41:44.01 | 10:17/M |
11 | Brenda Morton | Purcellville VA | 4956 | 48 | 50 | 43:43.91 | 10:46/M |
12 | Jessica Bearrow | Bozeman MT | 351 | 42 | 53 | 45:20.32 | 11:10/M |
13 | Kimberly Hartman | Bozeman MT | 362 | 40 | 54 | 45:23.00 | 11:11/M |
14 | Suzie Lalich | Livingston MT | 4889 | 43 | 58 | 47:18.02 | 11:39/M |
15 | Angie Johnson | Bozeman MT | 4976 | 45 | 64 | 48:14.97 | 11:53/M |
16 | Jennifer Goosey | Livingston MT | 4898 | 45 | 67 | 49:41.30 | 12:14/M |
17 | Corinne Casolara | Bozeman MT | 5000 | 40 | 71 | 52:29.98 | 12:56/M |
18 | Mindy Brown | Bozeman MT | 308 | 45 | 72 | 52:39.32 | 12:58/M |
19 | Crystal Ross | Bozeman MT | 329 | 43 | 81 | 56:06.20 | 13:49/M |
20 | Faye McNew | Livingston MT | 4918 | 45 | 86 | 57:10.98 | 14:05/M |
21 | Melanie Bechnel | Livingston MT | 4872 | 44 | 94 | 1:00:16.48 | 14:51/M |
22 | Paige Fetterhoff | Livingston MT | 4955 | 41 | 95 | 1:00:21.59 | 14:52/M |
23 | Frances Smith | Livingston MT | 4840 | 42 | 119 | 1:10:32.53 | 17:22/M |
24 | Erica Haraldson | Missoula MT | 4935 | 44 | 130 | 1:17:03.61 | 18:59/M |
25 | Melissa Meredith | Belgrade MT | 340 | 44 | 134 | 1:24:30.30 | 20:49/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Crawford | Livingston MT | 4803 | 58 | 20 | 37:37.66 | 9:16/M |
2 | Colleen Marrinan | Livingston MT | 4817 | 58 | 23 | 38:28.45 | 9:29/M |
3 | Susan Harriman | Livingston MT | 4906 | 58 | 41 | 42:24.63 | 10:27/M |
4 | Sheila Nielsen | Bozeman MT | 4973 | 56 | 48 | 43:20.11 | 10:40/M |
5 | Susan MacCall | Bozeman MT | 4993 | 55 | 49 | 43:34.32 | 10:44/M |
6 | Sally Bandstra | Livingston MT | 345 | 59 | 51 | 44:32.74 | 10:58/M |
7 | Lisa Heidema | Manhattan MT | 350 | 57 | 61 | 47:46.80 | 11:46/M |
8 | Terri Chambers | Livingston MT | 4952 | 52 | 65 | 48:24.29 | 11:55/M |
9 | Leanne Roulson | Bozeman MT | 4870 | 56 | 66 | 48:50.79 | 12:02/M |
10 | Andrea Abrahamson | Bozeman MT | 4972 | 51 | 68 | 50:34.64 | 12:27/M |
11 | Kathy Higgins | Livingston MT | 4829 | 53 | 76 | 54:31.23 | 13:26/M |
12 | Holly Sienkiewicz | Livingston MT | 4905 | 52 | 77 | 54:31.28 | 13:26/M |
13 | Diane Walker | Livingston MT | 4881 | 56 | 78 | 54:47.56 | 13:30/M |
14 | Caroline M Rehder | Livingston MT | 4828 | 54 | 90 | 58:38.03 | 14:27/M |
15 | Lynne Perry | Livingston MT | 4908 | 58 | 97 | 1:00:22.66 | 14:52/M |
16 | Amy Titgemeier Stevens | Livingston MT | 361 | 55 | 99 | 1:02:55.06 | 15:30/M |
17 | Paula Coleman | Livingston MT | 4892 | 52 | 100 | 1:02:56.95 | 15:30/M |
18 | Alyssa Davis | Livingston MT | 4893 | 51 | 101 | 1:02:57.93 | 15:31/M |
19 | Kelly Niles | 367 | 51 | 112 | 1:08:31.65 | 16:53/M | |
20 | Annie Beaver | Clyde Park MT | 366 | 51 | 113 | 1:08:31.69 | 16:53/M |
21 | Christina Waters | Belfry MT | 4907 | 54 | 115 | 1:09:05.09 | 17:01/M |
22 | Teresa Dorvall | Livingston MT | 4831 | 52 | 116 | 1:09:15.57 | 17:04/M |
23 | Kelli Opitz | Livingston MT | 4934 | 50 | 118 | 1:09:47.95 | 17:12/M |
24 | Melissa McAdam | Livingston MT | 4860 | 59 | 121 | 1:13:36.42 | 18:08/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joyce Anderson | Livingston MT | 4837 | 62 | 22 | 38:26.71 | 9:28/M |
2 | Gail Cary | Bozeman MT | 4989 | 68 | 45 | 43:00.64 | 10:36/M |
3 | Pam McCutcheon | Bozeman MT | 4938 | 63 | 46 | 43:01.22 | 10:36/M |
4 | Martha Miller | Livingston MT | 4853 | 67 | 62 | 48:01.77 | 11:50/M |
5 | Kathryn Hohmann | Bozeman MT | 4990 | 61 | 84 | 56:41.26 | 13:58/M |
6 | Vicki Peterson | Livingston MT | 4879 | 63 | 91 | 58:47.50 | 14:29/M |
7 | Robin Melius | Livingston MT | 4825 | 67 | 98 | 1:01:57.08 | 15:16/M |
8 | Donna Patrick | Pray MT | 349 | 63 | 105 | 1:04:01.03 | 15:46/M |
9 | Denise Fisher | Livingston MT | 4855 | 61 | 122 | 1:13:36.57 | 18:08/M |
10 | Mary Ann Norman | Livingston MT | 4865 | 64 | 127 | 1:14:03.15 | 18:14/M |
11 | Elizabeth Mitchell | Livingston MT | 4858 | 69 | 128 | 1:14:04.16 | 18:15/M |
12 | Debbie Picard | Pray MT | 4811 | 64 | 131 | 1:21:17.32 | 20:01/M |
13 | Sharon Nardin | Livingston MT | 4810 | 65 | 132 | 1:21:17.49 | 20:01/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacki McGuire | Bozeman MT | 4980 | 71 | 106 | 1:04:01.19 | 15:46/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Lok | Spokane WA | 4950 | 30 | 1 | 23:31.04 | 5:48/M |
2 | Adam Behrendt | Bozeman MT | 324 | 34 | 2 | 25:10.00 | 6:12/M |
3 | Dan Campbell | Belgrade MT | 4979 | 43 | 3 | 25:33.50 | 6:18/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Crawford | Renton WA | 321 | 71 | 11 | 30:39.32 | 7:33/M |
2 | Bret De Young | Pray MT | 4994 | 55 | 16 | 31:35.97 | 7:47/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick McCutcheon | Bozeman MT | 4958 | 81 | 1:16:44.59 | 18:54/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaleb Marsh | Livingston MT | 355 | 9 | 20 | 33:20.98 | 8:13/M |
2 | Dane Rosen | Livingston MT | 4941 | 12 | 23 | 33:31.79 | 8:16/M |
3 | Devin Earl | Livingston MT | 4933 | 12 | 30 | 35:53.55 | 8:50/M |
4 | Cody Runkel | Driggs ID | 4848 | 9 | 32 | 36:51.33 | 9:05/M |
5 | Bridger Fountaine | Manhattan MT | 4984 | 8 | 37 | 38:15.94 | 9:26/M |
6 | Xander Bechnel | Livingston MT | 4871 | 12 | 39 | 38:56.74 | 9:36/M |
7 | Nikolas Elwell | Livingston MT | 4923 | 10 | 43 | 39:54.26 | 9:50/M |
8 | Edward Rate | Livingston MT | 4864 | 11 | 44 | 40:57.51 | 10:05/M |
9 | Ruben Elwell | Livingston MT | 4921 | 12 | 46 | 41:13.37 | 10:09/M |
10 | Ivan Rate | Livingston MT | 4863 | 9 | 48 | 41:35.64 | 10:15/M |
11 | Oliver Hart | Manhattan MT | 336 | 3 | 56 | 53:34.55 | 13:12/M |
12 | Douglas Fountaine | Manhattan MT | 4983 | 12 | 58 | 54:54.91 | 13:32/M |
13 | Ed McNew | Livingston MT | 4915 | 12 | 63 | 57:10.16 | 14:05/M |
14 | Flynn Viegut | Livingston MT | 4821 | 4 | 64 | 58:19.26 | 14:22/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlie Serafin | Livingston MT | 4890 | 16 | 4 | 26:12.06 | 6:27/M |
2 | Michael Meredith | Belgrade MT | 342 | 14 | 76 | 1:13:22.28 | 18:04/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cain Rinehart | Bozeman MT | 4887 | 29 | 14 | 31:15.92 | 7:42/M |
2 | Brian Feller | Billings MT | 333 | 29 | 24 | 33:49.41 | 8:20/M |
3 | Jesse Melius | Bozeman MT | 4826 | 26 | 41 | 39:11.52 | 9:39/M |
4 | Andrew Olson | Livingston MT | 4851 | 25 | 75 | 1:13:13.22 | 18:02/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Boerschig | Livingston MT | 365 | 32 | 5 | 27:01.53 | 6:39/M |
2 | Rory Egelus | Bozeman MT | 319 | 34 | 6 | 27:27.17 | 6:46/M |
3 | Steven Jay | Livingston MT | 4843 | 36 | 9 | 30:21.62 | 7:29/M |
4 | Adam Crawford | Bozeman MT | 317 | 36 | 10 | 30:39.31 | 7:33/M |
5 | Christopher Guenther | Livingston MT | 4911 | 36 | 13 | 30:55.52 | 7:37/M |
6 | Jd Churchwell | Livingston MT | 4854 | 30 | 17 | 31:36.26 | 7:47/M |
7 | Samuel Verplanck | 344 | 30 | 19 | 32:40.32 | 8:03/M | |
8 | Randy Oostema | Belgrade MT | 4987 | 39 | 25 | 33:54.47 | 8:21/M |
9 | Joe Feathers | Big Timber MT | 312 | 35 | 26 | 33:55.49 | 8:21/M |
10 | Joshua Cole | Livingston MT | 4925 | 35 | 29 | 35:07.99 | 8:39/M |
11 | Scott Schaefer | Livingston MT | 4912 | 35 | 35 | 37:32.22 | 9:15/M |
12 | Justin Van Almelo | Bozeman MT | 311 | 38 | 36 | 37:42.12 | 9:17/M |
13 | Pat Harold | Livingston MT | 4901 | 34 | 40 | 39:10.17 | 9:39/M |
14 | Cody Bender | Billings MT | 335 | 30 | 42 | 39:22.48 | 9:42/M |
15 | Anthony Hart | Manhattan MT | 337 | 35 | 57 | 53:34.99 | 13:12/M |
16 | Alex Mattucci | Livingston MT | 4968 | 33 | 59 | 56:19.84 | 13:52/M |
17 | William Rotter | Livingston MT | 346 | 31 | 60 | 56:39.75 | 13:57/M |
18 | Spencer Perry | Livingston MT | 4964 | 32 | 67 | 1:00:22.73 | 14:52/M |
19 | Sam Richards | Emigrant MT | 4834 | 36 | 72 | 1:09:19.85 | 17:05/M |
20 | Scott Hardie | Livingston MT | 4962 | 33 | 83 | 1:16:56.06 | 18:57/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robbie Lamb | Bozeman MT | 4883 | 40 | 7 | 27:32.28 | 6:47/M |
2 | Blake Wiedenheft | Bozeman MT | 316 | 47 | 8 | 29:37.50 | 7:18/M |
3 | Jason Ellis | Livingstonlivingston MT | 4936 | 46 | 12 | 30:52.29 | 7:36/M |
4 | Parks Frady | 4959 | 43 | 15 | 31:32.53 | 7:46/M | |
5 | Nathan Judd | Clyde Park MT | 370 | 47 | 22 | 33:23.76 | 8:14/M |
6 | Enar Rosen | Livingston MT | 4939 | 47 | 27 | 34:26.31 | 8:29/M |
7 | Joshua Wise | Livingston MT | 332 | 42 | 28 | 34:57.92 | 8:37/M |
8 | Dan Catalano | Livingston MT | 4960 | 43 | 33 | 37:01.36 | 9:07/M |
9 | Caleb Ransom | Livingston MT | 4943 | 43 | 34 | 37:29.42 | 9:14/M |
10 | Alex Rate | Livingston MT | 4861 | 44 | 47 | 41:35.58 | 10:15/M |
11 | Rob Malo | Bozeman MT | 4998 | 46 | 55 | 52:23.91 | 12:54/M |
12 | Lance McNew | Livingston MT | 4916 | 42 | 62 | 57:09.79 | 14:05/M |
13 | Keith Comiso | Livingston MT | 4927 | 44 | 68 | 1:05:10.82 | 16:03/M |
14 | Nathan Burbach | Livingston MT | 4813 | 45 | 69 | 1:06:56.30 | 16:29/M |
15 | Scott Opitz | Livingston MT | 4902 | 49 | 73 | 1:09:47.74 | 17:11/M |
16 | Warren Smith | Livingston MT | 4839 | 46 | 74 | 1:10:32.73 | 17:23/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerome Rusdal | Miles City MT | 4949 | 55 | 21 | 33:23.40 | 8:13/M |
2 | Matt Parse | Purcellville VA | 4957 | 51 | 49 | 43:43.68 | 10:46/M |
3 | Frank Oconnor | Livingston MT | 4869 | 57 | 52 | 49:05.43 | 12:05/M |
4 | Hayes Goosey | Livingston MT | 4899 | 50 | 53 | 49:40.92 | 12:14/M |
5 | Joey Bauman | Livingston MT | 4822 | 54 | 65 | 58:38.84 | 14:27/M |
6 | Dennis Dorvall | Livingston MT | 4830 | 58 | 70 | 1:08:59.20 | 17:00/M |
7 | Tracy Waters | Belfry MT | 4909 | 56 | 71 | 1:09:06.10 | 17:01/M |
8 | Katie Kilfoil | Livingston MT | 4937 | 51 | 82 | 1:16:45.23 | 18:54/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim McKenzie | Livingston MT | 4816 | 66 | 18 | 32:12.28 | 7:56/M |
2 | Eric Vardell | Livingston MT | 4891 | 65 | 31 | 36:01.67 | 8:52/M |
3 | Tom Harreld | Livingston MT | 4867 | 60 | 38 | 38:31.81 | 9:29/M |
4 | Bill Wiedenheft | Bozeman MT | 315 | 69 | 45 | 41:00.92 | 10:06/M |
5 | Leonard Baluski | Bozeman MT | 4975 | 66 | 50 | 45:19.13 | 11:10/M |
6 | Jay Santy | Worden MT | 323 | 63 | 51 | 48:13.73 | 11:53/M |
7 | Doug Melius | Livingston MT | 4824 | 67 | 54 | 49:52.61 | 12:17/M |
8 | Tom Bellerud | Puyallup WA | 4991 | 68 | 66 | 1:00:19.05 | 14:51/M |
9 | Andrew Mitchell | Livingston MT | 4857 | 64 | 78 | 1:14:03.87 | 18:15/M |
10 | Andy Fisher | Livingston MT | 4856 | 68 | 80 | 1:16:24.16 | 18:49/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen McGuire | Bozeman MT | 4978 | 73 | 61 | 56:51.30 | 14:00/M |
2 | Rick McAdam | Livingston MT | 4859 | 74 | 77 | 1:14:03.36 | 18:14/M |
3 | Larry Campbell | Livingston MT | 4866 | 74 | 79 | 1:16:23.49 | 18:49/M |
4 | Lewis Williams | Livingston MT | 4844 | 77 | 84 | 1:21:29.99 | 20:04/M |
*Overall place within gender.