Finish List - Men - Boy's JV - General Team Summary - Men - Boy's JV - General Team Detail - Men - Boy's JV - General
Top | |||||||
Overall Finish List - Men |
|||||||
Boy's JV |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 2547 | Howard McNiven | Rocky Mountain | 18:10.45 | 5:52/M | 9 |
2 | 2 | 2112 | Brennan Bowman | Billings West | 18:21.38 | 5:55/M | 10 |
3 | 3 | 2200 | Owen Hodgson | Bozeman | 18:23.14 | 5:56/M | 12 |
4 | 4 | 2196 | Trace Edwards | Bozeman | 18:24.53 | 5:56/M | 11 |
5 | 5 | 2198 | Ian Gentry | Bozeman | 18:32.79 | 5:59/M | 10 |
6 | 6 | 2142 | Trey Templet | Billings West | 18:38.17 | 6:01/M | 9 |
7 | 7 | 2614 | Ira Croft | Worland | 18:43.47 | 6:02/M | 10 |
8 | 8 | 2110 | Carson Blaschak | Billings West | 18:53.76 | 6:06/M | 11 |
9 | 9 | 2458 | Caleb Trostle | Laurel | 18:54.30 | 6:06/M | 10 |
10 | 10 | 2621 | Trajn Swalstad | Worland | 19:01.91 | 6:08/M | 9 |
11 | 11 | 2145 | Jacob Trainor | Billings West | 19:02.76 | 6:09/M | 11 |
12 | 12 | 2454 | Davide Massarutto | Laurel | 19:10.11 | 6:11/M | 12 |
13 | 13 | 2130 | Jared Lukasik | Billings West | 19:11.09 | 6:11/M | 10 |
14 | 14 | 2136 | Abel Paulsen | Billings West | 19:11.12 | 6:11/M | 11 |
15 | 15 | 2452 | Ethan Johnson | Laurel | 19:16.52 | 6:13/M | 11 |
16 | 16 | 2616 | Jacob Holiday | Worland | 19:17.61 | 6:13/M | 10 |
17 | 17 | 2619 | Kiyoshi Smith | Worland | 19:18.15 | 6:14/M | 9 |
18 | 18 | 2612 | Will Bishop | Worland | 19:33.76 | 6:19/M | 9 |
19 | 19 | 2330 | Henry Davis | Gallatin | 19:42.84 | 6:22/M | 10 |
20 | 20 | 2119 | Stecher Hefty | Billings West | 19:45.12 | 6:22/M | 11 |
21 | (> 7) | 2147 | Colton Wells | Billings West | 19:45.61 | 6:22/M | 9 |
22 | 21 | 2054 | Zander Trees | Billings Senior | 19:47.63 | 6:23/M | 12 |
23 | (> 7) | 2141 | Mason Templet | Billings West | 19:51.12 | 6:24/M | 9 |
24 | 22 | 2510 | Justin Hobbs | Powell | 19:52.32 | 6:25/M | 11 |
25 | 23 | 2623 | Scottie Thomas | Worland | 19:55.90 | 6:26/M | 9 |
26 | 24 | 2050 | Rowan Kelling | Billings Senior | 19:57.81 | 6:26/M | 11 |
27 | 25 | 2451 | Andrew Johnson | Laurel | 19:58.84 | 6:27/M | 11 |
28 | 26 | 2455 | Deegin McNiven | Laurel | 20:17.33 | 6:33/M | 10 |
29 | (> 7) | 2105 | Dylan Aberle | Billings West | 20:25.05 | 6:35/M | 12 |
30 | 27 | 2385 | Cylis Phelan | Hardin | 20:26.69 | 6:36/M | 11 |
31 | 28 | 2327 | Bennett Bradbury | Gallatin | 20:28.03 | 6:36/M | 11 |
32 | 29 | 2281 | Joel Thorson | Dickinson | 20:28.27 | 6:36/M | 10 |
33 | 30 | 2052 | Boone Roan | Billings Senior | 20:28.64 | 6:36/M | 9 |
34 | 31 | 2622 | Ivan Thomas | Worland | 20:29.53 | 6:37/M | 10 |
35 | 32 | 2508 | Cole Frank | Powell | 20:34.09 | 6:38/M | 12 |
36 | 33 | 2195 | Kieran Anderson | Bozeman | 20:34.44 | 6:38/M | 10 |
37 | (> 7) | 2617 | Derringer Jones | Worland | 20:34.85 | 6:38/M | 11 |
38 | (> 7) | 2125 | Garrett Kaye | Billings West | 20:45.78 | 6:42/M | 10 |
39 | 34 | 2334 | Evan Lubick | Gallatin | 20:51.59 | 6:44/M | 9 |
40 | (> 7) | 2139 | Owen Smith | Billings West | 20:53.45 | 6:44/M | 9 |
41 | 35 | 2421 | Parker Hughes | Hobson-Moore-Judith Gap | 20:54.35 | 6:45/M | 9 |
42 | (> 7) | 2106 | Dallin Abrams | Billings West | 20:57.98 | 6:46/M | 9 |
43 | 36 | 2498 | Ryan Bal | Park City | 21:02.21 | 6:47/M | 11 |
44 | (> 7) | 2111 | Devin Blaschak | Billings West | 21:06.57 | 6:49/M | 9 |
45 | (> 7) | 2107 | Cohen Allen | Billings West | 21:06.91 | 6:49/M | 9 |
46 | 37 | 2046 | Devun Brown | Billings Senior | 21:07.10 | 6:49/M | 12 |
47 | 38 | 2381 | Troy Hugs | Hardin | 21:19.13 | 6:53/M | 10 |
48 | 39 | 2053 | Shepherd Trees | Billings Senior | 21:19.37 | 6:53/M | 9 |
49 | 40 | 2386 | Jonathon Takes Enemy | Hardin | 21:20.35 | 6:53/M | 9 |
50 | 41 | 2511 | Stuart Shoopman | Powell | 21:28.53 | 6:56/M | 10 |
51 | 42 | 2577 | Tyler Olson | Sidney | 21:32.13 | 6:57/M | 11 |
52 | 43 | 2361 | Eli Feezell | Glasgow | 21:38.23 | 6:59/M | 10 |
53 | 44 | 2578 | Aaron Reitz | Sidney | 21:41.84 | 7:00/M | 12 |
54 | 45 | 2556 | James Main | Roundup | 21:46.11 | 7:01/M | 9 |
55 | (> 7) | 2613 | Koby Busch | Worland | 21:49.82 | 7:03/M | 12 |
56 | 46 | 2453 | Theron Klebe | Laurel | 21:50.06 | 7:03/M | 9 |
57 | 47 | 2083 | Craig Dye | Billings Skyview | 21:50.79 | 7:03/M | 9 |
58 | 48 | 2331 | Thomas Dubay | Gallatin | 21:52.72 | 7:03/M | 11 |
59 | 49 | 2201 | Anderson Lannoye | Bozeman | 22:04.92 | 7:07/M | 9 |
60 | 50 | 2226 | Isaac Wood | Cody | 22:06.13 | 7:08/M | 9 |
61 | 51 | 2253 | Brady Hoverson | Custer County | 22:08.26 | 7:08/M | 10 |
62 | 52 | 2254 | Anthony Moorehead | Custer County | 22:09.82 | 7:09/M | 10 |
63 | 53 | 2450 | Devon Isaacsen | Laurel | 22:10.05 | 7:09/M | 12 |
64 | 54 | 2084 | Smart Evan | Billings Skyview | 22:14.95 | 7:11/M | 10 |
65 | 55 | 2199 | Reece Harris | Bozeman | 22:17.81 | 7:12/M | 12 |
66 | 56 | 2085 | Shaun Madden | Billings Skyview | 22:19.60 | 7:12/M | 9 |
67 | 57 | 2045 | Alex Beam | Billings Senior | 22:20.42 | 7:12/M | 9 |
68 | (> 7) | 2624 | Wyatt Whitlock | Worland | 22:20.74 | 7:12/M | 11 |
69 | 58 | 2001 | Charles Brown | Belgrade | 22:29.45 | 7:15/M | 12 |
70 | 59 | 2338 | Jacob Tyler | Gallatin | 22:31.81 | 7:16/M | 11 |
71 | 60 | 2257 | Philip VanCleave | Custer County | 22:33.40 | 7:17/M | 10 |
72 | 61 | 2282 | Ethan Witte | Dickinson | 22:36.23 | 7:17/M | 10 |
73 | 62 | 2557 | Kaelin Pisle | Roundup | 22:37.19 | 7:18/M | 9 |
74 | 63 | 2509 | Jeremy Harms | Powell | 22:37.53 | 7:18/M | 10 |
75 | 64 | 2044 | Taylen Alden | Billings Senior | 22:40.36 | 7:19/M | 9 |
76 | 65 | 2641 | Jordan Casey | Rocky Mountain | 22:43.62 | 7:20/M | 10 |
77 | 66 | 2082 | Blake Dahinden | Billings Skyview | 22:52.06 | 7:23/M | 12 |
78 | 67 | 2555 | Zach Gillis | Roundup | 22:58.64 | 7:25/M | 11 |
79 | 68 | 2492 | Thayne Zolman | Lovell | 23:00.16 | 7:25/M | 9 |
80 | 69 | 2255 | Matthew Ray | Custer County | 23:03.98 | 7:26/M | 11 |
81 | (> 7) | 2049 | Michael Grams | Billings Senior | 23:04.05 | 7:26/M | 10 |
82 | 70 | 2252 | Samson Hostman | Custer County | 23:04.26 | 7:27/M | 11 |
83 | 71 | 2546 | Bruce McNiven | Rocky Mountain | 23:05.15 | 7:27/M | 10 |
84 | (> 7) | 2457 | Cooper Sampson | Laurel | 23:05.73 | 7:27/M | 10 |
85 | 72 | 2591 | Trevor Halverson | Sweet Grass County | 23:07.42 | 7:28/M | 9 |
86 | 73 | 2388 | Ezekial Wallace | Hardin | 23:13.87 | 7:30/M | 9 |
87 | 74 | 2087 | Noah Miller | Billings Skyview | 23:18.76 | 7:31/M | 9 |
88 | 75 | 2580 | Mike Tiutiunyk | Sidney | 23:21.91 | 7:32/M | 11 |
89 | 76 | 2005 | Kyler Van Garderen | Belgrade | 23:22.19 | 7:32/M | 10 |
90 | 77 | 2512 | Drew Valdez | Powell | 23:24.31 | 7:33/M | 11 |
91 | (> 7) | 2109 | Sam Beamon | Billings West | 23:28.89 | 7:34/M | 9 |
92 | (> 7) | 2117 | Ethan Hanel | Billings West | 23:29.46 | 7:35/M | 11 |
93 | (> 7) | 2126 | Caleb Kidd | Billings West | 23:29.49 | 7:35/M | 9 |
94 | (> 7) | 2620 | Gage Stanek | Worland | 23:29.75 | 7:35/M | 11 |
95 | 78 | 2336 | Lucas Schwendeman | Gallatin | 23:33.67 | 7:36/M | 9 |
96 | 79 | 2384 | Leandro Old Coyote | Hardin | 23:33.98 | 7:36/M | 9 |
97 | 80 | 2339 | Landon Weaver | Gallatin | 23:37.98 | 7:37/M | 10 |
98 | (> 7) | 2325 | Tristan Andersen | Gallatin | 23:44.66 | 7:40/M | 9 |
99 | 81 | 2256 | Mikey Swogger | Custer County | 23:47.66 | 7:41/M | 10 |
100 | 82 | 2487 | Stetson Asay | Lovell | 23:50.61 | 7:41/M | 9 |
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
101 | 83 | 2526 | Colter Morris | Red Lodge | 23:51.67 | 7:42/M | 9 |
102 | (> 7) | 2449 | Toby Henry | Laurel | 23:53.73 | 7:42/M | 10 |
103 | (> 7) | 2615 | Ike Hoffman | Worland | 23:55.77 | 7:43/M | 11 |
104 | 84 | 2544 | Joey Chatwin | Rocky Mountain | 24:01.00 | 7:45/M | 9 |
105 | 85 | 2278 | Jack Kovash | Dickinson | 24:03.22 | 7:46/M | 12 |
106 | (> 7) | 2446 | Blake Buettner | Laurel | 24:08.07 | 7:47/M | 10 |
107 | 86 | 2548 | Levi Wardell | Rocky Mountain | 24:08.62 | 7:47/M | 9 |
108 | (> 7) | 2447 | Bridger Clavadetscher | Laurel | 24:11.39 | 7:48/M | 9 |
109 | 87 | 2379 | Kwesi Denny | Hardin | 24:13.74 | 7:49/M | 12 |
110 | 88 | 2545 | Colt Haslam | Rocky Mountain | 24:15.90 | 7:50/M | 9 |
111 | (> 7) | 2051 | Steven Reid | Billings Senior | 24:17.14 | 7:50/M | 10 |
112 | 89 | 2383 | Julian Nomee | Hardin | 24:18.14 | 7:50/M | 9 |
113 | 90 | 2441 | Carson May | Joliet | 24:26.52 | 7:53/M | 11 |
114 | 91 | 2202 | Bridger May | Bozeman | 24:28.21 | 7:54/M | 9 |
115 | (> 7) | 2326 | Laszlo Baumgardner | Gallatin | 24:29.77 | 7:54/M | 9 |
116 | 92 | 2561 | Chase Ferguson | Shepherd | 24:38.14 | 7:57/M | 9 |
117 | 93 | 2497 | Tito Forero-Medrano | Melstone | 24:40.50 | 7:58/M | 11 |
118 | 94 | 2081 | Casey Bendure | Billings Skyview | 24:50.39 | 8:01/M | 9 |
119 | (> 7) | 2197 | Josh Garrigues | Bozeman | 24:50.42 | 8:01/M | 11 |
120 | (> 7) | 2115 | Ayden Gilbert | Billings West | 24:54.92 | 8:02/M | 12 |
121 | 95 | 2439 | Thorlan Finley | Joliet | 24:59.98 | 8:04/M | 9 |
122 | 96 | 2579 | Kash Stiles | Sidney | 25:10.60 | 8:07/M | 9 |
123 | 97 | 2576 | Jace Hansen | Sidney | 25:16.53 | 8:09/M | 11 |
124 | 98 | 2283 | Tahj Zastoupil | Dickinson | 25:20.86 | 8:11/M | 9 |
125 | 99 | 2088 | Robert Southgate | Billings Skyview | 25:26.54 | 8:12/M | 11 |
126 | 100 | 2279 | Devin Messer | Dickinson | 25:53.86 | 8:21/M | 12 |
127 | 101 | 2599 | Kole Spotted | Tongue River | 25:55.81 | 8:22/M | 9 |
128 | 102 | 2554 | Jay Gillis | Roundup | 25:59.89 | 8:23/M | 9 |
129 | (> 7) | 2086 | Rocco Maulo | Billings Skyview | 26:40.19 | 8:36/M | 11 |
130 | 103 | 2365 | Owen Thompson | Glasgow | 26:42.30 | 8:37/M | 9 |
131 | (> 7) | 2329 | Coby Conger | Gallatin | 26:43.65 | 8:37/M | 9 |
132 | (> 7) | 2328 | Aaron Chun | Gallatin | 26:46.08 | 8:38/M | 9 |
133 | (> 7) | 2043 | Kentin Alden | Billings Senior | 26:48.88 | 8:39/M | 9 |
134 | 104 | 2506 | Paul Cox | Powell | 26:59.88 | 8:43/M | 9 |
135 | (> 7) | 2048 | Dexter French | Billings Senior | 27:19.33 | 8:49/M | 9 |
136 | 105 | 2225 | Quinn Ellsbury | Cody | 27:32.42 | 8:53/M | 9 |
137 | 106 | 2543 | thomas Howard | Roberts | 27:42.82 | 8:56/M | 9 |
138 | 107 | 2277 | Logan Filkowski | Dickinson | 28:20.19 | 9:08/M | 11 |
139 | (> 7) | 2333 | Austin Hannon | Gallatin | 28:29.87 | 9:12/M | 12 |
140 | 108 | 2362 | Dylan Hlad | Glasgow | 29:09.21 | 9:24/M | 11 |
141 | (> 7) | 2118 | Aiden Harper | Billings West | 29:45.63 | 9:36/M | 9 |
142 | (> 7) | 2055 | Cody Wallace | Billings Senior | 29:47.37 | 9:37/M | 9 |
143 | (> 7) | 2618 | Traeten Quigly | Worland | 30:43.48 | 9:55/M | 12 |
144 | 109 | 2440 | Paul Just | Joliet | 32:29.11 | 10:29/M | 11 |
145 | 110 | 2598 | Nick Cain | Tongue River | 32:41.78 | 10:33/M | 9 |
146 | (> 7) | 2382 | Anthony Kaiser | Hardin | 33:58.14 | 10:57/M | 9 |
147 | (> 7) | 2380 | Demarcus Don't Mix | Hardin | 33:58.19 | 10:57/M | 9 |
148 | (> 7) | 2047 | Riley Fenton | Billings Senior | 34:37.15 | 11:10/M | 9 |
149 | (> 7) | 2387 | Azen Torralba | Hardin | 36:08.76 | 11:40/M | 9 |
150 | (> 7) | 2143 | Clayton Tobias | Billings West | 36:11.19 | 11:40/M | 12 |
151 | 111 | 2027 | Hayden Greenway | Billings Central Catholic | 39:19.87 | 12:41/M | 10 |
DQ | DQ | 2132 | Felix Milburn | Billings West | 18:22.09 | 5:56/M | 10 |
Top | |||||||||||
Team Scores - Men |
|||||||||||
Boy's JV |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Billings West | 40 | 2 | 6 | 8 | 11 | 13 | 14 | 20 | ||
Top 5 Times: 1:34:07.16 | |||||||||||
2 | Worland | 68 | 7 | 10 | 16 | 17 | 18 | 23 | 31 | ||
Top 5 Times: 1:35:54.90 | |||||||||||
3 | Laurel | 87 | 9 | 12 | 15 | 25 | 26 | 46 | 53 | ||
Top 5 Times: 1:37:37.10 | |||||||||||
4 | Bozeman | 94 | 3 | 4 | 5 | 33 | 49 | 55 | 91 | ||
Top 5 Times: 1:37:59.82 | |||||||||||
5 | Billings Senior | 151 | 21 | 24 | 30 | 37 | 39 | 57 | 64 | ||
Top 5 Times: 1:42:40.55 | |||||||||||
6 | Gallatin | 188 | 19 | 28 | 34 | 48 | 59 | 78 | 80 | ||
Top 5 Times: 1:45:26.99 | |||||||||||
7 | Powell | 235 | 22 | 32 | 41 | 63 | 77 | 104 | |||
Top 5 Times: 1:47:56.78 | |||||||||||
8 | Hardin | 257 | 27 | 38 | 40 | 73 | 79 | 87 | 89 | ||
Top 5 Times: 1:49:54.02 | |||||||||||
9 | Billings Skyview | 297 | 47 | 54 | 56 | 66 | 74 | 94 | 99 | ||
Top 5 Times: 1:52:36.16 | |||||||||||
10 | Custer County | 302 | 51 | 52 | 60 | 69 | 70 | 81 | |||
Top 5 Times: 1:52:59.72 | |||||||||||
11 | Rocky Mountain | 307 | 1 | 65 | 71 | 84 | 86 | 88 | |||
Top 5 Times: 1:52:08.84 | |||||||||||
12 | Sidney | 354 | 42 | 44 | 75 | 96 | 97 | ||||
Top 5 Times: 1:57:03.01 | |||||||||||
13 | Dickinson | 373 | 29 | 61 | 85 | 98 | 100 | 107 | |||
Top 5 Times: 1:58:22.44 | |||||||||||
Inc. | Belgrade | 2 finishers | 58 | 76 | |||||||
Inc. | Billings Central Catholic | 1 finishers | 111 | ||||||||
Inc. | Cody | 2 finishers | 50 | 105 | |||||||
Inc. | Glasgow | 3 finishers | 43 | 103 | 108 | ||||||
Inc. | Hobson-Moore-Judith Gap | 1 finishers | 35 | ||||||||
Inc. | Joliet | 3 finishers | 90 | 95 | 109 | ||||||
Inc. | Lovell | 2 finishers | 68 | 82 | |||||||
Inc. | Melstone | 1 finishers | 93 | ||||||||
Inc. | Park City | 1 finishers | 36 | ||||||||
Inc. | Red Lodge | 1 finishers | 83 | ||||||||
Inc. | Roberts | 1 finishers | 106 | ||||||||
Inc. | Roundup | 4 finishers | 45 | 62 | 67 | 102 | |||||
Inc. | Shepherd | 1 finishers | 92 | ||||||||
Inc. | Sweet Grass County | 1 finishers | 72 | ||||||||
Inc. | Tongue River | 2 finishers | 101 | 110 | |||||||
Top | ||||||||
Final Team Results - Men |
||||||||
Boy's JV |
||||||||
Team - Billings West |
Finish Position - 1 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:34:07.16 |
Ave Time:18:49.43 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2112 | Brennan Bowman | 10 | 2 | 2 | 18:21.38 | 18:21.38 | 0:10.93 |
2 | 2142 | Trey Templet | 9 | 6 | 8 | 18:38.17 | 36:59.55 | 0:27.72 |
3 | 2110 | Carson Blaschak | 11 | 8 | 16 | 18:53.76 | 55:53.31 | 0:43.31 |
4 | 2145 | Jacob Trainor | 11 | 11 | 27 | 19:02.76 | 1:14:56.07 | 0:52.31 |
5 | 2130 | Jared Lukasik | 10 | 13 | 40 | 19:11.09 | 1:34:07.16 | 1:00.64 |
6 | 2136 | Abel Paulsen | 11 | (14) | 19:11.12 | 1:53:18.28 | 1:00.67 | |
7 | 2119 | Stecher Hefty | 11 | (20) | 19:45.12 | 2:13:03.40 | 1:34.67 | |
8 | 2147 | Colton Wells | 9 | More Than 7 | 19:45.61 | 2:32:49.01 | 1:35.16 | |
9 | 2141 | Mason Templet | 9 | More Than 7 | 19:51.12 | 2:52:40.13 | 1:40.67 | |
10 | 2105 | Dylan Aberle | 12 | More Than 7 | 20:25.05 | 3:13:05.18 | 2:14.60 | |
11 | 2125 | Garrett Kaye | 10 | More Than 7 | 20:45.78 | 3:33:50.96 | 2:35.33 | |
12 | 2139 | Owen Smith | 9 | More Than 7 | 20:53.45 | 3:54:44.41 | 2:43.00 | |
13 | 2106 | Dallin Abrams | 9 | More Than 7 | 20:57.98 | 4:15:42.39 | 2:47.53 | |
14 | 2111 | Devin Blaschak | 9 | More Than 7 | 21:06.57 | 4:36:48.96 | 2:56.12 | |
15 | 2107 | Cohen Allen | 9 | More Than 7 | 21:06.91 | 4:57:55.87 | 2:56.46 | |
16 | 2109 | Sam Beamon | 9 | More Than 7 | 23:28.89 | 5:21:24.76 | 5:18.44 | |
17 | 2117 | Ethan Hanel | 11 | More Than 7 | 23:29.46 | 5:44:54.22 | 5:19.01 | |
18 | 2126 | Caleb Kidd | 9 | More Than 7 | 23:29.49 | 6:08:23.71 | 5:19.04 | |
19 | 2115 | Ayden Gilbert | 12 | More Than 7 | 24:54.92 | 6:33:18.63 | 6:44.47 | |
20 | 2118 | Aiden Harper | 9 | More Than 7 | 29:45.63 | 7:03:04.26 | 11:35.18 | |
21 | 2143 | Clayton Tobias | 12 | More Than 7 | 36:11.19 | 7:39:15.45 | 18:00.74 | |
DQ | 2132 | Felix Milburn | 10 | DQ | 18:22.09 | 7:57:37.54 | 0:11.64 | |
Team - Worland |
Finish Position - 2 |
|||||||
Team Score (places): 68 |
Team Score (times): 1:35:54.90 |
Ave Time:19:10.98 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2614 | Ira Croft | 10 | 7 | 7 | 18:43.47 | 18:43.47 | 0:33.02 |
2 | 2621 | Trajn Swalstad | 9 | 10 | 17 | 19:01.91 | 37:45.38 | 0:51.46 |
3 | 2616 | Jacob Holiday | 10 | 16 | 33 | 19:17.61 | 57:02.99 | 1:07.16 |
4 | 2619 | Kiyoshi Smith | 9 | 17 | 50 | 19:18.15 | 1:16:21.14 | 1:07.70 |
5 | 2612 | Will Bishop | 9 | 18 | 68 | 19:33.76 | 1:35:54.90 | 1:23.31 |
6 | 2623 | Scottie Thomas | 9 | (23) | 19:55.90 | 1:55:50.80 | 1:45.45 | |
7 | 2622 | Ivan Thomas | 10 | (31) | 20:29.53 | 2:16:20.33 | 2:19.08 | |
8 | 2617 | Derringer Jones | 11 | More Than 7 | 20:34.85 | 2:36:55.18 | 2:24.40 | |
9 | 2613 | Koby Busch | 12 | More Than 7 | 21:49.82 | 2:58:45.00 | 3:39.37 | |
10 | 2624 | Wyatt Whitlock | 11 | More Than 7 | 22:20.74 | 3:21:05.74 | 4:10.29 | |
11 | 2620 | Gage Stanek | 11 | More Than 7 | 23:29.75 | 3:44:35.49 | 5:19.30 | |
12 | 2615 | Ike Hoffman | 11 | More Than 7 | 23:55.77 | 4:08:31.26 | 5:45.32 | |
13 | 2618 | Traeten Quigly | 12 | More Than 7 | 30:43.48 | 4:39:14.74 | 12:33.03 | |
Team - Laurel |
Finish Position - 3 |
|||||||
Team Score (places): 87 |
Team Score (times): 1:37:37.10 |
Ave Time:19:31.42 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2458 | Caleb Trostle | 10 | 9 | 9 | 18:54.30 | 18:54.30 | 0:43.85 |
2 | 2454 | Davide Massarutto | 12 | 12 | 21 | 19:10.11 | 38:04.41 | 0:59.66 |
3 | 2452 | Ethan Johnson | 11 | 15 | 36 | 19:16.52 | 57:20.93 | 1:06.07 |
4 | 2451 | Andrew Johnson | 11 | 25 | 61 | 19:58.84 | 1:17:19.77 | 1:48.39 |
5 | 2455 | Deegin McNiven | 10 | 26 | 87 | 20:17.33 | 1:37:37.10 | 2:06.88 |
6 | 2453 | Theron Klebe | 9 | (46) | 21:50.06 | 1:59:27.16 | 3:39.61 | |
7 | 2450 | Devon Isaacsen | 12 | (53) | 22:10.05 | 2:21:37.21 | 3:59.60 | |
8 | 2457 | Cooper Sampson | 10 | More Than 7 | 23:05.73 | 2:44:42.94 | 4:55.28 | |
9 | 2449 | Toby Henry | 10 | More Than 7 | 23:53.73 | 3:08:36.67 | 5:43.28 | |
10 | 2446 | Blake Buettner | 10 | More Than 7 | 24:08.07 | 3:32:44.74 | 5:57.62 | |
11 | 2447 | Bridger Clavadetscher | 9 | More Than 7 | 24:11.39 | 3:56:56.13 | 6:00.94 | |
Team - Bozeman |
Finish Position - 4 |
|||||||
Team Score (places): 94 |
Team Score (times): 1:37:59.82 |
Ave Time:19:35.96 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2200 | Owen Hodgson | 12 | 3 | 3 | 18:23.14 | 18:23.14 | 0:12.69 |
2 | 2196 | Trace Edwards | 11 | 4 | 7 | 18:24.53 | 36:47.67 | 0:14.08 |
3 | 2198 | Ian Gentry | 10 | 5 | 12 | 18:32.79 | 55:20.46 | 0:22.34 |
4 | 2195 | Kieran Anderson | 10 | 33 | 45 | 20:34.44 | 1:15:54.90 | 2:23.99 |
5 | 2201 | Anderson Lannoye | 9 | 49 | 94 | 22:04.92 | 1:37:59.82 | 3:54.47 |
6 | 2199 | Reece Harris | 12 | (55) | 22:17.81 | 2:00:17.63 | 4:07.36 | |
7 | 2202 | Bridger May | 9 | (91) | 24:28.21 | 2:24:45.84 | 6:17.76 | |
8 | 2197 | Josh Garrigues | 11 | More Than 7 | 24:50.42 | 2:49:36.26 | 6:39.97 | |
Team - Billings Senior |
Finish Position - 5 |
|||||||
Team Score (places): 151 |
Team Score (times): 1:42:40.55 |
Ave Time:20:32.11 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2054 | Zander Trees | 12 | 21 | 21 | 19:47.63 | 19:47.63 | 1:37.18 |
2 | 2050 | Rowan Kelling | 11 | 24 | 45 | 19:57.81 | 39:45.44 | 1:47.36 |
3 | 2052 | Boone Roan | 9 | 30 | 75 | 20:28.64 | 1:00:14.08 | 2:18.19 |
4 | 2046 | Devun Brown | 12 | 37 | 112 | 21:07.10 | 1:21:21.18 | 2:56.65 |
5 | 2053 | Shepherd Trees | 9 | 39 | 151 | 21:19.37 | 1:42:40.55 | 3:08.92 |
6 | 2045 | Alex Beam | 9 | (57) | 22:20.42 | 2:05:00.97 | 4:09.97 | |
7 | 2044 | Taylen Alden | 9 | (64) | 22:40.36 | 2:27:41.33 | 4:29.91 | |
8 | 2049 | Michael Grams | 10 | More Than 7 | 23:04.05 | 2:50:45.38 | 4:53.60 | |
9 | 2051 | Steven Reid | 10 | More Than 7 | 24:17.14 | 3:15:02.52 | 6:06.69 | |
10 | 2043 | Kentin Alden | 9 | More Than 7 | 26:48.88 | 3:41:51.40 | 8:38.43 | |
11 | 2048 | Dexter French | 9 | More Than 7 | 27:19.33 | 4:09:10.73 | 9:08.88 | |
12 | 2055 | Cody Wallace | 9 | More Than 7 | 29:47.37 | 4:38:58.10 | 11:36.92 | |
13 | 2047 | Riley Fenton | 9 | More Than 7 | 34:37.15 | 5:13:35.25 | 16:26.70 | |
Team - Gallatin |
Finish Position - 6 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:45:26.99 |
Ave Time:21:05.40 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2330 | Henry Davis | 10 | 19 | 19 | 19:42.84 | 19:42.84 | 1:32.39 |
2 | 2327 | Bennett Bradbury | 11 | 28 | 47 | 20:28.03 | 40:10.87 | 2:17.58 |
3 | 2334 | Evan Lubick | 9 | 34 | 81 | 20:51.59 | 1:01:02.46 | 2:41.14 |
4 | 2331 | Thomas Dubay | 11 | 48 | 129 | 21:52.72 | 1:22:55.18 | 3:42.27 |
5 | 2338 | Jacob Tyler | 11 | 59 | 188 | 22:31.81 | 1:45:26.99 | 4:21.36 |
6 | 2336 | Lucas Schwendeman | 9 | (78) | 23:33.67 | 2:09:00.66 | 5:23.22 | |
7 | 2339 | Landon Weaver | 10 | (80) | 23:37.98 | 2:32:38.64 | 5:27.53 | |
8 | 2325 | Tristan Andersen | 9 | More Than 7 | 23:44.66 | 2:56:23.30 | 5:34.21 | |
9 | 2326 | Laszlo Baumgardner | 9 | More Than 7 | 24:29.77 | 3:20:53.07 | 6:19.32 | |
10 | 2329 | Coby Conger | 9 | More Than 7 | 26:43.65 | 3:47:36.72 | 8:33.20 | |
11 | 2328 | Aaron Chun | 9 | More Than 7 | 26:46.08 | 4:14:22.80 | 8:35.63 | |
12 | 2333 | Austin Hannon | 12 | More Than 7 | 28:29.87 | 4:42:52.67 | 10:19.42 | |
Team - Powell |
Finish Position - 7 |
|||||||
Team Score (places): 235 |
Team Score (times): 1:47:56.78 |
Ave Time:21:35.36 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
