10K Overall Male Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Arthur Miller | Missoula | MT | 5272 | M | 32 | 00:38:34.48 | 00:38:34.48 | 6:13 |
2 | Marshall Greene | Bend | OR | 5240 | M | 40 | 00:38:43.07 | 00:38:43.07 | 6:15 |
3 | Rich Brewis | Bozeman | MT | 5007 | M | 32 | 00:41:33.10 | 00:41:33.10 | 6:42 |
10K Overall Female Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Nicole Tester | Bozeman | MT | 5182 | F | 28 | 00:43:32.75 | 00:43:30.26 | 7:01 |
2 | Nicole Murray | Whitehall | MT | 5234 | F | 51 | 00:43:59.61 | 00:43:59.61 | 7:06 |
3 | Alyssa Driscoll | Bozeman | MT | 5238 | F | 31 | 00:45:56.91 | 00:45:41.44 | 7:22 |
10K Female 1 - 8 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Meadow Dunbar | Manhattan | MT | 5067 | F | 2 | 01:07:19.64 | 01:06:43.07 | 10:46 |
10K Female 9 - 12 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Lia Schure | Bozeman | MT | 5152 | F | 11 | 01:10:37.21 | 01:10:12.04 | 11:19 |
10K Female 13 - 17 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Anika Vinglas | Bozeman | MT | 5118 | F | 15 | 00:52:28.93 | 00:52:28.93 | 8:28 |
2 | Carly Bryant | Bozeman | MT | 5235 | F | 15 | 00:56:12.87 | 00:55:46.16 | 9:00 |
3 | Polly Meshew | Bozeman | MT | 5132 | F | 15 | 00:56:12.94 | 00:55:55.39 | 9:01 |
4 | Ursula Vlases | Bozeman | MT | 5082 | F | 16 | 00:59:06.01 | 00:58:48.35 | 9:29 |
5 | Georgia Carraway | Bozeman | MT | 5197 | F | 15 | 01:00:27.73 | 01:00:00.13 | 9:41 |
6 | Eva Loustaunau | Bozeman | MT | 5116 | F | 13 | 01:07:34.80 | 01:07:03.55 | 10:49 |
7 | Ally Coey | Bozeman | MT | 5031 | F | 15 | 01:22:29.38 | 01:22:06.73 | 13:15 |
8 | Anna Howe | Bozeman | MT | 5014 | F | 17 | 01:22:30.35 | 01:22:07.93 | 13:15 |
10K Female 18 - 29 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Katie Keith | Bozeman | MT | 5071 | F | 27 | 00:48:51.23 | 00:48:40.65 | 7:51 |
2 | Elena Oard | Bozeman | MT | 5163 | F | 20 | 00:51:19.77 | 00:49:30.32 | 7:59 |
3 | Sale Rhodes | Bozeman | MT | 5214 | F | 28 | 00:53:55.05 | 00:53:40.82 | 8:39 |
4 | Gretta Johnson | Bozeman | MT | 5212 | F | 24 | 00:55:52.93 | 00:55:29.93 | 8:57 |
5 | Sydnie Lavalley | Herriman | UT | 5011 | F | 25 | 00:56:18.51 | 00:56:18.51 | 9:05 |
6 | Starla Dunn | Bozeman | MT | 5088 | F | 20 | 00:57:35.42 | 00:57:04.34 | 9:12 |
7 | Lexie Reddig | Bozeman | MT | 5179 | F | 24 | 00:58:47.04 | 00:58:32.71 | 9:27 |
8 | Krista Dicomitis | Bozeman | MT | 5087 | F | 27 | 00:58:56.22 | 00:58:34.61 | 9:27 |
9 | Sydni Scrofani | Bozeman | MT | 5277 | F | 29 | 00:59:01.08 | 00:58:43.85 | 9:28 |
10 | Claire Pepper | Bozeman | MT | 5138 | F | 27 | 01:02:04.41 | 01:01:51.77 | 9:59 |
11 | Caroline Pepper | Bozeman | MT | 5137 | F | 26 | 01:02:04.45 | 01:01:51.85 | 9:59 |
12 | Stephanie Thielemann | Bozeman | MT | 5199 | F | 24 | 01:03:10.45 | 01:02:35.21 | 10:06 |
13 | Cayman Fabian | Bozeman | MT | 5246 | F | 23 | 01:02:52.48 | 01:02:38.44 | 10:06 |
14 | Alyssa White | Bozeman | MT | 5177 | F | 24 | 01:03:35.81 | 01:03:01.92 | 10:10 |
15 | Zariah Tolman | Bozeman | MT | 5266 | F | 24 | 01:03:29.01 | 01:03:16.31 | 10:12 |
16 | Mila Loneman | Bozeman | MT | 5083 | F | 25 | 01:03:31.87 | 01:03:31.87 | 10:15 |
17 | Jaimi Baxter | Henderson | NV | 5033 | F | 29 | 01:06:07.66 | 01:04:12.23 | 10:21 |
18 | Anelie Dahl | Boulder | CO | 5004 | F | 19 | 01:04:54.23 | 01:04:29.62 | 10:24 |
19 | Malia Bertelsen | Bozeman | MT | 5113 | F | 22 | 01:05:25.70 | 01:05:04.85 | 10:30 |
20 | Jenna Mattice | Bozeman | MT | 5106 | F | 29 | 01:05:44.18 | 01:05:19.11 | 10:32 |
21 | Alexa Datri | Bozeman | MT | 5086 | F | 26 | 01:08:08.98 | 01:07:39.99 | 10:55 |
22 | Kaylee Bergman | Bozeman | MT | 5017 | F | 19 | 01:09:34.38 | 01:09:10.92 | 11:10 |
23 | Kelsey Heiberg | Belgrade | MT | 5270 | F | 29 | 01:10:49.62 | 01:10:23.50 | 11:21 |
24 | Emily Shinners | Minneapolis | MN | 5147 | F | 22 | 01:13:43.95 | 01:12:23.18 | 11:41 |
25 | Michaela O'Donoghue | Bozeman | MT | 5078 | F | 28 | 01:13:01.08 | 01:12:26.58 | 11:41 |
26 | Dory Sumner | Bozeman | MT | 5044 | F | 26 | 01:24:14.61 | 01:23:54.62 | 13:32 |
10K Female 30 - 39 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Devon Orme | Bozeman | MT | 5064 | F | 34 | 00:49:36.47 | 00:49:18.18 | 7:57 |
2 | Cindy Fierros | Salt Lake City | UT | 5036 | F | 38 | 00:50:46.56 | 00:50:25.93 | 8:08 |
3 | Yuki Davidoff | Bozeman | MT | 5213 | F | 32 | 00:51:09.35 | 00:50:58.77 | 8:13 |
4 | Jourdan Bridwell | Bozeman | MT | 5194 | F | 30 | 00:51:22.66 | 00:51:07.90 | 8:15 |
5 | Margot Gottschalk | Bozeman | MT | 5110 | F | 38 | 00:52:47.09 | 00:52:17.96 | 8:26 |
6 | Anne Sonntag | | | 5047 | F | 33 | 00:53:41.80 | 00:53:24.16 | 8:37 |
7 | Britta Hjalmarsson | Bozeman | MT | 5093 | F | 30 | 00:53:48.89 | 00:53:28.00 | 8:37 |
8 | Candace Banks | Bozeman | MT | 5183 | F | 33 | 00:55:13.66 | 00:55:03.32 | 8:53 |
9 | Carolyn Bell | Belgrade | MT | 5282 | F | 33 | 00:58:21.35 | 00:56:31.51 | 9:07 |
10 | Adrianne Bouchard | Bozeman | MT | 5279 | F | 35 | 00:57:23.06 | 00:57:05.12 | 9:12 |
11 | Colleen Cronin | Bozeman | MT | 5259 | F | 36 | 00:58:14.13 | 00:58:01.99 | 9:22 |
12 | Kristin How | Bozeman | MT | 5168 | F | 38 | 00:58:40.70 | 00:58:13.56 | 9:23 |
13 | Kiley Morrison | Bozeman | MT | 5034 | F | 38 | 00:59:19.69 | 00:58:47.82 | 9:29 |
14 | Sam White | Bozeman | MT | 5028 | F | 38 | 00:59:56.18 | 00:59:07.91 | 9:32 |
15 | Jenna Gorham | Bozeman | MT | 5041 | F | 30 | 01:00:21.98 | 00:59:55.63 | 9:40 |
16 | Briana Moore | Bozeman | MT | 5042 | F | 36 | 01:00:23.39 | 00:59:57.09 | 9:40 |
17 | Lindsay Wancour | Bozeman | MT | 5249 | F | 32 | 01:02:03.70 | 01:01:37.05 | 9:56 |
18 | Ashton Snyder | Bozeman, Mt | MT | 5084 | F | 35 | 01:02:47.34 | 01:02:12.68 | 10:02 |
19 | Jamie Dobbs | Bozeman | MT | 5054 | F | 34 | 01:03:37.80 | 01:03:16.37 | 10:12 |
20 | Klarisa Buckley | Belgrade | MT | 5230 | F | 33 | 01:05:20.60 | 01:04:19.25 | 10:22 |
21 | Katie Swedstedt | | | 5099 | F | 32 | 01:05:21.16 | 01:04:19.73 | 10:23 |
22 | Katherine Steward | Bozeman | MT | 5188 | F | 37 | 01:05:44.06 | 01:05:16.44 | 10:32 |
23 | Kelli Waldhauser | Worden | MT | 5189 | F | 30 | 01:07:14.45 | 01:07:00.90 | 10:49 |
24 | Kristen Kosick | Emigrant | MT | 5233 | F | 36 | 01:07:58.21 | 01:07:39.33 | 10:55 |
25 | Briana Nava | Bozeman | MT | 5143 | F | 32 | 01:09:19.61 | 01:08:36.20 | 11:04 |
26 | Alex Peck | Bozeman | MT | 5156 | F | 32 | 01:10:18.78 | 01:09:42.42 | 11:15 |
27 | Katie Pederson | Bozeman | MT | 5023 | F | 35 | 01:10:45.96 | 01:10:24.96 | 11:21 |
28 | Rachel Spietz | Bozeman | MT | 5022 | F | 34 | 01:10:45.87 | 01:10:25.26 | 11:21 |
29 | Cybil Kallestad | Belgrade | MT | 5178 | F | 35 | 01:12:05.57 | 01:11:51.66 | 11:35 |
30 | Alyssa Hitchcock | Bozeman | MT | 5051 | F | 31 | 01:13:01.80 | 01:12:27.96 | 11:41 |
31 | Laura Harreld | Livingston | MT | 5096 | F | 30 | 01:13:28.50 | 01:13:06.71 | 11:48 |
32 | Emma Loveday | Bozeman | MT | 5195 | F | 37 | 01:15:51.41 | 01:15:15.56 | 12:08 |
33 | Rachel Gomez | Bozeman | MT | 5068 | F | 37 | 01:15:51.26 | 01:15:15.99 | 12:08 |
34 | Kelly Damberger | Driggs | ID | 5210 | F | 37 | 01:17:08.31 | 01:16:46.30 | 12:23 |
35 | Amanda Burgess | Ennis | MT | 5204 | F | 32 | 01:20:33.52 | 01:20:21.99 | 12:58 |
36 | Kaitlin Drake | Bozeman | MT | 5159 | F | 36 | 01:21:27.90 | 01:20:48.33 | 13:02 |
37 | Amy Cuddy | Bozeman | MT | 5173 | F | 30 | 01:21:34.88 | 01:21:10.37 | 13:06 |
38 | Briana Starkebaum | College Place | WY | 5127 | F | 31 | 01:24:41.00 | 01:24:00.72 | 13:33 |
39 | Stephanie Roth | Bozeman | MT | 5158 | F | 38 | 01:30:13.18 | 01:29:46.71 | 14:29 |
40 | Alison Shannon-Lier | Livingston | MT | 5267 | F | 36 | 01:32:19.17 | 01:31:49.54 | 14:49 |
41 | Melissa Newman | Bozeman | MT | 5171 | F | 31 | 01:39:38.84 | 01:38:57.98 | 15:58 |
42 | Jackie Kline | Belgrade | MT | 5026 | F | 34 | 01:41:59.06 | 01:41:34.15 | 16:23 |
10K Female 40 - 49 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Heidi Makoutz | Bozeman | MT | 5217 | F | 41 | 00:47:00.36 | 00:46:42.29 | 7:32 |
2 | Minde Erickson | Bozeman | MT | 5181 | F | 44 | 00:48:39.69 | 00:48:26.47 | 7:49 |
3 | Linda Kneeland | Bozeman | MT | 5231 | F | 47 | 00:49:48.59 | 00:49:30.46 | 7:59 |
4 | Melissa Joecks | Bozeman | MT | 5062 | F | 41 | 00:53:11.66 | 00:53:11.66 | 8:35 |
5 | Jessica Snyder | Bozeman | MT | 5229 | F | 45 | 00:53:52.20 | 00:53:40.94 | 8:40 |
6 | Lindsay Hibbs | Bozeman | MT | 5219 | F | 41 | 00:58:21.50 | 00:56:32.41 | 9:07 |
7 | Tasha Oard | Bozeman | MT | 5160 | F | 44 | 00:58:33.66 | 00:56:45.33 | 9:09 |
8 | Audrey Rinehart | Bozeman | MT | 5222 | F | 41 | 00:58:14.48 | 00:57:59.38 | 9:21 |
9 | Chris McNeil | Bozeman | MT | 5216 | F | 44 | 01:00:08.03 | 00:59:53.96 | 9:40 |
10 | Erica Cunningham | | | 5196 | F | 40 | 01:02:02.05 | 01:00:54.66 | 9:49 |
11 | Kebrina Vinglas | Bozeman | MT | 5119 | F | 46 | 01:01:18.12 | 01:01:18.12 | 9:53 |
12 | Hannah Bratterud | Bozeman | MT | 5274 | F | 46 | 01:01:53.02 | 01:01:36.68 | 9:56 |
13 | Shawn Vicklund | Belgrade | MT | 5019 | F | 41 | 01:03:07.08 | 01:02:38.18 | 10:06 |
14 | Nasim Aleagha | Bozeman | MT | 5069 | F | 41 | 01:03:41.04 | 01:03:16.92 | 10:12 |
15 | Gina Montefusco | Bozeman | MT | 5109 | F | 40 | 01:05:45.24 | 01:05:17.87 | 10:32 |
16 | Whitney Pritham | Bozeman | MT | 5254 | F | 47 | 01:06:40.22 | 01:06:25.02 | 10:43 |
17 | Sarah Bothner | Bozeman | MT | 5049 | F | 49 | 01:07:45.50 | 01:07:09.33 | 10:50 |
18 | Charity Render | Holland | MT | 5039 | F | 46 | 01:08:07.46 | 01:07:45.62 | 10:56 |
19 | Tomomi Ogata | Bozeman | MT | 5153 | F | 45 | 01:10:35.95 | 01:10:10.23 | 11:19 |
20 | Heather Urkuski | Belgrade | MT | 5025 | F | 40 | 01:13:02.87 | 01:12:27.35 | 11:41 |
21 | Mary Burrows | Bozeman | MT | 5146 | F | 45 | 01:16:42.64 | 01:16:07.08 | 12:17 |
22 | Janet Heiss Arms | Bozeman | MT | 5244 | F | 44 | 01:23:22.68 | 01:18:53.25 | 12:43 |
23 | Janie Howe | Bozeman | MT | 5013 | F | 42 | 01:22:49.26 | 01:22:27.00 | 13:18 |
24 | Mary Ellen Mattison | Bozeman | MT | 5201 | F | 40 | 01:23:29.55 | 01:22:51.65 | 13:22 |
25 | Kelly Amestoy | Bozeman | MT | 5150 | F | 40 | 01:24:36.87 | 01:23:58.02 | 13:33 |
26 | Tammy Macdonald | Belgrade | MT | 5165 | F | 49 | 01:30:05.04 | 01:28:08.29 | 14:13 |
27 | Mary Lebens | Belgrade | MT | 5263 | F | 43 | 01:28:49.15 | 01:28:30.98 | 14:17 |
10K Female 50 - 59 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Leslie Rolfe | Rochester | MI | 5206 | F | 53 | 00:54:51.67 | 00:54:38.07 | 8:49 |
2 | Tammara Dempsey | Kirkland | WA | 5016 | F | 59 | 01:00:35.67 | 01:00:01.37 | 9:41 |
3 | Lisa Stoeffler | | | 5129 | F | 57 | 01:03:13.58 | 01:02:54.44 | 10:09 |
4 | Karen Williams | Bozeman | MT | 5104 | F | 56 | 01:05:07.36 | 01:04:33.37 | 10:25 |
5 | Susan Maccall | Bozeman | MT | 5211 | F | 55 | 01:07:26.48 | 01:07:05.95 | 10:49 |
6 | Sue Hjalmarsson | Bozeman | MT | 5092 | F | 57 | 01:09:09.92 | 01:08:45.27 | 11:05 |
7 | Michele McKinnie | Bozeman | MT | 5102 | F | 54 | 01:09:48.12 | 01:09:28.21 | 11:12 |
8 | Lydia Butler | Bozeman | MT | 5098 | F | 50 | 01:11:03.63 | 01:10:47.93 | 11:25 |
9 | Stephani Lourie | Bozeman | MT | 5205 | F | 57 | 01:13:12.27 | 01:12:52.72 | 11:45 |
10 | Catherine Vermillion | Bozeman | MT | 5121 | F | 54 | 01:13:27.74 | 01:12:58.43 | 11:46 |
11 | Marie Jones | Bozeman | MT | 5221 | F | 58 | 01:13:33.34 | 01:13:06.73 | 11:48 |
12 | Paula Koch | Columbia Falls | MT | 5149 | F | 54 | 01:13:48.73 | 01:13:48.73 | 11:54 |
13 | Lei-Anna Bertelsen | Bozeman | MT | 5112 | F | 56 | 01:14:55.60 | 01:14:34.31 | 12:02 |
14 | Ann Seitel | Bozeman | MT | 5075 | F | 53 | 01:17:48.94 | 01:17:15.75 | 12:28 |
15 | Kristin Griffith | Spokane | WA | 5190 | F | 52 | 01:42:02.11 | 01:40:04.31 | 16:08 |
10K Female 60 - 69 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Elizabeth McGoff | Bozeman | MT | 5184 | F | 61 | 01:01:25.11 | 01:00:51.64 | 9:49 |
2 | Barb Merrill | Kalispell | MT | 5050 | F | 60 | 01:01:21.76 | 01:01:03.02 | 9:51 |
3 | Denise Wiedenheft | Bozeman | MT | 5060 | F | 65 | 01:06:20.79 | 01:06:03.41 | 10:39 |
4 | Kristi Lavin | Bozeman | MT | 5164 | F | 61 | 01:08:09.09 | 01:07:52.91 | 10:57 |
5 | Deb Greany | Bozeman | MT | 5008 | F | 62 | 01:09:09.99 | 01:08:46.63 | 11:06 |
6 | Judy Tsiang | Bozeman | MT | 5124 | F | 63 | 01:13:55.81 | 01:13:40.16 | 11:53 |
7 | Joanne Kamplain | Bozeman | MT | 5057 | F | 60 | 01:17:48.22 | 01:17:15.39 | 12:28 |
8 | Barbara Jackson | Bozeman | MT | 5035 | F | 67 | 01:18:19.56 | 01:17:45.33 | 12:32 |
9 | Lori Newman | Bozeman | MT | 5170 | F | 61 | 01:21:26.14 | 01:20:45.09 | 13:01 |
10 | Casey Tucker | Bozeman | MT | 5155 | F | 62 | 01:22:57.30 | 01:22:17.89 | 13:16 |
10K Female 70 - 79 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Carol Anderson | Bozeman | MT | 5074 | F | 76 | 01:08:33.68 | 01:08:17.13 | 11:01 |
10K Male 9 - 12 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Reed Mistretta | Bozeman | MT | 5058 | M | 11 | 00:59:54.61 | 00:59:39.63 | 9:37 |
2 | Henry Belote | Bozeman | MT | 5187 | M | 10 | 01:02:33.11 | 01:01:55.16 | 9:59 |
3 | Griffin Arms | Bozeman | MT | 5245 | M | 12 | 01:10:12.54 | 01:06:46.51 | 10:46 |
4 | George Roth V | Bozeman | MT | 5161 | M | 12 | 01:11:36.73 | 01:11:09.33 | 11:29 |
5 | Elijah Arms | Bozeman | MT | 5242 | M | 11 | 01:23:22.84 | 01:18:51.48 | 12:43 |
6 | Emmett Shannon-Lier | Livingston | MT | 5268 | M | 10 | 01:32:19.50 | 01:31:51.37 | 14:49 |
10K Male 13 - 17 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Calvin Dore | Bozeman | MT | 5010 | M | 17 | 00:43:17.97 | 00:43:07.36 | 6:57 |
2 | Conner Beal | Bozeman | MT | 5134 | M | 13 | 01:03:49.45 | 01:03:47.58 | 10:17 |
3 | John David Lockie | Bozeman | MT | 5273 | M | 17 | 01:11:31.31 | 01:11:01.92 | 11:27 |
4 | Seth Griffith | Spokane | WA | 5191 | M | 16 | 01:22:53.89 | 01:22:09.31 | 13:15 |
5 | Tony Doan | Bozeman | MT | 5076 | M | 16 | 01:38:34.46 | 01:38:04.33 | 15:49 |
10K Male 18 - 29 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Ian Novak | Bozeman | MT | 5117 | M | 21 | 00:42:52.93 | 00:42:41.12 | 6:53 |
2 | Tanner Wiegand | Bozeman | MT | 5174 | M | 29 | 00:42:58.41 | 00:42:46.34 | 6:54 |
3 | Nick Power | Bozeman | MT | 5236 | M | 28 | 00:43:28.06 | 00:43:28.06 | 7:01 |
4 | Nathanael Wilson | Bozeman | MT | 5006 | M | 19 | 00:46:22.09 | 00:46:19.58 | 7:28 |
5 | Collins Bugingo | Bozeman | MT | 5256 | M | 28 | 00:48:32.71 | 00:48:02.94 | 7:45 |
6 | Jacob Glass | Missoula | MT | 5141 | M | 28 | 00:48:48.04 | 00:48:37.32 | 7:51 |
7 | Austin Dahl | Boulder | CO | 5005 | M | 21 | 00:49:42.27 | 00:49:39.93 | 8:01 |
8 | Carl Bridwell | Belgrade | MT | 5193 | M | 29 | 00:51:23.43 | 00:51:09.29 | 8:15 |
9 | Logan Racz | Bozeman | MT | 5281 | M | 24 | 00:52:23.58 | 00:51:58.35 | 8:23 |
10 | Cody Garcia | Bozeman | MT | 5218 | M | 22 | 00:53:47.77 | 00:53:40.59 | 8:39 |
11 | Sam McSherry | Bozeman | MT | 5072 | M | 28 | 00:53:56.55 | 00:53:42.44 | 8:40 |
12 | Josiah Todd | Bozeman | MT | 5223 | M | 22 | 00:54:20.35 | 00:53:48.32 | 8:41 |
13 | Jordan Skattum | Livingston | MT | 5090 | M | 19 | 00:57:48.00 | 00:57:05.83 | 9:13 |
14 | Alan Elser | Kirkland | WA | 5015 | M | 21 | 01:00:35.55 | 00:59:57.99 | 9:40 |
15 | Ben Manion | Bozeman | MT | 5252 | M | 25 | 01:02:33.20 | 01:02:17.57 | 10:03 |
16 | Josiah Green | Seattle | WA | 5255 | M | 25 | 01:02:33.44 | 01:02:18.57 | 10:03 |
17 | Michael Edgerton | Bozeman | MT | 5144 | M | 24 | 01:05:29.99 | 01:04:47.24 | 10:27 |
18 | Cedar Bertelsen | Bozeman | MT | 5114 | M | 18 | 01:05:25.46 | 01:05:06.06 | 10:30 |
19 | Brandon Roth | Bozeman | MT | 5157 | M | 20 | 01:06:46.51 | 01:06:18.12 | 10:42 |
20 | Rory Sykes | Canandaigua | NY | 5045 | M | 27 | 01:24:14.86 | 01:23:54.78 | 13:32 |
21 | Sinclair Welch | Bozeman | MT | 5043 | M | 29 | 01:24:14.80 | 01:23:55.97 | 13:32 |
22 | Ben Flook | Livingston | MT | 5089 | M | 20 | 01:29:58.07 | 01:29:15.69 | 14:24 |
10K Male 30 - 39 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Tim Olson | Bozeman | MT | 5232 | M | 36 | 00:41:50.61 | 00:41:38.61 | 6:43 |
2 | Evan Andrews | Bozeman | MT | 5091 | M | 32 | 00:42:45.86 | 00:42:45.86 | 6:54 |
3 | Andrew Laskowski | Bozeman | MT | 5063 | M | 33 | 00:43:11.87 | 00:43:10.57 | 6:58 |
4 | Ricardo Ramos | Bozeman | MT | 5280 | M | 37 | 00:43:54.16 | 00:43:44.05 | 7:03 |
5 | Logan Aytes | Bozeman | MT | 5185 | M | 33 | 00:44:22.88 | 00:44:11.56 | 7:08 |
6 | Lucien Werner | Belgrade | MT | 5262 | M | 30 | 00:44:39.42 | 00:44:27.80 | 7:10 |
7 | Bing Knight | Bozeman | MT | 5271 | M | 38 | 00:44:37.80 | 00:44:37.80 | 7:12 |
8 | Max Davies | Bozeman | MT | 5237 | M | 33 | 00:45:53.49 | 00:45:37.06 | 7:21 |
9 | Corey Pew | Bozeman | MT | 5003 | M | 38 | 00:46:10.90 | 00:45:55.64 | 7:24 |
10 | Luke Boswell | Bozeman | MT | 5276 | M | 38 | 00:48:38.42 | 00:48:27.12 | 7:49 |
11 | Adam Foss | Bozeman | MT | 5275 | M | 34 | 00:49:08.27 | 00:48:57.18 | 7:54 |
12 | Matthew Ingerson | Fort Leavenworth | KS | 5260 | M | 33 | 00:52:44.19 | 00:52:29.93 | 8:28 |
13 | Zach Todd | Bozeman | MT | 5224 | M | 34 | 00:54:14.61 | 00:53:40.45 | 8:39 |
14 | Dwayne Parton | Missoula | MT | 5140 | M | 36 | 00:55:36.55 | 00:55:24.19 | 8:56 |
15 | Stephen Arwine | Missoula | MT | 5139 | M | 33 | 00:56:40.42 | 00:56:28.27 | 9:06 |
16 | Adam Dixon | Bozeman | MT | 5261 | M | 35 | 00:57:19.65 | 00:57:01.17 | 9:12 |
17 | Gabe Doherty | Bozeman | MT | 5278 | M | 31 | 00:59:01.11 | 00:58:44.33 | 9:28 |
18 | Henry White | Bozeman | MT | 5027 | M | 38 | 00:59:55.60 | 00:59:08.53 | 9:32 |
19 | Tucker Cunningham | | | 5040 | M | 38 | 01:02:02.91 | 01:00:55.87 | 9:50 |
20 | George Faegre | Bozeman | MT | 5142 | M | 32 | 01:01:32.55 | 01:01:15.90 | 9:53 |
21 | Blair Merlino | Bozeman, Mt | MT | 5085 | M | 36 | 01:02:46.89 | 01:02:13.84 | 10:02 |
22 | Brandon Hartz | Belgrade | MT | 5046 | M | 35 | 01:03:04.76 | 01:02:35.15 | 10:06 |
23 | Niall Koefoed | Bozeman | MT | 5125 | M | 33 | 01:03:37.82 | 01:03:16.24 | 10:12 |
24 | Gabe Rudy | Bozeman | MT | 5108 | M | 37 | 01:04:35.65 | 01:04:13.75 | 10:22 |
25 | Michael Baxter | Henderson | NV | 5032 | M | 31 | 01:06:10.55 | 01:04:15.65 | 10:22 |
26 | Wren Bruton | Livingston | MT | 5200 | M | 32 | 01:07:01.86 | 01:06:49.27 | 10:47 |
27 | Colter Dimas | Belgrade | MT | 5100 | M | 36 | 01:10:34.69 | 01:09:33.43 | 11:13 |
28 | William McKenney | Bozeman | MT | 5247 | M | 36 | 01:10:32.74 | 01:10:10.78 | 11:19 |
29 | Will Hitchcock | Bozeman | MT | 5052 | M | 31 | 01:13:02.52 | 01:12:27.47 | 11:41 |
30 | Michael Rollins | Bozeman | MT | 5105 | M | 33 | 01:12:55.55 | 01:12:27.68 | 11:41 |
31 | Nick Harreld | Livingston | MT | 5095 | M | 34 | 01:12:58.94 | 01:12:36.41 | 11:43 |
32 | Ryan Cuddy | Bozeman | MT | 5172 | M | 31 | 01:21:34.57 | 01:21:09.61 | 13:05 |
33 | Paul Starkebaum | College Place | WA | 5126 | M | 37 | 01:24:41.32 | 01:24:01.50 | 13:33 |
34 | David Shannon-Lier | Livingston | MT | 5269 | M | 37 | 01:32:19.45 | 01:31:48.78 | 14:49 |
10K Male 40 - 49 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Prescott Wright | Bozeman | MT | 5097 | M | 45 | 00:48:40.72 | 00:48:22.17 | 7:48 |
2 | Eric Veca | Belgrade | MT | 5120 | M | 44 | 00:50:09.87 | 00:49:34.49 | 8:00 |
3 | Patrick Lannoye | Bozeman | MT | 5192 | M | 45 | 00:49:54.48 | 00:49:52.47 | 8:03 |
4 | Christopher Lheureux | Bozeman | MT | 5248 | M | 46 | 00:50:15.80 | 00:49:53.02 | 8:03 |
5 | Robert Meshew | Bozeman | MT | 5133 | M | 49 | 00:51:55.21 | 00:51:34.94 | 8:19 |
6 | Greg Pritham | Bozeman | MT | 5253 | M | 49 | 00:54:59.35 | 00:54:47.70 | 8:50 |
7 | Timothy Ford | Bozeman | MT | 5001 | M | 44 | 00:57:12.39 | 00:56:48.38 | 9:10 |
8 | Matthew Carpenter | Pleasant Grove | UT | 5037 | M | 46 | 00:59:09.55 | 00:58:54.08 | 9:30 |
9 | Jeremy Mistretta | Bozeman | MT | 5059 | M | 41 | 01:00:02.76 | 00:59:47.33 | 9:39 |
10 | Travis Belote | Bozeman | MT | 5186 | M | 43 | 01:03:00.97 | 01:02:19.91 | 10:03 |
11 | Lee Schans | Gallatin Gateway | MT | 5251 | M | 40 | 01:03:26.57 | 01:03:11.54 | 10:12 |
12 | Ken Langen | Naperville | IL | 5180 | M | 45 | 01:06:08.46 | 01:05:28.80 | 10:34 |
13 | Ed Dunbar | Manhattan | MT | 5066 | M | 41 | 01:07:19.73 | 01:06:41.39 | 10:45 |
14 | Kenneth Silvestri | Bozeman | MT | 5065 | M | 40 | 01:07:19.18 | 01:06:42.98 | 10:46 |
15 | Kevin Loustaunau | Bozeman | MT | 5115 | M | 45 | 01:07:35.54 | 01:07:04.38 | 10:49 |
16 | Patrick Lupton | Bozeman | MT | 5208 | M | 48 | 01:11:13.15 | 01:11:13.15 | 11:29 |
17 | Isaac Arms | Bozeman | CO | 5243 | M | 45 | 01:23:10.92 | 01:19:02.37 | 12:45 |
18 | Michael Harmon | Hurricane | WV | 5175 | M | 42 | 01:33:16.27 | 01:32:41.19 | 14:57 |
10K Male 50 - 59 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Owen Anderson | Roundup | MT | 5038 | M | 54 | 00:51:32.96 | 00:51:11.15 | 8:15 |
