5K Overall Male Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Duncan Hamilton | Bozeman | MT | 1471 | M | 21 | 00:15:13.90 | 00:15:13.90 | 4:55 |
2 | Tony Clement | Bozeman | MT | 1362 | M | 35 | 00:16:34.63 | 00:16:34.63 | 5:21 |
3 | Samuel Foster | Bozeman | MT | 1897 | M | 30 | 00:17:04.70 | 00:17:04.70 | 5:31 |
5K Overall Female Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Bryn Morley | Bigfork | MT | 2149 | F | 21 | 00:18:40.21 | 00:18:38.25 | 6:01 |
2 | Erin McCarthy | Bozeman | MT | 1520 | F | 37 | 00:19:44.64 | 00:19:04.87 | 6:09 |
3 | Abigail Cook | Bozeman | MT | 2010 | F | 26 | 00:20:04.98 | 00:20:04.98 | 6:29 |
5K Female 1 - 8 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Ayla Moller | Bozeman | MT | 2232 | F | 8 | 00:27:11.24 | 00:26:09.99 | 8:26 |
2 | Grayson Maddox | Big Sky | MT | 2257 | F | 5 | 00:26:30.71 | 00:26:30.71 | 8:33 |
3 | Piper Maddox | Big Sky | MT | 2259 | F | 2 | 00:28:13.57 | 00:28:13.57 | 9:06 |
4 | Raina Lura | Gallatin Gateway | MT | 1234 | F | 8 | 00:29:26.09 | 00:29:08.36 | 9:24 |
5 | Summer Rassi | Bozeman | MT | 1114 | F | 7 | 00:32:21.38 | 00:30:47.31 | 9:56 |
6 | Hannah Nickelson | Bozeman | MT | 1033 | F | 1 | 00:34:34.10 | 00:30:57.78 | 9:59 |
7 | Madeline Scheihing | Bozemanbozeman | MT | 1167 | F | 6 | 00:34:48.85 | 00:34:24.83 | 11:06 |
8 | Hanna Hewitt | Bozeman | MT | 2048 | F | 4 | 00:38:17.88 | 00:36:05.44 | 11:39 |
9 | Baye Mistretta | Bozeman | MT | 1403 | F | 8 | 00:37:42.28 | 00:36:28.01 | 11:46 |
10 | Ida Akers | Bozeman | MT | 1067 | F | 3 | 00:37:07.95 | 00:37:07.95 | 11:59 |
11 | Wren Wirth | Bozeman | MT | 1123 | F | 8 | 00:40:44.52 | 00:40:02.21 | 12:55 |
12 | Elodie Fountaine | Manhattan | MT | 1072 | F | 6 | 00:44:39.54 | 00:41:08.99 | 13:16 |
13 | Vivian Madsen | Bozeman | MT | 1684 | F | 6 | 00:43:42.47 | 00:42:54.76 | 13:51 |
14 | Avery Neil | Bozeman | MT | 1996 | F | 6 | 00:44:43.60 | 00:43:26.70 | 14:01 |
15 | Monroe Tucker | Belgrade | MT | 1715 | F | 6 | 00:46:27.08 | 00:44:54.58 | 14:29 |
16 | Mirya Joecks | Bozeman | MT | 1415 | F | 4 | 00:49:40.30 | 00:45:24.84 | 14:39 |
17 | Emmaleigh Crow | Belgrade | MT | 1497 | F | 8 | 00:48:33.11 | 00:46:49.22 | 15:06 |
18 | Elise Claiborne | Bozeman | MT | 1011 | F | 7 | 00:50:56.64 | 00:49:21.17 | 15:55 |
19 | Ada Bryan-Smith | Not Hispanic Or Latino | MT | 1550 | F | 8 | 00:51:30.47 | 00:50:04.62 | 16:09 |
20 | Katie Axelson | Butte | MT | 1373 | F | 7 | 00:51:24.58 | 00:50:11.28 | 16:11 |
21 | Elizabeth Davis | Billings | MT | 2013 | F | 8 | 00:53:48.19 | 00:51:45.92 | 16:42 |
22 | Ella Haugen | Bozeman | MT | 1947 | F | 8 | 00:55:23.63 | 00:53:27.55 | 17:15 |
23 | Lorelei Deboer | Bozeman | MT | 1305 | F | 7 | 00:56:24.15 | 00:53:48.59 | 17:21 |
24 | Juniper Makoutz | Bozeman | MT | 2072 | F | 6 | 01:05:15.14 | 01:03:56.26 | 20:38 |
25 | McCall Nash | Bozeman | MT | 1819 | F | 6 | 01:05:20.28 | 01:04:01.39 | 20:39 |
26 | Hazel Heinrich | Bozeman | MT | 2085 | F | 3 | 01:12:31.56 | 01:12:31.56 | 23:24 |
5K Female 9 - 12 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Qwinlyn Craigle | Belgrade | MT | 2041 | F | 11 | 00:26:23.73 | 00:25:37.98 | 8:16 |
2 | Ingrid Lunden | Bozeman | MT | 1723 | F | 11 | 00:25:48.41 | 00:25:44.24 | 8:18 |
3 | Emelia Wadsworth | Bozeman | MT | 1709 | F | 10 | 00:26:26.52 | 00:26:19.12 | 8:29 |
4 | Aspen Lura | Gallatin Gateway | MT | 1235 | F | 10 | 00:27:25.67 | 00:27:07.49 | 8:45 |
5 | Phoebe Maixner | Bozeman | MT | 1785 | F | 10 | 00:27:55.38 | 00:27:21.54 | 8:50 |
6 | Frances Makoutz | Bozeman | MT | 2074 | F | 9 | 00:28:25.66 | 00:27:27.19 | 8:51 |
7 | Madison McBride | Bozeman | MT | 1703 | F | 11 | 00:29:49.57 | 00:28:58.63 | 9:21 |
8 | Lilah Karro | Bozeman | MT | 1083 | F | 12 | 00:30:01.58 | 00:29:12.07 | 9:25 |
9 | Ruby Werner | Bozeman | MT | 1598 | F | 10 | 00:30:49.51 | 00:30:30.21 | 9:50 |
10 | Isabel Terrazas | Belgrade | MT | 1705 | F | 10 | 00:30:54.98 | 00:30:41.37 | 9:54 |
11 | Emma Mae Rassi | Bozeman | MT | 1112 | F | 9 | 00:32:44.88 | 00:31:10.02 | 10:03 |
12 | Bryn Claiborne | Bozeman | MT | 1009 | F | 11 | 00:33:26.34 | 00:31:17.17 | 10:06 |
13 | Emily Walach | Bozeman | MT | 1638 | F | 11 | 00:32:05.64 | 00:31:58.27 | 10:19 |
14 | Clara Makoutz | Bozeman | MT | 2073 | F | 11 | 00:32:57.89 | 00:31:58.31 | 10:19 |
15 | Inga Gaasch | Bozeman | MT | 1749 | F | 9 | 00:32:37.17 | 00:32:04.17 | 10:21 |
16 | Reese Dennee | Bozeman | MT | 1806 | F | 12 | 00:33:44.07 | 00:32:07.07 | 10:22 |
17 | Camryn Shrauger | Bozeman | MT | 1588 | F | 10 | 00:36:18.19 | 00:34:09.46 | 11:01 |
18 | Elia Scheihing | Bozeman | MT | 1168 | F | 11 | 00:34:47.65 | 00:34:24.03 | 11:06 |
19 | Taylor Johnson | Bozeman | MT | 1896 | F | 11 | 00:35:56.31 | 00:34:35.03 | 11:09 |
20 | Evelyn Huczek | Bozeman | MT | 1210 | F | 11 | 00:38:47.62 | 00:35:21.99 | 11:25 |
21 | Signe Gaasch | Bozeman | MT | 1979 | F | 11 | 00:36:42.69 | 00:36:08.50 | 11:40 |
22 | Amelia Pearson | Bozeman | MT | 1365 | F | 11 | 00:36:42.37 | 00:36:08.85 | 11:40 |
23 | Ingrid Brown | | | 1128 | F | 10 | 00:38:20.49 | 00:36:40.94 | 11:50 |
24 | Lucy Schomer | Bozeman | MT | 1277 | F | 11 | 00:39:27.74 | 00:38:32.28 | 12:26 |
25 | Emma Hopkin | Livingston | MT | 1984 | F | 11 | 00:41:17.38 | 00:38:46.42 | 12:30 |
26 | Elise Moller | Bozeman | MT | 2231 | F | 12 | 00:39:57.94 | 00:38:57.30 | 12:34 |
27 | Madelyn Davis | Billings | MT | 2014 | F | 12 | 00:40:56.14 | 00:38:58.98 | 12:35 |
28 | Katelyn Loustaunau | Bozeman | MT | 1565 | F | 10 | 00:39:51.72 | 00:39:24.44 | 12:43 |
29 | Della Morrison | Bozeman | MT | 1566 | F | 10 | 00:39:52.18 | 00:39:25.11 | 12:43 |
30 | Faith Huczek | Bozeman | MT | 1211 | F | 9 | 00:43:44.22 | 00:40:19.94 | 13:01 |
31 | Naomi Crow | Belgrade | MT | 1495 | F | 10 | 00:43:00.29 | 00:41:15.82 | 13:19 |
32 | Kandie Shaffer | Bozeman | MT | 1147 | F | 10 | 00:42:06.59 | 00:41:44.94 | 13:28 |
33 | Westby Nash | Bozeman | MT | 1820 | F | 9 | 00:43:46.36 | 00:42:30.48 | 13:43 |
34 | Taylor Duneman | Bozeman | MT | 2245 | F | 11 | 00:44:26.62 | 00:42:50.74 | 13:49 |
35 | Zephy Sally | Bozeman | MT | 1337 | F | 9 | 00:44:44.38 | 00:43:48.83 | 14:08 |
36 | Kinly Daly | Bozeman | MT | 1858 | F | 11 | 00:47:25.90 | 00:44:38.90 | 14:24 |
37 | Isabeau Fabris | Bozeman | MT | 1795 | F | 9 | 00:46:59.20 | 00:45:49.57 | 14:47 |
38 | Hadley Anderson | Bozeman | MT | 1873 | F | 10 | 00:47:00.60 | 00:46:44.01 | 15:05 |
39 | Sylvia Ritter | Bozeman | MT | 1557 | F | 9 | 00:49:44.06 | 00:47:50.96 | 15:26 |
40 | Devon Eshbaugh | Bozeman | MT | 1218 | F | 11 | 00:53:16.00 | 00:51:56.93 | 16:45 |
41 | Paige Higgins | Bozeman | MT | 1020 | F | 10 | 00:57:41.55 | 00:55:51.24 | 18:01 |
42 | Mariah Macdonald | Belgrade | MT | 1118 | F | 10 | 01:10:09.27 | 01:05:54.33 | 21:16 |
43 | Chloe Stone | Bozeman | MT | 1191 | F | 10 | 01:10:50.73 | 01:10:50.73 | 22:51 |
44 | Cora Gravatt | Bozeman | MT | 1192 | F | 10 | 01:10:55.23 | 01:10:55.23 | 22:53 |
5K Female 13 - 17 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Hannah Giese | Belgrade | MT | 1664 | F | 15 | 00:21:57.21 | 00:21:54.42 | 7:04 |
2 | Chase Kirkland | Three Forks | MT | 1380 | F | 17 | 00:27:03.97 | 00:24:58.04 | 8:03 |
3 | Serena Sproles | Bozeman | MT | 1764 | F | 15 | 00:26:08.93 | 00:25:27.07 | 8:13 |
4 | Poppy Atkinson | Bozeman | MT | 1738 | F | 14 | 00:25:51.57 | 00:25:46.24 | 8:19 |
5 | Nizhoni Jenkins | Bozeman | MT | 2285 | F | 14 | 00:26:02.25 | 00:25:52.96 | 8:21 |
6 | Stephanie Leibinger | Bozeman | MT | 1371 | F | 17 | 00:26:09.81 | 00:25:57.05 | 8:22 |
7 | Julie Walach | Bozeman | MT | 1636 | F | 13 | 00:26:17.96 | 00:26:10.97 | 8:27 |
8 | Genesis Boyles | Mc Allister | MT | 1080 | F | 17 | 00:26:23.77 | 00:26:14.82 | 8:28 |
9 | Lily Werner | Bozeman | MT | 1596 | F | 13 | 00:27:12.64 | 00:26:53.56 | 8:41 |
10 | Ida Lunden | Bozeman | MT | 1725 | F | 13 | 00:27:22.97 | 00:27:17.73 | 8:48 |
11 | Josie Laufenberg | Bozeman | MT | 1943 | F | 17 | 00:28:50.29 | 00:27:19.99 | 8:49 |
12 | Nora Schrank | Bozeman | MT | 1910 | F | 16 | 00:28:06.95 | 00:27:30.92 | 8:53 |
13 | Caleigh Conner | Bozeman | MT | 1489 | F | 14 | 00:28:31.21 | 00:27:49.09 | 8:58 |
14 | Brenna Berghold | Bozeman | MT | 1781 | F | 16 | 00:29:00.46 | 00:28:24.08 | 9:10 |
15 | Cammi Conatser | Belgrade | MT | 1454 | F | 13 | 00:29:13.77 | 00:28:43.96 | 9:16 |
16 | Sierra Holleman | Bozeman | MT | 2052 | F | 17 | 00:30:58.63 | 00:29:41.04 | 9:35 |
17 | Lucy Wunsch | Bozeman | MT | 1932 | F | 17 | 00:29:58.26 | 00:29:45.82 | 9:36 |
18 | Marika Schultz | Bozeman | MT | 1774 | F | 17 | 00:31:09.92 | 00:29:52.95 | 9:38 |
19 | Edith Uzzelle | Bozeman | MT | 2244 | F | 14 | 00:31:16.04 | 00:29:54.82 | 9:39 |
20 | Lily Stewart | Belgrade | MT | 1813 | F | 15 | 00:32:07.51 | 00:29:55.68 | 9:39 |
21 | Kaitlyn Landers | Bozeman | MT | 2183 | F | 17 | 00:31:09.65 | 00:30:03.00 | 9:42 |
22 | Ava Wallis | Bozeman | MT | 1693 | F | 14 | 00:30:36.68 | 00:30:11.52 | 9:44 |
23 | Lexie Cotton | Bozeman | MT | 1592 | F | 13 | 00:31:51.11 | 00:30:21.79 | 9:48 |
24 | Maddy Ziegler | Bozeman | MT | 1850 | F | 17 | 00:31:04.16 | 00:30:51.73 | 9:57 |
25 | Chloe Conatser | Belgrade | MT | 1453 | F | 16 | 00:32:05.64 | 00:31:36.85 | 10:12 |
26 | Paulina Grigsby | Bozeman | MT | 1549 | F | 15 | 00:32:32.28 | 00:31:49.04 | 10:16 |
27 | Julia Funderburk | Bozeman | MT | 2227 | F | 15 | 00:32:32.36 | 00:31:49.12 | 10:16 |
28 | Sophie Switzer | Bozeman | MT | 1803 | F | 14 | 00:33:43.49 | 00:32:11.07 | 10:23 |
29 | Annika Mittelsteadt | Bozeman | MT | 2118 | F | 17 | 00:33:27.11 | 00:32:11.31 | 10:23 |
30 | Julia Huffmaster | Bozeman | MT | 1760 | F | 16 | 00:33:26.48 | 00:32:11.74 | 10:23 |
31 | Lauren Matthews | Bozeman | MT | 1686 | F | 17 | 00:34:18.47 | 00:32:48.03 | 10:35 |
32 | Ruby Walunis | Bozeman | MT | 2166 | F | 16 | 00:35:19.76 | 00:32:58.86 | 10:38 |
33 | Josie Hutt | Bozemn | MT | 1220 | F | 16 | 00:33:40.59 | 00:33:37.19 | 10:51 |
34 | Olivia Murgatroy | Bozeman | MT | 1853 | F | 15 | 00:34:28.57 | 00:34:16.61 | 11:03 |
35 | Eloise Trafton | Bozeman | MT | 1603 | F | 17 | 00:34:51.56 | 00:34:38.34 | 11:10 |
36 | Melaina Springer | Bozeman | MT | 1098 | F | 17 | 00:34:51.53 | 00:34:38.40 | 11:10 |
37 | Rachel Lee | Belgrade | MT | 1297 | F | 15 | 00:35:01.08 | 00:34:47.97 | 11:14 |
38 | Lily Madison | Bozeman | MT | 2281 | F | 14 | 00:36:34.67 | 00:34:52.06 | 11:15 |
39 | Hannah Mathews | Evanston | IL | 1393 | F | 15 | 00:36:25.45 | 00:34:59.00 | 11:17 |
40 | Summer Yeoman | Bozeman | MT | 2255 | F | 14 | 00:37:27.00 | 00:35:13.48 | 11:22 |
41 | Julie Jones | Bozeman | MT | 2167 | F | 15 | 00:36:40.07 | 00:35:25.52 | 11:26 |
42 | Sole Vermillion | Bozeman | MT | 1573 | F | 14 | 00:36:40.11 | 00:35:26.50 | 11:26 |
43 | Samantha Jones | Bozeman | MT | 2168 | F | 15 | 00:36:41.01 | 00:35:27.07 | 11:26 |
44 | Zoie Walker | Bozeman | MT | 2100 | F | 16 | 00:38:22.38 | 00:35:29.70 | 11:27 |
45 | Sadie Vail | Bozeman | MT | 1940 | F | 14 | 00:37:01.24 | 00:35:39.51 | 11:30 |
46 | Lydia Wadsworth | Bozeman | MT | 1712 | F | 13 | 00:36:36.73 | 00:35:56.33 | 11:36 |
47 | Ava Ziegler Ziegler | Bozeman | MT | 2261 | F | 15 | 00:36:18.09 | 00:36:08.37 | 11:39 |
48 | Payton Johnson | Bozeman | MT | 1505 | F | 15 | 00:38:59.65 | 00:37:17.71 | 12:02 |
49 | Bailey Kayser | Belgrade | MT | 1346 | F | 15 | 00:38:55.74 | 00:38:26.37 | 12:24 |
50 | Madalynn Crow | Belgrade | MT | 1494 | F | 13 | 00:43:00.12 | 00:41:14.56 | 13:18 |
51 | Jenavieve Lynch | Bozeman | MT | 2293 | F | 17 | 00:45:27.62 | 00:43:40.71 | 14:05 |
52 | Maple Devitt | Bozeman | MT | 2248 | F | 13 | 00:45:25.38 | 00:44:39.83 | 14:24 |
53 | Kloey Noack | Ennis | MT | 1928 | F | 13 | 00:45:16.00 | 00:45:16.00 | 14:36 |
54 | Mallory Amestoy | Bozeman | MT | 1544 | F | 13 | 00:52:08.87 | 00:51:11.62 | 16:31 |
55 | Marin Johnson | Bozeman | MT | 1504 | F | 17 | 00:53:27.52 | 00:51:39.65 | 16:40 |
56 | Rhea Lowe | Bozeman | MT | 1198 | F | 13 | 00:53:32.06 | 00:52:16.13 | 16:52 |
57 | Madeleine Macdonald | Belgrade | MT | 1116 | F | 16 | 01:10:07.83 | 01:05:54.94 | 21:16 |
58 | Memphis Cook | Belgrade | MT | 1650 | F | 15 | 01:11:23.18 | 01:07:15.75 | 21:42 |
5K Female 18 - 29 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Makena Morley | Bozeman | MT | 2151 | F | 25 | 00:20:37.00 | 00:20:31.04 | 6:37 |
2 | Kate Galindo | Bozeman | MT | 2047 | F | 18 | 00:22:24.48 | 00:22:16.02 | 7:11 |
3 | Emma Stein | Bozeman | MT | 1651 | F | 29 | 00:24:00.85 | 00:23:34.41 | 7:36 |
4 | Lauren Grover | Bozeman | MT | 1909 | F | 26 | 00:25:23.46 | 00:24:40.88 | 7:58 |
5 | Inez Johnson | Bozeman | MT | 2101 | F | 18 | 00:24:55.30 | 00:24:47.67 | 8:00 |
6 | Emily Grimes | Bozeman | MT | 2161 | F | 25 | 00:25:53.68 | 00:25:41.88 | 8:17 |
7 | Sierra Bartsch | Bozeman | MT | 1530 | F | 25 | 00:28:01.52 | 00:25:53.63 | 8:21 |
8 | Jasmyne Watts | Belgrade | MT | 1624 | F | 25 | 00:27:40.13 | 00:25:54.80 | 8:22 |
9 | Anna Deleray | Bozeman | MT | 1657 | F | 27 | 00:26:51.14 | 00:26:05.21 | 8:25 |
10 | Kit Wiersema | Manhattan | MT | 2188 | F | 19 | 00:27:03.70 | 00:26:28.73 | 8:32 |
11 | Hailey Hosken | Bozeman | MT | 2254 | F | 29 | 00:27:54.32 | 00:26:38.27 | 8:36 |
12 | Laura Lindquist | Bozeman | MT | 2034 | F | 29 | 00:27:42.51 | 00:26:38.70 | 8:36 |
13 | Erica Staub | Bozeman | MT | 1377 | F | 25 | 00:26:58.50 | 00:26:44.27 | 8:38 |
14 | Kaylynn Sheldon | Manhattanattan | MT | 2250 | F | 24 | 00:28:55.29 | 00:27:05.18 | 8:44 |
15 | Hayley Hitchcock | Bozeman | MT | 1312 | F | 29 | 00:27:55.67 | 00:27:25.63 | 8:51 |
16 | Amy Hart | Bozeman | MT | 1506 | F | 27 | 00:28:03.87 | 00:27:50.50 | 8:59 |
17 | Shannon Watts | Belgrade | MT | 1626 | F | 25 | 00:29:39.98 | 00:27:58.16 | 9:01 |
18 | Nichole Piel | Bozeman | MT | 2146 | F | 27 | 00:28:42.23 | 00:28:25.56 | 9:10 |
19 | Anna Campbell | Bozeman | MT | 2142 | F | 21 | 00:30:52.06 | 00:28:53.78 | 9:19 |
20 | Ariel Kamps | Bozeman | MT | 1079 | F | 20 | 00:29:20.33 | 00:28:55.48 | 9:20 |
21 | Meg Carroll | Bozeman | MT | 1285 | F | 28 | 00:29:46.96 | 00:28:57.60 | 9:21 |
22 | Alexa Dreyer | Bozeman | MT | 1608 | F | 19 | 00:30:23.04 | 00:29:03.61 | 9:22 |
23 | Elizabeth Waters | Gallatin Gateway | MT | 1611 | F | 27 | 00:30:00.92 | 00:29:09.45 | 9:24 |
24 | Elaine Chandler | Bozeman | MT | 1058 | F | 23 | 00:31:04.18 | 00:29:14.38 | 9:26 |
25 | Avery Mozen | Anchorage | AK | 2157 | F | 21 | 00:31:30.89 | 00:29:22.85 | 9:29 |
26 | Jenna Bos | Bozeman | MT | 1092 | F | 20 | 00:29:32.66 | 00:29:23.29 | 9:29 |
27 | Claire Chandler | Bozeman | MT | 1059 | F | 28 | 00:31:13.24 | 00:29:23.34 | 9:29 |
28 | Madison Girardi | Bozeman | MT | 1319 | F | 27 | 00:30:33.73 | 00:29:26.55 | 9:30 |
29 | Ellie Lewis | Bozeman | MT | 2104 | F | 19 | 00:30:09.42 | 00:29:26.94 | 9:30 |
30 | Ashley Remely | Bozeman | MT | 1628 | F | 18 | 00:31:10.66 | 00:29:50.12 | 9:37 |
31 | Hannah Wheeler | Bozeman | MT | 1093 | F | 21 | 00:30:47.75 | 00:29:51.14 | 9:38 |
32 | Brooke Bothner | Bozeman | MT | 2037 | F | 18 | 00:31:09.92 | 00:30:03.36 | 9:42 |
33 | Molly Hansen | Belgrade | MT | 1405 | F | 22 | 00:30:46.18 | 00:30:05.93 | 9:43 |
34 | Isabelle Monroe | Bozeman | MT | 1094 | F | 23 | 00:31:11.75 | 00:30:15.21 | 9:46 |
35 | Jessa Steele | Manhattan | MT | 1728 | F | 19 | 00:31:09.16 | 00:30:17.05 | 9:46 |
36 | Lauren Colway | Bozeman | MT | 1015 | F | 22 | 00:34:47.66 | 00:30:18.74 | 9:47 |
37 | Frances Cole | Bozeman | MT | 2147 | F | 23 | 00:31:00.38 | 00:30:19.45 | 9:47 |
38 | Laurel Ottey | Bozeman | MT | 2022 | F | 24 | 00:31:14.77 | 00:30:23.15 | 9:48 |
39 | Kayla White | Bozeman | MT | 1586 | F | 24 | 00:30:41.81 | 00:30:27.80 | 9:50 |
40 | Shayla Van Dyken | Bozeman | MT | 1989 | F | 19 | 00:31:12.71 | 00:30:28.08 | 9:50 |
41 | Kenzie Emeny | Bozeman | MT | 1183 | F | 22 | 00:31:18.24 | 00:30:35.93 | 9:52 |
42 | Lexi Emeny | Bozeman | MT | 1182 | F | 20 | 00:31:18.35 | 00:30:36.81 | 9:53 |
43 | Lauren Hansen | Belgrade | MT | 1406 | F | 23 | 00:31:26.37 | 00:30:46.12 | 9:56 |
44 | Grace Reins | Bozeman | MT | 1301 | F | 22 | 00:31:46.57 | 00:31:15.41 | 10:05 |
45 | Cass Stoltzfus | Bozeman | MT | 2089 | F | 26 | 00:33:33.07 | 00:31:20.18 | 10:07 |
46 | Taylor Remely | Bozeman | MT | 1629 | F | 20 | 00:33:11.79 | 00:31:51.51 | 10:17 |
47 | Brittany Thompson | Bozeman | MT | 1425 | F | 29 | 00:33:52.68 | 00:31:55.63 | 10:18 |
48 | December Touhey | Bozeman | MT | 1769 | F | 20 | 00:32:24.46 | 00:32:04.92 | 10:21 |
49 | Sophia Stone | Fort Worth | TX | 2112 | F | 25 | 00:33:53.85 | 00:32:10.21 | 10:23 |
50 | Colleen Rothe | Bozeman | MT | 1007 | F | 26 | 00:33:10.51 | 00:32:10.61 | 10:23 |
51 | Alexandra White | Bozeman | MT | 2082 | F | 28 | 00:35:09.65 | 00:32:17.50 | 10:25 |
52 | Tiffany Niedens | Bozeman | MT | 1180 | F | 19 | 00:32:21.22 | 00:32:17.73 | 10:25 |
53 | Holly Warren | | | 1668 | F | 24 | 00:35:02.35 | 00:32:18.02 | 10:25 |
54 | Miranda Schumacher | Bozeman | MT | 1918 | F | 24 | 00:37:14.08 | 00:32:46.26 | 10:34 |
55 | Sydney Harrington | Bozeman | MT | 1619 | F | 23 | 00:33:35.00 | 00:32:55.60 | 10:37 |
56 | Lexi Angellis | Bozeman | MT | 2215 | F | 26 | 00:35:47.23 | 00:32:57.81 | 10:38 |
57 | Mary Noyes | Salt Lake City | UT | 2127 | F | 25 | 00:33:40.37 | 00:33:07.05 | 10:41 |
58 | Eliza Van Wetter | Bozeman | MT | 2130 | F | 24 | 00:33:41.83 | 00:33:07.08 | 10:41 |
59 | Ellie Stackhouse | Fort Worth | TX | 2018 | F | 28 | 00:34:52.66 | 00:33:09.41 | 10:42 |
60 | Alicia Garrett | Belgrade | MT | 1005 | F | 27 | 00:35:30.92 | 00:33:32.89 | 10:49 |
61 | Katie Kunst | Bozeman | MT | 1558 | F | 26 | 00:35:34.94 | 00:33:36.44 | 10:50 |
62 | Dalli Lee | Three Forks | MT | 1298 | F | 23 | 00:33:57.51 | 00:33:43.75 | 10:53 |
63 | Madison Lord | Bozeman | MT | 1561 | F | 24 | 00:34:39.95 | 00:34:14.19 | 11:03 |
64 | Drew Guilbault | Bozeman | MT | 1714 | F | 25 | 00:39:14.53 | 00:34:45.73 | 11:13 |
65 | Liv Jackson | Bozeman | MT | 1449 | F | 23 | 00:35:38.78 | 00:34:46.16 | 11:13 |
66 | Sumner Anacker | Belgrade | MT | 1314 | F | 27 | 00:36:21.61 | 00:35:15.61 | 11:22 |
67 | Morgan Ferrans | Durham | NC | 2308 | F | 23 | 00:38:33.46 | 00:35:23.59 | 11:25 |
68 | Kristine Fairbanks | Bozeman | MT | 1201 | F | 25 | 00:36:03.14 | 00:35:31.09 | 11:27 |
69 | Kaitlyn Fairbanks | Bozeman | MT | 1200 | F | 21 | 00:36:02.35 | 00:35:31.37 | 11:28 |
70 | Mikaela Balkind | Bozeman | MT | 1688 | F | 25 | 00:38:48.83 | 00:35:40.17 | 11:30 |
71 | Bridget Thibault | Belgrade | MT | 1808 | F | 24 | 00:36:07.22 | 00:35:43.78 | 11:32 |
72 | Michaela Remley | Boise | ID | 1699 | F | 25 | 00:36:35.22 | 00:36:00.40 | 11:37 |
73 | Allison Wieser | Belgrade | MT | 1559 | F | 25 | 00:36:35.77 | 00:36:00.78 | 11:37 |
74 | Lily Zoske | Bozeman | MT | 1890 | F | 18 | 00:38:03.77 | 00:36:25.29 | 11:45 |
75 | Karrina Mortenson | Bozeman | MT | 1388 | F | 18 | 00:38:03.74 | 00:36:25.80 | 11:45 |
76 | Jayden McGowen | Belgrade | MT | 2268 | F | 20 | 00:38:14.64 | 00:36:28.90 | 11:46 |
77 | Bethany Wyrick | Bozeman | MT | 1617 | F | 26 | 00:37:15.45 | 00:36:29.76 | 11:46 |
78 | Katy Lindberg | Belgrade | MT | 1307 | F | 25 | 00:37:22.20 | 00:36:30.84 | 11:47 |
79 | Harper Lubich | Bozeman | MT | 1938 | F | 25 | 00:37:33.57 | 00:36:32.95 | 11:47 |
80 | Kristina Paul | Bozeman | MT | 1500 | F | 20 | 00:37:41.03 | 00:36:56.48 | 11:55 |
81 | Taylor Kampf | Bozeman | MT | 1537 | F | 22 | 00:39:14.83 | 00:37:29.92 | 12:06 |
82 | Molly Robinson | Bozeman | MT | 2298 | F | 23 | 00:38:59.92 | 00:37:32.06 | 12:06 |
83 | Samantha Strohn | Bozeman | MT | 1921 | F | 27 | 00:41:59.36 | 00:37:34.03 | 12:07 |
84 | Claire Vlases | Bozeman | MT | 1798 | F | 18 | 00:39:47.73 | 00:37:58.21 | 12:15 |
85 | Maggie Anderson | Helena | MT | 1041 | F | 29 | 00:38:36.85 | 00:38:05.83 | 12:17 |
86 | Erika Colstad | Missoula | MT | 1039 | F | 29 | 00:38:37.35 | 00:38:06.29 | 12:18 |
87 | Jaycie Loney | Westby | MT | 2078 | F | 29 | 00:38:37.46 | 00:38:06.65 | 12:18 |
88 | Aimee Johnson | Bozeman | MT | 1917 | F | 27 | 00:41:52.31 | 00:38:18.96 | 12:22 |
89 | Annika Hjalmarsson | Bozeman | MT | 1834 | F | 24 | 00:43:19.64 | 00:38:37.37 | 12:28 |
90 | Tivoli Evans | Bozeman | MT | 2311 | F | 27 | 00:43:26.77 | 00:40:12.62 | 12:58 |
91 | Delaney Galloup | Bozeman | MT | 2032 | F | 24 | 00:42:22.65 | 00:41:02.96 | 13:15 |
92 | Audrey Stoltzfus | Bozeman | MT | 1370 | F | 25 | 00:42:28.13 | 00:41:28.63 | 13:23 |
93 | Shaina Bilyeu | Bozeman | MT | 2225 | F | 28 | 00:44:13.39 | 00:42:04.96 | 13:35 |
94 | Molly O'Neill | Bozeman | MT | 2223 | F | 29 | 00:44:13.40 | 00:42:06.49 | 13:35 |
95 | Hazel Roulson | Bozeman | MT | 1816 | F | 19 | 00:45:27.55 | 00:42:48.73 | 13:49 |
96 | Faith Mortenson Thuet | Bozeman | MT | 1889 | F | 24 | 00:42:55.24 | 00:42:55.24 | 13:51 |
97 | Darya Lester | Bozeman | MT | 1604 | F | 23 | 00:43:20.71 | 00:43:09.06 | 13:55 |
98 | Whitney Knudsen | Bozeman | MT | 1607 | F | 24 | 00:43:21.85 | 00:43:10.23 | 13:56 |
