15K Overall Male Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | David Ayala | Bozeman | MT | 6206 | M | 39 | 00:53:17.99 | 00:53:17.98 | 5:44 |
2 | Blake Lerner | Everett | WA | 6087 | M | 30 | 00:57:27.43 | 00:57:25.61 | 6:10 |
3 | Freddy Avis | Los Angeles | CA | 6138 | M | 28 | 00:58:39.32 | 00:58:27.84 | 6:17 |
15K Overall Female Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Imogen Ainsworth | Durango | CO | 6153 | F | 33 | 00:58:31.40 | 00:58:20.59 | 6:16 |
2 | Emmiliese Von Clemm | Bozeman | MT | 6080 | F | 30 | 01:02:42.42 | 01:02:30.86 | 6:43 |
3 | Emily Allison | Bozeman | MT | 6073 | F | 33 | 01:03:03.20 | 01:02:49.68 | 6:45 |
15K Female 9 - 12 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Ireland Childre | Bozeman | MT | 6181 | F | 11 | 01:49:14.28 | 01:49:03.76 | 11:44 |
15K Female 13 - 17 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Avery Childre | Bozeman | MT | 6184 | F | 13 | 01:17:10.59 | 01:16:58.90 | 8:17 |
2 | Bella Childre | Bozeman | MT | 6180 | F | 17 | 01:49:16.67 | 01:49:05.11 | 11:44 |
15K Female 18 - 29 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Reagan Colyer | Bozeman | MT | 6011 | F | 26 | 01:06:23.38 | 01:06:12.39 | 7:07 |
2 | Erica Brewis | Bozeman | MT | 6101 | F | 29 | 01:06:41.21 | 01:06:30.44 | 7:09 |
3 | Amber Prevedello | Bozeman | MT | 6129 | F | 22 | 01:07:30.94 | 01:07:14.94 | 7:14 |
4 | Stephanie Lynn | Bozeman | MT | 6051 | F | 29 | 01:08:13.45 | 01:07:57.95 | 7:18 |
5 | Whitney Taylor | Bozeman | MT | 6211 | F | 23 | 01:09:48.35 | 01:09:37.48 | 7:29 |
6 | Anna Rienstra | Bozeman | MT | 6121 | F | 29 | 01:12:56.24 | 01:12:41.84 | 7:49 |
7 | Hannah Van Wetter | Bozeman | MT | 6156 | F | 29 | 01:13:40.55 | 01:13:28.29 | 7:54 |
8 | Lila Rickenbaugh | Bozeman | MT | 6207 | F | 23 | 01:17:58.50 | 01:17:32.88 | 8:20 |
9 | Alex Saunders | Bozeman | MT | 6032 | F | 28 | 01:19:04.63 | 01:18:50.91 | 8:29 |
10 | Emily Bourke | Bozeman | MT | 6025 | F | 27 | 01:23:34.86 | 01:23:13.79 | 8:57 |
11 | Hanna Naukkarinen | Livingston | MT | 6030 | F | 29 | 01:24:10.35 | 01:23:55.56 | 9:01 |
12 | Claire Neumeier | Bozeman | MT | 6078 | F | 27 | 01:25:04.84 | 01:24:49.47 | 9:07 |
13 | Marissa Giese | Bozeman | MT | 6045 | F | 20 | 01:26:05.64 | 01:25:49.06 | 9:14 |
14 | Anna Peter | Manhattanmanhattan | MT | 6126 | F | 25 | 01:28:58.45 | 01:28:37.60 | 9:32 |
15 | Kayla Cameron | Bozeman | MT | 6003 | F | 20 | 01:29:05.66 | 01:28:38.89 | 9:32 |
16 | Ellie Shuros | Bozeman | MT | 6004 | F | 20 | 01:29:05.71 | 01:28:40.66 | 9:32 |
17 | Emily Keller | Bozeman | MT | 6016 | F | 28 | 01:31:53.96 | 01:29:51.99 | 9:40 |
18 | Hunter Clapham | Bozeman | MT | 6033 | F | 20 | 01:32:03.44 | 01:31:39.52 | 9:51 |
19 | Elise Russell | Bozeman | MT | 6131 | F | 19 | 01:32:51.48 | 01:31:49.73 | 9:52 |
20 | Jamie Farrell | Bozeman | MT | 6177 | F | 24 | 01:34:19.34 | 01:33:59.49 | 10:06 |
21 | Shannon Regan | Bozeman | MT | 6178 | F | 28 | 01:35:09.62 | 01:34:46.03 | 10:11 |
22 | Tana Meyer | Bozeman | MT | 6141 | F | 24 | 01:35:16.98 | 01:34:49.98 | 10:12 |
23 | Bella Winston | Bozeman | MT | 6142 | F | 24 | 01:35:16.82 | 01:34:50.48 | 10:12 |
24 | Isabel Brennan | Bozeman | MT | 6210 | F | 24 | 01:35:16.84 | 01:34:50.56 | 10:12 |
25 | Michelle Calderwood | Bozeman | MT | 6015 | F | 23 | 01:36:51.94 | 01:36:25.21 | 10:22 |
26 | Kyra Giese | Bozeman | MT | 6047 | F | 18 | 01:36:50.40 | 01:36:34.20 | 10:23 |
27 | Annie Kohler | Bozeman | MT | 6125 | F | 29 | 01:40:54.18 | 01:40:37.46 | 10:49 |
28 | Maggie Merck | Brandon | MS | 6149 | F | 25 | 01:42:18.00 | 01:42:01.92 | 10:58 |
29 | Maria L Rodriguez | Bozeman | MT | 6097 | F | 25 | 01:47:31.88 | 01:47:08.12 | 11:31 |
15K Female 30 - 39 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Stacie Bruno | Bozeman | MT | 6019 | F | 37 | 01:04:11.85 | 01:04:01.39 | 6:53 |
2 | Kaitlin Macdonald | Virginia City | MT | 6074 | F | 33 | 01:08:18.88 | 01:08:05.75 | 7:19 |
3 | Ellen Lauchnor | Bozeman | MT | 6105 | F | 38 | 01:08:49.15 | 01:08:35.55 | 7:23 |
4 | Kyla Maher | Bozeman | MT | 6061 | F | 36 | 01:10:20.12 | 01:10:03.17 | 7:32 |
5 | Natalie Flowers | Bozeman | MT | 6209 | F | 30 | 01:13:42.53 | 01:13:29.52 | 7:54 |
6 | Hilary Burt | Bozeman | MT | 6075 | F | 32 | 01:16:22.45 | 01:16:08.37 | 8:11 |
7 | Elizabeth Sherman | Bozeman | MT | 6042 | F | 38 | 01:16:48.33 | 01:16:34.67 | 8:14 |
8 | Jennifer Pierson | Belgrade | MT | 6144 | F | 31 | 01:18:11.50 | 01:17:56.68 | 8:23 |
9 | Chelsea Kaderavek | Manhattan | MT | 6213 | F | 31 | 01:19:04.33 | 01:18:54.22 | 8:29 |
10 | Erin Wells | Manhattan | MT | 6048 | F | 39 | 01:22:39.01 | 01:22:28.18 | 8:52 |
11 | Emily Janis | Bozeman | MT | 6039 | F | 33 | 01:22:56.90 | 01:22:40.08 | 8:53 |
12 | Lexi Ryman | Bozeman | MT | 6055 | F | 31 | 01:23:25.73 | 01:23:07.44 | 8:56 |
13 | Celie Borndal | Bozeman | MT | 6029 | F | 34 | 01:24:07.17 | 01:23:51.46 | 9:01 |
14 | Kerri Clement | Livingston | MT | 6017 | F | 33 | 01:25:51.33 | 01:25:29.80 | 9:12 |
15 | Taryn Lindquist | Bozeman | MT | 6007 | F | 32 | 01:29:31.54 | 01:29:10.33 | 9:35 |
16 | Caroline Hamilton | Bozeman | MT | 6077 | F | 32 | 01:31:06.62 | 01:30:47.66 | 9:46 |
17 | Austin Alexander | Big Timber | MT | 6201 | F | 31 | 01:32:54.11 | 01:32:28.36 | 9:57 |
18 | Kelly Ryan | Bozeman | MT | 6103 | F | 36 | 01:33:08.75 | 01:32:51.74 | 9:59 |
19 | Kelli Javing | Bozeman | MT | 6006 | F | 37 | 01:34:25.49 | 01:34:05.08 | 10:07 |
20 | Michaela Schannep | Santa Maria | CA | 6116 | F | 38 | 01:34:45.36 | 01:34:19.94 | 10:09 |
21 | Christa Mestas | Belgrade | MT | 6038 | F | 33 | 01:38:00.73 | 01:37:36.90 | 10:30 |
22 | Jessi Yulga | Belgrade | MT | 6005 | F | 39 | 01:40:54.56 | 01:40:25.99 | 10:48 |
23 | Brianna Caron | Livingston | MT | 6069 | F | 30 | 01:47:25.06 | 01:47:10.77 | 11:31 |
24 | Emily Robichaud | Dallas | TX | 6152 | F | 30 | 01:49:31.32 | 01:49:04.88 | 11:44 |
15K Female 40 - 49 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Katie Sonnek | Bozeman | MT | 6050 | F | 40 | 01:05:03.29 | 01:04:52.62 | 6:59 |
2 | Holly Orrell | Belgrade | MT | 6083 | F | 47 | 01:10:27.08 | 01:10:11.14 | 7:33 |
3 | Michelle Flenniken | Bozeman | MT | 6135 | F | 46 | 01:10:54.19 | 01:10:41.29 | 7:36 |
4 | Anne Thomas | Bozeman | MT | 6002 | F | 46 | 01:11:25.12 | 01:11:12.15 | 7:39 |
5 | Kendall Clifton-Short | Bozeman | MT | 6056 | F | 44 | 01:19:20.97 | 01:19:08.80 | 8:31 |
6 | Alison Fox | Bozeman | MT | 6062 | F | 41 | 01:20:14.96 | 01:19:57.27 | 8:36 |
7 | Allison Bryan | Bozeman | MT | 6076 | F | 42 | 01:20:15.54 | 01:19:57.49 | 8:36 |
8 | Michaela Hackner | Bozeman | MT | 6071 | F | 43 | 01:22:38.53 | 01:22:21.95 | 8:51 |
9 | Julie Zickovich | Bozeman | MT | 6133 | F | 44 | 01:24:32.63 | 01:24:18.60 | 9:04 |
10 | Kasey Cummings | Bozeman | MT | 6008 | F | 41 | 01:25:44.32 | 01:25:25.19 | 9:11 |
11 | Melissa Tank | McAllister | MT | 6089 | F | 41 | 01:26:06.10 | 01:25:47.41 | 9:13 |
12 | Tricia Seifert | Bozeman | MT | 6109 | F | 48 | 01:27:00.27 | 01:26:38.53 | 9:19 |
13 | Jenna Fallaw | Bozeman | MT | 6108 | F | 48 | 01:27:00.24 | 01:26:39.08 | 9:19 |
14 | Melissa Wolf | Bozeman | MT | 6092 | F | 46 | 01:31:49.12 | 01:31:25.46 | 9:50 |
15 | Kira Rogala | Belgrade | MT | 6059 | F | 44 | 01:32:24.62 | 01:32:07.97 | 9:54 |
16 | Wendy Terry | Bozeman | MT | 6139 | F | 43 | 01:38:54.47 | 01:38:38.20 | 10:36 |
17 | Erin Childre | Bozeman | MT | 6182 | F | 44 | 01:49:15.53 | 01:49:05.01 | 11:44 |
18 | Sue Kerver | Bozeman | MT | 6065 | F | 46 | 02:00:02.19 | 01:59:41.23 | 12:52 |
15K Female 50 - 59 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Gro Lunde | Bozeman | MT | 6215 | F | 58 | 01:23:08.12 | 01:17:15.25 | 8:18 |
2 | Meg Segal | Bozeman | MT | 6021 | F | 57 | 01:20:15.59 | 01:20:02.13 | 8:36 |
3 | Cindy Derr | Bozeman | MT | 6104 | F | 54 | 01:25:55.93 | 01:25:41.15 | 9:13 |
4 | Sheila Nielsen | Bozeman | MT | 6082 | F | 56 | 01:32:51.28 | 01:32:33.10 | 9:57 |
5 | Melinda Legg | Ennis | MT | 6036 | F | 58 | 01:42:39.67 | 01:42:14.74 | 11:00 |
6 | Donna Andreassi | Bozeman | MT | 6066 | F | 56 | 02:00:02.32 | 01:59:40.25 | 12:52 |
15K Female 60 - 69 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Jode Boyles Briggs | McAllister | MT | 6068 | F | 68 | 01:42:39.91 | 01:42:16.97 | 11:00 |
2 | Dana Peckham | Bozeman | MT | 6010 | F | 67 | 02:17:26.28 | 02:17:05.36 | 14:44 |
15K Male 9 - 12 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Luke Stanionis | Bozeman | MT | 6098 | M | 12 | 01:17:45.40 | 01:17:32.37 | 8:20 |
15K Male 13 - 17 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Owen Hodgson | Bozeman | MT | 6022 | M | 17 | 00:58:52.11 | 00:58:42.56 | 6:19 |
2 | Axel Butler | Bozeman | MT | 6151 | M | 13 | 01:09:07.77 | 01:08:55.62 | 7:25 |
15K Male 18 - 29 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Dan Wood | Bozeman | MT | 6205 | M | 25 | 01:01:34.62 | 01:01:33.13 | 6:37 |
2 | Kadyn Craigle | Belgrade | MT | 6085 | M | 20 | 01:02:03.73 | 01:01:52.10 | 6:39 |
3 | Ted Tetrault | Bozeman | MT | 6154 | M | 29 | 01:02:17.57 | 01:02:07.49 | 6:41 |
4 | Ari Ronai-Durning | Bozeman | MT | 6090 | M | 28 | 01:02:19.48 | 01:02:08.53 | 6:41 |
5 | Hector Natividad | Denton | TX | 6086 | M | 19 | 01:09:47.77 | 01:09:36.82 | 7:29 |
6 | Ryan Gardent | Bozeman | MT | 6012 | M | 27 | 01:14:24.27 | 01:14:01.98 | 7:58 |
7 | George Platt | Bozeman | MT | 6122 | M | 26 | 01:23:35.32 | 01:23:13.36 | 8:57 |
8 | Jared Erickson | Bozeman | MT | 6034 | M | 25 | 01:24:59.24 | 01:24:34.52 | 9:06 |
9 | Ed Cleary | Manhattan | MT | 6091 | M | 28 | 01:28:58.18 | 01:28:37.79 | 9:32 |
10 | Josh Treasure | Big Sky | MT | 6130 | M | 29 | 01:34:57.00 | 01:33:55.72 | 10:06 |
11 | Paul Puettmann | Bozeman | MT | 6179 | M | 27 | 01:35:09.89 | 01:34:45.39 | 10:11 |
15K Male 30 - 39 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Joe Boerschig | Livingston | MT | 6111 | M | 32 | 01:02:19.93 | 01:02:09.88 | 6:41 |
2 | Charlie Avis | Bozeman | MT | 6081 | M | 30 | 01:03:08.24 | 01:02:56.25 | 6:46 |
3 | Joe Faifer | Chicago | IL | 6106 | M | 33 | 01:04:08.65 | 01:03:54.62 | 6:52 |
4 | Christopher Ashland | Bozeman | MT | 6204 | M | 32 | 01:04:25.93 | 01:04:16.05 | 6:55 |
5 | James Conlin | Marquette | MI | 6095 | M | 35 | 01:06:20.45 | 01:06:11.46 | 7:07 |
6 | Joe Hicks | Bozeman | MT | 6143 | M | 39 | 01:08:35.54 | 01:08:08.32 | 7:20 |
7 | Mackie Avis | Clyde Park | MT | 6137 | M | 30 | 01:08:25.62 | 01:08:14.14 | 7:20 |
8 | Garrett Drake | Bozeman | MT | 6001 | M | 37 | 01:12:46.58 | 01:12:30.28 | 7:48 |
9 | Kevin McCall | Bozeman | MT | 6208 | M | 39 | 01:13:27.00 | 01:13:15.17 | 7:53 |
10 | Brian Schmidt | Bozeman | MT | 6031 | M | 39 | 01:13:54.46 | 01:13:32.64 | 7:54 |
11 | Alex Nordquest | Bozeman | MT | 6014 | M | 36 | 01:14:04.47 | 01:13:51.76 | 7:57 |
12 | Randy Oostema | Belgrade | MT | 6094 | M | 39 | 01:14:56.13 | 01:14:45.56 | 8:02 |
13 | Michael Fawcett | Bozeman | MT | 6132 | M | 31 | 01:17:30.69 | 01:17:17.09 | 8:19 |
14 | Andrew Arena | Bozeman | MT | 6054 | M | 32 | 01:17:43.54 | 01:17:25.43 | 8:20 |
15 | Brian Goveia | Bozeman | MT | 6100 | M | 30 | 01:18:03.47 | 01:17:47.21 | 8:22 |
16 | Eric Beal | Bozeman | MT | 6070 | M | 38 | 01:18:38.34 | 01:18:13.45 | 8:25 |
17 | Brad Teson | Bozeman | MT | 6096 | M | 36 | 01:19:42.02 | 01:19:21.76 | 8:32 |
18 | Mike Collins | Belgrade | MT | 6146 | M | 34 | 01:22:47.54 | 01:22:30.06 | 8:52 |
19 | Nick Waliser | Belgrade | MT | 6064 | M | 39 | 01:23:04.18 | 01:22:52.85 | 8:55 |
20 | Joey Silva | Bozeman | MT | 6079 | M | 31 | 01:25:04.77 | 01:24:50.04 | 9:07 |
21 | Mark Yesilevskiy | Cloverdale | CA | 6018 | M | 32 | 01:32:23.22 | 01:30:13.72 | 9:42 |
22 | Tim Wilson | Bozeman | MT | 6124 | M | 32 | 01:32:05.35 | 01:31:46.42 | 9:52 |
23 | Bryson Stoner | Bozeman | MT | 6107 | M | 39 | 01:32:40.54 | 01:32:19.00 | 9:56 |
24 | Jerome James | Big Timber | MT | 6202 | M | 32 | 01:32:46.69 | 01:32:22.06 | 9:56 |
25 | Andrew Cottrell | Belgrade | MT | 6102 | M | 32 | 01:33:09.30 | 01:32:52.33 | 9:59 |
26 | James Schannep | Santa Maria | CA | 6117 | M | 37 | 01:34:45.21 | 01:34:19.42 | 10:09 |
27 | Dylan Hillger | Bozeman | MT | 6214 | M | 30 | 01:35:02.26 | 01:34:37.32 | 10:10 |
28 | Mike Mestas | Belgrade | MT | 6037 | M | 34 | 01:38:00.62 | 01:37:37.83 | 10:30 |
15K Male 40 - 49 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Robbie Lamb | Bozeman | MT | 6058 | M | 40 | 01:03:56.86 | 01:03:44.94 | 6:51 |
2 | Egor Trilisky | Bozeman | MT | 6044 | M | 40 | 01:05:24.21 | 01:05:22.24 | 7:02 |
3 | Pat Ramos | Arlington | VA | 6072 | M | 48 | 01:05:35.85 | 01:05:23.33 | 7:02 |
4 | David Weinstein | Bozeman | MT | 6052 | M | 41 | 01:06:59.31 | 01:06:41.39 | 7:10 |
5 | Brian Brush | Bozeman | MT | 6028 | M | 40 | 01:07:17.83 | 01:07:16.48 | 7:14 |
6 | Finn Dahl | Boulder | CO | 6099 | M | 46 | 01:08:10.66 | 01:07:58.40 | 7:19 |
7 | James Jong | Bozeman | MT | 6013 | M | 41 | 01:08:25.49 | 01:08:12.66 | 7:20 |
8 | Sam Kim | Bozeman | MT | 6157 | M | 47 | 01:10:59.96 | 01:10:42.51 | 7:36 |
9 | George Mattison | Bozeman | MT | 6035 | M | 40 | 01:12:23.22 | 01:12:08.32 | 7:45 |
10 | David Williamson | Hernando | MS | 6150 | M | 46 | 01:14:09.31 | 01:13:54.64 | 7:57 |
11 | Daniel Mills | Bozeman | MT | 6040 | M | 42 | 01:15:25.83 | 01:15:12.28 | 8:05 |
12 | Andrew Majxner | Bozeman | MT | 6203 | M | 42 | 01:17:56.22 | 01:17:36.44 | 8:21 |
13 | E Gallinger | Bozeman | MT | 6148 | M | 42 | 01:18:10.69 | 01:17:50.88 | 8:22 |
14 | Daniel Short | Bozeman | MT | 6057 | M | 42 | 01:19:01.41 | 01:18:48.15 | 8:28 |
15 | Corey Laforge | Bozeman | MT | 6043 | M | 40 | 01:19:31.66 | 01:19:18.15 | 8:32 |
16 | Kyle Lyson | Bozeman | MT | 6027 | M | 40 | 01:19:55.46 | 01:19:40.14 | 8:34 |
17 | Jeff Fox | Bozeman | MT | 6063 | M | 42 | 01:20:15.12 | 01:19:56.39 | 8:36 |
18 | Roger Fischer | Bozeman | MT | 6049 | M | 42 | 01:25:09.97 | 01:24:56.04 | 9:08 |
19 | Justin Short | Bozeman | MT | 6119 | M | 48 | 01:30:35.74 | 01:25:17.29 | 9:10 |
20 | Cody McSwain | Manhattan | MT | 6041 | M | 43 | 01:31:40.61 | 01:31:40.61 | 9:51 |
21 | Chad Nash | Bozeman | MT | 6147 | M | 42 | 01:32:07.37 | 01:31:43.23 | 9:52 |
22 | Joe Womack | Manhattan | MT | 6136 | M | 40 | 01:34:05.04 | 01:33:41.50 | 10:04 |
23 | Erik Sebring | Manhattan | MT | 6053 | M | 40 | 01:34:06.53 | 01:33:44.36 | 10:05 |
24 | James Childre | Bozeman | MT | 6183 | M | 42 | 01:49:16.67 | 01:49:04.92 | 11:44 |
15K Male 50 - 59 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | John Pitsenberger | Wilsall | MT | 6118 | M | 52 | 01:08:23.11 | 01:08:20.96 | 7:21 |
2 | Terry Leist | Bozeman | MT | 6145 | M | 57 | 01:10:03.20 | 01:09:48.03 | 7:30 |
3 | Derek Brouwer | Erie | CO | 6110 | M | 56 | 01:10:20.28 | 01:10:06.38 | 7:32 |
4 | Jason Smith | Bozeman | MT | 6212 | M | 51 | 01:11:25.41 | 01:11:11.66 | 7:39 |
5 | Jason Gilbert | Bozeman | MT | 6093 | M | 50 | 01:31:49.19 | 01:31:26.28 | 9:50 |
6 | Jeff Swan | Bozeman | MT | 6140 | M | 51 | 01:32:43.47 | 01:32:21.21 | 9:56 |
7 | Marcus Giese | Bozeman | MT | 6046 | M | 54 | 01:36:51.20 | 01:36:36.58 | 10:23 |
15K Male 60 - 69 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Kenneth Ketchum | Gallatin Gateway | MT | 6060 | M | 62 | 01:17:51.15 | 01:17:35.50 | 8:21 |
2 | Scott Craigle | Missoula | MT | 6084 | M | 64 | 01:20:04.39 | 01:19:52.00 | 8:35 |
15K Male 70 - 79 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Tom Hayes | Bozeman | MT | 6020 | M | 71 | 01:17:13.70 | 01:17:02.44 | 8:17 |
2 | Charles Fritz | Bozeman | MT | 6009 | M | 73 | 02:17:26.56 | 02:17:05.52 | 14:44 |