Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 15 | 01:52:20.08 | 1,2,3,4,5,6,8 | 6 |
2 | Billings Skyview | 59 | 02:00:29.67 | 9,11,12,13,14,15,19 | 15 |
3 | Billings Senior | 68 | 02:01:25.16 | 7,10,16,17,18,20,21 | 20 |
Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 15 | 01:52:20.08 | 1,2,3,4,5,6,8 | 6 |
2 | Billings Skyview | 59 | 02:00:29.67 | 9,11,12,13,14,15,19 | 15 |
3 | Billings Senior | 68 | 02:01:25.16 | 7,10,16,17,18,20,21 | 20 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 3559 | Izzy Colebank | 10 | Billings West | 1 | 15 | 1 | 00:21:28.72 | 6:56 |
2 | 3575 | Gwen Thompson | 11 | Billings West | 2 | 15 | 1 | 00:22:42.10 | 7:19 |
3 | 3574 | Lexie Taylor | 12 | Billings West | 3 | 15 | 1 | 00:22:42.15 | 7:19 |
4 | 3576 | Addie Townsend | 9 | Billings West | 4 | 15 | 1 | 00:22:43.16 | 7:20 |
5 | 3573 | Annabelle Petersen | 9 | Billings West | 5 | 15 | 1 | 00:22:43.94 | 7:20 |
6 | 3566 | Sally Jeter | 11 | Billings West | (6) | 15 | 1 | 00:22:58.48 | 7:25 |
7 | 4496 | Cheyenne Daigneau | 12 | Billings Senior | 7 | 68 | 3 | 00:23:03.07 | 7:26 |
8 | 3580 | Vanessa Willardson | 12 | Billings West | (8) | 15 | 1 | 00:23:05.71 | 7:27 |
9 | 3501 | Eliza Dye | 11 | Billings Skyview | 9 | 59 | 2 | 00:23:21.63 | 7:32 |
10 | 3571 | Bronwyn McClane | 12 | Billings West | > 7 | 15 | 1 | 00:23:22.73 | 7:32 |
11 | 3561 | Shannon Dooley | 12 | Billings West | > 7 | 15 | 1 | 00:23:27.07 | 7:34 |
12 | 3565 | Audrey Jepperson | 11 | Billings West | > 7 | 15 | 1 | 00:23:31.44 | 7:35 |
13 | 4500 | Allison Massey | 10 | Billings Senior | 10 | 68 | 3 | 00:23:39.52 | 7:38 |
14 | 4996 | Brynn Bower | 9 | Billings Skyview | 11 | 59 | 2 | 00:23:46.69 | 7:40 |
15 | 3506 | Elora Swan | 9 | Billings Skyview | 12 | 59 | 2 | 00:24:03.62 | 7:46 |
16 | 3558 | Taya Bucholz | 10 | Billings West | > 7 | 15 | 1 | 00:24:16.45 | 7:50 |
17 | 3568 | Logyn Klebe | 11 | Billings West | > 7 | 15 | 1 | 00:24:17.52 | 7:50 |
18 | 4998 | Patience Cobb | 9 | Billings Skyview | 13 | 59 | 2 | 00:24:36.17 | 7:56 |
19 | 3509 | Ellie Wolcott | 9 | Billings Skyview | 14 | 59 | 2 | 00:24:41.55 | 7:58 |
20 | 3507 | Evelynn Turner | 9 | Billings Skyview | (15) | 59 | 2 | 00:24:44.74 | 7:59 |
21 | 4497 | Louise Erekson | 12 | Billings Senior | 16 | 68 | 3 | 00:24:46.69 | 8:00 |
22 | 4499 | Jenna Hanson | 11 | Billings Senior | 17 | 68 | 3 | 00:24:54.77 | 8:02 |
23 | 4495 | Olivia Cummings | 9 | Billings Senior | 18 | 68 | 3 | 00:25:01.10 | 8:04 |
24 | 3578 | Sadie Townsend | 11 | Billings West | > 7 | 15 | 1 | 00:25:19.49 | 8:10 |
25 | 3572 | Lizzie Miller | 11 | Billings West | > 7 | 15 | 1 | 00:25:22.62 | 8:11 |
26 | 3502 | Piper Moungsiharat | 12 | Billings Skyview | (19) | 59 | 2 | 00:25:32.51 | 8:14 |
27 | 3504 | Shea Radakovich | 10 | Billings Skyview | > 7 | 59 | 2 | 00:25:37.65 | 8:16 |
28 | 4966 | Clara Noel | 12 | Billings Senior | (20) | 68 | 3 | 00:25:51.64 | 8:21 |
29 | 3557 | Maya Aquilar | 12 | Billings West | > 7 | 15 | 1 | 00:25:55.48 | 8:22 |
30 | 3556 | Emmalyn Aley | 12 | Billings West | > 7 | 15 | 1 | 00:26:04.61 | 8:25 |
31 | 3562 | Chloe Hensley | 11 | Billings West | > 7 | 15 | 1 | 00:26:05.76 | 8:25 |
32 | 3582 | Sari Worthington | 10 | Billings West | > 7 | 15 | 1 | 00:26:15.68 | 8:28 |
33 | 4498 | Parker Friday | 12 | Billings Senior | (21) | 68 | 3 | 00:26:19.12 | 8:29 |
34 | 4999 | Hailey Daffin | 9 | Billings Skyview | > 7 | 59 | 2 | 00:26:28.25 | 8:32 |
35 | 3567 | Megan Keinath | 9 | Billings West | > 7 | 15 | 1 | 00:26:33.07 | 8:34 |
36 | 3564 | Samantha Holiday | 9 | Billings West | > 7 | 15 | 1 | 00:27:03.29 | 8:44 |
37 | 4994 | Cassidy Bailey | 11 | Billings Skyview | > 7 | 59 | 2 | 00:27:05.46 | 8:44 |
38 | 4493 | Madison Brown | 10 | Billings Senior | > 7 | 68 | 3 | 00:27:32.18 | 8:53 |
39 | 4993 | Amine Bailey | 12 | Billings Skyview | > 7 | 59 | 2 | 00:28:07.20 | 9:04 |
40 | 4967 | Emma Thompson | 9 | Billings Senior | > 7 | 68 | 3 | 00:28:17.08 | 9:07 |
41 | 3569 | Jaci Ludwig | 11 | Billings West | > 7 | 15 | 1 | 00:29:32.39 | 9:32 |
42 | 3570 | Audrey Lustig | 9 | Billings West | > 7 | 15 | 1 | 00:30:44.04 | 9:55 |
43 | 3577 | Lydia Townsend | 9 | Billings West | > 7 | 15 | 1 | 00:31:13.89 | 10:04 |
44 | 5000 | Zola Doll | 9 | Billings Skyview | > 7 | 59 | 2 | 00:31:20.80 | 10:07 |
45 | 4494 | Emma Croft | 10 | Billings Senior | > 7 | 68 | 3 | 00:31:31.30 | 10:10 |
46 | 3579 | Audrey Willardson | 10 | Billings West | > 7 | 15 | 1 | 00:34:16.23 | 11:03 |
Team Score: 15
Team Total Clock Time: 01:52:20.08
Team Type: General
Tie Breaker-Next Score: 6
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3559 | Izzy Colebank | 1 | 00:21:28.72 | 6:56 |
2 | 3575 | Gwen Thompson | 2 | 00:22:42.10 | 7:19 |
3 | 3574 | Lexie Taylor | 3 | 00:22:42.15 | 7:19 |
4 | 3576 | Addie Townsend | 4 | 00:22:43.16 | 7:20 |
5 | 3573 | Annabelle Petersen | 5 | 00:22:43.94 | 7:20 |
6 | 3566 | Sally Jeter | (6) | 00:22:58.48 | 7:25 |
7 | 3580 | Vanessa Willardson | (8) | 00:23:05.71 | 7:27 |
8 | 3571 | Bronwyn McClane | > 7 | 00:23:22.73 | 7:32 |
9 | 3561 | Shannon Dooley | > 7 | 00:23:27.07 | 7:34 |
10 | 3565 | Audrey Jepperson | > 7 | 00:23:31.44 | 7:35 |
11 | 3558 | Taya Bucholz | > 7 | 00:24:16.45 | 7:50 |
12 | 3568 | Logyn Klebe | > 7 | 00:24:17.52 | 7:50 |
13 | 3578 | Sadie Townsend | > 7 | 00:25:19.49 | 8:10 |
14 | 3572 | Lizzie Miller | > 7 | 00:25:22.62 | 8:11 |
15 | 3557 | Maya Aquilar | > 7 | 00:25:55.48 | 8:22 |
16 | 3556 | Emmalyn Aley | > 7 | 00:26:04.61 | 8:25 |
17 | 3562 | Chloe Hensley | > 7 | 00:26:05.76 | 8:25 |
18 | 3582 | Sari Worthington | > 7 | 00:26:15.68 | 8:28 |
19 | 3567 | Megan Keinath | > 7 | 00:26:33.07 | 8:34 |
20 | 3564 | Samantha Holiday | > 7 | 00:27:03.29 | 8:44 |
21 | 3569 | Jaci Ludwig | > 7 | 00:29:32.39 | 9:32 |
22 | 3570 | Audrey Lustig | > 7 | 00:30:44.04 | 9:55 |
23 | 3577 | Lydia Townsend | > 7 | 00:31:13.89 | 10:04 |
24 | 3579 | Audrey Willardson | > 7 | 00:34:16.23 | 11:03 |
Team Score: 59
Team Total Clock Time: 02:00:29.67
Team Type: General
Tie Breaker-Next Score: 15
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3501 | Eliza Dye | 9 | 00:23:21.63 | 7:32 |
2 | 4996 | Brynn Bower | 11 | 00:23:46.69 | 7:40 |
3 | 3506 | Elora Swan | 12 | 00:24:03.62 | 7:46 |
4 | 4998 | Patience Cobb | 13 | 00:24:36.17 | 7:56 |
5 | 3509 | Ellie Wolcott | 14 | 00:24:41.55 | 7:58 |
6 | 3507 | Evelynn Turner | (15) | 00:24:44.74 | 7:59 |
7 | 3502 | Piper Moungsiharat | (19) | 00:25:32.51 | 8:14 |
8 | 3504 | Shea Radakovich | > 7 | 00:25:37.65 | 8:16 |
9 | 4999 | Hailey Daffin | > 7 | 00:26:28.25 | 8:32 |
10 | 4994 | Cassidy Bailey | > 7 | 00:27:05.46 | 8:44 |
11 | 4993 | Amine Bailey | > 7 | 00:28:07.20 | 9:04 |
12 | 5000 | Zola Doll | > 7 | 00:31:20.80 | 10:07 |
Team Score: 68
Team Total Clock Time: 02:01:25.16
Team Type: General
Tie Breaker-Next Score: 20
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4496 | Cheyenne Daigneau | 7 | 00:23:03.07 | 7:26 |
2 | 4500 | Allison Massey | 10 | 00:23:39.52 | 7:38 |
3 | 4497 | Louise Erekson | 16 | 00:24:46.69 | 8:00 |
4 | 4499 | Jenna Hanson | 17 | 00:24:54.77 | 8:02 |
5 | 4495 | Olivia Cummings | 18 | 00:25:01.10 | 8:04 |
6 | 4966 | Clara Noel | (20) | 00:25:51.64 | 8:21 |
7 | 4498 | Parker Friday | (21) | 00:26:19.12 | 8:29 |
8 | 4493 | Madison Brown | > 7 | 00:27:32.18 | 8:53 |
9 | 4967 | Emma Thompson | > 7 | 00:28:17.08 | 9:07 |
10 | 4494 | Emma Croft | > 7 | 00:31:31.30 | 10:10 |