Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 21 | 01:26:18.91 | 1,2,3,7,8,10,13 | 10 |
2 | Billings Senior | 49 | 01:31:20.12 | 5,6,11,12,15,16,17 | 16 |
3 | Billings Skyview | 64 | 01:32:58.68 | 4,9,14,18,19,20,21 | 20 |
Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 21 | 01:26:18.91 | 1,2,3,7,8,10,13 | 10 |
2 | Billings Senior | 49 | 01:31:20.12 | 5,6,11,12,15,16,17 | 16 |
3 | Billings Skyview | 64 | 01:32:58.68 | 4,9,14,18,19,20,21 | 20 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 3583 | Micah Abrams | 12 | Billings West | 1 | 21 | 1 | 00:16:36.38 | 5:21 |
2 | 3586 | Mason Moler | 10 | Billings West | 2 | 21 | 1 | 00:16:44.08 | 5:24 |
3 | 3588 | Jaxon Straus | 11 | Billings West | 3 | 21 | 1 | 00:16:51.12 | 5:26 |
4 | 3510 | Gavin Budge | 10 | Billings Skyview | 4 | 64 | 3 | 00:16:56.15 | 5:28 |
5 | 4972 | Syler Pizzolato | 9 | Billings Senior | 5 | 49 | 2 | 00:17:13.26 | 5:33 |
6 | 4973 | Kory'Ien Boomer Taylen | 12 | Billings Senior | 6 | 49 | 2 | 00:17:34.85 | 5:40 |
7 | 3542 | Noah Horning | 12 | Billings West | 7 | 21 | 1 | 00:17:37.88 | 5:41 |
8 | 3585 | Owen Minton | 11 | Billings West | 8 | 21 | 1 | 00:18:29.43 | 5:58 |
9 | 3516 | Nephi Whitegrass | 9 | Billings Skyview | 9 | 64 | 3 | 00:18:35.92 | 6:00 |
10 | 3589 | Jacob Trainor | 11 | Billings West | (10) | 21 | 1 | 00:18:43.41 | 6:02 |
11 | 4971 | Sennett Pizzolato | 10 | Billings Senior | 11 | 49 | 2 | 00:18:45.16 | 6:03 |
12 | 4969 | Alex Peel | 10 | Billings Senior | 12 | 49 | 2 | 00:18:47.42 | 6:04 |
13 | 3584 | Stecher Hefty | 11 | Billings West | (13) | 21 | 1 | 00:18:47.64 | 6:04 |
14 | 3511 | Chandler Christensen | 9 | Billings Skyview | 14 | 64 | 3 | 00:18:51.09 | 6:05 |
15 | 4970 | Andrew Pellandini | 9 | Billings Senior | 15 | 49 | 2 | 00:18:59.41 | 6:08 |
16 | 4968 | Atticus Bradley | 11 | Billings Senior | (16) | 49 | 2 | 00:19:00.17 | 6:08 |
17 | 4974 | Zander Trees | 12 | Billings Senior | (17) | 49 | 2 | 00:19:00.23 | 6:08 |
18 | 3515 | Colter Watts | 12 | Billings Skyview | 18 | 64 | 3 | 00:19:16.86 | 6:13 |
19 | 3514 | Tristan Smeltz | 9 | Billings Skyview | 19 | 64 | 3 | 00:19:18.65 | 6:14 |
20 | 3512 | Jack Iverson | 12 | Billings Skyview | (20) | 64 | 3 | 00:20:00.78 | 6:27 |
21 | 3513 | Shaun Madden | 9 | Billings Skyview | (21) | 64 | 3 | 00:20:34.11 | 6:38 |
Team Score: 21
Team Total Clock Time: 01:26:18.91
Team Type: General
Tie Breaker-Next Score: 10
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3583 | Micah Abrams | 1 | 00:16:36.38 | 5:21 |
2 | 3586 | Mason Moler | 2 | 00:16:44.08 | 5:24 |
3 | 3588 | Jaxon Straus | 3 | 00:16:51.12 | 5:26 |
4 | 3542 | Noah Horning | 7 | 00:17:37.88 | 5:41 |
5 | 3585 | Owen Minton | 8 | 00:18:29.43 | 5:58 |
6 | 3589 | Jacob Trainor | (10) | 00:18:43.41 | 6:02 |
7 | 3584 | Stecher Hefty | (13) | 00:18:47.64 | 6:04 |
Team Score: 49
Team Total Clock Time: 01:31:20.12
Team Type: General
Tie Breaker-Next Score: 16
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4972 | Syler Pizzolato | 5 | 00:17:13.26 | 5:33 |
2 | 4973 | Kory'Ien Boomer Taylen | 6 | 00:17:34.85 | 5:40 |
3 | 4971 | Sennett Pizzolato | 11 | 00:18:45.16 | 6:03 |
4 | 4969 | Alex Peel | 12 | 00:18:47.42 | 6:04 |
5 | 4970 | Andrew Pellandini | 15 | 00:18:59.41 | 6:08 |
6 | 4968 | Atticus Bradley | (16) | 00:19:00.17 | 6:08 |
7 | 4974 | Zander Trees | (17) | 00:19:00.23 | 6:08 |
Team Score: 64
Team Total Clock Time: 01:32:58.68
Team Type: General
Tie Breaker-Next Score: 20
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 3510 | Gavin Budge | 4 | 00:16:56.15 | 5:28 |
2 | 3516 | Nephi Whitegrass | 9 | 00:18:35.92 | 6:00 |
3 | 3511 | Chandler Christensen | 14 | 00:18:51.09 | 6:05 |
4 | 3515 | Colter Watts | 18 | 00:19:16.86 | 6:13 |
5 | 3514 | Tristan Smeltz | 19 | 00:19:18.65 | 6:14 |
6 | 3512 | Jack Iverson | (20) | 00:20:00.78 | 6:27 |
7 | 3513 | Shaun Madden | (21) | 00:20:34.11 | 6:38 |