Half Marathon Men: Top Finishers 30-39
Half Marathon Women: Top Finishers 20-29 30-39 40-49 60-99
5 Mile Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5 Mile Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
2 Mile Men: Top Finishers 30-39 40-49 50-59 60-99
2 Mile Women: Top Finishers 1-19 30-39 60-99
Half Marathon |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katie Lotz | New York NY | 761 | 31 | 1 | 2:43:36.09 | 12:29/M |
| 2 | Katie Losey | New York NY | 767 | 41 | 2 | 2:43:47.27 | 12:30/M |
| 3 | Lisa Robertson | Missoula MT | 753 | 64 | 3 | 2:48:04.06 | 12:50/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Brown | Missoula MT | 795 | 47 | 6 | 2:59:14.00 | 13:41/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carson Paulson | Missoula MT | 782 | 27 | 5 | 2:52:03.89 | 13:08/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katie Lotz | New York NY | 761 | 31 | 1 | 2:43:36.09 | 12:29/M |
| 2 | Meghan Black | Brooklyn NY | 762 | 33 | 4 | 2:48:06.09 | 12:50/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katie Losey | New York NY | 767 | 41 | 2 | 2:43:47.27 | 12:30/M |
| 2 | Jennifer Brown | Missoula MT | 795 | 47 | 6 | 2:59:14.00 | 13:41/M |
| 3 | Danielle Sebastian | Missoula MT | 798 | 44 | 7 | 2:59:16.00 | 13:41/M |
| 4 | Maggie Angle | Missoula MT | 776 | 47 | 8 | 3:40:17.37 | 16:49/M |
| 5 | Beth Hahn | Missoula MT | 772 | 46 | 9 | 3:40:20.48 | 16:49/M |
| Top | |||||||
Female 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lisa Robertson | Missoula MT | 753 | 64 | 3 | 2:48:04.06 | 12:50/M |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Abe Smith | Missoula MT | 760 | 32 | 1 | 2:32:21.85 | 11:38/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Abe Smith | Missoula MT | 760 | 32 | 1 | 2:32:21.85 | 11:38/M |
5 Mile |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kay Uibel | Kalispellkalispell MT | 917 | 51 | 1 | 50:41.82 | 10:08/M |
| 2 | Michele Scotti | Missoula MT | 927 | 33 | 2 | 52:43.90 | 10:33/M |
| 3 | Melissa Fischer | Chicago IL | 805 | 43 | 3 | 1:05:44.08 | 13:09/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Burns | Columbia Falls MT | 929 | 27 | 5 | 1:09:09.09 | 13:50/M |
| 2 | Haele Gjetmundsen | Missoula MT | 941 | 25 | 11 | 1:57:46.90 | 23:33/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michele Scotti | Missoula MT | 927 | 33 | 2 | 52:43.90 | 10:33/M |
| 2 | Kirstin Bull | Hamilton MT | 928 | 31 | 4 | 1:09:04.91 | 13:49/M |
| 3 | Caitlin Gill | Missoula MT | 945 | 33 | 9 | 1:28:12.61 | 17:39/M |
| 4 | Kelsey McMullen | Missoula MT | 947 | 30 | 10 | 1:34:50.93 | 18:58/M |
| 5 | Jen Chapman | Billings MT | 937 | 30 | 17 | 3:07:41.50 | 37:32/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melissa Fischer | Chicago IL | 805 | 43 | 3 | 1:05:44.08 | 13:09/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kay Uibel | Kalispellkalispell MT | 917 | 51 | 1 | 50:41.82 | 10:08/M |
| 2 | Susan MacCall | Bozeman MT | 923 | 55 | 6 | 1:12:26.80 | 14:29/M |
| 3 | Karin Caroline | Bozeman MT | 935 | 55 | 7 | 1:12:57.12 | 14:35/M |
| 4 | Shelley Poss | Lewistown MT | 799 | 56 | 8 | 1:14:23.75 | 14:53/M |
| 5 | Danelle Gjetmundsen | Missoula MT | 939 | 52 | 12 | 1:57:55.27 | 23:35/M |
| 6 | Lynn Fischer | Missoula MT | 920 | 51 | 16 | 2:18:55.46 | 27:47/M |
| Top | |||||||
Female 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebecca Lovejoy | Hamilton MT | 926 | 61 | 13 | 2:13:49.05 | 26:46/M |
| 2 | Kathy Stroppel-Holl | Corvallis MT | 925 | 63 | 14 | 2:13:50.14 | 26:46/M |
| 3 | Ruth Andrews | Lolo MT | 781 | 75 | 15 | 2:16:04.02 | 27:13/M |
| 4 | Roberta Chapman | Billings MT | 938 | 64 | 18 | 3:07:42.84 | 37:33/M |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Charles Stuart | Missoula MT | 922 | 41 | 1 | 38:04.43 | 7:37/M |
| 2 | Steve Humpal | 930 | 43 | 2 | 39:40.87 | 7:56/M | |
| 3 | Samuel Ender | Missoula MT | 932 | 14 | 3 | 46:09.33 | 9:14/M |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Samuel Ender | Missoula MT | 932 | 14 | 3 | 46:09.33 | 9:14/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Trail Bundy | Missoula MT | 784 | 28 | 4 | 1:00:36.31 | 12:07/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris Fey | Missoula MT | 948 | 32 | 8 | 1:34:51.20 | 18:58/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Charles Stuart | Missoula MT | 922 | 41 | 1 | 38:04.43 | 7:37/M |
| 2 | Steve Humpal | 930 | 43 | 2 | 39:40.87 | 7:56/M | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Scott MacCall | Bozeman MT | 924 | 56 | 5 | 1:12:26.93 | 14:29/M |
| 2 | Gene Mickolio | Bozeman MT | 936 | 57 | 6 | 1:12:48.76 | 14:34/M |
| 3 | Tim Polich | Missoula MT | 931 | 54 | 9 | 1:36:58.21 | 19:24/M |
| 4 | Eivind Gjetmundsen | Missoula MT | 940 | 53 | 10 | 1:58:16.63 | 23:39/M |
| Top | |||||||
Male 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rick Poss | Lewistown MT | 800 | 60 | 7 | 1:13:09.50 | 14:38/M |
2 Mile |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Reigan Ristau | Missoula MT | 942 | 10 | 1 | 29:57.46 | 14:59/M |
| 2 | Reece Bauer | Missoula MT | 956 | 8 | 2 | 36:47.78 | 18:24/M |
| 3 | Luca Bauer | Missoula MT | 955 | 11 | 3 | 38:00.93 | 19:00/M |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Reigan Ristau | Missoula MT | 942 | 10 | 1 | 29:57.46 | 14:59/M |
| 2 | Reece Bauer | Missoula MT | 956 | 8 | 2 | 36:47.78 | 18:24/M |
| 3 | Luca Bauer | Missoula MT | 955 | 11 | 3 | 38:00.93 | 19:00/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melinda McKenzie | Livingston MT | 951 | 31 | 6 | 1:36:06.27 | 48:03/M |
| Top | |||||||
Female 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gwyneth Ferm | Missoula MT | 944 | 67 | 4 | 51:05.70 | 25:33/M |
| 2 | Debi Devine | Florence MT | 949 | 61 | 5 | 1:36:03.67 | 48:02/M |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Miles Key | Missoula MT | 934 | 45 | 1 | 28:55.19 | 14:28/M |
| 2 | Randy Ristau | Missoula MT | 946 | 54 | 2 | 29:58.88 | 14:59/M |
| 3 | Steve Born | Kalispell MT | 916 | 62 | 3 | 30:23.11 | 15:12/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Robbie McKenzie | Livingston MT | 952 | 31 | 6 | 3:05:10.28 | 92:35/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Miles Key | Missoula MT | 934 | 45 | 1 | 28:55.19 | 14:28/M |
| 2 | David Bauer | Missoula MT | 957 | 44 | 4 | 36:57.18 | 18:29/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Randy Ristau | Missoula MT | 946 | 54 | 2 | 29:58.88 | 14:59/M |
| Top | |||||||
Male 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve Born | Kalispell MT | 916 | 62 | 3 | 30:23.11 | 15:12/M |
| 2 | Mitchell Ferm | Missoula MT | 943 | 61 | 5 | 51:09.66 | 25:35/M |
*Overall place within gender.