Men A |
||||||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
1 | Howard Grotts | Specialized | 132 | M/29 | 9 | 36:40.55 | (1) 4:20.91 | (1) 3:54.11 | (2) 4:07.18 | (2) 4:02.29 | (1) 3:57.22 | (1) 4:00.99 | (1) 4:03.05 | (6) 4:13.53 | (1) 4:01.27 | |||||||||||
2 | Toby Meierbachtol | MTCX | 4 | M/41 | 9 | 37:08.46 | 0:27.91 | (3) 4:24.23 | (3) 4:00.84 | (1) 4:06.44 | (1) 4:00.61 | (2) 3:59.97 | (2) 4:02.41 | (2) 4:09.53 | (7) 4:14.89 | (3) 4:09.54 | ||||||||||
3 | Daniel Dean Mazza | BSB Frontier | 133 | M/28 | 9 | 37:15.22 | 0:34.67 | (2) 4:24.05 | (2) 4:00.71 | (3) 4:07.44 | (3) 4:06.14 | (3) 4:03.49 | (3) 4:03.95 | (3) 4:11.13 | (1) 4:09.91 | (2) 4:08.40 | ||||||||||
4 | Landen Beckner | Grist Milling and Bakery | 126 | M/26 | 9 | 38:10.96 | 1:30.41 | (12) 4:39.86 | (4) 4:09.31 | (4) 4:09.45 | (4) 4:11.28 | (4) 4:09.83 | (4) 4:11.31 | (4) 4:13.49 | (2) 4:12.27 | (6) 4:14.16 | ||||||||||
5 | Brian Bonham | MTCX | 73 | M/35 | 9 | 38:49.67 | 2:09.12 | (5) 4:35.92 | (8) 4:12.18 | (6) 4:11.06 | (5) 4:11.86 | (9) 4:22.39 | (8) 4:22.11 | (8) 4:19.73 | (8) 4:19.25 | (7) 4:15.17 | ||||||||||
6 | Rob Amrine | 166 | M/43 | 9 | 38:55.58 | 2:15.03 | (7) 4:38.08 | (12) 4:14.88 | (13) 4:24.82 | (6) 4:20.06 | (5) 4:16.08 | (5) 4:20.12 | (5) 4:17.24 | (4) 4:13.37 | (4) 4:10.93 | |||||||||||
7 | Robert Mazza | Big Sky Bikes | 139 | M/27 | 9 | 38:56.07 | 2:15.52 | (9) 4:38.77 | (6) 4:10.71 | (8) 4:16.37 | (7) 4:23.16 | (8) 4:21.05 | (10) 4:24.35 | (6) 4:17.25 | (3) 4:12.72 | (5) 4:11.69 | ||||||||||
8 | Jake Yahrmatter | Big Sky Bikes | 74 | M/32 | 9 | 39:23.22 | 2:42.67 | (13) 4:43.28 | (10) 4:12.81 | (12) 4:17.90 | (8) 4:24.32 | (6) 4:19.82 | (7) 4:21.90 | (7) 4:17.80 | (10) 4:21.43 | (10) 4:23.96 | ||||||||||
9 | Peter Leclaire | Missoula Bicycle Works | 66 | M/39 | 9 | 39:38.17 | 2:57.62 | (8) 4:38.37 | (7) 4:10.84 | (9) 4:16.43 | (11) 4:28.22 | (7) 4:20.43 | (6) 4:20.78 | (12) 4:27.95 | (13) 4:27.64 | (13) 4:27.51 | ||||||||||
10 | Myke Hermsmeyer | 134 | M/34 | 9 | 40:16.26 | 3:35.71 | (15) 4:47.46 | (16) 4:23.57 | (15) 4:26.12 | (16) 4:31.43 | (11) 4:26.27 | (9) 4:22.27 | (10) 4:26.38 | (15) 4:32.24 | (9) 4:20.52 | |||||||||||
11 | Brendan Halpin | The Cycling House | 100 | M/38 | 9 | 40:41.13 | 4:00.58 | (16) 4:55.11 | (15) 4:20.26 | (14) 4:25.85 | (10) 4:27.70 | (15) 4:33.20 | (13) 4:31.15 | (14) 4:32.64 | (14) 4:29.90 | (12) 4:25.32 | ||||||||||
12 | Shaun Radley | MTCX | 5 | M/39 | 9 | 40:42.91 | 4:02.36 | (11) 4:39.56 | (14) 4:19.60 | (18) 4:35.61 | (9) 4:26.27 | (14) 4:29.88 | (11) 4:28.23 | (16) 4:35.26 | (11) 4:25.95 | (14) 4:42.55 | ||||||||||
13 | Orion Berryman | MBW | 137 | M/41 | 9 | 40:51.07 | 4:10.52 | (17) 4:59.83 | (17) 4:28.72 | (17) 4:33.06 | (12) 4:28.87 | (12) 4:27.80 | (14) 4:31.39 | (13) 4:30.11 | (12) 4:27.18 | (11) 4:24.11 | ||||||||||
14 | Alexander Musco | Mammoths | 16 | M/18 | 9 | 40:51.22 | 4:10.67 | (10) 4:39.07 | (13) 4:15.17 | (10) 4:17.36 | (18) 5:52.81 | (10) 4:25.53 | (12) 4:28.57 | (9) 4:24.04 | (5) 4:13.38 | (8) 4:15.29 | ||||||||||
15 | Michael Kernan | 53 | M/35 | 8 | 36:59.09 | 1 lap | (18) 5:05.81 | (19) 4:34.00 | (19) 4:38.32 | (13) 4:29.59 | (13) 4:28.48 | (15) 4:32.68 | (15) 4:34.41 | (17) 4:35.80 | ||||||||||||
16 | Garrett Alderman | MTCX | 6 | M/23 | 8 | 37:07.87 | 1 lap | (14) 4:44.87 | (5) 4:09.84 | (11) 4:17.66 | (14) 4:30.09 | (18) 5:01.71 | (18) 5:37.39 | (11) 4:26.43 | (9) 4:19.88 | |||||||||||
17 | Ignacio Mendez-Nunez | 164 | M/30 | 8 | 37:24.43 | 1 lap | (20) 5:18.14 | (18) 4:32.80 | (16) 4:31.13 | (15) 4:30.63 | (16) 4:38.27 | (16) 4:36.42 | (18) 4:44.18 | (16) 4:32.86 | ||||||||||||
18 | Doug Shryock | 141 | M/39 | 8 | 37:45.44 | 1 lap | (19) 5:06.97 | (20) 4:34.29 | (20) 4:38.58 | (17) 4:36.68 | (17) 4:40.88 | (17) 4:39.62 | (17) 4:44.07 | (18) 4:44.35 | ||||||||||||
19 | Cory Kaufman | TCH MTCX CompTiming | 2 | M/34 | 6 | 37:29.46 | 3 laps | (4) 4:35.30 | (11) 4:13.13 | (5) 4:09.86 | (19) 11:02.07 | (19) 5:06.39 | (19) 8:22.71 | |||||||||||||
20 | Ian Foster | Big Sky Bikes / The Cycling House | 11 | M/41 | 3 | 13:00.22 | 6 laps | (6) 4:36.27 | (9) 4:12.72 | (7) 4:11.23 | ||||||||||||||||
Men Master 40+ |
||||||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
1 | Jeremy Lurgio | Big Sky Bikes | 13 | M/49 | 9 | 39:38.12 | (1) 4:53.96 | (1) 4:13.68 | (1) 4:16.49 | (1) 4:23.02 | (3) 4:27.73 | (2) 4:21.39 | (4) 4:30.08 | (1) 4:14.50 | (1) 4:17.27 | |||||||||||
2 | Steve Sevilla | Hellgate Cyclery Racing | 140 | M/48 | 9 | 40:00.67 | 0:22.55 | (4) 4:58.95 | (2) 4:18.80 | (2) 4:22.35 | (4) 4:25.79 | (1) 4:25.42 | (1) 4:19.00 | (2) 4:24.77 | (4) 4:24.45 | (3) 4:21.14 | ||||||||||
3 | Joseph Hylton | 63 | M/44 | 9 | 40:23.25 | 0:45.13 | (3) 4:58.47 | (3) 4:18.83 | (3) 4:23.12 | (5) 4:27.58 | (6) 4:30.14 | (3) 4:28.17 | (3) 4:30.05 | (2) 4:20.06 | (6) 4:26.83 | |||||||||||
4 | Seth Swanson | 39 | M/42 | 9 | 40:37.19 | 0:59.07 | (8) 5:13.57 | (5) 4:26.18 | (5) 4:27.93 | (3) 4:23.89 | (2) 4:27.70 | (5) 4:31.08 | (1) 4:23.15 | (3) 4:24.01 | (2) 4:19.68 | |||||||||||
5 | Ryan Sudbury | 43 | M/43 | 9 | 40:58.92 | 1:20.80 | (9) 5:14.67 | (6) 4:27.38 | (4) 4:25.50 | (2) 4:23.61 | (5) 4:29.33 | (6) 4:34.37 | (5) 4:34.73 | (5) 4:25.74 | (5) 4:23.59 | |||||||||||
6 | Scott Lenaburg | Big Sky Bikes | 29 | M/55 | 9 | 41:03.07 | 1:24.95 | (2) 4:57.97 | (4) 4:22.81 | (11) 4:37.52 | (8) 4:31.84 | (4) 4:27.94 | (7) 4:34.55 | (6) 4:37.54 | (7) 4:29.48 | (4) 4:23.42 | ||||||||||
7 | Jeff Knight | Missoula Bike Source | 167 | M/45 | 8 | 37:09.93 | 1 lap | (6) 5:09.37 | (7) 4:29.67 | (6) 4:32.40 | (9) 4:32.46 | (9) 4:34.17 | (8) 4:37.78 | (8) 4:39.15 | (10) 4:34.93 | |||||||||||
8 | Jed Little | Hellgate Cyclery | 15 | M/50 | 8 | 37:11.61 | 1 lap | (5) 5:07.04 | (8) 4:30.92 | (9) 4:35.99 | (10) 4:32.97 | (8) 4:33.82 | (9) 4:38.04 | (9) 4:40.29 | (8) 4:32.54 | |||||||||||
9 | Chris Reidy | Big Sky Bikes | 62 | M/43 | 8 | 37:21.66 | 1 lap | (15) 5:31.39 | (9) 4:31.77 | (8) 4:34.82 | (7) 4:29.99 | (7) 4:31.32 | (4) 4:28.54 | (11) 4:44.62 | (6) 4:29.21 | |||||||||||
10 | Keyvin Pollington | Rattlesnake 1000 | 23 | M/42 | 8 | 37:37.85 | 1 lap | (12) 5:23.53 | (10) 4:34.32 | (7) 4:34.01 | (6) 4:28.74 | (12) 4:43.29 | (12) 4:42.48 | (7) 4:38.22 | (9) 4:33.26 | |||||||||||
11 | Selden Daume | Grist/Dram | 107 | M/47 | 8 | 37:54.73 | 1 lap | (11) 5:22.55 | (11) 4:35.92 | (10) 4:36.10 | (11) 4:36.78 | (10) 4:40.18 | (10) 4:40.10 | (13) 4:44.99 | (11) 4:38.11 | |||||||||||
12 | Solon Linton | Missoula Bike Source | 118 | M/47 | 8 | 37:58.08 | 1 lap | (7) 5:09.61 | (13) 4:37.50 | (12) 4:37.99 | (12) 4:40.04 | (14) 4:46.62 | (11) 4:40.31 | (10) 4:43.64 | (14) 4:42.37 | |||||||||||
13 | Zach Millar | Dram/Grist | 30 | M/46 | 8 | 38:44.26 | 1 lap | (16) 5:39.56 | (14) 4:42.28 | (13) 4:38.76 | (13) 4:41.31 | (11) 4:42.41 | (14) 4:48.45 | (14) 4:45.21 | (15) 4:46.28 | |||||||||||
14 | Paul Parson | 18 | M/46 | 8 | 38:57.02 | 1 lap | (10) 5:19.72 | (12) 4:37.23 | (14) 4:45.98 | (15) 4:56.96 | (15) 4:52.62 | (15) 4:52.47 | (15) 4:51.86 | (13) 4:40.18 | ||||||||||||
15 | Darrell Williams | 22 | M/48 | 8 | 39:02.44 | 1 lap | (14) 5:30.17 | (15) 4:42.34 | (17) 5:10.50 | (14) 4:45.53 | (13) 4:44.21 | (13) 4:45.56 | (12) 4:44.75 | (12) 4:39.38 | ||||||||||||
16 | Mark Albrecht | 175 | M/48 | 8 | 40:17.57 | 1 lap | (13) 5:29.55 | (16) 4:52.65 | (15) 4:56.09 | (16) 4:57.99 | (16) 5:10.25 | (16) 5:02.21 | (16) 5:00.81 | (16) 4:48.02 | ||||||||||||
17 | Benjamin Winters | 27 | M/45 | 7 | 38:21.71 | 2 laps | (17) 7:17.33 | (17) 5:05.98 | (16) 5:04.17 | (17) 5:14.39 | (17) 5:15.37 | (17) 5:21.05 | (17) 5:03.42 | |||||||||||||
Men Master 50+ |
||||||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
1 | Robert Sonora | MTCX | 57 | M/57 | 9 | 40:46.51 | (1) 5:00.12 | (1) 4:19.68 | (1) 4:22.38 | (2) 4:32.00 | (2) 4:29.16 | (2) 4:29.55 | (2) 4:28.55 | (1) 4:32.18 | (2) 4:32.89 | |||||||||||
2 | Trent Baker | MIssoula Bike Source | 130 | M/52 | 9 | 40:57.66 | 0:11.15 | (3) 5:13.50 | (2) 4:21.01 | (2) 4:24.13 | (1) 4:30.03 | (1) 4:29.01 | (1) 4:29.01 | (1) 4:27.73 | (3) 4:37.91 | (1) 4:25.33 | ||||||||||
3 | Jeff Bookwalter | Big Sky Bikes | 71 | M/53 | 8 | 37:32.15 | 1 lap | (2) 5:10.35 | (3) 4:28.29 | (3) 4:32.58 | (3) 4:35.18 | (3) 4:35.02 | (3) 4:38.05 | (5) 4:47.00 | (7) 4:45.68 | |||||||||||
4 | John Quindry | 33 | M/51 | 8 | 37:49.42 | 1 lap | (4) 5:15.55 | (6) 4:38.87 | (4) 4:36.38 | (5) 4:38.67 | (4) 4:36.93 | (5) 4:40.40 | (4) 4:42.24 | (4) 4:40.38 | ||||||||||||
5 | Keller Davis | 124 | M/50 | 8 | 38:03.84 | 1 lap | (5) 5:21.90 | (5) 4:35.60 | (5) 4:39.60 | (4) 4:37.96 | (5) 4:37.85 | (6) 4:41.46 | (6) 4:48.38 | (5) 4:41.09 | ||||||||||||
6 | Will Pereira | 122 | M/54 | 8 | 38:57.14 | 1 lap | (10) 5:36.43 | (8) 4:45.00 | (6) 4:42.18 | (9) 4:49.30 | (9) 4:48.88 | (7) 4:49.84 | (8) 4:50.08 | (2) 4:35.43 | ||||||||||||
7 | Don Bauder | Flathead Cycling | 20 | M/70 | 8 | 39:04.09 | 1 lap | (9) 5:36.00 | (7) 4:44.72 | (7) 4:48.92 | (7) 4:44.33 | (7) 4:42.97 | (8) 4:51.91 | (7) 4:49.41 | (8) 4:45.83 | |||||||||||
8 | Tom Jenni | 120 | M/53 | 8 | 39:22.49 | 1 lap | (6) 5:22.92 | (4) 4:32.86 | (11) 6:01.26 | (6) 4:43.42 | (6) 4:38.93 | (4) 4:39.45 | (3) 4:40.46 | (6) 4:43.19 | ||||||||||||
9 | Jeffrey Crouch | 119 | M/53 | 8 | 39:54.52 | 1 lap | (8) 5:33.09 | (9) 4:50.21 | (9) 4:51.56 | (11) 4:54.91 | (10) 4:55.65 | (9) 4:59.00 | (9) 4:52.65 | (10) 4:57.45 | ||||||||||||
10 | Fred Michini | MBW Racing | 65 | M/64 | 8 | 40:40.17 | 1 lap | (11) 5:47.17 | (11) 5:08.13 | (10) 5:00.09 | (10) 4:54.50 | (11) 5:03.81 | (10) 5:02.07 | (10) 4:56.64 | (9) 4:47.76 | |||||||||||
11 | John Weyhrich | Missoula Bicycle Works | 173 | M/64 | 6 | 41:16.78 | 3 laps | (7) 5:31.04 | (10) 4:54.84 | (8) 4:49.23 | (8) 4:46.38 | (8) 4:47.86 | (11) 16:27.43 | |||||||||||||
Women A |
||||||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
1 | Ellen Campbell | 80 | F/25 | 8 | 36:22.51 | (2) 4:56.26 | (2) 4:24.91 | (1) 4:29.67 | (1) 4:29.00 | (1) 4:31.09 | (1) 4:27.07 | (1) 4:30.61 | (1) 4:33.90 | |||||||||||||
2 | Elsa Westenfelder | Team Stampede | 9 | F/17 | 8 | 36:42.83 | 0:20.32 | (1) 4:56.04 | (1) 4:24.81 | (2) 4:29.74 | (2) 4:29.04 | (2) 4:31.65 | (2) 4:36.05 | (2) 4:37.08 | (2) 4:38.42 | |||||||||||
3 | Gillian Millar | Team Stampede | 44 | F/16 | 8 | 37:48.39 | 1:25.88 | (4) 5:01.20 | (4) 4:33.86 | (3) 4:35.19 | (3) 4:31.21 | (3) 4:39.82 | (4) 4:47.11 | (4) 4:51.14 | (5) 4:48.86 | |||||||||||
4 | Carly Holman | MTCX | 1 | F/33 | 8 | 38:34.59 | 2:12.08 | (5) 5:14.05 | (5) 4:44.09 | (4) 4:46.40 | (4) 4:48.62 | (4) 4:47.40 | (3) 4:46.25 | (3) 4:46.53 | (3) 4:41.25 | |||||||||||
5 | Ellen Davis | Team Stampede | 19 | F/16 | 8 | 38:46.25 | 2:23.74 | (3) 4:56.76 | (3) 4:31.21 | (5) 4:47.15 | (5) 4:52.63 | (5) 4:55.20 | (5) 5:05.75 | (5) 4:54.17 | (4) 4:43.38 | |||||||||||
Women Master 40+ |
||||||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
1 | Meredith Ruland | Missoula Bike Source | 79 | F/46 | 7 | 35:56.43 | (1) 5:39.51 | (1) 4:57.13 | (1) 4:56.50 | (1) 5:04.47 | (1) 5:04.72 | (1) 5:06.06 | (2) 5:08.04 | |||||||||||||
2 | Emily Linton | 156 | F/47 | 7 | 36:38.47 | 0:42.04 | (3) 5:53.33 | (2) 5:07.05 | (2) 5:07.44 | (2) 5:10.30 | (2) 5:05.12 | (2) 5:07.38 | (1) 5:07.85 | |||||||||||||
3 | Kylie Paul | MT Alpha | 143 | F/42 | 7 | 38:01.55 | 2:05.12 | (4) 5:56.00 | (3) 5:21.65 | (3) 5:20.32 | (3) 5:28.82 | (3) 5:20.63 | (3) 5:22.19 | (3) 5:11.94 | ||||||||||||
4 | Joey Lenaburg | MT Alpha | 153 | F/46 | 7 | 38:25.09 | 2:28.66 | (2) 5:43.75 | (4) 5:22.01 | (4) 5:26.72 | (4) 5:29.06 | (4) 5:29.23 | (4) 5:26.59 | (4) 5:27.73 | ||||||||||||
5 | Bethany Jakubik | MT ALPHA | 171 | F/47 | 7 | 39:21.52 | 3:25.09 | (6) 6:12.51 | (6) 5:28.54 | (5) 5:29.94 | (5) 5:35.76 | (5) 5:30.41 | (5) 5:33.40 | (5) 5:30.96 | ||||||||||||
6 | Heather McAdams | Bike source | 172 | F/46 | 6 | 37:08.54 | 1 lap | (5) 6:10.16 | (5) 5:24.56 | (6) 5:32.02 | (6) 8:52.81 | (6) 5:32.61 | (6) 5:36.38 | |||||||||||||
Men B |
||||||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
1 | Jason Colestock | 170 | M/24 | 9 | 39:10.03 | (1) 4:52.66 | (1) 4:10.12 | (2) 4:20.95 | (1) 4:20.57 | (1) 4:16.22 | (1) 4:18.73 | (1) 4:21.17 | (1) 4:16.19 | (1) 4:13.42 | ||||||||||||
2 | Kelley Mattingly | 59 | M/39 | 8 | 35:42.40 | 1 lap | (4) 4:56.05 | (2) 4:20.70 | (1) 4:20.16 | (2) 4:22.45 | (2) 4:22.23 | (3) 4:27.90 | (2) 4:29.70 | (2) 4:23.21 | ||||||||||||
3 | Sean Murphree | 64 | M/16 | 8 | 36:15.44 | 1 lap | (2) 4:53.61 | (3) 4:24.61 | (6) 4:30.87 | (5) 4:29.75 | (3) 4:25.08 | (2) 4:25.90 | (3) 4:33.95 | (6) 4:31.67 | ||||||||||||
4 | Tyler Hurst | 25 | M/38 | 8 | 36:32.70 | 1 lap | (3) 4:55.39 | (4) 4:25.23 | (7) 4:31.32 | (4) 4:29.36 | (7) 4:35.65 | (6) 4:33.59 | (4) 4:35.21 | (4) 4:26.95 | ||||||||||||
5 | Lucas "ely" Wilkinson | MBW Racing | 72 | M/45 | 8 | 36:33.27 | 1 lap | (5) 4:56.70 | (5) 4:28.48 | (4) 4:28.13 | (3) 4:26.11 | (6) 4:32.34 | (10) 4:39.29 | (5) 4:35.34 | (3) 4:26.88 | |||||||||||
6 | Matt Shryock | 176 | M/36 | 8 | 36:51.68 | 1 lap | (14) 5:12.70 | (7) 4:33.53 | (3) 4:26.29 | (6) 4:32.07 | (4) 4:28.29 | (4) 4:29.98 | (6) 4:36.68 | (7) 4:32.14 | ||||||||||||
7 | Patrick Colleran | 168 | M/34 | 8 | 37:02.65 | 1 lap | (6) 5:00.14 | (10) 4:35.82 | (5) 4:30.85 | (8) 4:34.17 | (5) 4:29.21 | (7) 4:34.26 | (13) 4:43.63 | (11) 4:34.57 | ||||||||||||
8 | Evan Wedsworth | 177 | M/35 | 8 | 37:23.12 | 1 lap | (10) 5:04.31 | (8) 4:34.35 | (10) 4:37.29 | (10) 4:42.06 | (9) 4:37.83 | (8) 4:35.84 | (10) 4:42.28 | (5) 4:29.16 | ||||||||||||
9 | Michael Kelly | Hellgate Cyclery | 138 | M/37 | 8 | 37:30.38 | 1 lap | (17) 5:21.05 | (12) 4:39.64 | (8) 4:35.57 | (7) 4:32.34 | (8) 4:36.88 | (5) 4:32.77 | (7) 4:37.49 | (12) 4:34.64 | |||||||||||
10 | Todd Sack | Red Barn | 78 | M/34 | 8 | 37:45.08 | 1 lap | (12) 5:10.12 | (9) 4:34.54 | (9) 4:37.09 | (11) 4:43.10 | (15) 4:49.56 | (11) 4:39.88 | (8) 4:38.49 | (8) 4:32.30 | |||||||||||
11 | Joel Brown | R1K | 94 | M/38 | 8 | 37:46.71 | 1 lap | (7) 5:01.68 | (11) 4:37.21 | (14) 4:41.95 | (12) 4:44.66 | (11) 4:41.41 | (13) 4:41.54 | (9) 4:42.08 | (13) 4:36.18 | |||||||||||
12 | "dirty" Tim Marshall | Tch | 93 | M/31 | 8 | 38:16.62 | 1 lap | (13) 5:12.17 | (15) 4:44.72 | (16) 4:48.81 | (15) 4:47.07 | (10) 4:41.17 | (9) 4:38.86 | (17) 4:50.15 | (9) 4:33.67 | |||||||||||
13 | Ryan Morehouse | 160 | M/36 | 8 | 38:23.39 | 1 lap | (8) 5:01.80 | (14) 4:43.77 | (11) 4:37.57 | (21) 5:05.01 | (12) 4:44.58 | (16) 4:51.32 | (11) 4:43.00 | (14) 4:36.34 | ||||||||||||
14 | Dan Decato | Missoula Bicycle Works | 67 | M/35 | 8 | 38:29.49 | 1 lap | (9) 5:03.01 | (13) 4:40.81 | (13) 4:40.97 | (9) 4:41.24 | (14) 4:47.72 | (15) 4:48.71 | (23) 5:04.82 | (16) 4:42.21 | |||||||||||
15 | Mack McPherson | 35 | M/27 | 8 | 38:40.13 | 1 lap | (11) 5:06.96 | (6) 4:32.30 | (12) 4:38.62 | (14) 4:46.81 | (16) 4:49.85 | (21) 5:11.52 | (14) 4:45.30 | (17) 4:48.77 | ||||||||||||
16 | Tyler Hoecker | 109 | M/33 | 8 | 38:56.16 | 1 lap | (19) 5:34.26 | (19) 4:57.93 | (15) 4:43.76 | (13) 4:46.40 | (13) 4:45.40 | (14) 4:47.95 | (15) 4:46.74 | (10) 4:33.72 | ||||||||||||
17 | Nickolas Hawksley | Grist/Dram | 105 | M/31 | 8 | 38:59.06 | 1 lap | (18) 5:26.14 | (17) 4:53.19 | (17) 4:49.33 | (16) 4:52.18 | (17) 4:53.38 | (12) 4:40.99 | (12) 4:43.40 | (15) 4:40.45 | |||||||||||
18 | Wesley Dennison | Mammoths | 169 | M/16 | 8 | 39:33.34 | 1 lap | (16) 5:15.37 | (16) 4:50.74 | (18) 4:52.02 | (17) 4:53.59 | (19) 4:56.39 | (18) 4:57.77 | (18) 4:51.88 | (19) 4:55.58 | |||||||||||
19 | John Stegmaier | 97 | M/40 | 8 | 39:47.29 | 1 lap | (15) 5:13.71 | (18) 4:56.68 | (19) 4:57.15 | (18) 4:58.92 | (18) 4:55.92 | (17) 4:52.65 | (21) 4:56.99 | (18) 4:55.27 | ||||||||||||
20 | Milton Zhinin-Barreto | 51 | M/40 | 7 | 35:54.27 | 2 laps | (21) 5:36.31 | (21) 4:59.74 | (21) 5:04.51 | (23) 5:15.53 | (20) 5:02.14 | (19) 4:59.57 | (19) 4:56.47 | |||||||||||||
21 | Julien Dousset | 147 | M/21 | 7 | 36:26.40 | 2 laps | (24) 5:45.00 | (22) 5:06.45 | (24) 5:13.43 | (20) 5:04.73 | (23) 5:08.71 | (20) 5:07.63 | (22) 5:00.45 | |||||||||||||
22 | Eli Molloy | The Cyclery Racing Team | 135 | M/37 | 7 | 36:34.53 | 2 laps | (23) 5:37.32 | (24) 5:14.43 | (23) 5:12.18 | (22) 5:13.07 | (22) 5:08.15 | (22) 5:12.49 | (20) 4:56.89 | ||||||||||||
23 | Olin Speare | Missoula Mammoths | 116 | M/16 | 7 | 36:38.83 | 2 laps | (20) 5:35.48 | (23) 5:08.82 | (22) 5:05.44 | (24) 5:21.36 | (24) 5:16.41 | (23) 5:21.39 | (16) 4:49.93 | ||||||||||||
24 | Matt Gehr | 146 | M/32 | 7 | 37:26.35 | 2 laps | (22) 5:37.13 | (20) 4:57.98 | (20) 5:02.22 | (19) 5:01.12 | (21) 5:05.51 | (24) 5:27.59 | (26) 6:14.80 | |||||||||||||
25 | Alex Kopacka | 174 | M/31 | 7 | 40:01.84 | 2 laps | (25) 5:55.46 | (25) 5:23.25 | (26) 5:41.16 | (25) 5:36.79 | (26) 5:52.39 | (25) 5:43.73 | (25) 5:49.06 | |||||||||||||
26 | Andrew Battaglia | 77 | M/33 | 7 | 40:23.69 | 2 laps | (26) 6:09.69 | (26) 5:48.58 | (25) 5:40.26 | (26) 5:38.20 | (25) 5:44.60 | (26) 5:48.00 | (24) 5:34.36 | |||||||||||||
27 | Mark Thome | 178 | M/60 | 5 | 35:46.19 | 4 laps | (27) 6:55.33 | (27) 7:08.38 | (27) 7:06.98 | (27) 7:17.32 | (27) 7:18.18 | |||||||||||||||
Women B |
||||||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
1 | Elie Meierbachtol | 150 | F/38 | 7 | 35:51.25 | (3) 5:37.18 | (2) 5:05.26 | (2) 5:03.88 | (1) 4:51.89 | (1) 5:00.37 | (2) 5:10.31 | (3) 5:02.36 | ||||||||||||||
2 | Jessica Tapp | MT Alpha | 60 | F/36 | 7 | 36:21.42 | 0:30.17 | (6) 5:51.25 | (5) 5:16.58 | (3) 5:06.23 | (2) 4:57.32 | (2) 5:04.48 | (1) 5:07.39 | (1) 4:58.17 | ||||||||||||
3 | Lucy Millar | Team Stampede | 61 | F/14 | 7 | 36:28.15 | 0:36.90 | (1) 5:26.34 | (1) 5:03.82 | (1) 5:00.01 | (7) 5:27.82 | (4) 5:13.49 | (4) 5:16.19 | (2) 5:00.48 | ||||||||||||
4 | Meghann Schroeder | 31 | F/30 | 7 | 36:42.12 | 0:50.87 | (2) 5:35.71 | (3) 5:06.11 | (4) 5:11.07 | (4) 5:15.17 | (3) 5:08.21 | (3) 5:15.66 | (4) 5:10.19 | |||||||||||||
5 | Meg Whicher | My alpha | 129 | F/39 | 7 | 37:35.09 | 1:43.84 | (4) 5:45.13 | (4) 5:15.07 | (5) 5:15.33 | (3) 5:14.84 | (5) 5:16.40 | (6) 5:22.63 | (7) 5:25.69 | ||||||||||||
6 | Melissa Jaffe | 76 | F/24 | 7 | 38:10.30 | 2:19.05 | (5) 5:50.17 | (7) 5:19.63 | (7) 5:23.09 | (5) 5:22.15 | (6) 5:29.89 | (7) 5:26.60 | (5) 5:18.77 | |||||||||||||
7 | Alexandra Van De Motter | 121 | F/38 | 7 | 38:13.64 | 2:22.39 | (7) 5:55.13 | (6) 5:17.58 | (6) 5:21.42 | (6) 5:25.31 | (7) 5:30.24 | (5) 5:20.68 | (6) 5:23.28 | |||||||||||||
Clydesdale |
||||||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
