Men A |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Howard Grotts | Specialized | 132 | M/29 | 7 | 44:54.60 | (1) 6:46.66 | (1) 6:16.16 | (1) 6:20.14 | (1) 6:14.68 | (1) 6:27.12 | (1) 6:22.08 | (1) 6:27.76 | |||||||||
2 | Daniel Dean Mazza | BSB Frontier | 133 | M/28 | 7 | 46:05.30 | 1:10.70 | (2) 6:46.88 | (2) 6:26.21 | (2) 6:32.44 | (2) 6:30.33 | (2) 6:35.46 | (3) 6:40.93 | (2) 6:33.05 | ||||||||
3 | Toby Meierbachtol | MTCX | 4 | M/41 | 7 | 46:55.23 | 2:00.63 | (3) 6:47.12 | (3) 6:37.72 | (3) 6:41.80 | (3) 6:41.81 | (4) 6:48.64 | (2) 6:38.37 | (6) 6:39.77 | ||||||||
4 | Landen Beckner | Grist Milling and Bakery | 126 | M/26 | 7 | 48:00.62 | 3:06.02 | (5) 7:04.90 | (8) 6:48.88 | (4) 6:48.21 | (7) 6:58.54 | (3) 6:45.00 | (4) 6:48.40 | (7) 6:46.69 | ||||||||
5 | Cory Kaufman | TCH MTCX CompTiming | 2 | M/34 | 7 | 48:26.51 | 3:31.91 | (4) 7:04.51 | (7) 6:48.59 | (5) 6:48.60 | (8) 6:59.46 | (9) 7:06.74 | (7) 7:03.85 | (3) 6:34.76 | ||||||||
6 | Robert Mazza | Big Sky Bikes | 139 | M/27 | 7 | 48:31.26 | 3:36.66 | (6) 7:05.13 | (10) 6:56.25 | (6) 6:51.12 | (6) 6:58.24 | (6) 6:57.52 | (8) 7:03.94 | (4) 6:39.06 | ||||||||
7 | Brian Bonham | MTCX | 73 | M/35 | 7 | 48:32.23 | 3:37.63 | (7) 7:05.63 | (9) 6:52.01 | (7) 6:54.51 | (5) 6:58.15 | (8) 6:58.50 | (6) 7:03.81 | (5) 6:39.62 | ||||||||
8 | Jason Colestock | Missoula Bike Source | 170 | M/24 | 7 | 49:15.49 | 4:20.89 | (8) 7:17.09 | (6) 6:47.81 | (8) 6:56.98 | (4) 6:52.76 | (5) 6:52.83 | (9) 7:03.95 | (14) 7:24.07 | ||||||||
9 | Alexander Musco | Mammoths | 16 | M/18 | 7 | 49:50.79 | 4:56.19 | (11) 7:20.80 | (5) 6:46.03 | (9) 7:01.72 | (12) 7:18.80 | (10) 7:06.74 | (12) 7:10.08 | (10) 7:06.62 | ||||||||
10 | Ian Foster | Big Sky Bikes / The Cycling House | 11 | M/41 | 7 | 50:00.60 | 5:06.00 | (12) 7:22.58 | (11) 6:58.66 | (11) 7:03.42 | (10) 7:11.28 | (7) 6:57.65 | (14) 7:14.98 | (11) 7:12.03 | ||||||||
11 | Garrett Alderman | MTCX | 6 | M/23 | 7 | 50:01.69 | 5:07.09 | (13) 7:23.10 | (4) 6:42.84 | (10) 7:03.00 | (16) 7:23.66 | (15) 7:19.82 | (15) 7:15.17 | (9) 6:54.10 | ||||||||
12 | Peter Leclaire | Missoula Bicycle Works | 66 | M/39 | 7 | 50:22.31 | 5:27.71 | (10) 7:19.95 | (12) 7:01.83 | (13) 7:08.13 | (9) 7:10.88 | (13) 7:18.01 | (11) 7:09.93 | (12) 7:13.58 | ||||||||
13 | Jake Yahrmatter | Big Sky Bikes | 74 | M/32 | 7 | 50:59.70 | 6:05.10 | (9) 7:19.45 | (21) 8:06.92 | (12) 7:06.34 | (11) 7:17.70 | (12) 7:16.24 | (5) 7:03.26 | (8) 6:49.79 | ||||||||
14 | Myke Hermsmeyer | 134 | M/34 | 7 | 51:30.06 | 6:35.46 | (17) 7:50.26 | (16) 7:24.63 | (15) 7:15.88 | (13) 7:18.96 | (11) 7:10.86 | (10) 7:09.73 | (13) 7:19.74 | |||||||||
15 | Jesse Carnes | Missoula Bicycle Works | 3 | M/37 | 7 | 52:24.30 | 7:29.70 | (15) 7:36.49 | (14) 7:06.14 | (14) 7:14.51 | (17) 7:26.14 | (17) 7:24.62 | (16) 7:25.73 | (15) 8:10.67 | ||||||||
16 | Shaun Radley | MTCX | 5 | M/39 | 7 | 53:06.93 | 8:12.33 | (14) 7:31.63 | (15) 7:18.16 | (16) 7:19.31 | (14) 7:21.81 | (16) 7:23.17 | (19) 7:37.61 | (16) 8:35.24 | ||||||||
17 | Michael Kernan | 53 | M/35 | 6 | 45:11.65 | 1 lap | (16) 7:46.77 | (13) 7:02.83 | (20) 8:25.58 | (15) 7:23.10 | (14) 7:18.90 | (13) 7:14.47 | ||||||||||
18 | Ignacio Mendez-Nunez | 164 | M/30 | 6 | 45:36.51 | 1 lap | (18) 7:50.47 | (18) 7:28.99 | (17) 7:24.14 | (20) 7:40.43 | (19) 7:36.93 | (17) 7:35.55 | ||||||||||
19 | Jeff MacNair | The Cycling House | 201 | M/31 | 6 | 46:12.60 | 1 lap | (19) 7:52.05 | (17) 7:27.09 | (19) 8:02.52 | (19) 7:39.39 | (18) 7:34.63 | (18) 7:36.92 | |||||||||
20 | Doug Shryock | 141 | M/39 | 6 | 46:27.70 | 1 lap | (21) 8:00.08 | (19) 7:32.54 | (18) 7:42.96 | (18) 7:37.98 | (20) 7:51.00 | (20) 7:43.14 | ||||||||||
21 | Jordan Ross | 197 | M/37 | 6 | 48:35.69 | 1 lap | (20) 7:52.74 | (20) 8:00.59 | (21) 8:35.42 | (21) 8:19.08 | (21) 8:03.31 | (21) 7:44.55 | ||||||||||
Men Master 40+ |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Jeremy Lurgio | Big Sky Bikes | 13 | M/49 | 7 | 49:44.17 | (1) 7:23.90 | (1) 6:54.30 | (1) 6:59.88 | (1) 7:00.93 | (3) 7:17.87 | (3) 7:09.86 | (1) 6:57.43 | |||||||||
2 | Bob Presta | N/A | 58 | M/47 | 7 | 50:40.20 | 0:56.03 | (2) 7:24.17 | (2) 6:57.80 | (3) 7:17.43 | (3) 7:13.03 | (4) 7:19.57 | (7) 7:21.38 | (3) 7:06.82 | ||||||||
3 | Seth Swanson | 39 | M/42 | 7 | 51:03.41 | 1:19.24 | (9) 7:59.09 | (4) 7:07.20 | (2) 7:12.35 | (4) 7:21.31 | (1) 7:15.18 | (2) 7:07.04 | (2) 7:01.24 | |||||||||
4 | Steve Sevilla | Hellgate Cyclery Racing | 140 | M/48 | 6 | 44:52.68 | 1 lap | (3) 7:27.90 | (3) 7:06.08 | (16) 8:54.18 | (2) 7:03.97 | (2) 7:15.28 | (1) 7:05.27 | |||||||||
5 | Ryan Sudbury | 43 | M/43 | 6 | 44:52.96 | 1 lap | (4) 7:49.05 | (8) 7:19.96 | (4) 7:21.31 | (6) 7:27.23 | (9) 7:37.79 | (6) 7:17.62 | ||||||||||
6 | Joseph Hylton | 63 | M/44 | 6 | 45:05.28 | 1 lap | (8) 7:51.68 | (10) 7:27.92 | (9) 7:30.33 | (7) 7:28.30 | (5) 7:32.73 | (4) 7:14.32 | ||||||||||
7 | Nick Silverman | 21 | M/42 | 6 | 45:08.80 | 1 lap | (7) 7:50.00 | (5) 7:18.58 | (6) 7:24.44 | (5) 7:25.04 | (10) 7:38.18 | (10) 7:32.56 | ||||||||||
8 | Jed Little | Hellgate Cyclery | 15 | M/50 | 6 | 45:12.82 | 1 lap | (5) 7:49.55 | (6) 7:18.65 | (5) 7:24.11 | (9) 7:33.21 | (7) 7:35.62 | (9) 7:31.68 | |||||||||
9 | Chris Reidy | Big Sky Bikes | 62 | M/43 | 6 | 45:30.75 | 1 lap | (13) 8:18.58 | (9) 7:23.58 | (8) 7:27.16 | (8) 7:30.20 | (6) 7:35.44 | (5) 7:15.79 | |||||||||
10 | Eddie Joy | 125 | M/41 | 6 | 45:45.40 | 1 lap | (6) 7:49.69 | (7) 7:19.89 | (10) 7:39.17 | (11) 7:43.93 | (11) 7:45.71 | (8) 7:27.01 | ||||||||||
11 | Scott Lenaburg | Big Sky Bikes | 29 | M/55 | 6 | 45:53.27 | 1 lap | (10) 8:01.24 | (12) 7:32.24 | (7) 7:26.41 | (10) 7:41.51 | (8) 7:37.64 | (11) 7:34.23 | |||||||||
12 | Keyvin Pollington | Rattlesnake 1000 | 23 | M/42 | 6 | 46:34.86 | 1 lap | (11) 8:02.19 | (11) 7:29.04 | (11) 7:41.84 | (12) 7:50.06 | (12) 7:48.62 | (13) 7:43.11 | |||||||||
13 | Christopher Haskell | MTCX | 24 | M/42 | 6 | 47:48.48 | 1 lap | (14) 8:18.85 | (13) 7:47.56 | (12) 7:47.84 | (14) 8:10.32 | (13) 7:50.93 | (14) 7:52.98 | |||||||||
14 | Selden Daume | Grist/Dram | 107 | M/47 | 6 | 48:05.90 | 1 lap | (16) 8:32.42 | (14) 7:56.42 | (13) 7:56.66 | (13) 7:58.96 | (14) 7:59.34 | (12) 7:42.10 | |||||||||
15 | Josh Moser | 200 | M/44 | 6 | 49:47.81 | 1 lap | (15) 8:30.84 | (16) 8:13.39 | (15) 8:22.22 | (15) 8:21.48 | (15) 8:18.30 | (15) 8:01.58 | ||||||||||
16 | Zach Millar | Dram/Grist | 30 | M/46 | 6 | 49:49.24 | 1 lap | (12) 8:14.34 | (15) 8:05.77 | (14) 8:07.07 | (16) 8:26.73 | (16) 8:31.01 | (16) 8:24.32 | |||||||||
17 | Benjamin Winters | 27 | M/45 | 5 | 46:16.69 | 2 laps | (17) 10:12.70 | (17) 9:10.46 | (17) 8:57.16 | (17) 9:01.28 | (17) 8:55.09 | |||||||||||
Men Master 50+ |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Trent Baker | MIssoula Bike Source | 130 | M/52 | 6 | 45:41.32 | (2) 7:50.89 | (2) 7:42.19 | (1) 7:35.47 | (1) 7:30.90 | (1) 7:37.86 | (1) 7:24.01 | ||||||||||
2 | Robert Sonora | MTCX | 57 | M/57 | 6 | 46:43.68 | 1:02.36 | (1) 7:50.26 | (3) 7:42.51 | (2) 7:35.98 | (2) 7:54.68 | (3) 7:54.04 | (4) 7:46.21 | |||||||||
3 | Jeff Bookwalter | Big Sky Bikes | 71 | M/53 | 6 | 46:53.05 | 1:11.73 | (3) 8:01.82 | (1) 7:32.12 | (3) 7:38.80 | (5) 8:04.95 | (2) 7:49.20 | (3) 7:46.16 | |||||||||
4 | Will Pereira | 122 | M/54 | 6 | 47:57.95 | 2:16.63 | (7) 8:30.95 | (5) 7:47.56 | (5) 7:53.85 | (4) 8:03.69 | (4) 7:58.77 | (2) 7:43.13 | ||||||||||
5 | John Quindry | 33 | M/51 | 6 | 48:10.16 | 2:28.84 | (5) 8:25.81 | (7) 7:54.09 | (6) 7:57.16 | (3) 7:59.24 | (5) 7:59.26 | (6) 7:54.60 | ||||||||||
6 | Simone Musco | 204 | M/51 | 6 | 48:26.14 | 2:44.82 | (8) 8:31.73 | (4) 7:45.93 | (4) 7:52.73 | (6) 8:06.08 | (6) 8:12.17 | (7) 7:57.50 | ||||||||||
7 | Keller Davis | 124 | M/50 | 6 | 48:58.16 | 3:16.84 | (4) 8:04.26 | (8) 7:57.69 | (7) 8:06.41 | (7) 8:08.36 | (9) 8:48.70 | (5) 7:52.74 | ||||||||||
8 | Fred Michini | MBW Racing | 65 | M/64 | 6 | 51:07.63 | 5:26.31 | (9) 8:53.53 | (9) 8:32.49 | (8) 8:29.17 | (8) 8:24.64 | (7) 8:30.65 | (8) 8:17.15 | |||||||||
9 | John Weyhrich | Missoula Bicycle Works | 173 | M/64 | 6 | 52:31.45 | 6:50.13 | (11) 9:02.28 | (10) 8:36.06 | (9) 8:31.86 | (9) 8:49.46 | (8) 8:43.00 | (9) 8:48.79 | |||||||||
10 | Jeffrey Crouch | 119 | M/53 | 5 | 44:52.45 | 1 lap | (10) 9:00.67 | (11) 8:43.25 | (10) 9:00.10 | (10) 9:03.78 | (10) 9:04.65 | |||||||||||
11 | Matt Hamon | Missoula Bike Source | 184 | M/54 | 2 | 16:16.84 | 4 laps | (6) 8:26.81 | (6) 7:50.03 | |||||||||||||
Women A |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Elsa Westenfelder | Team Stampede | 9 | F/17 | 6 | 45:05.65 | (2) 7:44.26 | (3) 7:23.28 | (2) 7:28.98 | (3) 7:29.78 | (1) 7:36.69 | (1) 7:22.66 | ||||||||||
2 | Ivy Audrain | HANDUP + The Black Bibs Racing x Squid Bikes | 196 | F/34 | 6 | 45:05.66 | 0:00.01 | (1) 7:44.06 | (2) 7:18.31 | (3) 7:31.57 | (1) 7:20.85 | (4) 7:47.92 | (2) 7:22.95 | |||||||||
3 | Ellen Campbell | 80 | F/25 | 6 | 45:06.45 | 0:00.80 | (3) 7:50.26 | (1) 7:17.62 | (1) 7:25.92 | (2) 7:23.98 | (2) 7:45.04 | (4) 7:23.63 | ||||||||||
4 | Gillian Millar | Team Stampede | 44 | F/16 | 6 | 46:49.60 | 1:43.95 | (5) 7:54.38 | (4) 7:39.10 | (4) 7:46.94 | (4) 7:59.59 | (5) 8:06.19 | (3) 7:23.40 | |||||||||
5 | Ellen Davis | Team Stampede | 19 | F/16 | 6 | 46:58.23 | 1:52.58 | (4) 7:54.11 | (5) 7:47.84 | (5) 7:57.13 | (5) 8:01.33 | (3) 7:45.72 | (5) 7:32.10 | |||||||||
6 | Carly Holman | MTCX | 1 | F/33 | 6 | 48:34.34 | 3:28.69 | (6) 8:13.83 | (6) 7:56.20 | (6) 8:04.17 | (6) 8:10.92 | (6) 8:08.14 | (6) 8:01.08 | |||||||||
7 | Claire Frost | MT Alpha | 50 | F/36 | 6 | 53:01.83 | 7:56.18 | (7) 9:03.94 | (7) 8:42.06 | (7) 8:45.34 | (7) 8:46.18 | (7) 8:39.53 | (7) 9:04.78 | |||||||||
8 | Samantha Sayer | 128 | F/26 | 5 | 46:09.39 | 1 lap | (8) 10:06.71 | (8) 8:57.71 | (8) 8:50.72 | (8) 9:08.12 | (8) 9:06.13 | |||||||||||
Women Master 40+ |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Heather McAdams | Bike source | 172 | F/46 | 5 | 46:13.86 | (2) 9:17.88 | (1) 8:42.86 | (2) 9:35.80 | (2) 9:31.50 | (1) 9:05.82 | |||||||||||
2 | Meredith Ruland | Missoula Bike Source | 79 | F/46 | 5 | 46:14.79 | 0:00.93 | (1) 9:04.85 | (2) 9:09.80 | (1) 9:17.94 | (1) 9:22.99 | (2) 9:19.21 | ||||||||||
Men B |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Sean Murphree | 64 | M/18 | 7 | 50:21.07 | (1) 7:34.72 | (1) 7:05.03 | (1) 7:03.83 | (1) 7:11.33 | (1) 7:10.07 | (1) 7:11.69 | (1) 7:04.40 | ||||||||||
2 | Lucas "ely" Wilkinson | MBW Racing | 72 | M/45 | 6 | 44:55.09 | 1 lap | (2) 7:35.05 | (3) 7:19.57 | (3) 7:29.44 | (2) 7:29.53 | (2) 7:30.22 | (3) 7:31.28 | |||||||||
3 | Porter Melvin | 69 | M/12 | 6 | 45:29.23 | 1 lap | (4) 7:53.76 | (2) 7:16.10 | (4) 7:30.37 | (3) 7:30.56 | (3) 7:34.20 | (7) 7:44.24 | ||||||||||
4 | Evan Wedsworth | 26 | M/35 | 6 | 45:50.07 | 1 lap | (5) 7:54.29 | (4) 7:42.89 | (2) 7:28.59 | (4) 7:36.44 | (4) 7:45.28 | (2) 7:22.58 | ||||||||||
5 | Tyler Hurst | 25 | M/38 | 6 | 47:24.24 | 1 lap | (6) 8:01.13 | (6) 7:56.37 | (7) 7:58.62 | (8) 7:57.58 | (6) 7:56.63 | (4) 7:33.91 | ||||||||||
6 | "dirty" Tim Marshall | Tch | 93 | M/31 | 6 | 47:47.52 | 1 lap | (8) 8:25.41 | (5) 7:51.33 | (6) 7:56.80 | (5) 7:45.57 | (7) 8:00.20 | (8) 7:48.21 | |||||||||
7 | Todd Sack | Red Barn | 78 | M/34 | 6 | 47:49.47 | 1 lap | (9) 8:25.96 | (9) 8:01.42 | (8) 8:01.12 | (6) 7:52.30 | (5) 7:51.27 | (5) 7:37.40 | |||||||||
8 | Tyler Hoecker | 109 | M/33 | 6 | 48:39.59 | 1 lap | (13) 8:32.31 | (10) 8:09.30 | (12) 8:12.56 | (9) 8:01.23 | (8) 8:03.03 | (6) 7:41.16 | ||||||||||
9 | Elliott Hayhurst | 205 | M/18 | 6 | 49:15.60 | 1 lap | (7) 8:02.56 | (7) 7:57.83 | (10) 8:11.51 | (15) 8:48.96 | (10) 8:17.05 | (11) 7:57.69 | ||||||||||
10 | Nickolas Hawksley | Grist/Dram | 105 | M/31 | 6 | 49:27.51 | 1 lap | (10) 8:26.89 | (11) 8:11.06 | (11) 8:11.55 | (11) 8:22.57 | (11) 8:21.97 | (9) 7:53.47 | |||||||||
11 | Mack McPherson | 35 | M/27 | 6 | 49:57.23 | 1 lap | (12) 8:28.90 | (14) 8:13.92 | (9) 8:08.26 | (12) 8:24.42 | (12) 8:33.52 | (12) 8:08.21 | ||||||||||
12 | Dan Decato | Missoula Bicycle Works | 67 | M/35 | 6 | 50:25.28 | 1 lap | (21) 9:50.06 | (8) 7:58.54 | (13) 8:22.26 | (10) 8:02.77 | (9) 8:16.31 | (10) 7:55.34 | |||||||||
13 | Benito Cecenas | 127 | M/26 | 6 | 52:13.27 | 1 lap | (17) 9:07.91 | (12) 8:12.44 | (14) 8:23.84 | (14) 8:38.68 | (17) 8:51.25 | (13) 8:59.15 | ||||||||||
14 | Joel Brown | R1K | 94 | M/38 | 5 | 42:55.13 | 2 laps | (11) 8:28.78 | (13) 8:12.69 | (5) 7:52.79 | (7) 7:56.32 | (21) 10:24.55 | ||||||||||
15 | John Stegmaier | 97 | M/40 | 5 | 43:54.77 | 2 laps | (14) 8:49.93 | (17) 8:55.31 | (15) 8:40.55 | (16) 8:49.15 | (13) 8:39.83 | |||||||||||
16 | Milton Zhinin-Barreto | 51 | M/40 | 5 | 44:34.80 | 2 laps | (20) 9:35.27 | (16) 8:54.85 | (16) 8:44.07 | (13) 8:31.70 | (16) 8:48.91 | |||||||||||
17 | Taylor Carlin | 198 | M/35 | 5 | 44:39.76 | 2 laps | (15) 8:51.86 | (19) 9:07.43 | (17) 9:07.69 | (17) 8:49.18 | (15) 8:43.60 | |||||||||||
18 | Matt Gehr | 146 | M/32 | 5 | 44:45.57 | 2 laps | (16) 9:06.75 | (15) 8:46.45 | (19) 9:12.33 | (18) 8:59.93 | (14) 8:40.11 | |||||||||||
19 | Jason Shreder | 199 | M/44 | 5 | 46:15.87 | 2 laps | (19) 9:15.18 | (18) 9:00.54 | (18) 9:08.58 | (21) 9:45.52 | (18) 9:06.05 | |||||||||||
20 | Chase Anderson | 203 | M/37 | 5 | 48:13.42 | 2 laps | (22) 9:56.33 | (20) 9:35.93 | (20) 9:35.22 | (19) 9:30.42 | (19) 9:35.52 | |||||||||||
21 | Joey Herrtig | 207 | M/16 | 5 | 49:33.14 | 2 laps | (23) 10:23.59 | (21) 9:47.71 | (21) 10:00.29 | (20) 9:32.86 | (20) 9:48.69 | |||||||||||
22 | Patrick Colleran | 168 | M/34 | 1 | 7:49.41 | 6 laps | (3) 7:49.41 | |||||||||||||||
23 | Eli Molloy | The Cyclery Racing Team | 135 | M/37 | 1 | 9:13.87 | 6 laps | (18) 9:13.87 | ||||||||||||||
Women B |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Meghann Schroeder | 31 | F/30 | 5 | 45:18.72 | (1) 9:17.78 | (1) 9:00.23 | (1) 8:57.48 | (1) 9:05.94 | (1) 8:57.29 | ||||||||||||
2 | Lucy Millar | Team Stampede | 61 | F/14 | 5 | 47:05.63 | 1:46.91 | (2) 9:18.35 | (2) 9:01.94 | (3) 9:25.88 | (2) 9:43.06 | (3) 9:36.40 | ||||||||||
3 | Meg Whicher | My alpha | 129 | F/39 | 5 | 47:49.87 | 2:31.15 | (4) 9:49.35 | (3) 9:05.43 | (2) 9:20.19 | (3) 10:01.28 | (2) 9:33.62 | ||||||||||
4 | Gretel Chapman | Missoula mammoths | 206 | F/17 | 5 | 48:44.02 | 3:25.30 | (3) 9:33.31 | (4) 9:37.03 | (4) 9:34.96 | (4) 10:05.94 | (4) 9:52.78 | ||||||||||
5 | Melissa Jaffe | 208 | F/24 | 4 | 51:47.59 | 1 lap | (6) 19:09.16 | (5) 10:34.74 | (5) 11:00.18 | (5) 11:03.51 | ||||||||||||
6 | Keesha Matz | 202 | F/26 | 2 | 21:43.44 | 3 laps | (5) 11:05.01 | (6) 10:38.43 | ||||||||||||||
Clydesdale |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Joe Waggett | Waggett’s | 47 | M/40 | 6 | 50:02.17 | (1) 8:59.62 | (1) 8:33.60 | (1) 8:16.59 | (1) 8:14.57 | (1) 8:01.74 | (1) 7:56.05 | ||||||||||
2 | Timothy Bechtold | MBW | 165 | M/59 | 4 | 43:54.38 | 2 laps | (2) 10:27.92 | (2) 10:41.60 | (2) 10:23.21 | (2) 12:21.65 | |||||||||||
Women Master 50+ |
||||||||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
1 | Margie Dennison | 45 | F/50 | 5 | 45:15.83 | (1) 9:15.17 | (1) 9:01.54 | (1) 9:00.36 | (1) 8:53.62 | (1) 9:05.14 | ||||||||||||
2 | Emily Musco | 142 | F/50 | 4 | 43:32.98 | 1 lap | (2) 11:05.90 | (2) 10:21.68 | (2) 10:22.19 | (2) 11:43.21 |