Left Banner
 
 

Missoula Wed Night CX 6 at Old Thunder - Adult Rac

Overall Detail

October 27, 2021


Accurate Results | Every Time Competitive Timing

Men A

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Howard Grotts Specialized 132 M/28 7 36:32.47 (2) 4:35.54 (1) 5:16.19 (1) 5:15.68 (2) 5:23.33 (1) 5:17.87 (1) 5:20.96 (3) 5:22.90
2 Daniel Dean Mazza BSB Frontire 133 M/28 7 37:05.52 0:33.05 (1) 4:35.26 (2) 5:18.54 (2) 5:18.14 (1) 5:21.47 (3) 5:27.67 (5) 5:33.33 (5) 5:31.11
3 Landen Beckner Grist Milling and Bakery 126 M/25 7 37:27.28 0:54.81 (6) 4:44.72 (3) 5:20.91 (4) 5:29.40 (6) 5:34.93 (4) 5:28.36 (2) 5:30.86 (1) 5:18.10
4 Cory Kaufman TCH MTCX CompTiming 2 M/33 7 37:28.06 0:55.59 (4) 4:38.15 (6) 5:27.93 (5) 5:29.79 (5) 5:34.14 (5) 5:28.68 (3) 5:31.15 (2) 5:18.22
5 Brian Bonham MTCX 73 M/34 7 37:44.51 1:12.04 (5) 4:39.30 (5) 5:27.11 (6) 5:30.45 (4) 5:32.99 (6) 5:29.01 (4) 5:31.45 (6) 5:34.20
6 Peter Leclaire Missoula Bicycle Works 66 M/38 7 37:55.92 1:23.45 (7) 4:44.91 (7) 5:29.20 (3) 5:28.87 (3) 5:31.69 (2) 5:24.50 (7) 5:36.05 (7) 5:40.70
7 Elliot Thornblade 209 M/17 7 38:18.94 1:46.47 (10) 4:47.78 (4) 5:26.17 (7) 5:32.37 (7) 5:38.07 (9) 5:44.71 (8) 5:41.74 (4) 5:28.10
8 Alexander Musco Mammoths 16 M/17 7 38:50.34 2:17.87 (9) 4:46.84 (8) 5:29.29 (8) 5:37.79 (9) 5:40.73 (10) 5:45.60 (9) 5:42.86 (9) 5:47.23
9 Shaun Radley MTCX 5 M/38 7 38:57.20 2:24.73 (8) 4:45.30 (9) 5:29.94 (10) 5:39.25 (10) 5:49.16 (11) 5:46.95 (10) 5:43.86 (8) 5:42.74
10 Jake Yahrmatter Big Sky Bikes 74 M/31 7 39:23.99 2:51.52 (14) 5:26.56 (11) 5:40.90 (9) 5:38.81 (8) 5:38.28 (7) 5:29.70 (6) 5:35.25 (12) 5:54.49
11 Jason Colestock 170 M/23 7 39:48.86 3:16.39 (3) 4:38.04 (10) 5:36.36 (12) 5:55.01 (12) 6:00.56 (8) 5:44.49 (14) 6:02.84 (10) 5:51.56
12 Jesse Carnes Missoula Bicycle Works 3 M/36 7 40:15.50 3:43.03 (13) 4:58.42 (12) 5:45.03 (11) 5:54.91 (11) 5:52.21 (12) 5:52.82 (11) 5:50.35 (14) 6:01.76
13 Brendan Halpin The Cycling House 100 M/37 7 40:46.89 4:14.42 (12) 4:58.39 (13) 5:50.47 (14) 6:00.66 (13) 6:00.82 (13) 5:57.50 (12) 5:58.92 (13) 6:00.13
14 Patrick Colleran 168 M/33 7 40:50.18 4:17.71 (11) 4:57.70 (14) 5:55.04 (13) 5:56.98 (14) 6:06.51 (14) 5:59.63 (13) 5:59.91 (11) 5:54.41
 

Men Master 40+

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Jeremy Lurgio Big Sky Bikes 13 M/48 7 38:36.37 (1) 4:56.50 (2) 5:37.68 (2) 5:38.99 (2) 5:41.64 (2) 5:36.14 (2) 5:35.27 (3) 5:30.15
2 James Fields TCH 213 M/41 7 38:37.29 0:00.92 (3) 4:57.77 (1) 5:36.73 (1) 5:38.97 (3) 5:41.74 (1) 5:35.21 (1) 5:34.57 (4) 5:32.30
3 Ryan Sudbury 43 M/42 7 39:13.20 0:36.83 (2) 4:57.42 (3) 5:39.21 (3) 5:42.18 (1) 5:41.07 (3) 5:44.31 (4) 5:48.44 (6) 5:40.57
4 Steve Sevilla Hellgate Cyclery Racing 140 M/46 7 39:25.87 0:49.50 (4) 5:00.59 (4) 5:44.20 (4) 5:46.08 (4) 5:48.43 (4) 5:47.25 (3) 5:41.47 (5) 5:37.85
5 Lucas "ely" Wilkinson MBW Racing 72 M/44 7 40:14.21 1:37.84 (5) 5:02.76 (5) 5:46.39 (5) 5:51.04 (5) 5:51.57 (5) 5:51.20 (5) 5:54.32 (7) 5:56.93
6 Scott Lenaburg Big Sky Bikes 29 M/54 7 41:16.87 2:40.50 (6) 5:06.77 (6) 5:52.21 (6) 6:01.29 (6) 6:05.28 (6) 6:02.92 (6) 6:00.04 (10) 6:08.36
7 Zach Millar Dram/Grist 30 M/45 7 41:43.65 3:07.28 (7) 5:09.79 (7) 6:02.77 (7) 6:02.15 (8) 6:08.92 (7) 6:08.38 (7) 6:07.70 (9) 6:03.94
8 Keyvin Pollington Rattlesnake 1000 23 M/41 7 41:43.84 3:07.47 (8) 5:10.93 (8) 6:02.92 (8) 6:03.36 (7) 6:07.17 (8) 6:08.68 (8) 6:08.82 (8) 6:01.96
9 Paul Parson Dram Grist 18 M/46 7 41:48.10 3:11.73 (9) 5:19.90 (10) 6:18.81 (10) 6:23.80 (10) 6:27.31 (9) 6:23.24 (10) 6:18.71 (1) 4:36.33
10 Selden Daume Grist/Dram Cycling 107 M/46 7 41:48.27 3:11.90 (10) 5:24.01 (9) 6:06.66 (9) 6:09.89 (9) 6:18.44 (10) 6:31.46 (9) 6:13.22 (2) 5:04.59
11 Joe Petrilli 318 M/46 6 39:24.97 1 lap (11) 5:36.81 (11) 6:39.21 (11) 6:38.20 (11) 6:49.50 (11) 6:49.36 (11) 6:51.89  
12 Jed Little Hellgate Cyclery 15 M/49 1 7:09.85 6 laps (12) 7:09.85            
 

Men Master 50+

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Robert Sonora MTCX 57 M/55 7 40:37.91 (1) 5:05.15 (1) 5:48.55 (1) 5:46.67 (1) 5:59.31 (1) 6:02.89 (2) 6:00.25 (1) 5:55.09
2 Tom Jenni MTCX 120 M/53 7 41:11.78 0:33.87 (3) 5:11.92 (3) 6:00.24 (2) 6:01.00 (2) 6:02.53 (2) 6:03.41 (1) 5:55.65 (2) 5:57.03
3 John Quindry 33 M/50 7 41:44.49 1:06.58 (2) 5:11.15 (2) 5:55.52 (3) 6:02.65 (3) 6:06.03 (3) 6:03.49 (3) 6:10.62 (3) 6:15.03
4 John Weyhrich Missoula Bicycle Works 173 M/62 6 36:46.49 1 lap (5) 5:24.07 (4) 6:19.52 (4) 6:07.81 (4) 6:20.86 (4) 6:17.43 (4) 6:16.80  
5 Jeffrey Crouch 119 M/52 6 36:57.04 1 lap (4) 5:20.51 (5) 6:21.12 (5) 6:09.74 (5) 6:21.50 (5) 6:20.77 (6) 6:23.40  
6 Fred Michini MBW Racing 65 M/63 6 38:01.95 1 lap (7) 5:47.93 (7) 6:25.12 (6) 6:22.25 (6) 6:32.61 (6) 6:31.25 (5) 6:22.79  
7 John Melvin MTCX 68 M/53 6 40:05.14 1 lap (6) 5:38.11 (6) 6:22.76 (7) 6:48.36 (7) 7:48.30 (7) 6:56.47 (7) 6:31.14  
 

Women A

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Heidi Meierbachtol 256 F/34 7 41:32.47 (3) 5:14.32 (2) 5:59.15 (1) 5:58.30 (1) 6:01.37 (3) 6:01.95 (2) 6:05.72 (1) 6:11.66
2 Caroline Lurgio MT Alpha 223 F/44 6 36:06.20 1 lap (4) 5:19.17 (4) 6:17.11 (4) 6:15.45 (4) 6:20.37 (2) 5:56.06 (1) 5:58.04  
3 Carly Holman MTCX 1 F/32 6 37:18.40 1 lap (6) 6:00.46 (5) 6:18.75 (5) 6:15.63 (3) 6:15.52 (4) 6:15.74 (3) 6:12.30  
4 Elsa Westenfelder Team Stampede 328 F/16 6 37:24.67 1 lap (1) 5:03.09 (1) 5:51.00 (2) 6:03.51 (2) 6:05.09 (6) 7:20.22 (5) 7:01.76  
5 Lucy Millar Team Stampede 61 F/13 6 39:17.57 1 lap (5) 5:35.23 (6) 6:34.43 (6) 6:41.53 (5) 6:44.09 (5) 6:53.37 (4) 6:48.92  
6 Gillian Millar Team Stampede 44 F/15 5 40:00.65 2 laps (2) 5:11.17 (3) 6:01.43 (3) 6:07.42 (6) 17:54.56 (1) 4:46.07    
 

Women Master 40+

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Emily Linton Eat.Move.Excel with Coach Em 156 F/46 6 38:39.64 (1) 5:49.12 (1) 6:30.67 (1) 6:31.49 (1) 6:37.83 (1) 6:39.42 (1) 6:31.11  
2 Kylie Paul MT Alpha 143 F/41 5 36:20.98 1 lap (2) 6:29.43 (2) 7:26.13 (2) 7:25.46 (2) 7:30.83 (2) 7:29.13    
 

Men B

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Porter Melvin 69 M/12 7 39:23.44 (1) 4:25.39 (1) 5:46.40 (1) 5:42.15 (2) 5:48.87 (2) 5:53.54 (3) 5:52.70 (1) 5:54.39
2 Evan Wedsworth 26 M/34 7 40:54.44 1:31.00 (2) 5:06.86 (2) 5:52.35 (2) 5:53.73 (4) 6:02.18 (3) 5:55.87 (5) 5:57.67 (2) 6:05.78
3 Michael Kelly Hellgate Cyclery 138 M/35 6 35:13.65 1 lap (9) 5:37.79 (4) 6:06.66 (3) 5:58.80 (1) 5:48.55 (1) 5:53.05 (2) 5:48.80  
4 Tyler Hoecker 109 M/33 6 35:24.69 1 lap (4) 5:17.10 (6) 6:07.27 (4) 6:01.51 (3) 6:00.69 (4) 5:58.84 (6) 5:59.28  
5 Miles Shefloe 157 M/13 6 35:36.63 1 lap (8) 5:22.64 (3) 6:04.57 (6) 6:07.83 (6) 6:08.76 (5) 6:05.15 (1) 5:47.68  
6 Nickolas Hawksley Grist/Dram 105 M/30 6 35:45.07 1 lap (6) 5:21.07 (5) 6:06.71 (5) 6:02.49 (5) 6:07.96 (6) 6:11.68 (4) 5:55.16  
7 Dan Decato Missoula Bicycle Works 67 M/34 6 36:30.94 1 lap (5) 5:17.92 (7) 6:10.44 (7) 6:14.13 (7) 6:10.09 (9) 6:25.18 (7) 6:13.18  
8 John Stegmaier 348 M/39 6 37:32.31 1 lap (7) 5:21.92 (9) 6:23.77 (9) 6:28.27 (8) 6:29.98 (8) 6:20.97 (8) 6:27.40  
9 "dirty" Tim Marshall Tch 93 M/30 6 37:50.62 1 lap (3) 5:16.13 (8) 6:11.88 (8) 6:25.62 (10) 6:46.39 (10) 6:41.22 (9) 6:29.38  
10 Wyatt Rogers 349 M/18 6 38:51.63 1 lap (10) 5:44.08 (10) 6:46.29 (10) 6:44.12 (9) 6:41.87 (7) 6:18.53 (10) 6:36.74  
 

Women B

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Casey Campbell Hellgate Cyclery 211 F/33 6 38:34.75 (1) 5:43.57 (1) 6:30.08 (1) 6:36.85 (1) 6:37.16 (1) 6:35.51 (1) 6:31.58  
2 Meghann Schroeder 31 F/29 6 39:26.57 0:51.82 (2) 5:49.84 (2) 6:45.85 (2) 6:42.40 (2) 6:37.49 (2) 6:50.10 (2) 6:40.89  
3 Melissa Jaffe 279 F/24 5 35:44.44 1 lap (3) 6:15.54 (3) 7:22.43 (3) 7:14.40 (3) 7:26.86 (3) 7:25.21    
 

Clydesdale

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Joe Waggett Waggett’s 47 M/39 6 36:50.90 (1) 5:30.79 (1) 6:16.16 (1) 6:17.29 (1) 6:11.85 (2) 6:20.03 (2) 6:14.78  
2 Colin Bingham 350 M/24 6 37:01.93 0:11.03 (2) 5:37.47 (2) 6:19.01 (2) 6:20.79 (2) 6:19.81 (1) 6:15.25 (1) 6:09.60  
 

Women Master 50+

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Dawn Whaley Red Barn Bicycles 8 F/56 5 38:56.71 (1) 6:46.01 (1) 8:22.45 (1) 8:01.31 (1) 8:00.34 (1) 7:46.60