Boys 12 - 18 |
||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | ||||
1 | Shohei Mori | Missoula Bicycle Works | 113 | M/16 | 3 | 18:31.98 | (1) 6:06.33 | (1) 6:14.84 | (2) 6:10.81 | |||||
2 | Olin Speare | 195 | M/14 | 3 | 18:51.67 | 0:19.69 | (3) 6:26.77 | (2) 6:16.87 | (1) 6:08.03 | |||||
3 | Odin Berryman | MTCX | 103 | M/13 | 3 | 19:19.49 | 0:47.51 | (2) 6:25.79 | (3) 6:24.16 | (3) 6:29.54 | ||||
4 | Land Westenfelder | Missoula Mammoths | 327 | M/14 | 3 | 20:30.40 | 1:58.42 | (4) 6:54.07 | (4) 6:47.76 | (4) 6:48.57 | ||||
5 | Ellis Parson | 17 | M/12 | 3 | 22:39.25 | 4:07.27 | (5) 7:18.43 | (5) 7:34.55 | (5) 7:46.27 | |||||
Girls 12 - 18 |
||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | ||||
1 | Graden Daume | Team Stampede Devo | 104 | F/11 | 3 | 20:28.46 | (1) 6:54.72 | (1) 6:47.59 | (2) 6:46.15 | |||||
2 | Aida Linton | 117 | F/12 | 3 | 20:35.88 | 0:07.42 | (2) 7:03.33 | (2) 6:48.72 | (1) 6:43.83 | |||||
3 | Emi Berg | Missoula Mammoths | 12 | F/14 | 3 | 27:04.71 | 6:36.25 | (3) 8:30.20 | (3) 9:01.43 | (3) 9:33.08 | ||||
Boys 12 and Under |
||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | ||||
1 | Liam Harris | 161 | M/ 9 | 1 | 7:24.57 | (1) 7:24.57 | ||||||||
2 | Jack Fields | 326 | M/ 9 | 1 | 7:48.36 | 0:23.79 | (2) 7:48.36 | |||||||
3 | Ender Berryman | Team Berryman | 145 | M/11 | 1 | 8:01.55 | 0:36.98 | (3) 8:01.55 | ||||||
4 | Maddux Amrine | 115 | M/11 | 1 | 8:13.60 | 0:49.03 | (4) 8:13.60 | |||||||
5 | Ryder Lenaburg | Team Rattlesnake | 101 | M/ 9 | 1 | 8:43.22 | 1:18.65 | (5) 8:43.22 | ||||||
6 | Lincoln Moser | 154 | M/ 8 | 1 | 8:43.34 | 1:18.77 | (6) 8:43.34 | |||||||
7 | Calder Sudbury | MTCX | 235 | M/ 9 | 1 | 8:49.57 | 1:25.00 | (7) 8:49.57 | ||||||
8 | Vincent Petrilli | 114 | M/ 8 | 1 | 9:03.42 | 1:38.85 | (8) 9:03.42 | |||||||
9 | Cooper Fields | 41 | M/ 7 | 1 | 9:04.04 | 1:39.47 | (9) 9:04.04 | |||||||
10 | Emerson Joy | 99 | M/ 7 | 1 | 9:59.37 | 2:34.80 | (10) 9:59.37 | |||||||
11 | Eli Moore | Team koore | 98 | M/ 8 | 1 | 10:42.49 | 3:17.92 | (11) 10:42.49 | ||||||
12 | Jack Winters | 83 | M/ 8 | 1 | 11:48.79 | 4:24.22 | (12) 11:48.79 | |||||||
13 | Howie Thompson | 144 | M/ 7 | 1 | 12:23.33 | 4:58.76 | (13) 12:23.33 | |||||||
14 | Wells McMackin | R1K | 148 | M/ 7 | 1 | 17:27.34 | 10:02.77 | (14) 17:27.34 | ||||||
15 | Bodie Elsen | 85 | M/ 6 | 1 | 21:08.00 | 13:43.43 | (15) 21:08.00 | |||||||
Girls 12 and Under |
||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | ||||
1 | Elsie Linton | Eat.Move.Excel with Coach Em | 220 | F/10 | 1 | 7:48.41 | (1) 7:48.41 | |||||||
2 | Georgia Moore | Ice badgers | 266 | F/11 | 1 | 8:38.06 | 0:49.65 | (2) 8:38.06 | ||||||
3 | Amelia Lurgio | MT Alpha | 14 | F/ 9 | 1 | 9:15.47 | 1:27.06 | (3) 9:15.47 | ||||||
4 | Wren Bookwalter | MT Alpha | 111 | F/ 9 | 1 | 9:40.21 | 1:51.80 | (4) 9:40.21 | ||||||
5 | Lindsey Elsen | 84 | F/ 9 | 1 | 11:44.93 | 3:56.52 | (5) 11:44.93 | |||||||
6 | Madelise Winters | 81 | F/10 | 1 | 12:07.33 | 4:18.92 | (6) 12:07.33 | |||||||
7 | Sunny Stegmaier | 189 | F/ 6 | 1 | 15:34.04 | 7:45.63 | (7) 15:34.04 | |||||||
8 | Amarie Harris | 180 | F/ 6 | 1 | 19:12.50 | 11:24.09 | (8) 19:12.50 | |||||||
Party Men |
||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | ||||
1 | Rick Wishcamper | 347 | M/47 | 3 | 22:44.13 | (1) 7:40.37 | (1) 7:34.50 | (1) 7:29.26 | ||||||
Party Women |
||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | ||||
1 | Madison Botzet | 346 | F/23 | 3 | 22:23.24 | (1) 7:25.93 | (1) 7:22.36 | (1) 7:34.95 | ||||||
2 | Nelle Horsley | 330 | F/31 | 3 | 23:30.02 | 1:06.78 | (2) 7:46.45 | (2) 7:38.22 | (2) 8:05.35 |