Finish List - Boys - Elementary Boys 2k Team Summary - Boys - Elementary Boys 2k Team Detail - Boys - Elementary Boys 2k
Top | |||||||
Overall Finish List - Boys |
|||||||
Elementary Boys 2k |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 3991 | Max Kleinke | ES_ Sidney | 9:01.57 | 7:16/M | |
2 | (< 3) | 3980 | Kayeiko Villaluz | ES_ Frontier/Scobey | 9:27.45 | 7:37/M | |
3 | 2 | 3977 | Cord Snyder | ES_ Culbertson | 9:30.77 | 7:39/M | |
4 | 3 | 3975 | Adam Ellercamp | ES_ Culbertson | 9:55.87 | 7:59/M | |
5 | 4 | 3976 | Gerald Happ | ES_ Culbertson | 10:10.64 | 8:11/M | |
6 | (< 3) | 3983 | Holt Huntsman | ES_ Glasgow | 10:46.38 | 8:40/M | |
7 | 5 | 3990 | Zachary Damm | ES_ Sidney | 10:56.05 | 8:48/M | |
8 | 6 | 3992 | Rylan Kunick | ES_ Sidney | 13:21.83 | 10:45/M | |
9 | 7 | 3994 | Henry Truax | ES_ Sidney | 13:27.79 | 10:50/M | |
10 | 8 | 3993 | Matthew Kyhl | ES_ Sidney | 13:33.24 | 10:54/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Elementary Boys 2k |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | ||||
1 | ES_ Culbertson | 9 | 2 | 3 | 4 | ||||||
Top 5 Times: 29:37.28 | |||||||||||
2 | ES_ Sidney | 12 | 1 | 5 | 6 | 7 | 8 | ||||
Top 5 Times: 33:19.45 | |||||||||||
Inc. | ES_ Frontier/Scobey | 1 finishers | |||||||||
Inc. | ES_ Glasgow | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Elementary Boys 2k |
||||||||
Team - ES_ Culbertson |
Finish Position - 1 |
|||||||
Team Score (places): 9 |
Team Score (times): 29:37.28 |
Ave Time:9:52.43 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3977 | Cord Snyder | 2 | 2 | 9:30.77 | 9:30.77 | 0:29.20 | |
2 | 3975 | Adam Ellercamp | 3 | 5 | 9:55.87 | 19:26.64 | 0:54.30 | |
3 | 3976 | Gerald Happ | 4 | 9 | 10:10.64 | 29:37.28 | 1:09.07 | |
Team - ES_ Sidney |
Finish Position - 2 |
|||||||
Team Score (places): 12 |
Team Score (times): 33:19.45 |
Ave Time:11:06.48 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3991 | Max Kleinke | 1 | 1 | 9:01.57 | 9:01.57 | 0:00.00 | |
2 | 3990 | Zachary Damm | 5 | 6 | 10:56.05 | 19:57.62 | 1:54.48 | |
3 | 3992 | Rylan Kunick | 6 | 12 | 13:21.83 | 33:19.45 | 4:20.26 | |
4 | 3994 | Henry Truax | (7) | 13:27.79 | 46:47.24 | 4:26.22 | ||
5 | 3993 | Matthew Kyhl | (8) | 13:33.24 | 1:00:20.48 | 4:31.67 | ||
Team - ES_ Frontier/Scobey |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3980 | Kayeiko Villaluz | Less Than 3 | 9:27.45 | 9:27.45 | 0:25.88 | ||
Team - ES_ Glasgow |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3983 | Holt Huntsman | Less Than 3 | 10:46.38 | 10:46.38 | 1:44.81 |