Men Masters 40+ |
||||||||||||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||
1 | Tom Ryse | School of Cross | 76 | M/54 | 5 | 44:06.38 | (2) 8:39.49 | (2) 8:59.17 | (1) 8:42.04 | (1) 8:51.19 | (1) 8:54.49 | |||||||
2 | Bob Presta | Syringa Cyclery | 57 | M/46 | 5 | 44:21.26 | 0:14.88 | (1) 8:36.51 | (1) 8:54.82 | (2) 8:52.99 | (2) 8:58.45 | (2) 8:58.49 | ||||||
3 | Nigel Davies | BEER | 80 | M/40 | 5 | 49:13.55 | 5:07.17 | (3) 9:08.47 | (3) 9:59.63 | (3) 10:03.73 | (3) 10:01.77 | (3) 9:59.95 | ||||||
4 | Beny Ambauen | 13 | M/46 | 5 | 54:14.18 | 10:07.80 | (4) 10:13.36 | (4) 10:52.35 | (5) 11:06.32 | (4) 11:00.24 | (5) 11:01.91 | |||||||
5 | Matthew Clarke | 71 | M/46 | 5 | 54:33.32 | 10:26.94 | (5) 10:37.46 | (5) 11:01.72 | (4) 10:51.99 | (5) 11:11.23 | (4) 10:50.92 | |||||||
6 | Marty Andrews | 62 | M/48 | 4 | 45:36.37 | 1 lap | (6) 10:37.61 | (6) 11:30.39 | (6) 11:34.47 | (7) 11:53.90 | ||||||||
7 | Scott Sherman | 55 | M/47 | 4 | 46:33.02 | 1 lap | (8) 11:10.28 | (8) 11:42.94 | (7) 12:03.47 | (6) 11:36.33 | ||||||||
8 | Erik Olson | 2 | M/45 | 4 | 46:43.51 | 1 lap | (7) 10:57.41 | (7) 11:39.94 | (8) 12:05.55 | (8) 12:00.61 | ||||||||
9 | Eric Morgan | 87 | M/47 | 4 | 52:41.29 | 1 lap | (10) 13:11.44 | (9) 12:57.07 | (9) 13:39.90 | (9) 12:52.88 | ||||||||
10 | Aaron Theisen | 37 | M/41 | 4 | 54:33.27 | 1 lap | (11) 13:12.44 | (10) 13:56.09 | (10) 13:49.94 | (11) 13:34.80 | ||||||||
11 | Tr Page | 60 | M/41 | 4 | 55:17.67 | 1 lap | (9) 13:07.03 | (11) 14:14.12 | (11) 14:22.25 | (10) 13:34.27 | ||||||||
12 | Charles Dunaway | The Dunstokkes | 69 | M/44 | 3 | 50:06.84 | 2 laps | (12) 15:39.35 | (12) 17:29.89 | (12) 16:57.60 | ||||||||
Men Masters 50+ |
||||||||||||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||
1 | Justin Henney | 79 | M/55 | 5 | 49:52.59 | (1) 9:41.23 | (1) 9:46.17 | (1) 10:01.61 | (3) 10:18.36 | (1) 10:05.22 | ||||||||
2 | Matt Morra | Palouse Bicycle Racing | 21 | M/62 | 5 | 50:46.56 | 0:53.97 | (2) 9:52.47 | (2) 10:13.48 | (2) 10:09.27 | (2) 10:14.94 | (3) 10:16.40 | ||||||
3 | Tom Lamphier | Two wheeler dealer | 84 | M/57 | 5 | 51:52.09 | 1:59.50 | (3) 9:53.97 | (3) 10:16.31 | (3) 10:21.30 | (5) 10:31.96 | (5) 10:48.55 | ||||||
4 | Robert Estuar | 11 | M/50 | 5 | 52:00.28 | 2:07.69 | (5) 10:20.76 | (4) 10:35.39 | (5) 10:39.85 | (1) 10:11.87 | (2) 10:12.41 | |||||||
5 | Tom Hungerford | 28 | M/59 | 5 | 52:09.24 | 2:16.65 | (4) 10:06.59 | (6) 10:48.13 | (4) 10:29.32 | (4) 10:22.82 | (4) 10:22.38 | |||||||
6 | David Barth | 86 | M/52 | 5 | 54:25.75 | 4:33.16 | (7) 10:40.17 | (5) 10:41.67 | (6) 11:05.41 | (6) 11:04.52 | (6) 10:53.98 | |||||||
7 | Alan Petrie | HedonSpeed | 72 | M/55 | 4 | 45:23.32 | 1 lap | (6) 10:39.49 | (7) 11:12.55 | (7) 11:29.34 | (7) 12:01.94 | |||||||
8 | Thomas Leach | 47 | M/54 | 4 | 48:23.50 | 1 lap | (8) 11:07.55 | (8) 12:10.20 | (8) 12:58.66 | (8) 12:07.09 | ||||||||
9 | Brent Roberts | 74 | M/51 | 4 | 52:40.31 | 1 lap | (9) 12:11.17 | (9) 13:19.00 | (9) 13:31.28 | (9) 13:38.86 | ||||||||
10 | Michael Murray | 6 | M/59 | 4 | 54:16.57 | 1 lap | (10) 12:43.89 | (10) 13:32.62 | (10) 14:07.05 | (10) 13:53.01 | ||||||||
Men Masters 60+ |
||||||||||||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||
1 | Donald Bauder | Flathead Cycling | 42 | M/69 | 4 | 43:18.46 | (2) 10:32.10 | (2) 10:54.29 | (1) 10:55.70 | (1) 10:56.37 | ||||||||
2 | Joe Anchondo | 27 | M/66 | 4 | 44:28.58 | 1:10.12 | (1) 10:30.16 | (1) 10:53.74 | (3) 11:36.13 | (2) 11:28.55 | ||||||||
3 | Charles Mortensen | Syringa Cyclery | 14 | M/60 | 4 | 45:06.24 | 1:47.78 | (3) 10:45.17 | (3) 11:18.73 | (2) 11:24.38 | (4) 11:37.96 | |||||||
4 | John Hansen | Syringa Cyclery Love Squad | 85 | M/62 | 4 | 45:59.13 | 2:40.67 | (4) 10:57.88 | (4) 11:39.09 | (4) 11:44.66 | (3) 11:37.50 | |||||||
5 | John Osterback | HedonSpeed | 22 | M/63 | 4 | 48:07.99 | 4:49.53 | (5) 11:16.17 | (5) 12:04.69 | (5) 12:31.17 | (5) 12:15.96 | |||||||
6 | Frank Benish | Ridge/KBP Cycling | 52 | M/64 | 4 | 50:13.17 | 6:54.71 | (6) 12:24.49 | (6) 12:46.71 | (6) 12:32.09 | (6) 12:29.88 | |||||||
7 | Bob Starkey | 81 | M/64 | 4 | 58:09.34 | 14:50.88 | (7) 13:28.01 | (7) 14:43.72 | (7) 14:47.79 | (7) 15:09.82 | ||||||||
8 | George Rickert | 23 | M/72 | 1 | 26:30.54 | 3 laps | (8) 26:30.54 | |||||||||||
Women Masters 40+ |
||||||||||||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||
1 | Anne Fleming | SOC | 39 | F/51 | 5 | 51:16.65 | (1) 10:09.87 | (1) 10:19.36 | (1) 10:14.08 | (1) 10:13.85 | (1) 10:19.49 | |||||||
2 | Heather Lien | 65 | F/44 | 4 | 45:16.47 | 1 lap | (2) 11:19.27 | (2) 11:14.64 | (2) 11:27.60 | (2) 11:14.96 | ||||||||
3 | Lynn Stryker | Zuster Cycling | 26 | F/56 | 4 | 46:50.29 | 1 lap | (3) 11:25.18 | (3) 11:37.87 | (3) 11:31.17 | (3) 12:16.07 | |||||||
4 | Lisa Sunderman | Zuster Racing | 73 | F/49 | 4 | 51:08.19 | 1 lap | (4) 12:24.64 | (4) 12:42.82 | (4) 12:56.56 | (6) 13:04.17 | |||||||
5 | Kathleen Olson | 3 | F/45 | 4 | 52:17.64 | 1 lap | (5) 12:59.20 | (5) 13:04.83 | (6) 13:17.76 | (5) 12:55.85 | ||||||||
6 | Ammi Midstokke | The Dunstokkes | 66 | F/43 | 4 | 52:19.27 | 1 lap | (6) 13:08.73 | (6) 13:09.61 | (5) 13:17.04 | (4) 12:43.89 | |||||||
7 | Cathy Starkey | 83 | F/49 | 3 | 46:07.18 | 2 laps | (7) 14:27.62 | (7) 16:16.27 | (7) 15:23.29 | |||||||||
8 | Kristen Meshberg | 45 | F/51 | 3 | 51:11.58 | 2 laps | (8) 16:07.33 | (8) 17:43.00 | (8) 17:21.25 | |||||||||
9 | Kathryn Klepinger | 75 | F/61 | 3 | 59:39.61 | 2 laps | (10) 19:38.75 | (10) 20:44.06 | (9) 19:16.80 | |||||||||
10 | Shannon Barnes | 77 | F/53 | 2 | 36:54.56 | 3 laps | (9) 17:04.36 | (9) 19:50.20 |