Place | Team Name | Team Gender | Team Average Clock Time | Team Clock Time Place |
---|---|---|---|---|
1 | Black | 00:12:53.69 | 275 | |
2 | Red | 00:13:04.02 | 355 |
Place | Team Name | Team Gender | Team Average Clock Time | Team Clock Time Place |
---|---|---|---|---|
1 | Black | 00:12:53.69 | 275 | |
2 | Red | 00:13:04.02 | 355 |
Overall Place | Bib | Name | Team Name | Clock Time | Pace | Team Average Clock Time | Team Clock Time Place | Team Place |
---|---|---|---|---|---|---|---|---|
1 | 775 | Harrison McGovern | Black | 00:11:07.03 | 5:34 | 00:12:53.69 | 275 | 1 |
2 | 801 | Ridley Key | Red | 00:11:13.89 | 5:37 | 00:13:04.02 | 355 | 2 |
3 | 779 | Henry Smith | Black | 00:11:24.91 | 5:42 | 00:12:53.69 | 275 | 1 |
4 | 764 | Wyatt Dry | Black | 00:11:36.07 | 5:48 | 00:12:53.69 | 275 | 1 |
5 | 794 | Jack Baumes | Red | 00:11:40.81 | 5:50 | 00:13:04.02 | 355 | 2 |
6 | 767 | David Hisaw | Black | 00:11:42.24 | 5:51 | 00:12:53.69 | 275 | 1 |
7 | 781 | Jasper Thomas | Black | 00:11:43.58 | 5:52 | 00:12:53.69 | 275 | 1 |
8 | 803 | Rexton McCormick | Red | 00:11:45.30 | 5:53 | 00:13:04.02 | 355 | 2 |
9 | 778 | Faris Roberts | Black | 00:11:45.54 | 5:53 | 00:12:53.69 | 275 | 1 |
10 | 812 | McKay Whiting | Red | 00:11:47.09 | 5:54 | 00:13:04.02 | 355 | 2 |
11 | 796 | Samuel Conway | Red | 00:12:10.96 | 6:05 | 00:13:04.02 | 355 | 2 |
12 | 809 | Oscar Valliant | Red | 00:12:14.93 | 6:07 | 00:13:04.02 | 355 | 2 |
13 | 795 | Roy Combs | Red | 00:12:20.13 | 6:10 | 00:13:04.02 | 355 | 2 |
14 | 765 | Eamon Fitzgerald | Black | 00:12:20.65 | 6:10 | 00:12:53.69 | 275 | 1 |
15 | 769 | Corin Iudicello | Black | 00:12:21.24 | 6:11 | 00:12:53.69 | 275 | 1 |
16 | 810 | Liam Vetter | Red | 00:12:49.75 | 6:25 | 00:13:04.02 | 355 | 2 |
17 | 811 | Ellis Walker-Keleher | Red | 00:12:54.00 | 6:27 | 00:13:04.02 | 355 | 2 |
18 | 766 | Wilson Freer | Black | 00:12:56.23 | 6:28 | 00:12:53.69 | 275 | 1 |
19 | 780 | Ryder Stipe | Black | 00:13:04.12 | 6:32 | 00:12:53.69 | 275 | 1 |
20 | 807 | Greyson Tertel | Red | 00:13:07.31 | 6:34 | 00:13:04.02 | 355 | 2 |
21 | 798 | Samuel Ender | Red | 00:13:07.68 | 6:34 | 00:13:04.02 | 355 | 2 |
22 | 804 | Charles Schwarze | Red | 00:13:16.27 | 6:38 | 00:13:04.02 | 355 | 2 |
23 | 774 | Patrick Marsolek | Black | 00:13:16.54 | 6:38 | 00:12:53.69 | 275 | 1 |
24 | 797 | Brendan Cowie | Red | 00:13:19.02 | 6:40 | 00:13:04.02 | 355 | 2 |
25 | 799 | Eli Hammit | Red | 00:13:46.81 | 6:53 | 00:13:04.02 | 355 | 2 |
26 | 806 | Asa Smetanka | Red | 00:13:47.56 | 6:54 | 00:13:04.02 | 355 | 2 |
27 | 768 | Rowan Hull | Black | 00:13:48.45 | 6:54 | 00:12:53.69 | 275 | 1 |
28 | 808 | Graham Tutskey | Red | 00:14:01.37 | 7:01 | 00:13:04.02 | 355 | 2 |
29 | 800 | Gus Hickey | Red | 00:14:14.44 | 7:07 | 00:13:04.02 | 355 | 2 |
30 | 771 | Nikko Kujawa | Black | 00:14:20.35 | 7:10 | 00:12:53.69 | 275 | 1 |
31 | 802 | Bryce Lannom | Red | 00:14:26.53 | 7:13 | 00:13:04.02 | 355 | 2 |
32 | 773 | Noah Lofink | Black | 00:14:42.21 | 7:21 | 00:12:53.69 | 275 | 1 |
33 | 776 | Liam O'Conner | Black | 00:14:54.97 | 7:27 | 00:12:53.69 | 275 | 1 |
34 | 770 | Kilian Kroenky | Black | 00:15:14.85 | 7:37 | 00:12:53.69 | 275 | 1 |
35 | 805 | Emilio Serrano Diaz De Leon | Red | 00:16:12.49 | 8:06 | 00:13:04.02 | 355 | 2 |
Team Average Clock Time: 00:12:53.69
Team Type: General
Clock Time | Place | Bib | Name | Sex | Gender Place | Age | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|
00:11:07.03 | 1 | 775 | Harrison McGovern | M | 1: M | 5:34 | |||
00:11:24.91 | 2 | 779 | Henry Smith | M | 3: M | 5:42 | |||
00:11:36.07 | 3 | 764 | Wyatt Dry | M | 4: M | 5:48 | |||
00:11:42.24 | 4 | 767 | David Hisaw | M | 6: M | 5:51 | |||
00:11:43.58 | 5 | 781 | Jasper Thomas | M | 7: M | 5:52 | |||
00:11:45.54 | 6 | 778 | Faris Roberts | M | 9: M | 5:53 | |||
00:12:20.65 | 7 | 765 | Eamon Fitzgerald | M | 14: M | 6:10 | |||
00:12:21.24 | 8 | 769 | Corin Iudicello | M | 15: M | 6:11 | |||
00:12:56.23 | 9 | 766 | Wilson Freer | M | 18: M | 6:28 | |||
00:13:04.12 | 10 | 780 | Ryder Stipe | M | 19: M | 6:32 | |||
00:13:16.54 | 11 | 774 | Patrick Marsolek | M | 23: M | 6:38 | |||
00:13:48.45 | 12 | 768 | Rowan Hull | M | 27: M | 6:54 | |||
00:14:20.35 | 13 | 771 | Nikko Kujawa | M | 30: M | 7:10 | |||
00:14:42.21 | 14 | 773 | Noah Lofink | M | 32: M | 7:21 | |||
00:14:54.97 | 15 | 776 | Liam O'Conner | M | 33: M | 7:27 | |||
00:15:14.85 | 16 | 770 | Kilian Kroenky | M | 34: M | 7:37 |
Team Average Clock Time: 00:13:04.02
Team Type: General
Clock Time | Place | Bib | Name | Sex | Gender Place | Age | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|
00:11:13.89 | 1 | 801 | Ridley Key | M | 2: M | 5:37 | |||
00:11:40.81 | 2 | 794 | Jack Baumes | M | 5: M | 5:50 | |||
00:11:45.30 | 3 | 803 | Rexton McCormick | M | 8: M | 5:53 | |||
00:11:47.09 | 4 | 812 | McKay Whiting | M | 10: M | 5:54 | |||
00:12:10.96 | 5 | 796 | Samuel Conway | M | 11: M | 6:05 | |||
00:12:14.93 | 6 | 809 | Oscar Valliant | M | 12: M | 6:07 | |||
00:12:20.13 | 7 | 795 | Roy Combs | M | 13: M | 6:10 | |||
00:12:49.75 | 8 | 810 | Liam Vetter | M | 16: M | 6:25 | |||
00:12:54.00 | 9 | 811 | Ellis Walker-Keleher | M | 17: M | 6:27 | |||
00:13:07.31 | 10 | 807 | Greyson Tertel | M | 20: M | 6:34 | |||
00:13:07.68 | 11 | 798 | Samuel Ender | M | 21: M | 6:34 | |||
00:13:16.27 | 12 | 804 | Charles Schwarze | M | 22: M | 6:38 | |||
00:13:19.02 | 13 | 797 | Brendan Cowie | M | 24: M | 6:40 | |||
00:13:46.81 | 14 | 799 | Eli Hammit | M | 25: M | 6:53 | |||
00:13:47.56 | 15 | 806 | Asa Smetanka | M | 26: M | 6:54 | |||
00:14:01.37 | 16 | 808 | Graham Tutskey | M | 28: M | 7:01 | |||
00:14:14.44 | 17 | 800 | Gus Hickey | M | 29: M | 7:07 | |||
00:14:26.53 | 18 | 802 | Bryce Lannom | M | 31: M | 7:13 | |||
00:16:12.49 | 19 | 805 | Emilio Serrano Diaz De Leon | M | 35: M | 8:06 |