Place | Team Name | Team Gender | Team Average Clock Time | Team Clock Time Place |
---|---|---|---|---|
1 | Red | 00:14:41.56 | 113 | |
2 | Black | 00:14:46.41 | 140 |
Place | Team Name | Team Gender | Team Average Clock Time | Team Clock Time Place |
---|---|---|---|---|
1 | Red | 00:14:41.56 | 113 | |
2 | Black | 00:14:46.41 | 140 |
Overall Place | Bib | Name | Team Name | Clock Time | Pace | Team Average Clock Time | Team Clock Time Place | Team Place |
---|---|---|---|---|---|---|---|---|
1 | 757 | Sophia Miller | Black | 00:12:56.90 | 6:28 | 00:14:46.41 | 140 | 2 |
2 | 789 | Keira Skovlin | Red | 00:12:58.50 | 6:29 | 00:14:41.56 | 113 | 1 |
3 | 782 | Audrey Baldwin | Red | 00:13:08.27 | 6:34 | 00:14:41.56 | 113 | 1 |
4 | 756 | Eden Maxwell | Black | 00:13:09.57 | 6:35 | 00:14:46.41 | 140 | 2 |
5 | 758 | Jamison Molloy | Black | 00:13:35.30 | 6:48 | 00:14:46.41 | 140 | 2 |
6 | 761 | Izzy Slaughter | Black | 00:13:50.72 | 6:55 | 00:14:46.41 | 140 | 2 |
7 | 787 | Olivia Shephard | Red | 00:13:59.16 | 7:00 | 00:14:41.56 | 113 | 1 |
8 | 755 | Hailey Flamand | Black | 00:14:03.85 | 7:02 | 00:14:46.41 | 140 | 2 |
9 | 786 | Sophia Marsolek | Red | 00:14:44.31 | 7:22 | 00:14:41.56 | 113 | 1 |
10 | 752 | Lucy Andrew | Black | 00:14:45.62 | 7:23 | 00:14:46.41 | 140 | 2 |
11 | 763 | Anaka Stimac | Black | 00:14:52.41 | 7:26 | 00:14:46.41 | 140 | 2 |
12 | 785 | Mia Lewis | Red | 00:14:58.67 | 7:29 | 00:14:41.56 | 113 | 1 |
13 | 792 | Hailey Tuhy | Red | 00:15:05.44 | 7:33 | 00:14:41.56 | 113 | 1 |
14 | 788 | Kerra Skinner | Red | 00:15:07.55 | 7:34 | 00:14:41.56 | 113 | 1 |
15 | 784 | Stella Gardner | Red | 00:15:15.39 | 7:38 | 00:14:41.56 | 113 | 1 |
16 | 754 | Grace Dunn | Black | 00:15:23.40 | 7:42 | 00:14:46.41 | 140 | 2 |
17 | 793 | Taylor Walker | Red | 00:15:25.18 | 7:43 | 00:14:41.56 | 113 | 1 |
18 | 760 | Beatrice Shimanek | Black | 00:15:25.89 | 7:43 | 00:14:46.41 | 140 | 2 |
19 | 753 | Mabel Degrandpre | Black | 00:15:47.93 | 7:54 | 00:14:46.41 | 140 | 2 |
20 | 751 | Ellie Althauser-Vlad | Black | 00:15:53.57 | 7:57 | 00:14:46.41 | 140 | 2 |
21 | 791 | Shaelyn Tolleson-Knee | Red | 00:16:13.10 | 8:07 | 00:14:41.56 | 113 | 1 |
22 | 762 | Julia Soderland | Black | 00:17:31.76 | 8:46 | 00:14:46.41 | 140 | 2 |
Team Average Clock Time: 00:14:41.56
Team Type: General
Clock Time | Place | Bib | Name | Sex | Gender Place | Age | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|
00:12:58.50 | 1 | 789 | Keira Skovlin | F | 2: F | 6:29 | |||
00:13:08.27 | 2 | 782 | Audrey Baldwin | F | 3: F | 6:34 | |||
00:13:59.16 | 3 | 787 | Olivia Shephard | F | 7: F | 7:00 | |||
00:14:44.31 | 4 | 786 | Sophia Marsolek | F | 9: F | 7:22 | |||
00:14:58.67 | 5 | 785 | Mia Lewis | F | 12: F | 7:29 | |||
00:15:05.44 | 6 | 792 | Hailey Tuhy | F | 13: F | 7:33 | |||
00:15:07.55 | 7 | 788 | Kerra Skinner | F | 14: F | 7:34 | |||
00:15:15.39 | 8 | 784 | Stella Gardner | F | 15: F | 7:38 | |||
00:15:25.18 | 9 | 793 | Taylor Walker | F | 17: F | 7:43 | |||
00:16:13.10 | 10 | 791 | Shaelyn Tolleson-Knee | F | 21: F | 8:07 |
Team Average Clock Time: 00:14:46.41
Team Type: General
Clock Time | Place | Bib | Name | Sex | Gender Place | Age | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|
00:12:56.90 | 1 | 757 | Sophia Miller | F | 1: F | 6:28 | |||
00:13:09.57 | 2 | 756 | Eden Maxwell | F | 4: F | 6:35 | |||
00:13:35.30 | 3 | 758 | Jamison Molloy | F | 5: F | 6:48 | |||
00:13:50.72 | 4 | 761 | Izzy Slaughter | F | 6: F | 6:55 | |||
00:14:03.85 | 5 | 755 | Hailey Flamand | F | 8: F | 7:02 | |||
00:14:45.62 | 6 | 752 | Lucy Andrew | F | 10: F | 7:23 | |||
00:14:52.41 | 7 | 763 | Anaka Stimac | F | 11: F | 7:26 | |||
00:15:23.40 | 8 | 754 | Grace Dunn | F | 16: F | 7:42 | |||
00:15:25.89 | 9 | 760 | Beatrice Shimanek | F | 18: F | 7:43 | |||
00:15:47.93 | 10 | 753 | Mabel Degrandpre | F | 19: F | 7:54 | |||
00:15:53.57 | 11 | 751 | Ellie Althauser-Vlad | F | 20: F | 7:57 | |||
00:17:31.76 | 12 | 762 | Julia Soderland | F | 22: F | 8:46 |