Finish List - Girls - Varsity Girls - Teams Finish List - Girls - JV Girls - Teams Finish List - Girls - Middle School Girls - Teams Team Summary - Girls - Varsity Girls - Teams Team Summary - Girls - JV Girls - Teams Team Summary - Girls - Middle School Girls - Teams Team Detail - Girls - Varsity Girls - Teams Team Detail - Girls - JV Girls - Teams Team Detail - Girls - Middle School Girls - Teams Finish List - Boys - Varsity Boys - Teams Finish List - Boys - JV Boys - Teams Finish List - Boys - Middle School Boys - Teams Team Summary - Boys - Varsity Boys - Teams Team Summary - Boys - JV Boys - Teams Team Summary - Boys - Middle School Boys - Teams Team Detail - Boys - Varsity Boys - Teams Team Detail - Boys - JV Boys - Teams Team Detail - Boys - Middle School Boys - Teams
Top | |||||||
Overall Finish List - Boys |
|||||||
Varsity Boys |
|||||||
Teams |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1378 | Peyton Summers | Wolf Point | 16:55.51 | 5:28/M | 10 |
2 | 2 | 1377 | Kholby Spotted Wolf | Wolf Point | 17:23.50 | 5:37/M | 12 |
3 | 3 | 1375 | Ethan Blount | Wolf Point | 17:42.64 | 5:43/M | 12 |
4 | 4 | 1220 | Gage Gunther | Custer County | 17:48.28 | 5:45/M | 10 |
5 | 5 | 1222 | Jack Layton | Custer County | 17:49.05 | 5:45/M | 10 |
6 | 6 | 1274 | Reed Larsen | Glasgow | 18:00.95 | 5:49/M | 11 |
7 | 7 | 1236 | Cody Harrington | Dawson County | 18:08.64 | 5:51/M | 12 |
8 | 8 | 1278 | Lane Thompson | Glasgow | 18:12.43 | 5:52/M | 11 |
9 | (< 5) | 1343 | Matthew Ellerton | Richey-Lambert | 18:19.48 | 5:55/M | 11 |
10 | 9 | 1276 | Bergen Miller | Glasgow | 18:37.26 | 6:00/M | 12 |
11 | 10 | 1277 | Dalton Sand | Glasgow | 18:46.70 | 6:03/M | 12 |
12 | 11 | 1223 | Sam Layton | Custer County | 19:07.19 | 6:10/M | 12 |
13 | 12 | 1224 | Maverick Niece | Custer County | 19:07.57 | 6:10/M | 10 |
14 | 13 | 1238 | Aydin Jackson | Dawson County | 19:08.39 | 6:10/M | 10 |
15 | 14 | 1330 | Jase Frederick | Poplar | 19:08.97 | 6:11/M | 12 |
16 | 15 | 1273 | Kyler Holinde | Glasgow | 19:16.84 | 6:13/M | 9 |
17 | (< 5) | 1344 | Robin James | Richey-Lambert | 19:26.31 | 6:16/M | 11 |
18 | 16 | 1284 | Daniel Lawrence | Harlem | 19:27.86 | 6:17/M | 12 |
19 | (< 5) | 1321 | Jefferson Orenge | Plentywood | 19:30.43 | 6:18/M | 10 |
20 | 17 | 1275 | Blake Lloyd | Glasgow | 19:33.67 | 6:19/M | 12 |
21 | 18 | 1374 | Kelby Bauer | Wolf Point | 19:36.40 | 6:19/M | 11 |
22 | 19 | 1357 | Devon Southland | Scobey | 19:39.23 | 6:20/M | 12 |
23 | 20 | 1355 | Masen Green | Scobey | 19:41.04 | 6:21/M | 11 |
24 | 21 | 1237 | Alex Hopfauf | Dawson County | 19:44.06 | 6:22/M | 12 |
25 | 22 | 1282 | Titan Brockie | Harlem | 19:48.49 | 6:23/M | 12 |
26 | 23 | 1225 | Jesiah Richards | Custer County | 19:49.10 | 6:24/M | 11 |
27 | 24 | 1235 | Payden Burman | Dawson County | 20:07.34 | 6:29/M | 12 |
28 | 25 | 1376 | Rebel Mays | Wolf Point | 20:27.12 | 6:36/M | 9 |
29 | 26 | 1272 | Eli Feezell | Glasgow | 20:40.27 | 6:40/M | 10 |
30 | 27 | 1334 | Morgan Mathison | Poplar | 20:42.37 | 6:41/M | 11 |
31 | 28 | 1335 | Geordy Medicine Cloud | Poplar | 20:42.79 | 6:41/M | 10 |
32 | (< 5) | 1342 | Ryan Eggert | Richey-Lambert | 20:48.26 | 6:43/M | 10 |
33 | 29 | 1234 | Troy Arveson | Dawson County | 20:55.89 | 6:45/M | 10 |
34 | 30 | 1286 | Lance Morgan | Harlem | 20:56.12 | 6:45/M | 9 |
35 | (< 5) | 1318 | Seth Borah | Plentywood | 20:56.54 | 6:45/M | 10 |
36 | 31 | 1285 | Moses Lawrence | Harlem | 21:30.83 | 6:56/M | 10 |
37 | (< 5) | 1320 | Micah French | Plentywood | 21:31.16 | 6:57/M | 9 |
38 | 32 | 1221 | Brady Hoverson | Custer County | 21:33.67 | 6:57/M | 10 |
39 | 33 | 1197 | Drae Nelson | Culbertson | 21:39.87 | 6:59/M | 11 |
40 | 34 | 1196 | Nyreece Halvorson | Culbertson | 22:00.34 | 7:06/M | 10 |
41 | 35 | 1356 | Kaz Holum | Scobey | 22:00.87 | 7:06/M | 9 |
42 | 36 | 1198 | Wyatt Snyder | Culbertson | 22:06.16 | 7:08/M | 12 |
43 | 37 | 1354 | Carson Fishell | Scobey | 22:11.53 | 7:10/M | 9 |
44 | 38 | 1240 | Sheldon Rod | Dawson County | 22:13.10 | 7:10/M | 10 |
45 | 39 | 1331 | Elijah Grey Bear | Poplar | 22:13.25 | 7:10/M | 11 |
46 | (< 5) | 1243 | Chaske Cliff | Dodson | 22:13.33 | 7:10/M | 9 |
47 | (< 5) | 1245 | Mason Lonebear | Dodson | 22:38.47 | 7:18/M | 9 |
48 | 40 | 1333 | Delray Lilly | Poplar | 22:53.19 | 7:23/M | 10 |
49 | 41 | 1194 | Dawson Bergum | Culbertson | 22:53.80 | 7:23/M | 9 |
50 | 42 | 1283 | Landen Gray | Harlem | 23:34.10 | 7:36/M | 11 |
51 | 43 | 1358 | Adrian Villa | Scobey | 23:44.66 | 7:40/M | 9 |
52 | (< 5) | 1188 | Quinn'Dale Prettypaint | Brockton | 23:51.27 | 7:42/M | 10 |
53 | 44 | 1353 | Asher Boze | Scobey | 24:09.35 | 7:48/M | 9 |
54 | 45 | 1195 | Isaiah Bighorn | Culbertson | 24:36.00 | 7:56/M | 12 |
55 | (< 5) | 1244 | Jeremiah Henry | Dodson | 25:04.60 | 8:05/M | 9 |
56 | (< 5) | 1305 | Malin Beck | Malta | 26:01.05 | 8:24/M | 9 |
57 | (< 5) | 1185 | Charles Clark | Brockton | 27:22.30 | 8:50/M | 10 |
58 | (< 5) | 1246 | Titus Webb | Dodson | 27:37.34 | 8:55/M | 9 |
59 | 46 | 1332 | Finesse Headdress | Poplar | 27:53.77 | 9:00/M | 10 |
60 | 47 | 1336 | Jaylen Red Dog | Poplar | 28:09.11 | 9:05/M | 10 |
Top | |||||||
Overall Finish List - Boys |
|||||||
JV Boys |
|||||||
Teams |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1214 | Maki McArthur | Custer County | 20:43.67 | 6:41/M | 11 |
2 | 2 | 1270 | Riley Smith | Glasgow | 21:22.10 | 6:54/M | 11 |
3 | 3 | 1217 | Matthew Ray | Custer County | 21:44.97 | 7:01/M | 11 |
4 | 4 | 1268 | Ted See | Glasgow | 22:32.10 | 7:16/M | 9 |
5 | 5 | 1213 | Samson Hostman | Custer County | 22:37.02 | 7:18/M | 11 |
6 | 6 | 1267 | Adam Mickelson | Glasgow | 22:56.99 | 7:24/M | 9 |
7 | 7 | 1215 | Anthony Moorehead | Custer County | 22:57.14 | 7:24/M | 10 |
8 | (< 5) | 1233 | Branson Fornall | Dawson County | 23:09.53 | 7:28/M | 10 |
9 | (< 5) | 1317 | Suede Torgerson | Plentywood | 23:18.43 | 7:31/M | 9 |
10 | 8 | 1219 | Philip Vancleave | Custer County | 24:04.05 | 7:46/M | 10 |
11 | (< 5) | 1293 | Nathan Gregiore | Havre | 24:19.79 | 7:51/M | 11 |
12 | 9 | 1218 | Mikey Swogger | Custer County | 24:34.46 | 7:56/M | 10 |
13 | (< 5) | 1192 | Maurice Bighorn | Culbertson | 24:57.72 | 8:03/M | 11 |
14 | 10 | 1271 | Owen Thompson | Glasgow | 24:59.52 | 8:04/M | 9 |
15 | (< 5) | 1296 | Koby Preputin | Havre | 25:10.82 | 8:07/M | 9 |
16 | 11 | 1269 | James Seekins | Glasgow | 25:49.98 | 8:20/M | 10 |
17 | (< 5) | 1352 | Keadon Boze | Scobey | 25:59.48 | 8:23/M | 10 |
18 | (< 5) | 1281 | Marty Snow | Harlem | 26:24.62 | 8:31/M | 12 |
19 | (< 5) | 1193 | Trevor Green | Culbertson | 26:44.75 | 8:38/M | 11 |
20 | 12 | 1216 | Joe Olson | Custer County | 26:45.21 | 8:38/M | 12 |
21 | 13 | 1264 | Dylan Hlad | Glasgow | 27:10.35 | 8:46/M | 11 |
22 | (< 5) | 1316 | Noah Krueger | Plentywood | 30:40.37 | 9:54/M | 11 |
23 | (< 5) | 1295 | Ryland Horn | Havre | 31:09.89 | 10:03/M | 10 |
Top | |||||||
Overall Finish List - Boys |
|||||||
Middle School Boys |
|||||||
Teams |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1586 | Riley Kacher | MS_Havre | 9:08.98 | 6:06/M | 8 |
2 | 2 | 1570 | Jaycee Hilkemann | MS_Wolf Point | 9:16.70 | 6:11/M | 7 |
3 | 3 | 1542 | Hunter McGrane | MS_Washington (Glendive) | 9:55.52 | 6:37/M | 7 |
4 | (< 5) | 1532 | Carter Lekvold | MS_Scobey | 9:55.98 | 6:37/M | 7 |
5 | (< 5) | 1525 | Travis Batchelor | MS_Richey-Lambert | 10:04.13 | 6:43/M | 6 |
6 | (< 5) | 1555 | Andrew Morris | MS_Washington (Miles City) | 10:07.79 | 6:45/M | 7 |
7 | (< 5) | 1526 | Cameron Keller | MS_Richey-Lambert | 10:11.23 | 6:47/M | 6 |
8 | (< 5) | 1556 | Kash Rosenbalm | MS_Washington (Miles City) | 10:12.31 | 6:48/M | 7 |
9 | 4 | 1503 | Cadyn Bear | MS_Poplar | 10:12.76 | 6:49/M | 6 |
10 | 5 | 1388 | Jonas York | MS_Culbertson | 10:13.77 | 6:49/M | 7 |
11 | 6 | 1546 | Kavin Thoeny | MS_Washington (Glendive) | 10:15.27 | 6:50/M | 6 |
12 | 7 | 1505 | Miles Boxer | MS_Poplar | 10:18.64 | 6:52/M | 8 |
13 | 8 | 1573 | Wamni Cliff | MS_Dodson | 10:22.72 | 6:55/M | 7 |
14 | 9 | 1547 | Nick Vojacek | MS_Washington (Glendive) | 10:25.94 | 6:57/M | 7 |
15 | 10 | 1455 | David Curry | MS_Lewistown | 10:27.31 | 6:58/M | 7 |
16 | 11 | 1504 | Wilder Bearcub | MS_Poplar | 10:27.47 | 6:58/M | 8 |
17 | (< 5) | 1531 | Bryce Handran | MS_Scobey | 10:34.09 | 7:03/M | 7 |
18 | 12 | 1502 | Bostyn Azure | MS_Poplar | 10:44.50 | 7:10/M | 7 |
19 | (< 5) | 1533 | Tristin Lekvold | MS_Scobey | 10:46.76 | 7:11/M | 8 |
20 | 13 | 1387 | Cal Steppler | MS_Culbertson | 10:49.50 | 7:13/M | 7 |
21 | (< 5) | 1437 | Ethan Walker | MS_Harlem | 10:49.78 | 7:13/M | 6 |
22 | 14 | 1427 | Rowen Kloker | MS_Glasgow | 10:50.11 | 7:13/M | 7 |
23 | 15 | 1430 | Timothy Pearson | MS_Glasgow | 10:52.44 | 7:15/M | 7 |
24 | 16 | 1587 | Dylan Kunz | MS_Havre | 10:57.20 | 7:18/M | 8 |
25 | 17 | 1431 | Garrett Thompson | MS_Glasgow | 11:01.61 | 7:21/M | 6 |
26 | 18 | 1385 | Ryker Hutchings | MS_Culbertson | 11:04.60 | 7:23/M | 8 |
27 | 19 | 1575 | Kj Fetter | MS_Dodson | 11:14.56 | 7:30/M | 5 |
28 | 20 | 1457 | James Maxwell | MS_Lewistown | 11:15.10 | 7:30/M | 7 |
29 | (< 5) | 1578 | Ty Poulsen | MS_Fairview | 11:28.40 | 7:39/M | 7 |
30 | 21 | 1568 | Ma'Tavius Bad Hawk | MS_Wolf Point | 11:32.65 | 7:42/M | 6 |
31 | 22 | 1514 | Liddell Small | MS_Poplar | 11:36.84 | 7:45/M | 7 |
32 | 23 | 1473 | Dean Sampsen | MS_Plentywood | 11:38.77 | 7:46/M | 8 |
33 | 24 | 1584 | Dodson Corner | MS_Havre | 11:46.06 | 7:51/M | 8 |
34 | 25 | 1508 | Mickey Failing | MS_Poplar | 11:46.39 | 7:51/M | 7 |
35 | 26 | 1582 | Vance Burr | MS_Havre | 11:46.52 | 7:51/M | 8 |
36 | 27 | 1472 | Anthony Bunkowski | MS_Plentywood | 11:47.68 | 7:52/M | 7 |
37 | (< 5) | 1469 | Joseph Youpee | MS_Nashua | 11:51.16 | 7:54/M | 6 |
38 | 28 | 1383 | Harrison Green | MS_Culbertson | 11:53.11 | 7:55/M | 7 |
39 | 29 | 1454 | Peter Britton | MS_Lewistown | 11:56.62 | 7:58/M | 8 |
40 | 30 | 1576 | Ian Healy | MS_Dodson | 11:58.82 | 7:59/M | 6 |
41 | 31 | 1511 | Sebastian McGowan | MS_Poplar | 12:06.99 | 8:05/M | 6 |
42 | (> 7) | 1510 | Memphis Mathison | MS_Poplar | 12:07.96 | 8:05/M | 6 |
43 | (< 5) | 1401 | Bryce Even | MS_Frazer | 12:11.46 | 8:08/M | 6 |
44 | 32 | 1386 | Cord Snyder | MS_Culbertson | 12:11.47 | 8:08/M | 5 |
45 | (< 5) | 1403 | Cassius Smoker | MS_Frazer | 12:12.66 | 8:08/M | 8 |
46 | (> 7) | 1512 | Dane Moran | MS_Poplar | 12:13.88 | 8:09/M | 7 |
47 | (< 5) | 1436 | Roman Main | MS_Harlem | 12:16.98 | 8:11/M | 7 |
48 | (< 5) | 1465 | Jackson Abern | MS_Nashua | 12:18.06 | 8:12/M | 7 |
49 | 33 | 1474 | Kane Sampsen | MS_Plentywood | 12:21.46 | 8:14/M | 6 |
50 | 34 | 1475 | Brayden Su | MS_Plentywood | 12:22.60 | 8:15/M | 7 |
51 | 35 | 1429 | Jack Milam | MS_Glasgow | 12:28.93 | 8:19/M | 6 |
52 | 36 | 1458 | Thomas Maxwell | MS_Lewistown | 12:31.00 | 8:21/M | 7 |
53 | (> 7) | 1513 | Raylando Red Eagle | MS_Poplar | 12:35.91 | 8:24/M | 8 |
54 | (< 5) | 1435 | Carter Lawrence | MS_Harlem | 12:37.55 | 8:25/M | 7 |
55 | 37 | 1577 | Emmitt Lonebear | MS_Dodson | 12:38.98 | 8:26/M | 5 |
56 | 38 | 1548 | Leyton Wade | MS_Washington (Glendive) | 12:48.02 | 8:32/M | 6 |
57 | 39 | 1544 | Teag Rieger | MS_Washington (Glendive) | 12:59.13 | 8:39/M | 6 |
58 | (< 5) | 1402 | Ronald Roundface | MS_Frazer | 13:00.09 | 8:40/M | 6 |
59 | 40 | 1382 | Adam Ellerkamp | MS_Culbertson | 13:01.28 | 8:41/M | 5 |
60 | 41 | 1384 | Gerald Happ | MS_Culbertson | 13:06.08 | 8:44/M | 5 |
61 | 42 | 1541 | Daimen Jackson | MS_Washington (Glendive) | 13:07.78 | 8:45/M | 8 |
62 | 43 | 1476 | Griffin Weins | MS_Plentywood | 13:17.76 | 8:52/M | 6 |
63 | (< 5) | 1551 | Milo Isaacs | MS_Washington (Miles City) | 13:20.11 | 8:53/M | 7 |
64 | (> 7) | 1519 | Josiah Walton | MS_Poplar | 13:22.08 | 8:55/M | 6 |
65 | 44 | 1580 | Wyatt Anderson | MS_Havre | 13:24.98 | 8:57/M | 6 |
66 | (< 5) | 1413 | Rees Reilley | MS_Frontier | 13:29.31 | 9:00/M | 7 |
67 | 45 | 1569 | Keyvin Brock | MS_Wolf Point | 13:31.21 | 9:01/M | 7 |
68 | (> 7) | 1518 | Max Strauser | MS_Poplar | 13:44.42 | 9:10/M | 5 |
69 | 46 | 1428 | Aaron Mickelson | MS_Glasgow | 14:05.97 | 9:24/M | 6 |
70 | (> 7) | 1516 | Stephen Smoker | MS_Poplar | 14:17.81 | 9:32/M | 6 |
71 | (< 5) | 1433 | Treyton Hoops | MS_Harlem | 14:32.20 | 9:41/M | 7 |
72 | (< 5) | 1552 | Oliver Keith | MS_Washington (Miles City) | 14:58.29 | 9:59/M | 7 |
73 | 47 | 1426 | Alex Earll | MS_Glasgow | 15:00.48 | 10:00/M | 6 |
74 | 48 | 1574 | Sonny Cole | MS_Dodson | 15:17.26 | 10:12/M | 8 |
75 | (< 5) | 1467 | David Ponder | MS_Nashua | 15:17.52 | 10:12/M | 7 |
76 | (> 7) | 1517 | Calvin Standing | MS_Poplar | 15:51.89 | 10:35/M | 7 |
77 | 49 | 1459 | Sebastian Rowlison | MS_Lewistown | 16:19.01 | 10:53/M | 8 |
78 | (> 7) | 1509 | Kaiden Fast Horse | MS_Poplar | 16:56.78 | 11:18/M | 7 |
79 | 50 | 1571 | Ezekial Paine | MS_Wolf Point | 17:02.33 | 11:22/M | 7 |
80 | 51 | 1463 | Lucas Warilla | MS_Lewistown | 17:40.90 | 11:47/M | 7 |
81 | 52 | 1597 | Christian Saulteaux | MS_Wolf Point | 17:41.73 | 11:48/M | 6 |
82 | (> 7) | 1515 | Dustin Smith | MS_Poplar | 20:34.26 | 13:43/M | 6 |
DQ | DQ | 1572 | Christian Saulteaux | MS_Wolf Point | 6 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Glasgow | 48 | 6 | 8 | 9 | 10 | 15 | 17 | 26 | ||
Top 5 Times: 1:32:54.18 | |||||||||||
2 | Wolf Point | 49 | 1 | 2 | 3 | 18 | 25 | ||||
Top 5 Times: 1:32:05.17 | |||||||||||
3 | Custer County | 55 | 4 | 5 | 11 | 12 | 23 | 32 | |||
Top 5 Times: 1:33:41.19 | |||||||||||
4 | Dawson County | 94 | 7 | 13 | 21 | 24 | 29 | 38 | |||
Top 5 Times: 1:38:04.32 | |||||||||||
5 | Harlem | 141 | 16 | 22 | 30 | 31 | 42 | ||||
Top 5 Times: 1:45:17.40 | |||||||||||
6 | Poplar | 148 | 14 | 27 | 28 | 39 | 40 | 46 | 47 | ||
Top 5 Times: 1:45:40.57 | |||||||||||
7 | Scobey | 154 | 19 | 20 | 35 | 37 | 43 | 44 | |||
Top 5 Times: 1:47:17.33 | |||||||||||
8 | Culbertson | 189 | 33 | 34 | 36 | 41 | 45 | ||||
Top 5 Times: 1:53:16.17 | |||||||||||
Inc. | Plentywood | 3 finishers | |||||||||
Inc. | Brockton | 2 finishers | |||||||||
Inc. | Dodson | 4 finishers | |||||||||
Inc. | Malta | 1 finishers | |||||||||
Inc. | Richey-Lambert | 3 finishers | |||||||||
Top | |||||||||||
Team Scores - Boys |
|||||||||||
JV Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Custer County | 24 | 1 | 3 | 5 | 7 | 8 | 9 | 12 | ||
Top 5 Times: 1:52:06.85 | |||||||||||
2 | Glasgow | 33 | 2 | 4 | 6 | 10 | 11 | 13 | |||
Top 5 Times: 1:57:40.69 | |||||||||||
Inc. | Culbertson | 2 finishers | |||||||||
Inc. | Havre | 3 finishers | |||||||||
Inc. | Plentywood | 2 finishers | |||||||||
Inc. | Scobey | 1 finishers | |||||||||
Inc. | Dawson County | 1 finishers | |||||||||
Inc. | Harlem | 1 finishers | |||||||||
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Middle School Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | MS_Poplar | 56 | 4 | 7 | 11 | 12 | 22 | 25 | 31 | ||
Top 5 Times: 53:20.21 | |||||||||||
2 | MS_Washington (Glendive) | 95 | 3 | 6 | 9 | 38 | 39 | 42 | |||
Top 5 Times: 56:23.88 | |||||||||||
3 | MS_Culbertson | 96 | 5 | 13 | 18 | 28 | 32 | 40 | 41 | ||
Top 5 Times: 56:12.45 | |||||||||||
4 | MS_Havre | 111 | 1 | 16 | 24 | 26 | 44 | ||||
Top 5 Times: 57:03.74 | |||||||||||
5 | MS_Glasgow | 127 | 14 | 15 | 17 | 35 | 46 | 47 | |||
Top 5 Times: 59:19.06 | |||||||||||
6 | MS_Dodson | 142 | 8 | 19 | 30 | 37 | 48 | ||||
Top 5 Times: 1:01:32.34 | |||||||||||
7 | MS_Lewistown | 144 | 10 | 20 | 29 | 36 | 49 | 51 | |||
Top 5 Times: 1:02:29.04 | |||||||||||
8 | MS_Plentywood | 160 | 23 | 27 | 33 | 34 | 43 | ||||
Top 5 Times: 1:01:28.27 | |||||||||||
9 | MS_Wolf Point | 170 | 2 | 21 | 45 | 50 | 52 | ||||
Top 5 Times: 1:09:04.62 | |||||||||||
Inc. | MS_Frazer | 3 finishers | |||||||||
Inc. | MS_Frontier | 1 finishers | |||||||||
Inc. | MS_Harlem | 4 finishers | |||||||||
Inc. | MS_Nashua | 3 finishers | |||||||||
Inc. | MS_Richey-Lambert | 2 finishers | |||||||||
Inc. | MS_Scobey | 3 finishers | |||||||||
Inc. | MS_Washington (Miles City) | 4 finishers | |||||||||
Inc. | MS_Fairview | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Glasgow |
Finish Position - 1 |
|||||||
Team Score (places): 48 |
Team Score (times): 1:32:54.18 |
Ave Time:18:34.84 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1274 | Reed Larsen | 11 | 6 | 6 | 18:00.95 | 18:00.95 | 1:05.44 |
2 | 1278 | Lane Thompson | 11 | 8 | 14 | 18:12.43 | 36:13.38 | 1:16.92 |
3 | 1276 | Bergen Miller | 12 | 9 | 23 | 18:37.26 | 54:50.64 | 1:41.75 |
4 | 1277 | Dalton Sand | 12 | 10 | 33 | 18:46.70 | 1:13:37.34 | 1:51.19 |
5 | 1273 | Kyler Holinde | 9 | 15 | 48 | 19:16.84 | 1:32:54.18 | 2:21.33 |
6 | 1275 | Blake Lloyd | 12 | (17) | 19:33.67 | 1:52:27.85 | 2:38.16 | |
7 | 1272 | Eli Feezell | 10 | (26) | 20:40.27 | 2:13:08.12 | 3:44.76 | |
Team - Wolf Point |
Finish Position - 2 |
|||||||
Team Score (places): 49 |
Team Score (times): 1:32:05.17 |
Ave Time:18:25.03 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1378 | Peyton Summers | 10 | 1 | 1 | 16:55.51 | 16:55.51 | 0:00.00 |
2 | 1377 | Kholby Spotted Wolf | 12 | 2 | 3 | 17:23.50 | 34:19.01 | 0:27.99 |
3 | 1375 | Ethan Blount | 12 | 3 | 6 | 17:42.64 | 52:01.65 | 0:47.13 |
4 | 1374 | Kelby Bauer | 11 | 18 | 24 | 19:36.40 | 1:11:38.05 | 2:40.89 |
5 | 1376 | Rebel Mays | 9 | 25 | 49 | 20:27.12 | 1:32:05.17 | 3:31.61 |
Team - Custer County |
Finish Position - 3 |
|||||||
Team Score (places): 55 |
Team Score (times): 1:33:41.19 |
Ave Time:18:44.24 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1220 | Gage Gunther | 10 | 4 | 4 | 17:48.28 | 17:48.28 | 0:52.77 |
2 | 1222 | Jack Layton | 10 | 5 | 9 | 17:49.05 | 35:37.33 | 0:53.54 |
3 | 1223 | Sam Layton | 12 | 11 | 20 | 19:07.19 | 54:44.52 | 2:11.68 |
4 | 1224 | Maverick Niece | 10 | 12 | 32 | 19:07.57 | 1:13:52.09 | 2:12.06 |
5 | 1225 | Jesiah Richards | 11 | 23 | 55 | 19:49.10 | 1:33:41.19 | 2:53.59 |
6 | 1221 | Brady Hoverson | 10 | (32) | 21:33.67 | 1:55:14.86 | 4:38.16 | |
Team - Dawson County |
Finish Position - 4 |
|||||||
Team Score (places): 94 |
Team Score (times): 1:38:04.32 |
Ave Time:19:36.86 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1236 | Cody Harrington | 12 | 7 | 7 | 18:08.64 | 18:08.64 | 1:13.13 |
2 | 1238 | Aydin Jackson | 10 | 13 | 20 | 19:08.39 | 37:17.03 | 2:12.88 |
3 | 1237 | Alex Hopfauf | 12 | 21 | 41 | 19:44.06 | 57:01.09 | 2:48.55 |
4 | 1235 | Payden Burman | 12 | 24 | 65 | 20:07.34 | 1:17:08.43 | 3:11.83 |
5 | 1234 | Troy Arveson | 10 | 29 | 94 | 20:55.89 | 1:38:04.32 | 4:00.38 |
6 | 1240 | Sheldon Rod | 10 | (38) | 22:13.10 | 2:00:17.42 | 5:17.59 | |
Team - Harlem |
Finish Position - 5 |
|||||||
Team Score (places): 141 |
Team Score (times): 1:45:17.40 |
Ave Time:21:03.48 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1284 | Daniel Lawrence | 12 | 16 | 16 | 19:27.86 | 19:27.86 | 2:32.35 |
2 | 1282 | Titan Brockie | 12 | 22 | 38 | 19:48.49 | 39:16.35 | 2:52.98 |
3 | 1286 | Lance Morgan | 9 | 30 | 68 | 20:56.12 | 1:00:12.47 | 4:00.61 |
4 | 1285 | Moses Lawrence | 10 | 31 | 99 | 21:30.83 | 1:21:43.30 | 4:35.32 |
5 | 1283 | Landen Gray | 11 | 42 | 141 | 23:34.10 | 1:45:17.40 | 6:38.59 |
Team - Poplar |
Finish Position - 6 |
|||||||
Team Score (places): 148 |
Team Score (times): 1:45:40.57 |
Ave Time:21:08.11 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1330 | Jase Frederick | 12 | 14 | 14 | 19:08.97 | 19:08.97 | 2:13.46 |
2 | 1334 | Morgan Mathison | 11 | 27 | 41 | 20:42.37 | 39:51.34 | 3:46.86 |
3 | 1335 | Geordy Medicine Cloud | 10 | 28 | 69 | 20:42.79 | 1:00:34.13 | 3:47.28 |
4 | 1331 | Elijah Grey Bear | 11 | 39 | 108 | 22:13.25 | 1:22:47.38 | 5:17.74 |
5 | 1333 | Delray Lilly | 10 | 40 | 148 | 22:53.19 | 1:45:40.57 | 5:57.68 |
6 | 1332 | Finesse Headdress | 10 | (46) | 27:53.77 | 2:13:34.34 | 10:58.26 | |
7 | 1336 | Jaylen Red Dog | 10 | (47) | 28:09.11 | 2:41:43.45 | 11:13.60 | |
Team - Scobey |
Finish Position - 7 |
|||||||
Team Score (places): 154 |
Team Score (times): 1:47:17.33 |
Ave Time:21:27.47 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1357 | Devon Southland | 12 | 19 | 19 | 19:39.23 | 19:39.23 | 2:43.72 |
2 | 1355 | Masen Green | 11 | 20 | 39 | 19:41.04 | 39:20.27 | 2:45.53 |
3 | 1356 | Kaz Holum | 9 | 35 | 74 | 22:00.87 | 1:01:21.14 | 5:05.36 |
4 | 1354 | Carson Fishell | 9 | 37 | 111 | 22:11.53 | 1:23:32.67 | 5:16.02 |
5 | 1358 | Adrian Villa | 9 | 43 | 154 | 23:44.66 | 1:47:17.33 | 6:49.15 |
6 | 1353 | Asher Boze | 9 | (44) | 24:09.35 | 2:11:26.68 | 7:13.84 | |
