Finish List - Boys - Varsity Boys - A Team Summary - Boys - Varsity Boys - A Team Detail - Boys - Varsity Boys - A
Top | |||||||
Overall Finish List - Boys |
|||||||
Varsity Boys |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 4580 | Caleb Tomac | Havre | 17:21.03 | 5:36/M | 10 |
2 | (< 5) | 3993 | Dalton Haugen | Fergus | 18:48.21 | 6:04/M | 11 |
3 | (< 5) | 4555 | Jacob Giles | Fort Benton | 19:13.26 | 6:12/M | 12 |
4 | 2 | 3968 | Ace Edgerton | Broadwater | 19:16.95 | 6:13/M | 10 |
5 | 3 | 3971 | William Lynde | Broadwater | 19:38.91 | 6:20/M | 11 |
6 | 4 | 4577 | Brody Henry | Havre | 19:47.76 | 6:23/M | 11 |
7 | 5 | 4578 | Zack May | Havre | 19:52.37 | 6:25/M | 10 |
8 | 6 | 4574 | Joshua Currie | Havre | 20:02.79 | 6:28/M | 12 |
9 | 7 | 3969 | Nolan Flynn | Broadwater | 20:08.36 | 6:30/M | 9 |
10 | (< 5) | 4590 | David Cox | Hobson-Moore-Judith Gap | 20:10.56 | 6:31/M | 9 |
11 | 8 | 4594 | Garett Kelly | Lockwood | 20:11.05 | 6:31/M | 11 |
12 | (< 5) | 4591 | Parker Hughes | Hobson-Moore-Judith Gap | 20:14.64 | 6:32/M | 9 |
13 | 9 | 4576 | Ezra Goldhahn | Havre | 20:16.31 | 6:32/M | 10 |
14 | 10 | 116 | Joseph Little Light | Plenty Coups | 20:17.96 | 6:33/M | 11 |
15 | 11 | 4575 | Ethan Durward | Havre | 20:21.27 | 6:34/M | 12 |
16 | 12 | 4597 | Kenneth Specht | Lockwood | 20:25.54 | 6:35/M | 9 |
17 | 13 | 3973 | Boe Smith | Broadwater | 20:44.62 | 6:41/M | 10 |
18 | 14 | 3967 | Aidan Easter | Broadwater | 20:45.23 | 6:42/M | 10 |
19 | 15 | 4579 | Carter Spangler | Havre | 20:52.17 | 6:44/M | 10 |
20 | (< 5) | 3992 | Kaiden Gardner | Fergus | 21:00.83 | 6:47/M | 10 |
21 | 16 | 115 | Enson Kills Pretty Enemy | Plenty Coups | 21:02.36 | 6:47/M | 11 |
22 | 17 | 4595 | Izayah Lopez-Widdicombe | Lockwood | 21:10.90 | 6:50/M | 10 |
23 | 18 | 4592 | Seth Ahlgren | Lockwood | 21:49.87 | 7:03/M | 10 |
24 | 19 | 118 | Fabian Wise Spirit | Plenty Coups | 22:32.76 | 7:16/M | 10 |
25 | 20 | 3972 | Teagan Martin | Broadwater | 22:41.39 | 7:19/M | 9 |
26 | 21 | 4593 | Jaxon Horn | Lockwood | 22:46.19 | 7:21/M | 10 |
27 | (< 5) | 4556 | Aedan Hanson | Fort Benton | 22:55.71 | 7:24/M | 12 |
28 | (< 5) | 4557 | Trevor O'Hara | Fort Benton | 22:57.35 | 7:24/M | 11 |
29 | 22 | 3970 | Kaden Green | Broadwater | 23:04.64 | 7:27/M | 11 |
30 | 23 | 4596 | Brady Schug | Lockwood | 23:47.84 | 7:41/M | 11 |
31 | 24 | 4598 | Reid Walks Over Ice | Lockwood | 23:51.95 | 7:42/M | 9 |
32 | (< 5) | 3996 | Tegan Petzak | Fergus | 23:59.48 | 7:44/M | 9 |
33 | 25 | 117 | Pius Sioux | Plenty Coups | 29:39.99 | 9:34/M | 11 |
34 | 26 | 114 | Cassius Flatlip | Plenty Coups | 32:28.36 | 10:29/M | 9 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Havre | 25 | 1 | 4 | 5 | 6 | 9 | 11 | 15 | ||
Top 5 Times: 1:37:20.26 | |||||||||||
2 | Broadwater | 39 | 2 | 3 | 7 | 13 | 14 | 20 | 22 | ||
Top 5 Times: 1:40:34.07 | |||||||||||
3 | Lockwood | 76 | 8 | 12 | 17 | 18 | 21 | 23 | 24 | ||
Top 5 Times: 1:46:23.55 | |||||||||||
4 | Plenty Coups | 96 | 10 | 16 | 19 | 25 | 26 | ||||
Top 5 Times: 2:06:01.43 | |||||||||||
Inc. | Fergus | 3 finishers | |||||||||
Inc. | Fort Benton | 3 finishers | |||||||||
Inc. | Hobson-Moore-Judith Gap | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Havre |
Finish Position - 1 |
|||||||
Team Score (places): 25 |
Team Score (times): 1:37:20.26 |
Ave Time:19:28.05 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4580 | Caleb Tomac | 10 | 1 | 1 | 17:21.03 | 17:21.03 | 0:00.00 |
2 | 4577 | Brody Henry | 11 | 4 | 5 | 19:47.76 | 37:08.79 | 2:26.73 |
3 | 4578 | Zack May | 10 | 5 | 10 | 19:52.37 | 57:01.16 | 2:31.34 |
4 | 4574 | Joshua Currie | 12 | 6 | 16 | 20:02.79 | 1:17:03.95 | 2:41.76 |
5 | 4576 | Ezra Goldhahn | 10 | 9 | 25 | 20:16.31 | 1:37:20.26 | 2:55.28 |
6 | 4575 | Ethan Durward | 12 | (11) | 20:21.27 | 1:57:41.53 | 3:00.24 | |
7 | 4579 | Carter Spangler | 10 | (15) | 20:52.17 | 2:18:33.70 | 3:31.14 | |
Team - Broadwater |
Finish Position - 2 |
|||||||
Team Score (places): 39 |
Team Score (times): 1:40:34.07 |
Ave Time:20:06.81 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3968 | Ace Edgerton | 10 | 2 | 2 | 19:16.95 | 19:16.95 | 1:55.92 |
2 | 3971 | William Lynde | 11 | 3 | 5 | 19:38.91 | 38:55.86 | 2:17.88 |
3 | 3969 | Nolan Flynn | 9 | 7 | 12 | 20:08.36 | 59:04.22 | 2:47.33 |
4 | 3973 | Boe Smith | 10 | 13 | 25 | 20:44.62 | 1:19:48.84 | 3:23.59 |
5 | 3967 | Aidan Easter | 10 | 14 | 39 | 20:45.23 | 1:40:34.07 | 3:24.20 |
6 | 3972 | Teagan Martin | 9 | (20) | 22:41.39 | 2:03:15.46 | 5:20.36 | |
7 | 3970 | Kaden Green | 11 | (22) | 23:04.64 | 2:26:20.10 | 5:43.61 | |
Team - Lockwood |
Finish Position - 3 |
|||||||
Team Score (places): 76 |
Team Score (times): 1:46:23.55 |
Ave Time:21:16.71 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4594 | Garett Kelly | 11 | 8 | 8 | 20:11.05 | 20:11.05 | 2:50.02 |
2 | 4597 | Kenneth Specht | 9 | 12 | 20 | 20:25.54 | 40:36.59 | 3:04.51 |
3 | 4595 | Izayah Lopez-Widdicombe | 10 | 17 | 37 | 21:10.90 | 1:01:47.49 | 3:49.87 |
4 | 4592 | Seth Ahlgren | 10 | 18 | 55 | 21:49.87 | 1:23:37.36 | 4:28.84 |
5 | 4593 | Jaxon Horn | 10 | 21 | 76 | 22:46.19 | 1:46:23.55 | 5:25.16 |
6 | 4596 | Brady Schug | 11 | (23) | 23:47.84 | 2:10:11.39 | 6:26.81 | |
7 | 4598 | Reid Walks Over Ice | 9 | (24) | 23:51.95 | 2:34:03.34 | 6:30.92 | |
Team - Plenty Coups |
Finish Position - 4 |
|||||||
Team Score (places): 96 |
Team Score (times): 2:06:01.43 |
Ave Time:25:12.29 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 116 | Joseph Little Light | 11 | 10 | 10 | 20:17.96 | 20:17.96 | 2:56.93 |
2 | 115 | Enson Kills Pretty Enemy | 11 | 16 | 26 | 21:02.36 | 41:20.32 | 3:41.33 |
3 | 118 | Fabian Wise Spirit | 10 | 19 | 45 | 22:32.76 | 1:03:53.08 | 5:11.73 |
4 | 117 | Pius Sioux | 11 | 25 | 70 | 29:39.99 | 1:33:33.07 | 12:18.96 |
5 | 114 | Cassius Flatlip | 9 | 26 | 96 | 32:28.36 | 2:06:01.43 | 15:07.33 |
Team - Fergus |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3993 | Dalton Haugen | 11 | Less Than 5 | 18:48.21 | 18:48.21 | 1:27.18 | |
2 | 3992 | Kaiden Gardner | 10 | Less Than 5 | 21:00.83 | 39:49.04 | 3:39.80 | |
3 | 3996 | Tegan Petzak | 9 | Less Than 5 | 23:59.48 | 1:03:48.52 | 6:38.45 | |
Team - Fort Benton |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4555 | Jacob Giles | 12 | Less Than 5 | 19:13.26 | 19:13.26 | 1:52.23 | |
2 | 4556 | Aedan Hanson | 12 | Less Than 5 | 22:55.71 | 42:08.97 | 5:34.68 | |
3 | 4557 | Trevor O'Hara | 11 | Less Than 5 | 22:57.35 | 1:05:06.32 | 5:36.32 | |
Team - Hobson-Moore-Judith Gap |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4590 | David Cox | 9 | Less Than 5 | 20:10.56 | 20:10.56 | 2:49.53 | |
2 | 4591 | Parker Hughes | 9 | Less Than 5 | 20:14.64 | 40:25.20 | 2:53.61 |