Marathon Saturday Top 3 Overall Male Results
| 7 mile split | Halfway Split | 21 mile split | Last 5.2 miles | |
---|
Place | Name | City | State | Bib | Sex | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | Mike Fox | Bridgewater | VA | 1604 | M | 42 | 00:44:16 | 6:19 | 00:44:16 | 6:19 | 01:22:13 | 6:17 | 00:37:57 | 6:13 | 02:11:50 | 6:17 | 00:49:36 | 6:17 | 02:41:14 | 6:09 | 00:29:24 | 5:39 | 02:41:17.82 | 02:41:14.84 | 6:09 |
2 | Luke Burch | Seattle | WA | 1484 | M | 28 | 00:44:18 | 6:20 | 00:44:18 | 6:20 | 01:22:16 | 6:17 | 00:37:58 | 6:13 | 02:11:53 | 6:17 | 00:49:36 | 6:17 | 02:42:42 | 6:13 | 00:30:49 | 5:56 | 02:42:42.75 | 02:42:42.75 | 6:13 |
3 | Tanner Barlow | Vancouver | WA | 1648 | M | 37 | 00:44:20 | 6:20 | 00:44:20 | 6:20 | 01:22:17 | 6:17 | 00:37:57 | 6:13 | 02:12:25 | 6:18 | 00:50:07 | 6:21 | 02:43:05 | 6:13 | 00:30:39 | 5:54 | 02:43:05.41 | 02:43:05.41 | 6:13 |
Marathon Saturday Top 3 Overall Female Results
| 7 mile split | Halfway Split | 21 mile split | Last 5.2 miles | |
---|
Place | Name | City | State | Bib | Sex | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | Erin Forde | Missoula | MT | 1843 | F | 28 | 00:45:52 | 6:33 | 00:45:52 | 6:33 | 01:25:08 | 6:30 | 00:39:16 | 6:26 | 02:19:02 | 6:37 | 00:53:54 | 6:49 | 02:52:26 | 6:35 | 00:33:23 | 6:25 | 02:52:29.10 | 02:52:26.43 | 6:35 |
2 | Shambra Clifford | Escondido | CA | 1511 | F | 39 | 00:44:48 | 6:24 | 00:44:48 | 6:24 | 01:23:24 | 6:22 | 00:38:35 | 6:20 | 02:18:03 | 6:34 | 00:54:39 | 6:55 | 02:53:16 | 6:37 | 00:35:12 | 6:46 | 02:53:16.10 | 02:53:16.10 | 6:37 |
3 | Jessica Ackerman | Boulder | CO | 1123 | F | 26 | 00:46:41 | 6:40 | 00:46:41 | 6:40 | 01:26:54 | 6:38 | 00:40:12 | 6:36 | 02:21:46 | 6:45 | 00:54:51 | 6:57 | 02:56:30 | 6:44 | 00:34:44 | 6:41 | 02:56:34.14 | 02:56:30.57 | 6:44 |
Marathon Saturday Female 1 - 24 Results
| 7 mile split | Halfway Split | 21 mile split | Last 5.2 miles | |
---|
Place | Name | City | State | Bib | Sex | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | Bella Distante | Camas | WA | 1759 | F | 18 | 00:52:12 | 7:28 | 00:52:12 | 7:28 | 01:37:24 | 7:26 | 00:45:11 | 7:25 | 02:37:00 | 7:29 | 00:59:35 | 7:33 | 03:12:06 | 7:20 | 00:35:06 | 6:45 | 03:12:21.11 | 03:12:06.23 | 7:20 |
2 | Courtney Klashman | Rancho Palos Verdes | CA | 1585 | F | 23 | 00:55:31 | 7:56 | 00:55:31 | 7:56 | 01:41:32 | 7:45 | 00:46:01 | 7:33 | 02:41:30 | 7:41 | 00:59:57 | 7:35 | 03:21:49 | 7:42 | 00:40:18 | 7:45 | 03:22:15.67 | 03:21:49.02 | 7:42 |
3 | Jordan Devan | Charlotte | NC | 1426 | F | 24 | 00:53:56 | 7:42 | 00:53:56 | 7:42 | 01:41:23 | 7:44 | 00:47:26 | 7:47 | 02:45:36 | 7:53 | 01:04:13 | 8:08 | 03:23:38 | 7:46 | 00:38:02 | 7:19 | 03:23:57.19 | 03:23:38.54 | 7:46 |
4 | Ashley McKinstry | Camas | WA | 1731 | F | 17 | 00:52:12 | 7:28 | 00:52:12 | 7:28 | 01:37:25 | 7:26 | 00:45:12 | 7:25 | 02:49:34 | 8:04 | 01:12:09 | 9:08 | 03:34:23 | 8:11 | 00:44:48 | 8:37 | 03:34:38.14 | 03:34:23.22 | 8:11 |
5 | Brianna Hunting | Kennewick | WA | 1525 | F | 23 | 00:57:27 | 8:12 | 00:57:27 | 8:12 | 01:46:38 | 8:08 | 00:49:11 | 8:04 | 02:54:11 | 8:18 | 01:07:32 | 8:33 | 03:36:34 | 8:16 | 00:42:22 | 8:09 | 03:39:38.34 | 03:36:34.07 | 8:16 |
6 | Uyen-Phuong Nguyen | Somerville | MA | 1856 | F | 24 | 00:57:11 | 8:10 | 00:57:11 | 8:10 | 01:44:07 | 7:57 | 00:46:56 | 7:42 | 02:53:20 | 8:15 | 01:09:12 | 8:46 | 03:47:51 | 8:42 | 00:54:31 | 10:29 | 03:48:07.31 | 03:47:51.33 | 8:42 |
7 | Mackenzie Popp | Spokane | WA | 1524 | F | 24 | 00:58:25 | 8:21 | 00:58:25 | 8:21 | 01:50:31 | 8:26 | 00:52:06 | 8:32 | 03:02:28 | 8:41 | 01:11:57 | 9:06 | 03:49:03 | 8:45 | 00:46:35 | 8:58 | 03:52:07.90 | 03:49:03.68 | 8:45 |
8 | Rachael Fewkes | Yakima | WA | 1778 | F | 21 | 01:05:00 | 9:17 | 01:05:00 | 9:17 | 01:57:47 | 9:00 | 00:52:46 | 8:39 | 03:07:29 | 8:56 | 01:09:42 | 8:49 | 03:51:40 | 8:51 | 00:44:10 | 8:30 | 03:56:56.57 | 03:51:40.43 | 8:51 |
9 | Elizabeth Lampasona | Orland Park | IL | 1654 | F | 23 | 01:00:14 | 8:36 | 01:00:14 | 8:36 | 01:50:56 | 8:28 | 00:50:41 | 8:19 | 03:06:53 | 8:54 | 01:15:57 | 9:37 | 03:58:54 | 9:07 | 00:52:00 | 10:00 | 03:59:24.38 | 03:58:54.63 | 9:07 |
10 | Caroline Dunn | Nashville | TN | 1695 | F | 24 | 01:04:56 | 9:17 | 01:04:56 | 9:17 | 01:59:22 | 9:07 | 00:54:25 | 8:55 | 03:14:59 | 9:17 | 01:15:37 | 9:34 | 03:59:35 | 9:09 | 00:44:36 | 8:35 | 04:02:48.84 | 03:59:35.39 | 9:09 |
11 | Abigail Oosterhout | Maple Valley | WA | 1734 | F | 22 | 01:03:27 | 9:04 | 01:03:27 | 9:04 | 01:59:59 | 9:10 | 00:56:32 | 9:16 | 03:20:15 | 9:32 | 01:20:15 | 10:10 | 04:00:45 | 9:11 | 00:40:30 | 7:47 | 04:05:56.22 | 04:00:45.76 | 9:11 |
12 | Mikelle Stasak | Hood River | OR | 1362 | F | 17 | 00:59:56 | 8:34 | 00:59:56 | 8:34 | 01:49:59 | 8:24 | 00:50:02 | 8:12 | 03:13:07 | 9:12 | 01:23:08 | 10:31 | 04:06:47 | 9:25 | 00:53:40 | 10:19 | 04:07:03.38 | 04:06:47.37 | 9:25 |
13 | Sophia Heiden | West Linn | OR | 1220 | F | 20 | 01:04:02 | 9:09 | 01:04:02 | 9:09 | 01:59:05 | 9:05 | 00:55:02 | 9:01 | 03:23:47 | 9:42 | 01:24:42 | 10:43 | 04:19:55 | 9:55 | 00:56:07 | 10:48 | 04:20:40.91 | 04:19:55.53 | 9:55 |
14 | Emily Patnaude | Seattle | WA | 1313 | F | 22 | 01:06:24 | 9:29 | 01:06:24 | 9:29 | 02:07:02 | 9:42 | 01:00:37 | 9:56 | 03:30:36 | 10:02 | 01:23:34 | 10:35 | 04:23:18 | 10:03 | 00:52:41 | 10:08 | 04:28:35.02 | 04:23:18.18 | 10:03 |
15 | Megan Rinke | Urbandale | IA | 1737 | F | 23 | 01:06:09 | 9:27 | 01:06:09 | 9:27 | 02:03:47 | 9:27 | 00:57:38 | 9:27 | 03:32:09 | 10:06 | 01:28:21 | 11:11 | 04:33:06 | 10:25 | 01:00:56 | 11:43 | 04:33:27.88 | 04:33:06.05 | 10:25 |
16 | Jessica Gomillion | College Station | TX | 1541 | F | 15 | 01:19:08 | 11:18 | 01:19:08 | 11:18 | 02:35:50 | 11:54 | 01:16:42 | 12:34 | 04:15:00 | 12:09 | 01:39:09 | 12:33 | 05:16:24 | 12:05 | 01:01:24 | 11:49 | 05:23:33.53 | 05:16:24.72 | 12:05 |
17 | Adriana Mendez | Chevy Chase | MD | 1683 | F | 24 | 01:22:37 | 11:48 | 01:22:37 | 11:48 | 02:42:09 | 12:23 | 01:19:32 | 13:02 | 04:28:15 | 12:46 | 01:46:06 | 13:26 | 05:32:37 | 12:42 | 01:04:21 | 12:23 | 05:39:51.39 | 05:32:37.69 | 12:42 |
18 | Morgan Degroot | Richmond | IL | 1623 | F | 20 | 01:20:22 | 11:29 | 01:20:22 | 11:29 | 02:42:17 | 12:23 | 01:21:54 | 13:26 | 04:33:18 | 13:01 | 01:51:01 | 14:03 | 05:40:31 | 13:00 | 01:07:12 | 12:55 | 05:40:44.00 | 05:40:31.25 | 13:00 |
19 | Audrey Gulig | Monument | CO | 1568 | F | 19 | 01:15:39 | 10:48 | 01:15:39 | 10:48 | 02:40:45 | 12:16 | 01:25:06 | 13:57 | 04:36:34 | 13:10 | 01:55:48 | 14:40 | 05:47:54 | 13:17 | 01:11:20 | 13:43 | 05:55:01.50 | 05:47:54.33 | 13:17 |
20 | Maddie Smith | Kent | WA | 1352 | F | 18 | 01:23:49 | 11:58 | 01:23:49 | 11:58 | 02:39:19 | 12:10 | 01:15:29 | 12:23 | 04:39:12 | 13:18 | 01:59:53 | 15:11 | 05:55:20 | 13:34 | 01:16:08 | 14:39 | 06:02:34.81 | 05:55:20.65 | 13:34 |
Marathon Saturday Female 25 - 29 Results
| 7 mile split | Halfway Split | 21 mile split | Last 5.2 miles | |
---|
Place | Name | City | State | Bib | Sex | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | Erin Forde | Missoula | MT | 1843 | F | 28 | 00:45:52 | 6:33 | 00:45:52 | 6:33 | 01:25:08 | 6:30 | 00:39:16 | 6:26 | 02:19:02 | 6:37 | 00:53:54 | 6:49 | 02:52:26 | 6:35 | 00:33:23 | 6:25 | 02:52:29.10 | 02:52:26.43 | 6:35 |
2 | Jessica Ackerman | Boulder | CO | 1123 | F | 26 | 00:46:41 | 6:40 | 00:46:41 | 6:40 | 01:26:54 | 6:38 | 00:40:12 | 6:36 | 02:21:46 | 6:45 | 00:54:51 | 6:57 | 02:56:30 | 6:44 | 00:34:44 | 6:41 | 02:56:34.14 | 02:56:30.57 | 6:44 |
3 | Chloe Gansen | Seattle | WA | 1200 | F | 28 | 00:51:23 | 7:21 | 00:51:23 | 7:21 | 01:34:50 | 7:14 | 00:43:27 | 7:07 | 02:33:05 | 7:17 | 00:58:14 | 7:22 | 03:07:45 | 7:10 | 00:34:39 | 6:40 | 03:08:14.95 | 03:07:45.23 | 7:10 |
4 | Margaret Fitch | Chattanooga | TN | 1700 | F | 25 | 00:52:42 | 7:32 | 00:52:42 | 7:32 | 01:38:56 | 7:33 | 00:46:13 | 7:35 | 02:38:50 | 7:34 | 00:59:53 | 7:35 | 03:13:27 | 7:23 | 00:34:37 | 6:39 | 03:13:51.95 | 03:13:27.29 | 7:23 |
5 | Brooke Kirkham | Philadelphia | IL | 1768 | F | 29 | 00:54:21 | 7:46 | 00:54:21 | 7:46 | 01:41:23 | 7:44 | 00:47:02 | 7:43 | 02:44:47 | 7:51 | 01:03:24 | 8:02 | 03:22:39 | 7:44 | 00:37:51 | 7:17 | 03:25:43.63 | 03:22:39.57 | 7:44 |
6 | Rachael Campo | Oklahoma City | OK | 1603 | F | 26 | 00:54:58 | 7:51 | 00:54:58 | 7:51 | 01:41:26 | 7:45 | 00:46:28 | 7:37 | 02:43:10 | 7:46 | 01:01:43 | 7:49 | 03:23:14 | 7:45 | 00:40:03 | 7:42 | 03:26:19.99 | 03:23:14.82 | 7:45 |
7 | Maggie Rose | Austin | TX | 1757 | F | 28 | 00:55:04 | 7:52 | 00:55:04 | 7:52 | 01:42:34 | 7:50 | 00:47:29 | 7:47 | 02:46:32 | 7:56 | 01:03:57 | 8:06 | 03:26:41 | 7:53 | 00:40:09 | 7:43 | 03:27:05.60 | 03:26:41.74 | 7:53 |
8 | Emma Degnan | Berthoud | CO | 1697 | F | 25 | 00:54:52 | 7:50 | 00:54:52 | 7:50 | 01:40:24 | 7:40 | 00:45:31 | 7:28 | 02:44:57 | 7:51 | 01:04:33 | 8:10 | 03:29:18 | 7:59 | 00:44:20 | 8:32 | 03:32:17.85 | 03:29:18.36 | 7:59 |
9 | Mary Boyle | Cheney | WA | 1666 | F | 29 | 00:58:21 | 8:20 | 00:58:21 | 8:20 | 01:48:27 | 8:17 | 00:50:06 | 8:13 | 02:54:19 | 8:18 | 01:05:51 | 8:20 | 03:30:39 | 8:02 | 00:36:19 | 6:59 | 03:33:52.37 | 03:30:39.30 | 8:02 |
10 | Tessa Petrich | Montara | CA | 1698 | F | 26 | 00:57:23 | 8:12 | 00:57:23 | 8:12 | 01:46:20 | 8:07 | 00:48:56 | 8:01 | 02:53:55 | 8:17 | 01:07:35 | 8:33 | 03:38:01 | 8:19 | 00:44:05 | 8:29 | 03:41:03.62 | 03:38:01.62 | 8:19 |
11 | Melissa "twist" Patten | Oklahoma City | OK | 1669 | F | 25 | 00:56:02 | 8:00 | 00:56:02 | 8:00 | 01:43:51 | 7:56 | 00:47:48 | 7:50 | 02:50:44 | 8:08 | 01:06:53 | 8:28 | 03:42:09 | 8:29 | 00:51:25 | 9:53 | 03:42:43.86 | 03:42:09.99 | 8:29 |
12 | Megan Moore | Houston | TX | 1661 | F | 29 | 00:58:24 | 8:21 | 00:58:24 | 8:21 | 01:46:29 | 8:08 | 00:48:04 | 7:53 | 02:56:23 | 8:24 | 01:09:53 | 8:51 | 03:44:21 | 8:34 | 00:47:58 | 9:14 | 03:47:42.49 | 03:44:21.61 | 8:34 |
13 | Becca Brookes | Lakeport | CA | 1701 | F | 26 | 01:01:40 | 8:49 | 01:01:40 | 8:49 | 01:53:00 | 8:38 | 00:51:19 | 8:25 | 03:03:39 | 8:45 | 01:10:38 | 8:57 | 03:45:34 | 8:37 | 00:41:54 | 8:04 | 03:50:43.86 | 03:45:34.16 | 8:37 |
14 | Cady Gansen | Janesville | WI | 1199 | F | 25 | 00:55:45 | 7:58 | 00:55:45 | 7:58 | 01:47:43 | 8:13 | 00:51:57 | 8:31 | 03:04:26 | 8:47 | 01:16:42 | 9:43 | 03:53:11 | 8:54 | 00:48:44 | 9:22 | 03:53:41.10 | 03:53:11.40 | 8:54 |
15 | Annie Debruynkops | Lafayette | CA | 1710 | F | 25 | 01:01:41 | 8:49 | 01:01:41 | 8:49 | 01:53:29 | 8:40 | 00:51:48 | 8:30 | 03:06:42 | 8:53 | 01:13:13 | 9:16 | 03:54:17 | 8:57 | 00:47:34 | 9:09 | 03:59:26.85 | 03:54:17.61 | 8:57 |
16 | Melissa Rienstra | Seattle | WA | 1547 | F | 27 | 01:03:48 | 9:07 | 01:03:48 | 9:07 | 01:58:15 | 9:02 | 00:54:26 | 8:56 | 03:12:30 | 9:10 | 01:14:15 | 9:24 | 03:56:51 | 9:02 | 00:44:21 | 8:32 | 04:02:19.40 | 03:56:51.66 | 9:02 |
17 | Carolyn McNamara | Atlanta | GA | 1605 | F | 27 | 01:03:36 | 9:05 | 01:03:36 | 9:05 | 01:57:55 | 9:00 | 00:54:18 | 8:54 | 03:12:43 | 9:11 | 01:14:48 | 9:28 | 04:02:26 | 9:15 | 00:49:43 | 9:34 | 04:07:33.83 | 04:02:26.84 | 9:15 |
18 | Michelle McNamara | Oklahoma City | OK | 1601 | F | 26 | 01:03:36 | 9:05 | 01:03:36 | 9:05 | 01:57:54 | 9:00 | 00:54:18 | 8:54 | 03:12:43 | 9:11 | 01:14:48 | 9:28 | 04:02:49 | 9:16 | 00:50:05 | 9:38 | 04:07:56.32 | 04:02:49.22 | 9:16 |
19 | Tress Whitfield | Port Orchard | WA | 1393 | F | 27 | 01:00:53 | 8:42 | 01:00:53 | 8:42 | 01:59:46 | 9:09 | 00:58:53 | 9:39 | 03:26:23 | 9:50 | 01:26:36 | 10:58 | 04:20:05 | 9:56 | 00:53:42 | 10:20 | 04:23:21.73 | 04:20:05.69 | 9:56 |
20 | Mallory Lampasona | Orland Park | IL | 1664 | F | 26 | 01:00:34 | 8:39 | 01:00:34 | 8:39 | 01:53:07 | 8:38 | 00:52:32 | 8:37 | 03:33:47 | 10:11 | 01:40:39 | 12:45 | 04:24:02 | 10:05 | 00:50:15 | 9:40 | 04:24:29.69 | 04:24:02.39 | 10:05 |
21 | Noelle Crosby | Clyde Hill | WA | 1169 | F | 26 | 01:08:30 | 9:47 | 01:08:30 | 9:47 | 02:05:41 | 9:36 | 00:57:11 | 9:23 | 03:21:18 | 9:35 | 01:15:37 | 9:34 | 04:25:11 | 10:07 | 01:03:52 | 12:17 | 04:30:38.97 | 04:25:11.59 | 10:07 |
22 | Gina Sprint | Spokane | WA | 1752 | F | 29 | 01:13:11 | 10:27 | 01:13:11 | 10:27 | 02:15:02 | 10:19 | 01:01:51 | 10:08 | 03:41:54 | 10:34 | 01:26:52 | 11:00 | 04:34:43 | 10:29 | 00:52:48 | 10:09 | 04:41:52.01 | 04:34:43.25 | 10:29 |
23 | Courtney Belin | Centennial | CA | 1711 | F | 25 | 01:07:35 | 9:39 | 01:07:35 | 9:39 | 02:08:34 | 9:49 | 01:00:59 | 10:00 | 03:39:54 | 10:28 | 01:31:19 | 11:34 | 04:38:45 | 10:38 | 00:58:50 | 11:19 | 04:43:55.11 | 04:38:45.26 | 10:38 |
24 | Desiree Austin | Lake Oswego | OR | 1837 | F | 29 | 01:14:55 | 10:42 | 01:14:55 | 10:42 | 02:18:10 | 10:33 | 01:03:15 | 10:22 | 03:50:37 | 10:59 | 01:32:26 | 11:42 | 04:49:46 | 11:04 | 00:59:08 | 11:22 | 04:56:53.25 | 04:49:46.26 | 11:04 |
25 | Hayley Medeiros | Spokane | WA | 1294 | F | 28 | 01:09:12 | 9:53 | 01:09:12 | 9:53 | 02:10:05 | 9:56 | 01:00:53 | 9:59 | 03:50:13 | 10:58 | 01:40:07 | 12:40 | 04:53:27 | 11:12 | 01:03:14 | 12:10 | 05:00:33.26 | 04:53:27.86 | 11:12 |
26 | Julia Hart | Seattle | WA | 1845 | F | 26 | 01:25:35 | 12:14 | 01:25:35 | 12:14 | 02:34:27 | 11:47 | 01:08:52 | 11:17 | 04:06:10 | 11:43 | 01:31:42 | 11:37 | 05:03:35 | 11:35 | 00:57:25 | 11:03 | 05:10:50.91 | 05:03:35.84 | 11:35 |
27 | Janessa Onwiler | Dillon | CO | 1846 | F | 27 | 01:13:19 | 10:29 | 01:13:19 | 10:29 | 02:23:24 | 10:57 | 01:10:04 | 11:29 | 04:12:39 | 12:02 | 01:49:15 | 13:50 | 05:26:34 | 12:28 | 01:13:54 | 14:13 | 05:31:34.24 | 05:26:34.32 | 12:28 |
28 | Jessica White | Bellevue | WA | 1392 | F | 26 | 01:24:01 | 12:00 | 01:24:01 | 12:00 | 02:39:25 | 12:10 | 01:15:24 | 12:22 | 04:38:52 | 13:17 | 01:59:26 | 15:07 | 05:58:54 | 13:42 | 01:20:01 | 15:23 | 06:05:59.77 | 05:58:54.15 | 13:42 |
29 | Emalie McCray | Granbury | TX | 1291 | F | 27 | 01:28:32 | 12:39 | 01:28:32 | 12:39 | 02:58:53 | 13:39 | 01:30:21 | 14:49 | 05:13:04 | 14:55 | 02:14:11 | 16:59 | 06:30:41 | 14:55 | 01:17:36 | 14:55 | 06:31:17.56 | 06:30:41.07 | 14:55 |
Marathon Saturday Female 30 - 34 Results
| 7 mile split | Halfway Split | 21 mile split | Last 5.2 miles | |
---|
Place | Name | City | State | Bib | Sex | Age | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
---|
1 | Elizabeth Jones | Bixby | OK | 1243 | F | 31 | 00:52:18 | 7:28 | 00:52:18 | 7:28 | 01:35:54 | 7:19 | 00:43:36 | 7:09 | 02:33:04 | 7:17 | 00:57:10 | 7:14 | 03:05:48 | 7:06 | 00:32:43 | 6:18 | 03:05:50.14 | 03:05:48.56 | 7:06 |
2 | Kimberly Jakushev | Franklin | NC | 1770 | F | 34 | 00:49:49 | 7:07 | 00:49:49 | 7:07 | 01:32:27 | 7:03 | 00:42:38 | 6:59 | 02:30:44 | 7:11 | 00:58:17 | 7:23 | 03:05:55 | 7:06 | 00:35:11 | 6:46 | 03:06:01.93 | 03:05:55.56 | 7:06 |
3 | Nelle Fox | Bridgewater | VA | 1602 | F | 32 | 00:50:49 | 7:16 | 00:50:49 | 7:16 | 01:34:39 | 7:14 | 00:43:49 | 7:11 | 02:33:05 | 7:17 | 00:58:25 | 7:24 | 03:08:57 | 7:13 | 00:35:52 | 6:54 | 03:09:04.14 | 03:08:57.43 | 7:13 |
4 | Megan Capitano | San Diego | CA | 1775 | F | 34 | 00:49:51 | 7:07 | 00:49:51 | 7:07 | 01:34:04 | 7:11 | 00:44:12 | 7:15 | 02:36:40 | 7:28 | 01:02:36 | 7:55 | 03:17:52 | 7:33 | 00:41:11 | 7:55 | 03:17:58.84 | 03:17:52.02 | 7:33 |
5 | Sarah Laugen | Big Lake | MN | 1593 | F | 33 | 00:53:36 | 7:39 | 00:53:36 | 7:39 | 01:38:30 | 7:31 | 00:44:53 | 7:22 | 02:39:18 | 7:35 | 01:00:48 | 7:42 | 03:18:24 | 7:34 | 00:39:05 | 7:31 | 03:19:03.48 | 03:18:24.17 | 7:34 |
6 | Carlee Daub | Norman | OK | 1497 | F | 32 | 00:56:08 | 8:01 | 00:56:08 | 8:01 | 01:41:40 | 7:46 | 00:45:32 | 7:28 | 02:42:01 | 7:43 | 01:00:21 | 7:38 | 03:20:26 | 7:39 | 00:38:24 | 7:23 | 03:23:27.53 | 03:20:26.23 | 7:39 |
7 | Emily Doerfler | Fort Worth | TX | 1181 | F | 31 | 00:53:51 | 7:42 | 00:53:51 | 7:42 | 01:39:03 | 7:34 | 00:45:12 | 7:25 | 02:42:00 | 7:43 | 01:02:57 | 7:58 | 03:22:28 | 7:44 | 00:40:27 | 7:47 | 03:22:51.29 | 03:22:28.23 | 7:44 |
8 | Sarah O'Hearn | Neenah | WI | 1594 | F | 33 | 00:55:35 | 7:57 | 00:55:35 | 7:57 | 01:42:43 | 7:50 | 00:47:07 | 7:43 | 02:44:33 | 7:50 | 01:01:50 | 7:50 | 03:22:28 | 7:44 | 00:37:55 | 7:18 | 03:22:42.26 | 03:22:28.39 | 7:44 |
9 | Christine Pavey | Durham | NC | 1314 | F | 30 | 00:53:53 | 7:42 | 00:53:53 | 7:42 | 01:39:50 | 7:37 | 00:45:57 | 7:32 | 02:44:23 | 7:50 | 01:04:33 | 8:10 | 03:24:18 | 7:48 | 00:39:54 | 7:40 | 03:24:25.80 | 03:24:18.05 | 7:48 |
10 | Holly Plotts | Spokane | WA | 1743 | F | 34 | 00:56:36 | 8:05 | 00:56:36 | 8:05 | 01:43:41 | 7:55 | 00:47:05 | 7:43 | 02:46:31 | 7:56 | 01:02:49 | 7:57 | 03:25:00 | 7:50 | 00:38:29 | 7:24 | 03:28:04.60 | 03:25:00.97 | 7:50 |
11 | Karen Jones | Chicago | IL | 1571 | F | 33 | 00:53:43 | 7:41 | 00:53:43 | 7:41 | 01:40:40 | 7:41 | 00:46:56 | 7:42 | 02:46:47 | 7:57 | 01:06:07 | 8:22 | 03:26:18 | 7:52 | 00:39:30 | 7:36 | 03:26:40.03 | 03:26:18.44 | 7:52 |
12 | Lauren Bunch | Jenks | OK | 1148 | F | 33 | 00:52:26 | 7:30 | 00:52:26 | 7:30 | 01:38:07 | 7:29 | 00:45:41 | 7:29 | 02:44:15 | 7:49 | 01:06:07 | 8:22 | 03:28:15 | 7:57 | 00:43:59 | 8:28 | 03:28:17.01 | 03:28:15.74 | 7:57 |
13 | Samantha Hill | Eugene | OR | 1224 | F | 34 | 00:56:32 | 8:05 | 00:56:32 | 8:05 | 01:44:35 | 7:59 | 00:48:02 | 7:53 | 02:48:26 | 8:01 | 01:03:51 | 8:05 | 03:29:46 | 8:00 | 00:41:20 | 7:57 | 03:32:54.56 | 03:29:46.79 | 8:00 |
14 | Krista Casey | Kaysville | UT | 1665 | F | 33 | 00:58:20 | 8:20 | 00:58:20 | 8:20 | 01:48:27 | 8:17 | 00:50:07 | 8:13 | 02:54:18 | 8:18 | 01:05:50 | 8:20 | 03:32:21 | 8:06 | 00:38:02 | 7:19 | 03:35:34.49 | 03:32:21.21 | 8:06 |
15 | Valerie Hewell | Fairbanks | AK | 1615 | F | 33 | 00:58:47 | 8:24 | 00:58:47 | 8:24 | 01:49:37 | 8:22 | 00:50:50 | 8:20 | 02:56:43 | 8:25 | 01:07:05 | 8:30 | 03:37:51 | 8:19 | 00:41:08 | 7:55 | 03:40:53.52 | 03:37:51.95 | 8:19 |
16 | Katie Mariani | Chandler | TX | 1491 | F | 32 | 00:53:49 | 7:41 | 00:53:49 | 7:41 | 01:42:01 | 7:47 | 00:48:12 | 7:54 | 02:54:14 | 8:18 | 01:12:12 | 9:08 | 03:40:21 | 8:25 | 00:46:06 | 8:52 | 03:40:44.45 | 03:40:21.26 | 8:25 |
17 | Whitney Dutton | Austin | TX | 1628 | F | 34 | 00:59:23 | 8:29 | 00:59:23 | 8:29 | 01:48:14 | 8:16 | 00:48:51 | 8:01 | 02:56:28 | 8:24 | 01:08:13 | 8:38 | 03:41:32 | 8:27 | 00:45:04 | 8:40 | 03:44:48.82 | 03:41:32.77 | 8:27 |
18 | Tatiana Verega | Texas | TX | 1519 | F | 30 | 00:55:17 | 7:54 | 00:55:17 | 7:54 | 01:45:03 | 8:01 | 00:49:45 | 8:09 | 02:56:33 | 8:24 | 01:11:30 | 9:03 | 03:43:20 | 8:31 | 00:46:46 | 9:00 | 03:43:33.09 | 03:43:20.60 | 8:31 |
19 | Jenny Stice | Bowling Green | KY | 1621 | F | 33 | 01:00:51 | 8:42 | 01:00:51 | 8:42 | 01:52:18 | 8:34 | 00:51:26 | 8:26 | 03:02:17 | 8:41 | 01:09:59 | 8:52 | 03:43:32 | 8:32 | 00:41:14 | 7:56 | 03:44:00.16 | 03:43:32.51 | 8:32 |
20 | Tamanna Green | Redmond | WA | 1699 | F | 32 | 00:58:37 | 8:22 | 00:58:37 | 8:22 | 01:50:29 | 8:26 | 00:51:51 | 8:30 | 03:01:24 | 8:38 | 01:10:55 | 8:59 | 03:44:50 | 8:35 | 00:43:25 | 8:21 | 03:47:55.66 | 03:44:50.21 | 8:35 |
