10k |
|||||||||||||
Top | |||||||||||||
Female 70 to 74 |
|||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 2 | Christine Everett | 7027 | 70 | 1 | 30:03.00 | 9:42/M | 1 | 30:04.00 | 9:42/M | 9:42/M | 1:00:07.00 | |
2 | 3 | Peggy Seidel | 7028 | 70 | 2 | 34:07.00 | 11:00/M | 2 | 38:47.00 | 11:45/M | 11:45/M | 12:47.00 | 1:12:54.00 |
3 | 4 | Brenda Desmond | 7026 | 71 | 3 | 36:06.00 | 11:39/M | 3 | 39:11.00 | 12:09/M | 12:09/M | 15:10.00 | 1:15:17.00 |
Top | |||||||||||||
Male 70 to 74 |
|||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time |
1 | 1 | Terry Hubler | 7029 | 70 | 1 | 26:10.00 | 8:26/M | 1 | 27:02.00 | 8:35/M | 8:35/M | 53:12.00 |