10k |
|||||||||||||
Female Finishers |
|||||||||||||
------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | Christine Everett | Missoula MT | 7027 | 70 | F | 1 | 30:03.00 | 9:42/M | 1 | 30:04.00 | 9:42/M | 1:00:07.00 | |
2 | Peggy Seidel | Helena MT | 7028 | 70 | F | 2 | 34:07.00 | 11:00/M | 2 | 38:47.00 | 11:45/M | 12:47.00 | 1:12:54.00 |
3 | Brenda Desmond | Missoula MT | 7026 | 71 | F | 3 | 36:06.00 | 11:39/M | 3 | 39:11.00 | 12:09/M | 15:10.00 | 1:15:17.00 |
Top | |||||||||||||
Male Finishers |
|||||||||||||
------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||||
Place | Name | City | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | Terry Hubler | 7029 | 70 | M | 1 | 26:10.00 | 8:26/M | 1 | 27:02.00 | 8:35/M | 53:12.00 |