5K Female 1 - 14 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Lillie Kirkham | Cody | WY | 886 | F | 12 | 00:20:34.28 | 00:20:34.28 | 6:38 |
2 | Sylvan Beasley | Cody | WY | 854 | F | 11 | 00:38:26.39 | 00:38:24.08 | 12:23 |
3 | Cora Eastman | Powell | WY | 873 | F | 6 | 00:38:35.74 | 00:38:33.10 | 12:26 |
4 | Aly Martin | Cody | WY | 849 | F | 11 | 00:40:15.86 | 00:40:13.60 | 12:59 |
5 | Ember Beasley | Cody | WY | 855 | F | 13 | 00:49:54.10 | 00:49:48.83 | 16:04 |
5K Female 15 - 19 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Marissa Rosenbaum | Powell | WY | 866 | F | 19 | 00:54:04.81 | 00:53:56.38 | 17:24 |
5K Female 20 - 29 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Sarah Paquet | Billings | MT | 875 | F | 22 | 00:18:43.62 | 00:18:43.62 | 6:02 |
2 | Alice Fabiano | Cody | WY | 844 | F | 28 | 00:23:30.09 | 00:23:24.46 | 7:33 |
3 | Therese Vangilder | Cody | WY | 837 | F | 28 | 00:32:41.27 | 00:32:37.97 | 10:32 |
4 | Nancy West | Powell | WY | 838 | F | 25 | 00:32:41.65 | 00:32:38.32 | 10:32 |
5K Female 30 - 39 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Karissa Guertin | Cody | WY | 877 | F | 30 | 00:21:29.25 | 00:21:22.75 | 6:54 |
2 | Nicole Hobbs | Cody | WY | 826 | F | 35 | 00:26:59.28 | 00:26:59.28 | 8:42 |
3 | Kelsey Black | Powell | WY | 847 | F | 35 | 00:27:30.06 | 00:27:23.75 | 8:50 |
4 | Sarah Kincheloe | Cody | WY | 827 | F | 35 | 00:29:58.23 | 00:29:58.23 | 9:40 |
5 | Marian Miears | Cody | WY | 859 | F | 34 | 00:32:10.29 | 00:31:51.60 | 10:17 |
6 | Malory Hart | Cody | WY | 843 | F | 33 | 00:32:13.87 | 00:32:13.87 | 10:24 |
7 | Cassie Troyer | Ralston | WY | 822 | F | 32 | 00:34:59.62 | 00:34:52.19 | 11:15 |
8 | Meghan Omara | Cody | WY | 899 | F | 35 | 00:50:02.80 | 00:49:16.54 | 15:54 |
9 | Heather Bates | Cody | WY | 831 | F | 39 | 00:50:03.21 | 00:49:51.68 | 16:05 |
10 | Robin Martin | Cody | WY | 848 | F | 38 | 00:50:17.42 | 00:50:11.97 | 16:12 |
11 | Alexa Sheets | Cody | WY | 890 | F | 34 | 00:54:20.17 | 00:54:06.04 | 17:27 |
12 | Kelly Spychalski | Cody | WY | 908 | F | 34 | 00:55:28.42 | 00:54:47.10 | 17:40 |
13 | Sarah Bales | Cody | WY | 905 | F | 31 | 00:55:25.99 | 00:54:49.15 | 17:41 |
14 | Brittney Vincent | Cody | WY | 903 | F | 33 | 00:55:25.53 | 00:54:54.89 | 17:43 |
5K Female 40 - 49 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Cherie Haire | Powell | WY | 896 | F | 46 | 00:33:17.64 | 00:33:17.21 | 10:44 |
2 | Tiana Ellison | Burlington | WY | 830 | F | 41 | 00:36:27.52 | 00:36:19.85 | 11:43 |
3 | Rinda Eastman | Powell | WY | 874 | F | 48 | 00:38:35.22 | 00:38:32.64 | 12:26 |
4 | Kristin Beasley | Cody | WY | 856 | F | 44 | 00:50:17.36 | 00:50:11.88 | 16:12 |
5 | Meghan Lundvall | Cody | WY | 902 | F | 40 | 00:55:20.27 | 00:54:49.80 | 17:41 |
6 | Kirsten Sechrist | Cody | WY | 904 | F | 43 | 00:55:40.11 | 00:55:09.46 | 17:48 |
5K Female 50 - 59 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Julie Sheets | Powell | WY | 889 | F | 56 | 00:28:22.42 | 00:28:08.75 | 9:05 |
2 | Trudi Clark | Cody | WY | 845 | F | 50 | 00:30:03.94 | 00:30:01.31 | 9:41 |
3 | Jamie Parsons | Cody | WY | 888 | F | 58 | 00:47:55.88 | 00:47:40.87 | 15:23 |
4 | Diane McMillin | Powell | WY | 897 | F | 57 | 00:48:12.18 | 00:48:07.49 | 15:31 |
5 | Laura Wilderman | Cody | WY | 834 | F | 52 | 00:49:50.03 | 00:49:35.58 | 16:00 |
6 | Debra Walters | Cody | WY | 832 | F | 59 | 00:49:51.33 | 00:49:37.14 | 16:00 |
7 | Heather Feeley | Cody | WY | 825 | F | 52 | 00:49:50.76 | 00:49:39.66 | 16:01 |
8 | Michelle King | Butler | MO | 893 | F | 52 | 00:53:03.61 | 00:52:37.92 | 16:59 |
9 | Sonya Graves | Codycody | WY | 872 | F | 59 | 00:54:05.09 | 00:53:57.08 | 17:24 |
10 | Dana Harrington | Cody | WY | 864 | F | 56 | 00:54:06.12 | 00:53:57.15 | 17:24 |
11 | Helen Rosenbaum | Cody | WY | 867 | F | 55 | 00:54:06.22 | 00:53:57.57 | 17:24 |
5K Female 60 - 69 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Jean Richardson | Lilburn | GA | 841 | F | 62 | 00:27:58.78 | 00:27:54.40 | 9:00 |
2 | Cindy Grosskopf | Cody | WY | 901 | F | 67 | 00:32:24.06 | 00:32:04.23 | 10:21 |
3 | Lema Jamieson | Cody | WY | 839 | F | 62 | 00:35:51.52 | 00:35:41.80 | 11:31 |
4 | Gail Nace | Cody | WY | 833 | F | 62 | 00:47:55.95 | 00:47:40.18 | 15:23 |
5 | Olivia Ximenes | Cody | WY | 880 | F | 67 | 00:48:32.90 | 00:48:28.96 | 15:38 |
6 | Kathy Morgan | Cody | WY | 865 | F | 61 | 00:49:25.18 | 00:48:51.50 | 15:46 |
7 | Pam Smith | Cody | WY | 824 | F | 64 | 00:49:25.57 | 00:48:52.03 | 15:46 |
8 | Barb Quick | Cody | WY | 887 | F | 68 | 00:56:42.45 | 00:56:25.73 | 18:12 |
9 | Sue Vandermolen | Cody | WY | 868 | F | 68 | 01:00:40.23 | 01:00:14.94 | 19:26 |
10 | Coletta Kewitt | Cody | WY | 876 | F | 63 | 01:00:40.92 | 01:00:15.53 | 19:26 |
11 | Lelani Snyder | Cody | WY | 857 | F | 60 | 01:00:40.59 | 01:00:16.63 | 19:27 |
12 | Jackie Vannoy | Cody | WY | 907 | F | 62 | 01:05:04.53 | 01:04:51.22 | 20:55 |
5K Female 70 - 99 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Pam Pressley | Cody | WY | 891 | F | 70 | 00:54:11.59 | 00:54:02.61 | 17:26 |
2 | Marty Coe | Cody | WY | 884 | F | 71 | 01:00:39.49 | 01:00:13.42 | 19:26 |
3 | Pam Feeley | Cody | WY | 858 | F | 74 | 01:00:41.19 | 01:00:16.68 | 19:27 |
5K Male 1 - 14 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Darius Mickelson | Meeteetse | WY | 816 | M | 11 | 00:29:04.73 | 00:29:04.73 | 9:23 |
2 | Mikey Holland | Powell | WY | 869 | M | 5 | 00:38:57.86 | 00:38:53.04 | 12:33 |
3 | Connor Martin | Cody | WY | 850 | M | 9 | 00:40:14.06 | 00:40:11.12 | 12:58 |
4 | Grady Omara | Cody | WY | 900 | M | 9 | 00:50:01.76 | 00:49:19.00 | 15:55 |
5 | Dax Omara | Cody | WY | 906 | M | 7 | 00:54:18.65 | 00:53:28.44 | 17:15 |
5K Male 20 - 29 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Andrew Guertin | Cody | WY | 878 | M | 27 | 00:23:02.41 | 00:22:56.58 | 7:24 |
5K Male 30 - 39 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Ben Atnip | Cody | WY | 851 | M | 37 | 00:24:12.86 | 00:24:06.16 | 7:47 |
2 | David Holland | Powell | WY | 870 | M | 36 | 00:38:57.74 | 00:38:52.84 | 12:33 |
3 | Brian Spychalski | Cody | WY | 909 | M | 36 | 00:55:28.21 | 00:54:45.07 | 17:40 |
5K Male 40 - 49 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Aaron Black | Powell | WY | 846 | M | 45 | 00:27:25.54 | 00:27:18.11 | 8:48 |
5K Male 50 - 59 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Jj Schwindt | Cody | WY | 842 | M | 56 | 00:29:08.50 | 00:29:00.13 | 9:21 |
2 | David Scot King | Cody | WY | 892 | M | 56 | 00:53:03.29 | 00:52:37.85 | 16:59 |
5K Male 60 - 69 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Charles Jamieson | Cody | WY | 840 | M | 63 | 00:31:41.26 | 00:31:34.91 | 10:11 |
2 | Bill Joy | Buffalo | WY | 871 | M | 67 | 00:34:56.79 | 00:34:52.03 | 11:15 |
3 | Rich Cook | Cody | WY | 862 | M | 69 | 00:52:24.37 | 00:52:08.01 | 16:49 |
5K Male 70 - 99 Results
Place | Name | City | State | Bib | Sex | Age | Clock Time | Chip Time | Pace |
---|
1 | Gary Joy | Sheridan | WY | 860 | M | 77 | 00:34:57.05 | 00:34:51.73 | 11:15 |
2 | Dale Long | Cody | WY | 885 | M | 71 | 00:56:41.66 | 00:56:24.81 | 18:12 |