1/2 Marathon Top Finisher Male Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Jaden Koon | Havre | | 315 | M | 19 | 1:25:10.91 | 1:25:10.91 | 6:30 |
1/2 Marathon Top Finisher Female Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Carly Hammond | Malta | | 338 | F | 30 | 1:42:49.78 | 1:42:49.78 | 7:51 |
1/2 Marathon Female 13 - 14 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Kaydence Plotner | Billings | | 303 | F | 13 | 2:29:54.10 | 2:29:49.26 | 11:26 |
1/2 Marathon Female 15 - 18 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Greta Tooke | Miles City | | 325 | F | 15 | 1:59:45.61 | 1:59:41.06 | 9:08 |
2 | Greta Brown | Miles City | | 324 | F | 15 | 1:59:45.69 | 1:59:41.14 | 9:08 |
1/2 Marathon Female 19 - 24 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Madisen Brockel | Bozeman | | 341 | F | 22 | 2:14:34.70 | 2:14:31.07 | 10:16 |
2 | Jada Renneberg | Bozeman | | 331 | F | 20 | 2:19:43.43 | 2:19:37.53 | 10:40 |
3 | Carter Meyer | Bozeman | | 332 | F | 23 | 2:19:43.72 | 2:19:37.57 | 10:40 |
1/2 Marathon Female 25 - 29 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Kaylee Vandjelovic | Billings | | 343 | F | 29 | 2:07:23.39 | 2:07:23.39 | 9:43 |
1/2 Marathon Female 30 - 34 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Carly Hammond | Malta | | 338 | F | 30 | 1:42:49.78 | 1:42:49.78 | 7:51 |
2 | Holly Brehm | Billings | | 311 | F | 30 | 2:21:08.78 | 2:21:01.13 | 10:46 |
3 | Alex Leggate | Billings | | 302 | F | 34 | 2:30:04.12 | 2:29:59.23 | 11:27 |
1/2 Marathon Female 35 - 39 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Ximena Restrepo | Billings | | 349 | F | 38 | 2:03:51.17 | 2:03:42.23 | 9:27 |
2 | Maria Weidich | Billings | | 307 | F | 38 | 2:14:12.22 | 2:14:03.77 | 10:14 |
3 | Theresa Slyngstad | Billings | | 312 | F | 39 | 2:21:08.76 | 2:21:01.45 | 10:46 |
4 | Jenna Ray | Billings | | 306 | F | 35 | 2:23:41.34 | 2:23:33.18 | 10:57 |
1/2 Marathon Female 40 - 44 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Melissa Luebeck | Bozeman | | 342 | F | 41 | 1:46:31.22 | 1:46:31.22 | 8:08 |
2 | Teresa Larsen | Billings | | 316 | F | 44 | 1:49:30.29 | 1:49:24.66 | 8:21 |
3 | Jennifer Mockel | Billings | | 318 | F | 44 | 2:08:21.26 | 2:08:13.96 | 9:47 |
4 | Alana Barber | Billings | | 319 | F | 41 | 2:09:46.45 | 2:09:41.15 | 9:54 |
5 | Meghan Brown | Miles City | | 321 | F | 42 | 2:11:42.11 | 2:11:36.96 | 10:03 |
6 | Summer Robertson | Gillette | | 337 | F | 43 | 2:15:40.97 | 2:15:37.52 | 10:21 |
7 | Jamie Robinson | Billings | | 310 | F | 43 | 2:20:58.65 | 2:20:54.90 | 10:45 |
1/2 Marathon Female 45 - 49 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Cari Novotny | Billings | | 347 | F | 45 | 2:15:52.98 | 2:15:47.43 | 10:22 |
1/2 Marathon Female 50 - 54 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Brenda Snizek | Billings | | 317 | F | 51 | 2:08:24.57 | 2:08:16.96 | 9:48 |
2 | Steph Ezell | Park City | | 309 | F | 50 | 2:23:11.99 | 2:23:07.45 | 10:56 |
1/2 Marathon Male 15 - 18 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Trey Templet | Billings | | 305 | M | 16 | 1:25:47.03 | 1:25:47.03 | 6:33 |
2 | Mason Templet | Billings | | 304 | M | 16 | 1:57:04.32 | 1:57:00.34 | 8:56 |
3 | Gage Gunther | Miles City | | 322 | M | 16 | 2:04:15.67 | 2:04:11.20 | 9:29 |
1/2 Marathon Male 19 - 24 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Jaden Koon | Havre | | 315 | M | 19 | 1:25:10.91 | 1:25:10.91 | 6:30 |
2 | Kaleb Martin | Billings | | 340 | M | 22 | 2:14:34.84 | 2:14:31.43 | 10:16 |
1/2 Marathon Male 25 - 29 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Henry Reed Jr | St. Xavier | | 344 | M | 27 | 1:37:23.95 | 1:37:22.43 | 7:26 |
2 | Deryk Pearsall | Columbus | | 348 | M | 27 | 1:48:03.89 | 1:48:00.58 | 8:15 |
1/2 Marathon Male 30 - 34 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Salvador Garcia | Billings | | 314 | M | 32 | 1:50:14.02 | 1:50:14.02 | 8:25 |
2 | Eric Leggate | Billings | | 301 | M | 33 | 2:29:54.64 | 2:29:50.21 | 11:26 |
1/2 Marathon Male 35 - 39 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | William Plowman | Roberts | | 327 | M | 39 | 1:41:15.92 | 1:41:09.24 | 7:43 |
2 | David Holland | Powell | | 336 | M | 37 | 1:42:10.17 | 1:42:09.97 | 7:48 |
3 | Martin Hart | Billings | | 329 | M | 38 | 1:42:11.38 | 1:42:11.38 | 7:48 |
4 | Nick Enslow | Billings | | 326 | M | 38 | 2:01:52.65 | 2:01:49.14 | 9:18 |
5 | Blake Underriner | Billings | | 335 | M | 36 | 2:32:03.32 | 2:31:56.95 | 11:36 |
1/2 Marathon Male 40 - 44 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Blake Holiday | Billings | | 346 | M | 44 | 1:42:43.32 | 1:42:40.59 | 7:50 |
2 | Bradley Reich | Billings | | 350 | M | 42 | 1:51:58.35 | 1:51:46.57 | 8:32 |
3 | Quinton Birdinground | Billings | | 351 | M | 42 | 2:05:26.01 | 2:02:41.01 | 9:22 |
1/2 Marathon Male 45 - 49 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Bruno Oliveira | Billings | | 333 | M | 46 | 1:42:52.01 | 1:42:50.21 | 7:51 |
2 | Mark Poons | New York | | 313 | M | 46 | 1:49:54.53 | 1:49:48.50 | 8:23 |
3 | Goldstein Little Eagle | Billings | | 330 | M | 47 | 1:53:42.48 | 1:53:40.04 | 8:41 |
4 | Cody Anderson | Huntley | | 334 | M | 46 | 2:32:03.01 | 2:31:56.63 | 11:36 |
1/2 Marathon Male 50 - 54 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Grant Schillinger | Vida | | 339 | M | 51 | 1:48:39.30 | 1:48:36.84 | 8:17 |
1/2 Marathon Male 55 - 59 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Thom MacLean | Billings | | 308 | M | 55 | 1:51:17.60 | 1:51:11.47 | 8:29 |
1/2 Marathon Male 65 - 69 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Chris Tippett | Butte | | 345 | M | 66 | 1:45:47.16 | 1:45:47.16 | 8:05 |