Female Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Ariana Ellison | Miles City | | 205 | F | 15 | 1:03:35.27 | 40:10.50 | 6:29 |
2 | Mei-Li Stevens | Billings | | 224 | F | 21 | 42:21.29 | 42:19.13 | 6:50 |
3 | Lauren Zent | Billings | | 249 | F | 41 | 44:20.88 | 44:20.88 | 7:09 |
4 | Eryn Caton | Red Lodge | | 235 | F | 40 | 44:52.84 | 44:52.79 | 7:14 |
5 | Ava Greenwell | Billings | | 218 | F | 14 | 48:15.15 | 48:14.07 | 7:47 |
6 | Brianna Barron Eaton | Billings | | 230 | F | 29 | 53:12.84 | 53:06.59 | 8:34 |
7 | Laurie Mettler | Billings | | 216 | F | 45 | 57:21.23 | 57:17.29 | 9:14 |
8 | Kaycee Laughery | Billings | | 225 | F | 34 | 57:49.32 | 57:46.74 | 9:19 |
9 | Saydee Archambault | Poplar. MT | | 241 | F | 14 | 1:04:26.06 | 1:04:23.04 | 10:23 |
10 | Amanda Wilcox | Billings | | 243 | F | 40 | 1:04:27.95 | 1:04:26.00 | 10:24 |
11 | Anna Buckner | Billings | | 242 | F | 38 | 1:04:56.75 | 1:04:54.41 | 10:28 |
12 | Amber White | Hardin | | 220 | F | 43 | 1:07:00.22 | 1:06:55.84 | 10:48 |
13 | Nema Alden | Hardin | | 231 | F | 54 | 1:08:02.44 | 1:08:00.01 | 10:58 |
14 | Kanean Windy Boy | Crow Agency | | 234 | F | 48 | 1:09:10.09 | 1:09:05.53 | 11:09 |
15 | Rachel Osburn | Billings | | 221 | F | 42 | 1:10:55.05 | 1:10:50.11 | 11:26 |
16 | Terrie Hoyt | Billings | | 244 | F | 66 | 1:12:08.35 | 1:12:05.16 | 11:38 |
17 | Olivia Burmeister | Billings | | 238 | F | 19 | 1:12:28.76 | 1:12:25.81 | 11:41 |
18 | Kelly Herden | Billings | | 248 | F | 55 | 1:13:53.40 | 1:13:49.24 | 11:54 |
19 | Della Stump | Hardin | | 228 | F | 46 | 1:14:17.57 | 1:14:11.89 | 11:58 |
20 | Amanda Esparza | Great Falls | | 213 | F | 36 | 1:16:08.84 | 1:16:03.30 | 12:16 |
21 | Sarah Fallsdown | Pryor | | 201 | F | 52 | 1:20:45.74 | 1:20:39.48 | 13:01 |
22 | Emma Nelson | Billings | | 203 | F | 20 | 1:21:38.44 | 1:21:33.87 | 13:09 |
23 | Andrea Larned | Laurel | | 237 | F | 63 | 1:35:14.74 | 1:35:10.43 | 15:21 |
24 | Becki Mayo | Joliet | | 215 | F | 34 | 1:40:04.66 | 1:39:58.66 | 16:08 |
25 | Destiny Williams | Billings | | 223 | F | 27 | 1:40:04.79 | 1:40:00.94 | 16:08 |
Male Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Jehremy Felig | Billings | | 239 | M | 28 | 38:30.90 | 38:29.67 | 6:13 |
2 | Andrew Stump III | Hardin | | 227 | M | 17 | 38:55.69 | 38:55.69 | 6:17 |
3 | Kevin Pfefferle | Powell | | 245 | M | 64 | 39:46.98 | 39:46.00 | 6:25 |
4 | Mark Bolt | Billings | | 236 | M | 44 | 40:32.33 | 40:30.89 | 6:32 |
5 | Nick Mack | Billings | | 217 | M | 24 | 41:41.23 | 41:41.23 | 6:43 |
6 | Jack Layton | Miles City | | 204 | M | 16 | 42:20.83 | 42:19.97 | 6:50 |
7 | Ethan Baasch | Lockwood | | 208 | M | 15 | 47:15.69 | 47:15.69 | 7:37 |
8 | Donovan Archambault | Poplar. MT | | 240 | M | 39 | 47:27.99 | 47:24.71 | 7:39 |
9 | Ron Buck Elk | Hardin | | 232 | M | 47 | 49:29.56 | 49:29.56 | 7:59 |
10 | Jeremy Hauk | Billings | | 209 | M | 55 | 49:42.81 | 49:39.78 | 8:01 |
11 | Chris Esparza | Great Falls | | 211 | M | 13 | 52:36.09 | 52:35.62 | 8:29 |
12 | Ignacio Barron Viela | Billings | | 229 | M | 35 | 54:36.63 | 54:30.57 | 8:48 |
13 | Tyler Wiltgen | Billings | | 246 | M | 39 | 56:06.32 | 56:02.04 | 9:02 |
14 | Padraig Keane | Billings | | 247 | M | 38 | 1:01:16.89 | 1:01:12.19 | 9:52 |
15 | Doug Oellermann | Billings | | 214 | M | 70 | 1:05:35.77 | 1:05:33.27 | 10:34 |
16 | Nicolas Esparza | Great Falls | | 212 | M | 36 | 1:06:30.31 | 1:06:25.30 | 10:43 |
17 | Nick Esparza | Great Falls | | 210 | M | 15 | 1:06:30.01 | 1:06:28.65 | 10:43 |
18 | Charlie Scott | Hardin | | 233 | M | 50 | 1:06:34.13 | 1:06:32.14 | 10:44 |
19 | Alan Jarratt | Billings | | 202 | M | 75 | 1:17:06.86 | 1:17:01.25 | 12:25 |