Bob Hayes Single Dip Overall Male Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Jacob Verrue | Missoula | MT | 602 | M | 40 | 40:22.75 | 40:21.96 | 6:31 |
2 | Ari Jose Samuels | Missoula | MT | 604 | M | 17 | 49:06.27 | 49:05.70 | 7:55 |
3 | John Collins | Missoula | MT | 674 | M | 29 | 50:37.87 | 50:37.29 | 8:10 |
Bob Hayes Single Dip Overall Female Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Nicole Murray | Whitehall | MT | 671 | F | 52 | 46:35.50 | 46:34.92 | 7:31 |
2 | Shannon Foster | Missoula | MT | 630 | F | 41 | 50:23.66 | 50:21.38 | 8:07 |
3 | Sarah Raz | Missoula | MT | 658 | F | 40 | 51:25.93 | 51:23.89 | 8:17 |
Bob Hayes Single Dip Top 3 Masters Male Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Jacob Verrue | Missoula | MT | 602 | M | 40 | 40:22.75 | 40:21.96 | 6:31 |
2 | Michael Downs | Berkeley | CA | 609 | M | 44 | 50:57.55 | 50:53.95 | 8:13 |
3 | Luke Walters | Missoula | MT | 672 | M | 41 | 58:35.24 | 58:33.30 | 9:27 |
Bob Hayes Single Dip Top 3 Masters Female Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Nicole Murray | Whitehall | MT | 671 | F | 52 | 46:35.50 | 46:34.92 | 7:31 |
2 | Shannon Foster | Missoula | MT | 630 | F | 41 | 50:23.66 | 50:21.38 | 8:07 |
3 | Sarah Raz | Missoula | MT | 658 | F | 40 | 51:25.93 | 51:23.89 | 8:17 |
Single Dip Female Under 19 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Peyton Walters | Missoula | MT | 673 | F | 10 | 58:35.01 | 58:32.63 | 9:27 |
2 | Lindley Erickson | Atlanta | GA | 663 | F | 14 | 1:09:52.91 | 1:09:45.16 | 11:15 |
Single Dip Female 20 - 29 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Rachel Jensen | Hamilton | MT | 633 | F | 26 | 1:03:19.90 | 1:03:11.38 | 10:12 |
2 | Jordan Krause | Missoula | MT | 661 | F | 29 | 1:03:44.25 | 1:03:33.92 | 10:15 |
3 | McKenna Currence | Missoula | MT | 627 | F | 26 | 1:07:36.69 | 1:07:25.34 | 10:52 |
4 | Mattea Prison | Missoula | MT | 653 | F | 26 | 1:08:01.36 | 1:07:55.00 | 10:57 |
5 | Brooke Reynolds | Alder | MT | 660 | F | 25 | 1:10:40.76 | 1:10:31.56 | 11:23 |
6 | Ivy Duncan | Missoula | MT | 649 | F | 27 | 1:16:27.57 | 1:16:18.50 | 12:18 |
7 | Michele Christnacht | Deer Lodge | MT | 650 | F | 26 | 1:16:30.96 | 1:16:22.35 | 12:19 |
8 | Claire Amundson | Missoula | MT | 648 | F | 26 | 1:19:55.08 | 1:19:46.84 | 12:52 |
9 | Katie Shippen | Missoula | MT | 685 | F | 25 | 1:21:59.04 | 1:21:50.36 | 13:12 |
10 | Amy Martin | Missoula | MT | 681 | F | 29 | 1:27:31.17 | 1:27:19.59 | 14:05 |
11 | Mikayla Halone | Frenchtown | MT | 677 | F | 29 | 1:29:44.44 | 1:29:36.52 | 14:27 |
12 | Katjana Stutzer | Missoula | MT | 675 | F | 28 | 1:38:45.83 | 1:38:34.83 | 15:54 |
13 | Marissa Thurman | Corvallis | MT | 678 | F | 26 | 1:40:36.98 | 1:40:15.17 | 16:10 |
14 | Isabella Diaz | Hamilton | MT | 679 | F | 24 | 1:40:38.91 | 1:40:17.55 | 16:11 |
Single Dip Female 30 - 39 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Madeline Wenberg | Missoula | MT | 614 | F | 31 | 1:00:30.69 | 1:00:18.35 | 9:44 |
2 | Megan Carey | Missoula | MT | 632 | F | 34 | 1:00:32.34 | 1:00:27.18 | 9:45 |
3 | Tiffany Nunnally | Missoula | MT | 645 | F | 39 | 1:06:40.40 | 1:06:27.66 | 10:43 |
4 | Louisa Amos | Missoula | MT | 665 | F | 30 | 1:10:28.98 | 1:10:24.87 | 11:21 |
5 | Alexandra E Fedele | Missoula | MT | 639 | F | 32 | 1:17:24.56 | 1:17:10.59 | 12:27 |
6 | Sami Coleman | Missoula | MT | 652 | F | 36 | 1:29:44.26 | 1:29:36.29 | 14:27 |
7 | Grace Hoene | Missoula | MT | 616 | F | 32 | 1:32:07.77 | 1:31:51.27 | 14:49 |
8 | Skye McMaster | Missoula | MT | 615 | F | 34 | 1:32:08.11 | 1:31:51.60 | 14:49 |
9 | Elizabeth Weaver | | | 624 | F | 39 | 1:38:41.83 | 1:38:27.65 | 15:53 |
10 | Nicole Sutter | Missoula | MT | 617 | F | 35 | 1:38:41.84 | 1:38:27.93 | 15:53 |
11 | Katy Spence | Missoula | MT | 680 | F | 30 | 1:47:41.48 | 1:47:25.85 | 17:20 |
Single Dip Female 40 - 49 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Shannon Foster | Missoula | MT | 630 | F | 41 | 50:23.66 | 50:21.38 | 8:07 |
2 | Sarah Raz | Missoula | MT | 658 | F | 40 | 51:25.93 | 51:23.89 | 8:17 |
3 | Cheryl Fisher | Missoula | MT | 606 | F | 41 | 1:04:44.32 | 1:04:40.14 | 10:26 |
4 | Amanda Patel | Missoula | MT | 610 | F | 46 | 1:14:23.16 | 1:14:10.03 | 11:58 |
5 | Clare Maguire | Missoula | MT | 643 | F | 41 | 1:15:38.42 | 1:15:35.16 | 12:11 |
6 | Valerie Krex | | | 655 | F | 45 | 1:16:09.89 | 1:16:09.31 | 12:17 |
7 | Amy Schuster | Alberton | MT | 640 | F | 40 | 1:17:46.16 | 1:17:30.58 | 12:30 |
8 | Laura Zumpfe | Missoula | MT | 623 | F | 40 | 1:18:04.18 | 1:17:57.57 | 12:34 |
9 | Heather Morris | Missoula | MT | 605 | F | 49 | 1:19:13.44 | 1:18:58.45 | 12:44 |
10 | Jaimi White | Missoula | MT | 682 | F | 46 | 1:26:54.43 | 1:26:36.23 | 13:58 |
11 | Tara Werner | Missoula | MT | 644 | F | 42 | 1:56:25.39 | 1:56:18.38 | 18:46 |
Single Dip Female 50 - 59 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Nicole Murray | Whitehall | MT | 671 | F | 52 | 46:35.50 | 46:34.92 | 7:31 |
2 | Sandy Squillace | Missoula | MT | 647 | F | 53 | 1:01:53.14 | 1:01:50.12 | 9:58 |
3 | Ingrid Johnson-Evavold | Clinton | MT | 601 | F | 57 | 1:06:58.81 | 1:06:47.96 | 10:46 |
4 | Stacey Denton | Missoula | MT | 646 | F | 51 | 1:17:45.79 | 1:17:30.65 | 12:30 |
5 | Tracey Turek | Corvallis | MT | 684 | F | 58 | 1:22:00.12 | 1:21:36.60 | 13:10 |
6 | Robin Bonner | Missoula | MT | 619 | F | 59 | 2:01:50.91 | 2:01:30.11 | 19:36 |
Single Dip Female 60 - 69 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Terry Stekly | Missoula | MT | 611 | F | 68 | 1:15:33.52 | 1:15:16.62 | 12:08 |
2 | Kalyn Ward | Missoula | MT | 631 | F | 60 | 1:38:15.43 | 1:37:56.73 | 15:48 |
3 | Rebecca Lovejoy | Hamilton | MT | 670 | F | 62 | 1:39:38.30 | 1:39:26.01 | 16:02 |
4 | Candace Crosby | Missoula | MT | 625 | F | 69 | 1:50:52.25 | 1:50:34.47 | 17:50 |
5 | Bridget Johnson | Missoula | MT | 618 | F | 67 | 2:01:51.02 | 2:01:30.68 | 19:36 |
Single Dip Male Under 19 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Ari Jose Samuels | Missoula | MT | 604 | M | 17 | 49:06.27 | 49:05.70 | 7:55 |
2 | Grant Radlowski | Missoula | MT | 642 | M | 12 | 1:12:28.57 | 1:12:21.46 | 11:40 |
3 | Case Cottrell | Missoula | MT | 683 | M | 12 | 1:12:32.38 | 1:12:25.05 | 11:41 |
4 | Benton Erickson | Missoula | MT | 662 | M | 11 | 1:12:32.45 | 1:12:25.42 | 11:41 |
5 | Landon Felz | Missoula | MT | 637 | M | 12 | 1:12:36.61 | 1:12:29.14 | 11:41 |
6 | Ziggy Stillman | | | 654 | M | 8 | 1:15:27.99 | 1:15:27.42 | 12:10 |
Single Dip Male 20 - 29 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | John Collins | Missoula | MT | 674 | M | 29 | 50:37.87 | 50:37.29 | 8:10 |
2 | Wesley Currence | Missoula | MT | 628 | M | 24 | 52:27.14 | 52:27.14 | 8:28 |
3 | Ryan Doran | Great Falls | MT | 612 | M | 28 | 1:08:23.19 | 1:08:17.69 | 11:01 |
Single Dip Male 30 - 39 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Tyler Currence | Missoula | MT | 629 | M | 31 | 52:51.25 | 52:41.13 | 8:30 |
2 | Joel Jacobson | Missoula | MT | 634 | M | 36 | 59:26.21 | 59:16.72 | 9:34 |
3 | Chad Nixon | Missoula | MT | 664 | M | 37 | 1:05:23.85 | 1:05:04.91 | 10:30 |
4 | Bruce Genzel | Ronan | MT | 669 | M | 38 | 1:08:29.05 | 1:08:16.88 | 11:01 |
5 | Bridger Mann-Wood | Missoula | MT | 638 | M | 32 | 1:17:24.62 | 1:17:10.62 | 12:27 |
Single Dip Male 40 - 49 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Jacob Verrue | Missoula | MT | 602 | M | 40 | 40:22.75 | 40:21.96 | 6:31 |
2 | Michael Downs | Berkeley | CA | 609 | M | 44 | 50:57.55 | 50:53.95 | 8:13 |
3 | Luke Walters | Missoula | MT | 672 | M | 41 | 58:35.24 | 58:33.30 | 9:27 |
4 | Jeremy Partain | | | 659 | M | 46 | 1:00:49.48 | 1:00:36.26 | 9:46 |
5 | Justin McBride | San Luis Obispo | CA | 608 | M | 44 | 1:01:35.97 | 1:01:32.55 | 9:56 |
6 | Patrick Burns | Missoula | MT | 676 | M | 44 | 1:04:14.80 | 1:04:10.47 | 10:21 |
7 | Jeremy Delcambre | Fort Collins | CO | 667 | M | 42 | 1:06:03.86 | 1:05:58.20 | 10:38 |
8 | Jason Young | Madisonville | LA | 666 | M | 42 | 1:06:03.70 | 1:05:59.00 | 10:39 |
9 | Devon Downing | Lolo | MT | 613 | M | 44 | 1:31:40.32 | 1:31:34.05 | 14:46 |
Single Dip Male 60 - 69 Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | tom christnacht | Deer Lodge | MT | 651 | M | 62 | 1:13:58.67 | 1:13:50.27 | 11:55 |