Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 15 | 18:08.97 | 1,2,3,4,5,6,7 | 6 |
2 | Billings Skyview | 62 | 20:13.67 | 8,11,13,14,16,18,20 | 18 |
3 | Billings Senior | 63 | 20:21.23 | 9,10,12,15,17,19,21 | 19 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 15 | 18:08.97 | 1,2,3,4,5,6,7 | 6 |
2 | Billings Skyview | 62 | 20:13.67 | 8,11,13,14,16,18,20 | 18 |
3 | Billings Senior | 63 | 20:21.23 | 9,10,12,15,17,19,21 | 19 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 4358 | Devin Blaschak | 10 | Billings West | 1 | 15 | 1 | 17:51.94 | 5:46 |
2 | 4359 | Brennen Bowman | 11 | Billings West | 2 | 15 | 1 | 18:06.93 | 5:51 |
3 | 4410 | Anthony Ramirez | 10 | Billings West | 3 | 15 | 1 | 18:14.04 | 5:53 |
4 | 4419 | Owen Smith | 10 | Billings West | 4 | 15 | 1 | 18:14.41 | 5:53 |
5 | 4352 | Dallin Abrams | 10 | Billings West | 5 | 15 | 1 | 18:17.52 | 5:54 |
6 | 4418 | Keelan Smith | 10 | Billings West | (6) | 15 | 1 | 18:37.71 | 6:01 |
7 | 4394 | Jared Lukasik | 11 | Billings West | (7) | 15 | 1 | 18:39.75 | 6:01 |
8 | 4405 | Abel Paulsen | 12 | Billings West | > 7 | 15 | 1 | 19:05.74 | 6:10 |
9 | 4370 | Stecher Hefty | 12 | Billings West | > 7 | 15 | 1 | 19:08.81 | 6:11 |
10 | 4328 | Landon Jefferson | 11 | Billings Skyview | 8 | 62 | 2 | 19:18.89 | 6:14 |
11 | 4367 | Beau Dringmon | 9 | Billings West | > 7 | 15 | 1 | 19:20.15 | 6:14 |
12 | 4376 | Anderson Hurst | 10 | Billings West | > 7 | 15 | 1 | 19:22.86 | 6:15 |
13 | 4393 | Everett Lees | 12 | Billings West | > 7 | 15 | 1 | 19:27.47 | 6:17 |
14 | 4353 | Cohen Allen | 10 | Billings West | > 7 | 15 | 1 | 19:29.82 | 6:17 |
15 | 4281 | Anton Delavan | 9 | Billings Senior | 9 | 63 | 3 | 19:32.26 | 6:18 |
16 | 4270 | Christopher Acuna | 10 | Billings Senior | 10 | 63 | 3 | 19:32.27 | 6:18 |
17 | 4306 | Evan Aadland | 9 | Billings Skyview | 11 | 62 | 2 | 19:35.74 | 6:19 |
18 | 4403 | Aiden Palmiter | 9 | Billings West | > 7 | 15 | 1 | 19:43.26 | 6:22 |
19 | 4382 | Tyrelle Johnson | 9 | Billings West | > 7 | 15 | 1 | 19:46.92 | 6:23 |
20 | 4371 | TJ Hogan | 11 | Billings West | > 7 | 15 | 1 | 20:08.45 | 6:30 |
21 | 4388 | Caleb Kidd | 10 | Billings West | > 7 | 15 | 1 | 20:09.26 | 6:30 |
22 | 4375 | Isaac Hoolihan | 9 | Billings West | > 7 | 15 | 1 | 20:09.48 | 6:30 |
23 | 4299 | Demetrios Saliaris | 11 | Billings Senior | 12 | 63 | 3 | 20:12.91 | 6:31 |
24 | 4329 | Ethan Leeson | 9 | Billings Skyview | 13 | 62 | 2 | 20:15.32 | 6:32 |
25 | 4383 | Sean Junco | 9 | Billings West | > 7 | 15 | 1 | 20:18.08 | 6:33 |
26 | 4406 | Isaac Payne | 10 | Billings West | > 7 | 15 | 1 | 20:18.47 | 6:33 |
27 | 4408 | Jack Pentas | 9 | Billings West | > 7 | 15 | 1 | 20:18.87 | 6:33 |
28 | 4384 | Garrett Kaye | 11 | Billings West | > 7 | 15 | 1 | 20:20.22 | 6:34 |
29 | 4366 | Ebin Dagel | 9 | Billings West | > 7 | 15 | 1 | 20:23.03 | 6:35 |
30 | 4430 | Will Wallace | 9 | Billings West | > 7 | 15 | 1 | 20:23.30 | 6:35 |
31 | 4308 | Casey Bendure | 10 | Billings Skyview | 14 | 62 | 2 | 20:29.99 | 6:37 |
32 | 4273 | Taylen Alden | 10 | Billings Senior | 15 | 63 | 3 | 20:40.36 | 6:40 |
33 | 4414 | Colton Seger | 9 | Billings West | > 7 | 15 | 1 | 20:48.99 | 6:43 |
34 | 4411 | Garrett Redwine | 11 | Billings West | > 7 | 15 | 1 | 20:49.64 | 6:43 |
35 | 4420 | Logan Squires | 9 | Billings West | > 7 | 15 | 1 | 21:01.28 | 6:47 |
36 | 4360 | Harrison Brucker | 12 | Billings West | > 7 | 15 | 1 | 21:08.62 | 6:49 |
37 | 4368 | Collin Dunn | 11 | Billings West | > 7 | 15 | 1 | 21:25.33 | 6:55 |
38 | 4342 | Robert Southgate | 12 | Billings Skyview | 16 | 62 | 2 | 21:28.40 | 6:56 |
39 | 4284 | Dexter French | 10 | Billings Senior | 17 | 63 | 3 | 21:48.36 | 7:02 |
40 | 4307 | Davis Archambault | 9 | Billings Skyview | (18) | 62 | 2 | 21:55.13 | 7:04 |
41 | 4305 | Richard Wilson | 12 | Billings Senior | (19) | 63 | 3 | 22:02.54 | 7:07 |
42 | 4315 | Ryan Comstock | 10 | Billings Skyview | (20) | 62 | 2 | 22:05.76 | 7:08 |
43 | 4292 | Wesley Murch | 12 | Billings Senior | (21) | 63 | 3 | 22:06.50 | 7:08 |
44 | 4325 | Cole Harris | 10 | Billings Skyview | > 7 | 62 | 2 | 22:09.82 | 7:09 |
45 | 4302 | Shepherd Trees | 10 | Billings Senior | > 7 | 63 | 3 | 22:10.41 | 7:09 |
46 | 4286 | Michael Grams | 11 | Billings Senior | > 7 | 63 | 3 | 22:16.05 | 7:11 |
47 | 4348 | Schuyler Violet | 9 | Billings Skyview | > 7 | 62 | 2 | 22:19.70 | 7:12 |
48 | 4417 | Jaydence Simpson | 9 | Billings West | > 7 | 15 | 1 | 22:24.30 | 7:14 |
49 | 4317 | Smart Evan | 11 | Billings Skyview | > 7 | 62 | 2 | 22:24.45 | 7:14 |
50 | 4326 | Reagan Heath | 9 | Billings Skyview | > 7 | 62 | 2 | 22:31.60 | 7:16 |
51 | 4272 | Kentin Alden | 10 | Billings Senior | > 7 | 63 | 3 | 22:57.51 | 7:24 |
52 | 4327 | Tavin Hurd | 9 | Billings Skyview | > 7 | 62 | 2 | 23:11.10 | 7:29 |
53 | 4369 | Ethan Hanel | 12 | Billings West | > 7 | 15 | 1 | 23:43.19 | 7:39 |
54 | 4392 | Eli LeBaron | 10 | Billings West | > 7 | 15 | 1 | 23:52.53 | 7:42 |
55 | 4291 | Devon Meyers | 9 | Billings Senior | > 7 | 63 | 3 | 24:17.59 | 7:50 |
56 | 4377 | Ayden Ingraham | 12 | Billings West | > 7 | 15 | 1 | 24:42.84 | 7:58 |
57 | 4283 | Ryder Atwood | 10 | Billings Senior | > 7 | 63 | 3 | 26:15.13 | 8:28 |
58 | 4271 | Miguel Acuna | 12 | Billings Senior | > 7 | 63 | 3 | 28:34.24 | 9:13 |
59 | 4338 | Liam Schreder | 9 | Billings Skyview | > 7 | 62 | 2 | 28:39.34 | 9:15 |
Team Score: 15
Team Average Clock Time: 18:08.97
Team Type: General
Tie Breaker-Next Score: 6
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4358 | Devin Blaschak | 1 | 17:51.94 | 5:46 |
2 | 4359 | Brennen Bowman | 2 | 18:06.93 | 5:51 |
3 | 4410 | Anthony Ramirez | 3 | 18:14.04 | 5:53 |
4 | 4419 | Owen Smith | 4 | 18:14.41 | 5:53 |
5 | 4352 | Dallin Abrams | 5 | 18:17.52 | 5:54 |
6 | 4418 | Keelan Smith | (6) | 18:37.71 | 6:01 |
7 | 4394 | Jared Lukasik | (7) | 18:39.75 | 6:01 |
8 | 4405 | Abel Paulsen | > 7 | 19:05.74 | 6:10 |
9 | 4370 | Stecher Hefty | > 7 | 19:08.81 | 6:11 |
10 | 4367 | Beau Dringmon | > 7 | 19:20.15 | 6:14 |
11 | 4376 | Anderson Hurst | > 7 | 19:22.86 | 6:15 |
12 | 4393 | Everett Lees | > 7 | 19:27.47 | 6:17 |
13 | 4353 | Cohen Allen | > 7 | 19:29.82 | 6:17 |
14 | 4403 | Aiden Palmiter | > 7 | 19:43.26 | 6:22 |
15 | 4382 | Tyrelle Johnson | > 7 | 19:46.92 | 6:23 |
16 | 4371 | TJ Hogan | > 7 | 20:08.45 | 6:30 |
17 | 4388 | Caleb Kidd | > 7 | 20:09.26 | 6:30 |
18 | 4375 | Isaac Hoolihan | > 7 | 20:09.48 | 6:30 |
19 | 4383 | Sean Junco | > 7 | 20:18.08 | 6:33 |
20 | 4406 | Isaac Payne | > 7 | 20:18.47 | 6:33 |
21 | 4408 | Jack Pentas | > 7 | 20:18.87 | 6:33 |
22 | 4384 | Garrett Kaye | > 7 | 20:20.22 | 6:34 |
23 | 4366 | Ebin Dagel | > 7 | 20:23.03 | 6:35 |
24 | 4430 | Will Wallace | > 7 | 20:23.30 | 6:35 |
25 | 4414 | Colton Seger | > 7 | 20:48.99 | 6:43 |
26 | 4411 | Garrett Redwine | > 7 | 20:49.64 | 6:43 |
27 | 4420 | Logan Squires | > 7 | 21:01.28 | 6:47 |
28 | 4360 | Harrison Brucker | > 7 | 21:08.62 | 6:49 |
29 | 4368 | Collin Dunn | > 7 | 21:25.33 | 6:55 |
30 | 4417 | Jaydence Simpson | > 7 | 22:24.30 | 7:14 |
31 | 4369 | Ethan Hanel | > 7 | 23:43.19 | 7:39 |
32 | 4392 | Eli LeBaron | > 7 | 23:52.53 | 7:42 |
33 | 4377 | Ayden Ingraham | > 7 | 24:42.84 | 7:58 |
Team Score: 62
Team Average Clock Time: 20:13.67
Team Type: General
Tie Breaker-Next Score: 18
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4328 | Landon Jefferson | 8 | 19:18.89 | 6:14 |
2 | 4306 | Evan Aadland | 11 | 19:35.74 | 6:19 |
3 | 4329 | Ethan Leeson | 13 | 20:15.32 | 6:32 |
4 | 4308 | Casey Bendure | 14 | 20:29.99 | 6:37 |
5 | 4342 | Robert Southgate | 16 | 21:28.40 | 6:56 |
6 | 4307 | Davis Archambault | (18) | 21:55.13 | 7:04 |
7 | 4315 | Ryan Comstock | (20) | 22:05.76 | 7:08 |
8 | 4325 | Cole Harris | > 7 | 22:09.82 | 7:09 |
9 | 4348 | Schuyler Violet | > 7 | 22:19.70 | 7:12 |
10 | 4317 | Smart Evan | > 7 | 22:24.45 | 7:14 |
11 | 4326 | Reagan Heath | > 7 | 22:31.60 | 7:16 |
12 | 4327 | Tavin Hurd | > 7 | 23:11.10 | 7:29 |
13 | 4338 | Liam Schreder | > 7 | 28:39.34 | 9:15 |
Team Score: 63
Team Average Clock Time: 20:21.23
Team Type: General
Tie Breaker-Next Score: 19
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4281 | Anton Delavan | 9 | 19:32.26 | 6:18 |
2 | 4270 | Christopher Acuna | 10 | 19:32.27 | 6:18 |
3 | 4299 | Demetrios Saliaris | 12 | 20:12.91 | 6:31 |
4 | 4273 | Taylen Alden | 15 | 20:40.36 | 6:40 |
5 | 4284 | Dexter French | 17 | 21:48.36 | 7:02 |
6 | 4305 | Richard Wilson | (19) | 22:02.54 | 7:07 |
7 | 4292 | Wesley Murch | (21) | 22:06.50 | 7:08 |
8 | 4302 | Shepherd Trees | > 7 | 22:10.41 | 7:09 |
9 | 4286 | Michael Grams | > 7 | 22:16.05 | 7:11 |
10 | 4272 | Kentin Alden | > 7 | 22:57.51 | 7:24 |
11 | 4291 | Devon Meyers | > 7 | 24:17.59 | 7:50 |
12 | 4283 | Ryder Atwood | > 7 | 26:15.13 | 8:28 |
13 | 4271 | Miguel Acuna | > 7 | 28:34.24 | 9:13 |