Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 20 | 22:15.10 | 1,2,4,6,7,10,11 | 10 |
2 | Billings Skyview | 38 | 22:36.93 | 3,5,8,9,13,15,16 | 15 |
3 | Billings Senior | 80 | 24:42.61 | 12,14,17,18,19,20,21 | 20 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 20 | 22:15.10 | 1,2,4,6,7,10,11 | 10 |
2 | Billings Skyview | 38 | 22:36.93 | 3,5,8,9,13,15,16 | 15 |
3 | Billings Senior | 80 | 24:42.61 | 12,14,17,18,19,20,21 | 20 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 4381 | Sally Jeter | 12 | Billings West | 1 | 20 | 1 | 22:05.50 | 7:08 |
2 | 4409 | Annabelle Petersen | 10 | Billings West | 2 | 20 | 1 | 22:05.95 | 7:08 |
3 | 4320 | Becca Floyd | 10 | Billings Skyview | 3 | 38 | 2 | 22:09.39 | 7:09 |
4 | 4396 | Bronwyn McClane | 12 | Billings West | 4 | 20 | 1 | 22:11.71 | 7:10 |
5 | 4351 | Ellie Wolcott | 10 | Billings Skyview | 5 | 38 | 2 | 22:14.25 | 7:10 |
6 | 4354 | Dalvay Astle | 12 | Billings West | 6 | 20 | 1 | 22:24.34 | 7:14 |
7 | 4412 | Maren Rice | 9 | Billings West | 7 | 20 | 1 | 22:28.00 | 7:15 |
8 | 4310 | Brynn Brower | 10 | Billings Skyview | 8 | 38 | 2 | 22:30.45 | 7:16 |
9 | 4337 | Gracyn Rock | 10 | Billings Skyview | 9 | 38 | 2 | 22:31.18 | 7:16 |
10 | 4425 | Addie Townsend | 10 | Billings West | (10) | 20 | 1 | 22:44.58 | 7:20 |
11 | 4402 | Briannah Ohs | 9 | Billings West | (11) | 20 | 1 | 23:02.01 | 7:26 |
12 | 4379 | Brooklyn Jepperson | 9 | Billings West | > 7 | 20 | 1 | 23:04.17 | 7:27 |
13 | 4413 | Mia Rodriguez | 9 | Billings West | > 7 | 20 | 1 | 23:12.43 | 7:29 |
14 | 4288 | Kendra Lien | 12 | Billings Senior | 12 | 80 | 3 | 23:15.61 | 7:30 |
15 | 4416 | Kayonna Silvis | 9 | Billings West | > 7 | 20 | 1 | 23:26.71 | 7:34 |
16 | 4361 | Marissa Bruyere | 9 | Billings West | > 7 | 20 | 1 | 23:29.56 | 7:35 |
17 | 4378 | Audrey Jepperson | 12 | Billings West | > 7 | 20 | 1 | 23:31.02 | 7:35 |
18 | 4404 | Sydney Patterson | 9 | Billings West | > 7 | 20 | 1 | 23:32.69 | 7:36 |
19 | 4347 | Evelynn Turner | 10 | Billings Skyview | 13 | 38 | 2 | 23:39.38 | 7:38 |
20 | 4401 | Ivory Not Afraid | 9 | Billings West | > 7 | 20 | 1 | 23:44.23 | 7:39 |
21 | 4390 | Ann Kvam | 12 | Billings West | > 7 | 20 | 1 | 24:00.20 | 7:45 |
22 | 4389 | Macy Krumdieck | 9 | Billings West | > 7 | 20 | 1 | 24:05.25 | 7:46 |
23 | 4300 | Jonni Stewart | 10 | Billings Senior | 14 | 80 | 3 | 24:06.74 | 7:47 |
24 | 4429 | Lauren Turner | 9 | Billings West | > 7 | 20 | 1 | 24:11.81 | 7:48 |
25 | 4373 | Cadence Homer | 9 | Billings West | > 7 | 20 | 1 | 24:12.41 | 7:49 |
26 | 4349 | Bradee White | 9 | Billings Skyview | (15) | 38 | 2 | 24:27.01 | 7:53 |
27 | 4427 | Sadie Townsend | 12 | Billings West | > 7 | 20 | 1 | 24:35.25 | 7:56 |
28 | 4321 | Madisyn Gordon | 9 | Billings Skyview | (16) | 38 | 2 | 24:39.03 | 7:57 |
29 | 4374 | Emily Homer | 9 | Billings West | > 7 | 20 | 1 | 24:43.93 | 7:59 |
30 | 4274 | Jocelyn Blanding | 9 | Billings Senior | 17 | 80 | 3 | 24:51.49 | 8:01 |
31 | 4355 | Taylor Atkinson | 9 | Billings West | > 7 | 20 | 1 | 24:53.00 | 8:02 |
32 | 4380 | Margaret Jeter | 9 | Billings West | > 7 | 20 | 1 | 24:56.38 | 8:03 |
33 | 4287 | Ula Jones | 10 | Billings Senior | 18 | 80 | 3 | 25:03.54 | 8:05 |
34 | 4386 | Megan Keinath | 10 | Billings West | > 7 | 20 | 1 | 25:06.71 | 8:06 |
35 | 4341 | Hayden Smeltz | 11 | Billings Skyview | > 7 | 38 | 2 | 25:29.03 | 8:13 |
36 | 4319 | Haven Ferguson | 10 | Billings Skyview | > 7 | 38 | 2 | 25:41.10 | 8:17 |
37 | 4313 | Kayla Christensen | 12 | Billings Skyview | > 7 | 38 | 2 | 25:50.96 | 8:20 |
38 | 4314 | Patience Cobb | 10 | Billings Skyview | > 7 | 38 | 2 | 25:57.03 | 8:22 |
39 | 4324 | Ella Groshans | 9 | Billings Skyview | > 7 | 38 | 2 | 25:58.80 | 8:23 |
40 | 4278 | Serina Catt | 9 | Billings Senior | 19 | 80 | 3 | 26:15.68 | 8:28 |
41 | 4336 | Shea Radakovich | 11 | Billings Skyview | > 7 | 38 | 2 | 26:26.50 | 8:32 |
42 | 4316 | Hailey Daffin | 10 | Billings Skyview | > 7 | 38 | 2 | 26:27.08 | 8:32 |
43 | 4372 | Samantha Holiday | 10 | Billings West | > 7 | 20 | 1 | 26:31.10 | 8:33 |
44 | 4294 | Dayna Otis | 10 | Billings Senior | (20) | 80 | 3 | 26:41.99 | 8:37 |
45 | 4345 | Elora Swan | 10 | Billings Skyview | > 7 | 38 | 2 | 27:08.33 | 8:45 |
46 | 4289 | Kate Lueken | 9 | Billings Senior | (21) | 80 | 3 | 27:30.96 | 8:53 |
47 | 4296 | Madilyn Richards | 10 | Billings Senior | > 7 | 80 | 3 | 27:34.67 | 8:54 |
48 | 4276 | Madison Brown | 11 | Billings Senior | > 7 | 80 | 3 | 27:54.03 | 9:00 |
49 | 4282 | Rhiannon EagleSpeaker | 10 | Billings Senior | > 7 | 80 | 3 | 28:15.18 | 9:07 |
50 | 4279 | Emma Croft | 11 | Billings Senior | > 7 | 80 | 3 | 28:46.47 | 9:17 |
51 | 4415 | Eva Sickler | 9 | Billings West | > 7 | 20 | 1 | 28:51.78 | 9:19 |
52 | 4334 | Kendyl Moore | 10 | Billings Skyview | > 7 | 38 | 2 | 29:14.98 | 9:26 |
53 | 4385 | Charleigh Keeland | 9 | Billings West | > 7 | 20 | 1 | 29:41.93 | 9:35 |
54 | 4407 | Madelyn Payne | 9 | Billings West | > 7 | 20 | 1 | 29:57.65 | 9:40 |
55 | 4426 | Lydia Townsend | 10 | Billings West | > 7 | 20 | 1 | 31:51.99 | 10:17 |
56 | 4434 | Audrey Willardson | 11 | Billings West | > 7 | 20 | 1 | 32:40.15 | 10:32 |
57 | 4322 | Karin Goto | 12 | Billings Skyview | > 7 | 38 | 2 | 34:07.99 | 11:01 |
Team Score: 20
Team Average Clock Time: 22:15.10
Team Type: General
Tie Breaker-Next Score: 10
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4381 | Sally Jeter | 1 | 22:05.50 | 7:08 |
2 | 4409 | Annabelle Petersen | 2 | 22:05.95 | 7:08 |
3 | 4396 | Bronwyn McClane | 4 | 22:11.71 | 7:10 |
4 | 4354 | Dalvay Astle | 6 | 22:24.34 | 7:14 |
5 | 4412 | Maren Rice | 7 | 22:28.00 | 7:15 |
6 | 4425 | Addie Townsend | (10) | 22:44.58 | 7:20 |
7 | 4402 | Briannah Ohs | (11) | 23:02.01 | 7:26 |
8 | 4379 | Brooklyn Jepperson | > 7 | 23:04.17 | 7:27 |
9 | 4413 | Mia Rodriguez | > 7 | 23:12.43 | 7:29 |
10 | 4416 | Kayonna Silvis | > 7 | 23:26.71 | 7:34 |
11 | 4361 | Marissa Bruyere | > 7 | 23:29.56 | 7:35 |
12 | 4378 | Audrey Jepperson | > 7 | 23:31.02 | 7:35 |
13 | 4404 | Sydney Patterson | > 7 | 23:32.69 | 7:36 |
14 | 4401 | Ivory Not Afraid | > 7 | 23:44.23 | 7:39 |
15 | 4390 | Ann Kvam | > 7 | 24:00.20 | 7:45 |
16 | 4389 | Macy Krumdieck | > 7 | 24:05.25 | 7:46 |
17 | 4429 | Lauren Turner | > 7 | 24:11.81 | 7:48 |
18 | 4373 | Cadence Homer | > 7 | 24:12.41 | 7:49 |
19 | 4427 | Sadie Townsend | > 7 | 24:35.25 | 7:56 |
20 | 4374 | Emily Homer | > 7 | 24:43.93 | 7:59 |
21 | 4355 | Taylor Atkinson | > 7 | 24:53.00 | 8:02 |
22 | 4380 | Margaret Jeter | > 7 | 24:56.38 | 8:03 |
23 | 4386 | Megan Keinath | > 7 | 25:06.71 | 8:06 |
24 | 4372 | Samantha Holiday | > 7 | 26:31.10 | 8:33 |
25 | 4415 | Eva Sickler | > 7 | 28:51.78 | 9:19 |
26 | 4385 | Charleigh Keeland | > 7 | 29:41.93 | 9:35 |
27 | 4407 | Madelyn Payne | > 7 | 29:57.65 | 9:40 |
28 | 4426 | Lydia Townsend | > 7 | 31:51.99 | 10:17 |
29 | 4434 | Audrey Willardson | > 7 | 32:40.15 | 10:32 |
Team Score: 38
Team Average Clock Time: 22:36.93
Team Type: General
Tie Breaker-Next Score: 15
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4320 | Becca Floyd | 3 | 22:09.39 | 7:09 |
2 | 4351 | Ellie Wolcott | 5 | 22:14.25 | 7:10 |
3 | 4310 | Brynn Brower | 8 | 22:30.45 | 7:16 |
4 | 4337 | Gracyn Rock | 9 | 22:31.18 | 7:16 |
5 | 4347 | Evelynn Turner | 13 | 23:39.38 | 7:38 |
6 | 4349 | Bradee White | (15) | 24:27.01 | 7:53 |
7 | 4321 | Madisyn Gordon | (16) | 24:39.03 | 7:57 |
8 | 4341 | Hayden Smeltz | > 7 | 25:29.03 | 8:13 |
9 | 4319 | Haven Ferguson | > 7 | 25:41.10 | 8:17 |
10 | 4313 | Kayla Christensen | > 7 | 25:50.96 | 8:20 |
11 | 4314 | Patience Cobb | > 7 | 25:57.03 | 8:22 |
12 | 4324 | Ella Groshans | > 7 | 25:58.80 | 8:23 |
13 | 4336 | Shea Radakovich | > 7 | 26:26.50 | 8:32 |
14 | 4316 | Hailey Daffin | > 7 | 26:27.08 | 8:32 |
15 | 4345 | Elora Swan | > 7 | 27:08.33 | 8:45 |
16 | 4334 | Kendyl Moore | > 7 | 29:14.98 | 9:26 |
17 | 4322 | Karin Goto | > 7 | 34:07.99 | 11:01 |
Team Score: 80
Team Average Clock Time: 24:42.61
Team Type: General
Tie Breaker-Next Score: 20
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4288 | Kendra Lien | 12 | 23:15.61 | 7:30 |
2 | 4300 | Jonni Stewart | 14 | 24:06.74 | 7:47 |
3 | 4274 | Jocelyn Blanding | 17 | 24:51.49 | 8:01 |
4 | 4287 | Ula Jones | 18 | 25:03.54 | 8:05 |
5 | 4278 | Serina Catt | 19 | 26:15.68 | 8:28 |
6 | 4294 | Dayna Otis | (20) | 26:41.99 | 8:37 |
7 | 4289 | Kate Lueken | (21) | 27:30.96 | 8:53 |
8 | 4296 | Madilyn Richards | > 7 | 27:34.67 | 8:54 |
9 | 4276 | Madison Brown | > 7 | 27:54.03 | 9:00 |
10 | 4282 | Rhiannon EagleSpeaker | > 7 | 28:15.18 | 9:07 |
11 | 4279 | Emma Croft | > 7 | 28:46.47 | 9:17 |