Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 22 | 16:45.14 | 1,2,4,7,8,9,10 | 9 |
2 | Billings Skyview | 37 | 17:39.91 | 3,5,6,11,12,19 | 19 |
3 | Billings Senior | 75 | 19:10.80 | 13,14,15,16,17,18,20 | 18 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings West | 22 | 16:45.14 | 1,2,4,7,8,9,10 | 9 |
2 | Billings Skyview | 37 | 17:39.91 | 3,5,6,11,12,19 | 19 |
3 | Billings Senior | 75 | 19:10.80 | 13,14,15,16,17,18,20 | 18 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 4421 | Jaxon Straus | 12 | Billings West | 1 | 22 | 1 | 15:49.27 | 5:06 |
2 | 4398 | Mason Moler | 11 | Billings West | 2 | 22 | 1 | 16:00.26 | 5:10 |
3 | 4311 | Gavin Budge | 11 | Billings Skyview | 3 | 37 | 2 | 16:20.13 | 5:16 |
4 | 4387 | Lucas Keith | 9 | Billings West | 4 | 22 | 1 | 17:08.50 | 5:32 |
5 | 4312 | Chandler Christensen | 10 | Billings Skyview | 5 | 37 | 2 | 17:17.32 | 5:35 |
6 | 4340 | Tristan Smeltz | 10 | Billings Skyview | 6 | 37 | 2 | 17:21.01 | 5:36 |
7 | 4395 | Kye Mcabee | 9 | Billings West | 7 | 22 | 1 | 17:22.86 | 5:36 |
8 | 4428 | Jacob Trainor | 12 | Billings West | 8 | 22 | 1 | 17:24.81 | 5:37 |
9 | 4357 | Carson Blaschak | 12 | Billings West | (9) | 22 | 1 | 17:38.24 | 5:41 |
10 | 4422 | Trey Templet | 10 | Billings West | (10) | 22 | 1 | 17:46.00 | 5:44 |
11 | 4318 | Hunter Farris | 9 | Billings Skyview | 11 | 37 | 2 | 18:25.99 | 5:57 |
12 | 4331 | Shaun Madden | 10 | Billings Skyview | 12 | 37 | 2 | 18:55.11 | 6:06 |
13 | 4295 | Andrew Pellandini | 10 | Billings Senior | 13 | 75 | 3 | 19:03.80 | 6:09 |
14 | 4290 | Quentin Maxwell | 9 | Billings Senior | 14 | 75 | 3 | 19:06.72 | 6:10 |
15 | 4304 | Elias Wight | 10 | Billings Senior | 15 | 75 | 3 | 19:06.77 | 6:10 |
16 | 4275 | Atticus Bradley | 12 | Billings Senior | 16 | 75 | 3 | 19:12.53 | 6:12 |
17 | 4280 | Jayden Delavan | 9 | Billings Senior | 17 | 75 | 3 | 19:24.17 | 6:16 |
18 | 4303 | Tristan Vladic | 11 | Billings Senior | (18) | 75 | 3 | 19:32.43 | 6:18 |
19 | 4332 | Noah Miller | 10 | Billings Skyview | (19) | 37 | 2 | 19:36.01 | 6:19 |
20 | 4297 | Boone Roan | 10 | Billings Senior | (20) | 75 | 3 | 21:11.61 | 6:50 |
Team Score: 22
Team Average Clock Time: 16:45.14
Team Type: General
Tie Breaker-Next Score: 9
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4421 | Jaxon Straus | 1 | 15:49.27 | 5:06 |
2 | 4398 | Mason Moler | 2 | 16:00.26 | 5:10 |
3 | 4387 | Lucas Keith | 4 | 17:08.50 | 5:32 |
4 | 4395 | Kye Mcabee | 7 | 17:22.86 | 5:36 |
5 | 4428 | Jacob Trainor | 8 | 17:24.81 | 5:37 |
6 | 4357 | Carson Blaschak | (9) | 17:38.24 | 5:41 |
7 | 4422 | Trey Templet | (10) | 17:46.00 | 5:44 |
Team Score: 37
Team Average Clock Time: 17:39.91
Team Type: General
Tie Breaker-Next Score: 19
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4311 | Gavin Budge | 3 | 16:20.13 | 5:16 |
2 | 4312 | Chandler Christensen | 5 | 17:17.32 | 5:35 |
3 | 4340 | Tristan Smeltz | 6 | 17:21.01 | 5:36 |
4 | 4318 | Hunter Farris | 11 | 18:25.99 | 5:57 |
5 | 4331 | Shaun Madden | 12 | 18:55.11 | 6:06 |
6 | 4332 | Noah Miller | (19) | 19:36.01 | 6:19 |
Team Score: 75
Team Average Clock Time: 19:10.80
Team Type: General
Tie Breaker-Next Score: 18
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4295 | Andrew Pellandini | 13 | 19:03.80 | 6:09 |
2 | 4290 | Quentin Maxwell | 14 | 19:06.72 | 6:10 |
3 | 4304 | Elias Wight | 15 | 19:06.77 | 6:10 |
4 | 4275 | Atticus Bradley | 16 | 19:12.53 | 6:12 |
5 | 4280 | Jayden Delavan | 17 | 19:24.17 | 6:16 |
6 | 4303 | Tristan Vladic | (18) | 19:32.43 | 6:18 |
7 | 4297 | Boone Roan | (20) | 21:11.61 | 6:50 |