Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings Skyview | 28 | 20:50.13 | 2,5,6,7,8,10,11 | 10 |
2 | Billings West | 29 | 20:36.87 | 1,3,4,9,12,13,14 | 13 |
3 | Billings Senior | Incomplete | Incomplete | Incomplete |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Billings Skyview | 28 | 20:50.13 | 2,5,6,7,8,10,11 | 10 |
2 | Billings West | 29 | 20:36.87 | 1,3,4,9,12,13,14 | 13 |
3 | Billings Senior | Incomplete | Incomplete | Incomplete |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 4363 | Taylee Chirrick | 11 | Billings West | 1 | 29 | 2 | 19:12.84 | 6:12 |
2 | 4323 | Ava Greenwell | 9 | Billings Skyview | 2 | 28 | 1 | 19:57.46 | 6:26 |
3 | 4365 | Katie Combs | 12 | Billings West | 3 | 29 | 2 | 20:05.78 | 6:29 |
4 | 4364 | TJ Chirrick | 10 | Billings West | 4 | 29 | 2 | 20:17.81 | 6:33 |
5 | 4330 | Ashley LeFevre | 11 | Billings Skyview | 5 | 28 | 1 | 20:22.67 | 6:34 |
6 | 4309 | Alexis Brauer | 12 | Billings Skyview | 6 | 28 | 1 | 21:04.93 | 6:48 |
7 | 4333 | Emma Miller | 9 | Billings Skyview | 7 | 28 | 1 | 21:20.31 | 6:53 |
8 | 4339 | Gracie Shea | 9 | Billings Skyview | 8 | 28 | 1 | 21:25.26 | 6:55 |
9 | 4432 | Kendal Wells | 12 | Billings West | 9 | 29 | 2 | 21:33.95 | 6:57 |
10 | 4346 | Madeline Tranel | 12 | Billings Skyview | (10) | 28 | 1 | 21:37.40 | 6:59 |
11 | 4335 | Syd Morris | 12 | Billings Skyview | (11) | 28 | 1 | 21:44.74 | 7:01 |
12 | 4435 | Kate Worthington | 10 | Billings West | 12 | 29 | 2 | 21:53.99 | 7:04 |
13 | 4424 | Gwen Thompson | 12 | Billings West | (13) | 29 | 2 | 21:57.70 | 7:05 |
14 | 4344 | Nora Sundstrom | 10 | Billings Skyview | > 7 | 28 | 1 | 22:07.42 | 7:08 |
15 | 4362 | Taya Bucholz | 11 | Billings West | (14) | 29 | 2 | 22:28.70 | 7:15 |
16 | 4277 | Ruby Carter | 10 | Billings Senior | < 5 | Incomplete | 3 | 23:10.51 | 7:29 |
17 | 4293 | Anna Ostermiller | 12 | Billings Senior | < 5 | Incomplete | 3 | 23:11.65 | 7:29 |
Team Score: 28
Team Average Clock Time: 20:50.13
Team Type: General
Tie Breaker-Next Score: 10
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4323 | Ava Greenwell | 2 | 19:57.46 | 6:26 |
2 | 4330 | Ashley LeFevre | 5 | 20:22.67 | 6:34 |
3 | 4309 | Alexis Brauer | 6 | 21:04.93 | 6:48 |
4 | 4333 | Emma Miller | 7 | 21:20.31 | 6:53 |
5 | 4339 | Gracie Shea | 8 | 21:25.26 | 6:55 |
6 | 4346 | Madeline Tranel | (10) | 21:37.40 | 6:59 |
7 | 4335 | Syd Morris | (11) | 21:44.74 | 7:01 |
8 | 4344 | Nora Sundstrom | > 7 | 22:07.42 | 7:08 |
Team Score: 29
Team Average Clock Time: 20:36.87
Team Type: General
Tie Breaker-Next Score: 13
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4363 | Taylee Chirrick | 1 | 19:12.84 | 6:12 |
2 | 4365 | Katie Combs | 3 | 20:05.78 | 6:29 |
3 | 4364 | TJ Chirrick | 4 | 20:17.81 | 6:33 |
4 | 4432 | Kendal Wells | 9 | 21:33.95 | 6:57 |
5 | 4435 | Kate Worthington | 12 | 21:53.99 | 7:04 |
6 | 4424 | Gwen Thompson | (13) | 21:57.70 | 7:05 |
7 | 4362 | Taya Bucholz | (14) | 22:28.70 | 7:15 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 4277 | Ruby Carter | < 5 | 23:10.51 | 7:29 |
2 | 4293 | Anna Ostermiller | < 5 | 23:11.65 | 7:29 |