5k - Female Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Lauren Bissen | Kalispell | MT | 2195 | F | 12 | 23:14.53 | 23:12.47 | 7:29 |
2 | Ember Dyck | Kalispell | MT | 2044 | F | 8 | 23:59.53 | 23:43.47 | 7:39 |
3 | Amy Caudill | Columbia Falls | MT | 2060 | F | 33 | 24:27.52 | 24:09.94 | 7:48 |
4 | Heather Bissen | Kalispell | MT | 2196 | F | 42 | 24:23.79 | 24:21.94 | 7:52 |
5 | Ava Sund | Kalispell | MT | 2054 | F | 12 | 24:41.37 | 24:36.80 | 7:56 |
6 | Barb Merrill | Kalispell | MT | 2068 | F | 61 | 24:54.06 | 24:39.69 | 7:57 |
7 | Avery Lacy | Kalispell | MT | 2037 | F | 10 | 25:35.20 | 25:27.05 | 8:13 |
8 | Lucy Holloway | | | 2108 | F | 12 | 26:09.08 | 26:06.94 | 8:25 |
9 | Beth Schule | Columbia Falls | MT | 2061 | F | 42 | 26:28.28 | 26:09.41 | 8:26 |
10 | Nieve Schule | Columbia Falls | MT | 2062 | F | 13 | 26:28.51 | 26:10.15 | 8:27 |
11 | Audrey Kossak | Kalispell | MT | 2090 | F | 38 | 26:54.83 | 26:54.03 | 8:41 |
12 | Angela Knox | Kalispell | MT | 2050 | F | 33 | 27:29.41 | 27:13.79 | 8:47 |
13 | Merritt Dolesh | Columbia Falls | MT | 2045 | F | 10 | 27:29.13 | 27:18.26 | 8:48 |
14 | Andrea Panagakis | Polson | MT | 2055 | F | 53 | 27:51.80 | 27:46.47 | 8:58 |
15 | ShelbyBriella Olivier | Kalispell | MT | 2059 | F | 11 | 29:03.23 | 28:59.02 | 9:21 |
16 | Hanna Cattron | Kalispell | MT | 2170 | F | 32 | 29:47.00 | 29:43.81 | 9:35 |
17 | Kayda Boyd | Olney | MT | 2047 | F | 10 | 31:36.78 | 31:26.47 | 10:09 |
18 | Sierra Gibb | Columbia Falls | MT | 2057 | F | 13 | 31:27.91 | 31:27.91 | 10:09 |
19 | Addie Nerdig | Wgitefish | MT | 2067 | F | 11 | 31:41.36 | 31:37.24 | 10:12 |
20 | Mckayla Webb | Kalispell | MT | 2163 | F | 34 | 32:37.97 | 32:26.86 | 10:28 |
21 | MACIE MCKILLIP | KALISPELL | MT | 2098 | F | 18 | 32:37.47 | 32:37.47 | 10:31 |
22 | Trisha Carlson | Kalispell | MT | 2176 | F | 38 | 33:45.65 | 33:32.81 | 10:49 |
23 | Georgette Wiedenmeyer | Kalispell | MT | 2157 | F | 35 | 34:37.95 | 34:32.14 | 11:08 |
24 | Kailey Lacy | Kalispell | MT | 2038 | F | 12 | 35:32.22 | 35:30.52 | 11:27 |
25 | Samantha Bruckelmyer | Kalispell | MT | 2073 | F | 31 | 36:14.81 | 36:12.89 | 11:41 |
26 | Madeline Bishop | Kalispell | MT | 2192 | F | 20 | 36:39.79 | 36:32.43 | 11:47 |
27 | Kristi Sanders | | | 2109 | F | 45 | 36:50.85 | 36:42.12 | 11:50 |
28 | Charlotte Smethurst | Kalispell | MT | 2166 | F | 29 | 36:52.24 | 36:45.07 | 11:51 |
29 | Szonja Czinner | Kalispell | MT | 2034 | F | 12 | 37:16.42 | 37:15.38 | 12:01 |
30 | Annie Lavin | Kalispell | MT | 2065 | F | 8 | 37:32.14 | 37:20.68 | 12:03 |
31 | Kelly Redfield | Kalispell | MT | 2100 | F | 52 | 38:10.97 | 37:51.99 | 12:13 |
32 | Rose Doepker | Kalispell | MT | 2071 | F | 28 | 38:26.90 | 37:58.30 | 12:15 |
33 | Sarah Holloway | KALISPELL | MT | 2026 | F | 36 | 38:44.90 | 38:16.57 | 12:21 |
34 | maureen redfield | | | 2113 | F | 80 | 38:38.43 | 38:18.77 | 12:22 |
35 | Joy Sund | Kalispell | MT | 2052 | F | 16 | 38:29.45 | 38:26.20 | 12:24 |
36 | Deidre McMullin | Kalispell | MT | 2032 | F | 43 | 39:32.36 | 39:13.95 | 12:39 |
37 | Jasmin Burgmeier | Whitefish | MT | 2186 | F | 62 | 39:27.76 | 39:27.76 | 12:44 |
38 | Tirzah McKinley | Kalispell | MT | 2193 | F | 37 | 39:55.19 | 39:43.65 | 12:49 |
39 | Amanda Lacy | Kalispell | MT | 2095 | F | 38 | 39:59.06 | 39:48.59 | 12:51 |
40 | Jennifer Blodgett | Kalispell | MT | 2040 | F | 41 | 42:19.79 | 42:15.61 | 13:38 |
41 | samantha izzi | | | 2111 | F | 29 | 42:31.59 | 42:19.96 | 13:39 |
42 | Audrey Wilson | Kalispell | MT | 2179 | F | 35 | 42:47.65 | 42:20.58 | 13:40 |
43 | Jana Sund | Kalispell | MT | 2051 | F | 42 | 43:02.74 | 42:57.09 | 13:51 |
44 | Shelby Olivier | Kalispell | MT | 2058 | F | 45 | 43:03.58 | 42:57.41 | 13:51 |
45 | Alicia Birky | Kalispell | MT | 2096 | F | 36 | 43:13.91 | 43:13.91 | 13:57 |
46 | Sarah Bachofner | Kalispell | MT | 2069 | F | 38 | 43:41.77 | 43:22.96 | 14:00 |
47 | Ellie Bachofner | Kalispell | MT | 2070 | F | 8 | 43:41.75 | 43:23.56 | 14:00 |
48 | Claire Schwaller | Kalispell | MT | 2080 | F | 16 | 43:42.56 | 43:41.34 | 14:06 |
49 | Abby Walters | Anaconda | MT | 2041 | F | 38 | 43:54.14 | 43:54.14 | 14:10 |
50 | Fallon Dalrymple | Kalispell | MT | 2190 | F | 34 | 45:29.09 | 44:57.19 | 14:30 |
51 | Jennifer Watson | Kalispell | MT | 2087 | F | 54 | 45:01.23 | 44:58.89 | 14:31 |
52 | TaSha Franklin | Kalispell | MT | 2031 | F | 38 | 45:33.61 | 45:14.30 | 14:36 |
53 | Eve Hunter | Kalispell | MT | 2162 | F | 44 | 45:47.76 | 45:29.32 | 14:40 |
54 | Krista Rufenach | Kalispell | MT | 2194 | F | 41 | 45:45.72 | 45:41.16 | 14:44 |
55 | Gabriela Corvinus | Kalispell | MT | 2084 | F | 34 | 45:56.03 | 45:56.03 | 14:49 |
56 | Jennifer Hachmann | Kalispell | MT | 2089 | F | 45 | 46:24.33 | 46:03.64 | 14:51 |
57 | Claire Wilson | Kalispell | MT | 2181 | F | 5 | 47:02.74 | 46:38.50 | 15:03 |
58 | Skylar Cooper | Kalispell | MT | 2178 | F | 9 | 47:31.87 | 47:04.80 | 15:11 |
59 | Jessica Cooper | Kalispell | MT | 2177 | F | 43 | 47:39.18 | 47:13.45 | 15:14 |
60 | Nicole Poindexter | KALISPELL | MT | 2086 | F | 44 | 48:12.73 | 47:55.26 | 15:28 |
61 | Lily Peterson | Bigfork | MT | 2174 | F | 18 | 48:00.61 | 47:59.28 | 15:29 |
62 | Sarah Monen | | | 2104 | F | 33 | 48:28.16 | 48:03.48 | 15:30 |
63 | Paige Doda | Kalispell | MT | 2185 | F | 36 | 48:17.86 | 48:04.31 | 15:30 |
64 | Chelsea Kammerzell | | | 2101 | F | 31 | 48:21.80 | 48:07.75 | 15:32 |
65 | Cassidy Kipp | Kalispell | MT | 2171 | F | 41 | 48:38.79 | 48:28.25 | 15:38 |
66 | Ashley Levesque | Kalispell | MT | 2161 | F | 27 | 48:33.95 | 48:31.42 | 15:39 |
67 | Mona Cuthbert | Kalispell | MT | 2081 | F | 56 | 48:43.28 | 48:41.15 | 15:42 |
68 | Rachael Greenland | Kalispell | MT | 2191 | F | 34 | 49:17.43 | 48:57.01 | 15:47 |
69 | Kate Williams | Kalispell | MT | 2027 | F | 32 | 49:50.63 | 49:26.90 | 15:57 |
70 | Amanda Paul | Kalispell | MT | 2030 | F | 34 | 49:50.86 | 49:29.20 | 15:58 |
71 | Tanya Linn | Kalispell | MT | 2028 | F | 50 | 49:59.62 | 49:37.35 | 16:00 |
72 | LORELEI SORENTINO | Lakeside | MT | 2036 | F | 61 | 51:10.41 | 50:44.87 | 16:22 |
73 | Lexi Ren | Kalispell | MT | 2164 | F | 22 | 51:22.65 | 51:15.44 | 16:32 |
74 | Brittney Parrish | Kalispell | MT | 2092 | F | 35 | 53:15.23 | 53:02.79 | 17:07 |
75 | Maddison Kammerzell | | | 2102 | F | 6 | 53:45.29 | 53:32.05 | 17:16 |
76 | Lori Alsbury | | | 2103 | F | 31 | 54:16.42 | 53:45.87 | 17:21 |
77 | Kim Riech | Kalispell | MT | 2099 | F | 37 | 55:14.28 | 55:09.78 | 17:48 |
78 | Theresa Clarke | Kalispell | MT | 2159 | F | 29 | 55:50.75 | 55:25.41 | 17:53 |
79 | angela harris | | | 2106 | F | 34 | 55:28.07 | 55:28.07 | 17:54 |
80 | Sophie Felts | Kalispell | MT | 2155 | F | 7 | 58:43.61 | 58:22.38 | 18:50 |
81 | Audrey Beaulieu | KALISPELL | MT | 2188 | F | 8 | 1:03:16.97 | 1:02:53.76 | 20:17 |
82 | Claire Beaulieu | KALISPELL | MT | 2189 | F | 5 | 1:03:16.92 | 1:02:54.75 | 20:18 |
83 | Jessica Beaulieu | KALISPELL | MT | 2187 | F | 37 | 1:03:16.91 | 1:02:54.94 | 20:18 |
5k - Male Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Eamon Schule | Columbia Falls | MT | 2063 | M | 11 | 23:19.23 | 23:01.77 | 7:26 |
2 | Bowman Carlson | Kalispell | MT | 2046 | M | 12 | 23:05.19 | 23:05.19 | 7:27 |
3 | Asher Dyck | Kalispell | MT | 2043 | M | 10 | 23:28.01 | 23:10.74 | 7:29 |
4 | caleb ramatatolo | | | 2107 | M | 8 | 23:38.08 | 23:21.04 | 7:32 |
5 | Tyler Dyck | Kalispell | MT | 2042 | M | 39 | 25:31.32 | 25:13.62 | 8:08 |
6 | Derek Mckinzie | Kalispell | MT | 2158 | M | 33 | 28:04.73 | 27:54.54 | 9:00 |
7 | Chris Sund | Kalispell | MT | 2053 | M | 43 | 28:02.45 | 27:58.23 | 9:01 |
8 | Josh Carpenter | Kalispell | MT | 2168 | M | 45 | 29:09.43 | 29:08.49 | 9:24 |
9 | Zabinadi Smethurst | Kalispell | MT | 2165 | M | 29 | 29:43.55 | 29:37.00 | 9:33 |
10 | Matt Nerdig | Whitefish | MT | 2066 | M | 42 | 31:40.62 | 31:37.32 | 10:12 |
11 | Alex Rufenach | Kalispell | MT | 2112 | M | 9 | 32:03.31 | 32:00.89 | 10:20 |
12 | Jesse Klotz | Kalispell | MT | 2156 | M | 39 | 33:25.97 | 33:23.16 | 10:46 |
13 | Doug Davidson | Columbia Falls | MT | 2056 | M | 67 | 33:46.24 | 33:31.82 | 10:49 |
14 | Sean Kelly | Kalispell | MT | 2172 | M | 40 | 34:10.77 | 33:55.38 | 10:57 |
15 | Jeremy Pris | Kalispell | MT | 2093 | M | 41 | 35:32.04 | 35:16.40 | 11:23 |
16 | jeff Christopher | | | 2105 | M | 59 | 35:31.11 | 35:25.99 | 11:26 |
17 | Tyler Mason | Kalispell | MT | 2082 | M | 31 | 35:50.31 | 35:40.13 | 11:30 |
18 | Mike Lee | Kalispell | MT | 2173 | M | 46 | 36:01.01 | 35:52.64 | 11:34 |
19 | Jay Hoggatt | Kalispell | MT | 2094 | M | 45 | 37:02.14 | 36:45.97 | 11:52 |
20 | Troy Williams | Kalispell | MT | 2029 | M | 33 | 37:36.93 | 37:13.00 | 12:00 |
21 | Stefan Berry | Kalispell | MT | 2183 | M | 35 | 37:34.73 | 37:23.08 | 12:04 |
22 | Joe Byers | Kalispell | MT | 2154 | M | 37 | 40:37.33 | 40:30.77 | 13:04 |
23 | Jason Counts | Kalispell | MT | 2088 | M | 39 | 40:55.67 | 40:40.96 | 13:07 |
24 | Randy Price | Kalispell | MT | 2175 | M | 43 | 40:58.40 | 40:56.94 | 13:13 |
25 | Timothy Doepker | Kalispell | MT | 2072 | M | 30 | 42:04.91 | 41:40.35 | 13:27 |
26 | Josh Wilson | Kalispell | MT | 2180 | M | 36 | 42:47.38 | 42:21.04 | 13:40 |
27 | Charles Pesola | Kalispell | MT | 2169 | M | 38 | 43:02.70 | 42:55.80 | 13:51 |
28 | Duncan Mattern | Kalispell | MT | 2035 | M | 18 | 44:37.76 | 44:32.31 | 14:22 |
29 | Scott Mattern | Kalispell | MT | 2097 | M | 48 | 44:37.52 | 44:33.97 | 14:23 |
30 | Brayden Corvinus | Kalispell | MT | 2085 | M | 9 | 45:50.18 | 45:29.13 | 14:40 |
31 | Neil Schliebe | Kalispell | MT | 2167 | M | 38 | 45:42.64 | 45:35.18 | 14:42 |
32 | Noah Czinner | Kalispell | MT | 2033 | M | 9 | 45:36.68 | 45:36.68 | 14:43 |
33 | Skyler Goertz | Kalispell | MT | 2153 | M | 40 | 46:05.91 | 46:05.91 | 14:52 |
34 | David Wilson | Kalispell | MT | 2182 | M | 8 | 47:03.02 | 46:38.36 | 15:03 |
35 | Nathan Hale | Kalispell | MT | 2091 | M | 34 | 48:03.49 | 48:03.49 | 15:30 |
36 | Jim Conner | Whitefish | MT | 2048 | M | 40 | 49:25.24 | 49:02.85 | 15:49 |
37 | Evan Conner | Whitefish | MT | 2049 | M | 6 | 49:28.77 | 49:06.55 | 15:51 |
38 | Lori Gray | | | 2110 | M | 59 | 54:33.39 | 54:15.25 | 17:30 |
39 | Caleb Schreier | Kalispell | MT | 2083 | M | 27 | 1:10:41.71 | 1:10:16.14 | 22:40 |
5k - Non Binary Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Alison Arnette | Kalispell | MT | 2184 | X | 37 | 35:03.59 | 34:51.76 | 11:15 |