Lightweight 1-20 Female 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Katy-Robin Garton | 359 | F | 42 | 1: F19-99 | Missoula | MT | 4 | 01:00:28.08 | 00:16:13.81 | 00:14:32.59 | 00:15:11.21 | 00:14:30.45 |
Lightweight 1-20 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Jeff Mogavero | 321 | M | 28 | 1: M19-99 | Missoula | MT | 4 | 00:46:22.26 | 00:12:39.55 | 00:11:06.89 | 00:11:24.81 | 00:11:11.00 |
2 | Doug Melzer | 380 | M | 41 | 2: M19-99 | Missoula | MT | 4 | 00:50:12.16 | 00:13:31.46 | 00:12:19.32 | 00:12:54.73 | 00:11:26.63 |
3 | Seth Swanson | 274 | M | 42 | 3: M19-99 | Missoula | MT | 4 | 00:50:17.73 | 00:13:41.84 | 00:12:29.51 | 00:12:25.66 | 00:11:40.71 |
4 | Calamity Seeley | 261 | M | 51 | 4: M19-99 | Polson | MT | 4 | 00:54:58.96 | 00:14:51.55 | 00:13:09.08 | 00:13:38.90 | 00:13:19.41 |
5 | Tyler Courville | 309 | M | 26 | 5: M19-99 | St. Ignatius | MT | 4 | 00:55:52.47 | 00:15:00.71 | 00:13:39.61 | 00:13:52.34 | 00:13:19.79 |
6 | Shaun Radley | 333 | M | 38 | 6: M19-99 | Missoula | MT | 4 | 00:56:22.87 | 00:14:41.51 | 00:13:59.75 | 00:13:58.47 | 00:13:43.12 |
7 | Trenton Brown | 337 | M | 31 | 7: M19-99 | Missoula | MT | 4 | 00:56:32.82 | 00:15:13.95 | 00:13:27.74 | 00:14:14.13 | 00:13:36.99 |
8 | John Fiore | 329 | M | 59 | 8: M19-99 | Missoula | MT | 4 | 00:56:48.03 | 00:15:11.61 | 00:13:25.67 | 00:13:20.57 | 00:14:50.17 |
9 | Ebenezer Delaney | 356 | M | 41 | 9: M19-99 | Polson | MT | 4 | 00:56:59.02 | 00:15:04.64 | 00:13:40.56 | 00:14:31.41 | 00:13:42.39 |
10 | Jeffrey Friess | 304 | M | 45 | 10: M19-99 | Missoula | MT | 4 | 00:57:06.21 | 00:15:30.74 | 00:13:59.90 | 00:14:11.91 | 00:13:23.64 |
11 | Brian Story | 265 | M | 39 | 11: M19-99 | Missoula | MT | 4 | 00:57:39.73 | 00:15:20.12 | 00:15:46.34 | 00:13:10.32 | 00:13:22.93 |
12 | Ted Morrison | 286 | M | 42 | 12: M19-99 | Missoula | MT | 3 | 00:46:45.17 | 00:16:57.85 | 00:14:51.19 | 00:14:56.12 | |
13 | Mark Munro | 325 | M | 52 | 13: M19-99 | Missoula | MT | 3 | 00:52:21.68 | 00:18:31.74 | 00:16:59.81 | 00:16:50.13 | |
14 | Leo Scheller | 302 | M | 27 | 14: M19-99 | Missoula | MT | 3 | 00:59:02.64 | 00:20:09.17 | 00:19:17.53 | 00:19:35.93 | |
15 | Frederick Spataro | 371 | M | 48 | 15: M19-99 | Missoula | MT | 3 | 01:06:38.94 | 00:22:38.01 | 00:22:30.28 | 00:21:30.64 | |
16 | Bjorn Nabozney | 307 | M | 52 | 16: M19-99 | Huson | MT | 1 | 00:24:53.17 | 00:24:53.17 | | | |
Heavy Metal 1-20 Female 1 - 18 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Graden Daume | 303 | F | 12 | 1: F01-18 | Missoula | MT | 2 | 00:59:18.66 | 00:29:45.29 | 00:29:33.37 | | |
2 | Beatrice Swanson | 335 | F | 8 | 2: F01-18 | Missoula | MT | 1 | 00:45:42.56 | 00:45:42.56 | | | |
Heavy Metal 1-20 Female 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Sarah Freeman | 342 | F | 29 | 1: F19-99 | Missoula | MT | 3 | 00:52:06.90 | 00:18:56.25 | 00:16:59.28 | 00:16:11.36 | |
2 | Marlie Johnson | 320 | F | 35 | 2: F19-99 | Missoula | MT | 3 | 00:56:42.25 | 00:20:15.73 | 00:18:08.38 | 00:18:18.14 | |
3 | Madison Botzet | 315 | F | 23 | 3: F19-99 | Missoula | MT | 3 | 00:57:09.22 | 00:20:02.53 | 00:19:16.58 | 00:17:50.09 | |
4 | Colleen Bue | 322 | F | 31 | 4: F19-99 | Missoula | MT | 3 | 00:57:42.82 | 00:22:54.09 | 00:17:18.11 | 00:17:30.61 | |
5 | Mary Anderson | 271 | F | 30 | 5: F19-99 | Missoula | MT | 3 | 00:58:18.59 | 00:21:40.63 | 00:18:44.22 | 00:17:53.72 | |
6 | Shea Coons | 297 | F | 28 | 6: F19-99 | Missoula | MT | 3 | 01:00:00.32 | 00:21:00.40 | 00:19:25.82 | 00:19:34.08 | |
7 | Erin Clark | 284 | F | 27 | 7: F19-99 | Missoula | MT | 3 | 01:03:22.01 | 00:21:25.96 | 00:20:16.84 | 00:21:39.20 | |
8 | Carter Daume | 331 | F | 25 | 8: F19-99 | Missoula | MT | 3 | 01:03:30.29 | 00:22:42.01 | 00:20:02.88 | 00:20:45.39 | |
9 | Maddy Cochrane | 310 | F | 33 | 9: F19-99 | Missoula | MT | 3 | 01:04:02.91 | 00:22:25.69 | 00:20:55.52 | 00:20:41.69 | |
10 | Moriah Williams | 276 | F | 31 | 10: F19-99 | Missoula | MT | 3 | 01:05:07.29 | 00:22:51.21 | 00:21:14.48 | 00:21:01.59 | |
11 | Kayla Rowe | 275 | F | 25 | 11: F19-99 | Missoula | MT | 3 | 01:06:59.51 | 00:24:30.85 | 00:21:13.37 | 00:21:15.28 | |
12 | Emily Downing | 319 | F | 30 | 12: F19-99 | Missoula | MT | 3 | 01:07:41.33 | 00:23:36.11 | 00:21:18.43 | 00:22:46.78 | |
13 | Jocelyn Leroux | 392 | F | 30 | 13: F19-99 | Missoula | MT | 3 | 01:08:08.75 | 00:24:58.62 | 00:21:02.49 | 00:22:07.63 | |
14 | Amelia Hagen-Dillon | 345 | F | 35 | 14: F19-99 | Missoula | MT | 3 | 01:08:16.50 | 00:25:56.66 | 00:20:37.82 | 00:21:42.01 | |
15 | Erin Williams | 372 | F | 30 | 15: F19-99 | Missoula | MT | 3 | 01:08:51.41 | 00:25:34.78 | 00:21:18.22 | 00:21:58.40 | |
16 | Kimberly Mize | 283 | F | 48 | 16: F19-99 | Missoula | MT | 3 | 01:09:17.74 | 00:23:41.05 | 00:22:01.12 | 00:23:35.57 | |
17 | Claire Pepper | 334 | F | 27 | 17: F19-99 | Bozeman | MT | 3 | 01:09:28.81 | 00:23:55.45 | 00:21:00.55 | 00:24:32.80 | |
18 | Lauren McGovern | 394 | F | 32 | 18: F19-99 | Missoula | MT | 3 | 01:12:22.69 | 00:26:59.05 | 00:26:56.79 | 00:18:26.85 | |
19 | Kirsten Hunter | 314 | F | 46 | 19: F19-99 | Missoula | MT | 2 | 00:47:35.66 | 00:25:43.38 | 00:21:52.28 | | |
20 | Morgan Beavers | 400 | F | 27 | 20: F19-99 | Missoula | MT | 2 | 00:48:02.00 | 00:25:26.29 | 00:22:35.71 | | |
21 | Jessica Zephyrs | 317 | F | 37 | 21: F19-99 | Missoula | MT | 2 | 00:48:50.46 | 00:25:49.63 | 00:23:00.83 | | |
22 | Katie Young | 267 | F | 27 | 22: F19-99 | Missoula | MT | 2 | 00:50:06.11 | 00:26:02.68 | 00:24:03.42 | | |
23 | Megan Apple | 299 | F | 30 | 23: F19-99 | Missoula | MT | 2 | 00:50:36.00 | 00:25:48.49 | 00:24:47.50 | | |
24 | Mary Bruen | 393 | F | 31 | 24: F19-99 | Missoula | MT | 2 | 00:53:11.13 | 00:26:27.86 | 00:26:43.26 | | |
25 | Jennifer Bedell | 266 | F | 33 | 25: F19-99 | Missoula | MT | 2 | 00:55:41.82 | 00:29:40.84 | 00:26:00.97 | | |
26 | Kelsey Hasterlik | 301 | F | 34 | 26: F19-99 | Missoula | MT | 2 | 00:56:06.65 | 00:28:24.38 | 00:27:42.27 | | |
27 | Kylie Mohr | 374 | F | 28 | 27: F19-99 | Missoula | MT | 2 | 00:56:31.01 | 00:29:05.60 | 00:27:25.41 | | |
28 | Jessy Stevenson | 336 | F | 28 | 28: F19-99 | Missoula | MT | 2 | 01:00:11.71 | 00:31:13.99 | 00:28:57.71 | | |
29 | Jocee Long | 300 | F | 36 | 29: F19-99 | Missoula | MT | 2 | 01:07:25.55 | 00:32:20.81 | 00:35:04.73 | | |
30 | Kate Wilson | 312 | F | 38 | 30: F19-99 | Missoula | MT | 2 | 01:07:29.82 | 00:32:22.78 | 00:35:07.03 | | |
31 | Allie Hendryx | 379 | F | 25 | 31: F19-99 | Missoula | MT | 2 | 01:14:32.24 | 00:26:39.26 | 00:47:52.97 | | |
32 | Hannah Pepper | 391 | F | 28 | 32: F19-99 | Missoula | MT | 1 | 00:31:57.80 | 00:31:57.80 | | | |
33 | Carly Graf | 262 | F | 29 | 33: F19-99 | Missoula | MT | 1 | 00:32:40.24 | 00:32:40.24 | | | |
34 | Julia Crocker | 343 | F | 33 | 34: F19-99 | Missoula | MT | 1 | 00:34:07.01 | 00:34:07.01 | | | |
35 | Nora Mabie | 298 | F | 27 | 35: F19-99 | Great Falls | MT | 1 | 00:38:08.35 | 00:38:08.35 | | | |
36 | Norel Swanson | 270 | F | 43 | 36: F19-99 | Missoula | MT | 1 | 00:45:41.10 | 00:45:41.10 | | | |
37 | Madie Moore | 395 | F | 31 | 37: F19-99 | Missoula | MT | 1 | 00:45:48.20 | 00:45:48.20 | | | |
Heavy Metal 1-20 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Ned Gall | 313 | M | 32 | 1: M19-99 | Missoula | MT | 4 | 00:59:20.24 | 00:15:40.92 | 00:14:21.28 | 00:14:59.22 | 00:14:18.81 |
2 | Michael Kelly | 330 | M | 36 | 2: M19-99 | Missoula | MT | 4 | 01:00:36.25 | 00:16:16.12 | 00:14:27.88 | 00:15:01.59 | 00:14:50.65 |
3 | Andrew Wyatt | 308 | M | 38 | 3: M19-99 | Missoula | MT | 3 | 00:48:13.18 | 00:17:05.78 | 00:15:27.91 | 00:15:39.48 | |
4 | Miles Knotek | 349 | M | 26 | 4: M19-99 | Missoula | MT | 3 | 00:48:56.49 | 00:17:23.03 | 00:15:49.74 | 00:15:43.71 | |
5 | Axel Yount | 296 | M | 33 | 5: M19-99 | Missoula | MT | 3 | 00:49:08.15 | 00:17:53.74 | 00:15:41.37 | 00:15:33.04 | |
6 | Skander Spies | 277 | M | 37 | 6: M19-99 | Missoula | MT | 3 | 00:49:48.43 | 00:17:30.12 | 00:15:50.16 | 00:16:28.14 | |
7 | Doug Shryock | 369 | M | 38 | 7: M19-99 | Missoula | MT | 3 | 00:50:03.55 | 00:17:45.00 | 00:15:40.19 | 00:16:38.35 | |
8 | Grayson Cobb | 397 | M | 31 | 8: M19-99 | Missoula | MT | 3 | 00:50:10.40 | 00:18:04.66 | 00:16:11.94 | 00:15:53.79 | |
9 | Nate Bender | 290 | M | 33 | 9: M19-99 | Missoula | MT | 3 | 00:52:38.22 | 00:18:55.77 | 00:16:38.03 | 00:17:04.42 | |
10 | Franklyn Dunbar | 355 | M | 27 | 10: M19-99 | Missoula | MT | 3 | 00:53:47.18 | 00:17:52.25 | 00:18:00.88 | 00:17:54.04 | |
11 | Jeremy Morgan | 332 | M | 38 | 11: M19-99 | Missoula | MT | 3 | 00:55:25.17 | 00:19:42.56 | 00:17:52.68 | 00:17:49.92 | |
12 | Henry Hagood | 399 | M | 31 | 12: M19-99 | Missoula | MT | 3 | 00:55:27.39 | 00:20:05.08 | 00:17:19.55 | 00:18:02.75 | |
13 | Peter Leclaire | 350 | M | 38 | 13: M19-99 | Missoula | MT | 3 | 00:56:40.24 | 00:20:19.43 | 00:17:52.04 | 00:18:28.77 | |
14 | Cooper Berry | 280 | M | 43 | 14: M19-99 | Missoula | MT | 3 | 00:56:51.27 | 00:19:45.15 | 00:17:46.46 | 00:19:19.65 | |
15 | Dan Stone | 305 | M | 34 | 15: M19-99 | Missoula | MT | 3 | 00:56:54.53 | 00:19:14.97 | 00:19:11.01 | 00:18:28.54 | |
16 | Ryan Mitchell | 351 | M | 36 | 16: M19-99 | Missoula | MT | 3 | 00:58:02.52 | 00:20:33.19 | 00:18:56.81 | 00:18:32.52 | |
17 | Bobby Jahrig | 278 | M | 31 | 17: M19-99 | Missoula | MT | 3 | 00:58:12.60 | 00:20:34.87 | 00:18:52.71 | 00:18:45.02 | |
18 | Anthony Marcozzi | 358 | M | 29 | 18: M19-99 | Missoula | MT | 3 | 00:59:04.80 | 00:20:46.55 | 00:18:49.98 | 00:19:28.26 | |
19 | Jamie Robertson | 285 | M | 37 | 19: M19-99 | Missoula | MT | 3 | 00:59:23.59 | 00:22:28.04 | 00:18:56.24 | 00:17:59.30 | |
20 | Bryce A Young | 353 | M | 31 | 20: M19-99 | Missoula | MT | 3 | 01:00:05.27 | 00:19:38.49 | 00:20:42.70 | 00:19:44.07 | |
21 | Stephen Arwine | 279 | M | 33 | 21: M19-99 | Missoula | MT | 3 | 01:01:16.35 | 00:22:04.37 | 00:20:18.23 | 00:18:53.74 | |
22 | Myke Hermsmeyer | 316 | M | 34 | 22: M19-99 | Missoula | MT | 3 | 01:02:53.64 | 00:21:16.86 | 00:20:04.86 | 00:21:31.90 | |
23 | Mark Stelling | 378 | M | 33 | 23: M19-99 | Missoula | MT | 3 | 01:04:11.85 | 00:22:08.76 | 00:21:13.80 | 00:20:49.28 | |
24 | Andy McNaught | 326 | M | 45 | 24: M19-99 | Missoula | MT | 3 | 01:04:46.75 | 00:21:35.85 | 00:22:14.08 | 00:20:56.81 | |
25 | Christopher Murphy | 360 | M | 42 | 25: M19-99 | Missoula | MT | 3 | 01:05:11.39 | 00:22:52.98 | 00:21:14.06 | 00:21:04.34 | |
26 | Tom Attard | 291 | M | 43 | 26: M19-99 | Missoula | MT | 3 | 01:05:13.03 | 00:22:54.42 | 00:20:39.42 | 00:21:39.18 | |
27 | Dwayne Parton | 344 | M | 37 | 27: M19-99 | Missoula | MT | 3 | 01:05:21.18 | 00:21:20.08 | 00:21:42.24 | 00:22:18.85 | |
28 | Christopher Older | 268 | M | 29 | 28: M19-99 | Missoula | MT | 3 | 01:05:29.79 | 00:22:55.52 | 00:20:44.82 | 00:21:49.44 | |
29 | Forrest Smith | 323 | M | 28 | 29: M19-99 | Missoula | MT | 3 | 01:06:33.73 | 00:23:41.65 | 00:21:00.11 | 00:21:51.96 | |
30 | Patrick Hooper | 288 | M | 37 | 30: M19-99 | Missoulamissoula | MT | 3 | 01:06:43.76 | 00:22:50.70 | 00:22:14.01 | 00:21:39.05 | |
31 | Jared Bean | 324 | M | 35 | 31: M19-99 | Missoula | MT | 3 | 01:08:00.39 | 00:24:53.89 | 00:21:37.08 | 00:21:29.41 | |
32 | Justin Hotaling | 287 | M | 27 | 32: M19-99 | Clinton | MT | 3 | 01:08:54.65 | 00:23:52.06 | 00:21:35.23 | 00:23:27.35 | |
33 | Paul Herendeen | 346 | M | 41 | 33: M19-99 | Missoula | MT | 2 | 00:48:00.70 | 00:27:00.70 | 00:21:00.00 | | |
34 | Christopher Haskell | 347 | M | 41 | 34: M19-99 | Missoula | MT | 2 | 00:48:19.54 | 00:26:53.53 | 00:21:26.01 | | |
35 | Reid Wagner | 376 | M | 29 | 35: M19-99 | Missoula | MT | 2 | 00:49:23.26 | 00:27:16.27 | 00:22:06.99 | | |
36 | Kurt McGrane | 348 | M | 36 | 36: M19-99 | Missoula | MT | 2 | 00:49:32.63 | 00:25:50.40 | 00:23:42.23 | | |
37 | Richard Lewan | 327 | M | 41 | 37: M19-99 | | | 2 | 00:50:23.53 | 00:26:35.25 | 00:23:48.28 | | |
38 | Shane Morrissey | 352 | M | 39 | 38: M19-99 | Missoula | MT | 2 | 00:50:31.74 | 00:27:06.49 | 00:23:25.25 | | |
39 | Ross Keogh | 295 | M | 37 | 39: M19-99 | Missoula | MT | 2 | 00:50:53.07 | 00:25:29.67 | 00:25:23.39 | | |
40 | Paul Martin | 375 | M | 30 | 40: M19-99 | Missoula | MT | 2 | 00:51:58.96 | 00:26:51.06 | 00:25:07.89 | | |
41 | Michael Moser | 328 | M | 43 | 41: M19-99 | Missoula | MT | 2 | 00:58:01.16 | 00:30:55.73 | 00:27:05.43 | | |
42 | Michael Callahan | 373 | M | 31 | 42: M19-99 | Missoula | MT | 2 | 00:58:05.00 | 00:29:00.37 | 00:29:04.63 | | |
43 | Russell Morris | 341 | M | 54 | 43: M19-99 | Missoula | MT | 2 | 00:59:14.93 | 00:27:44.14 | 00:31:30.78 | | |
44 | Selden Daume | 306 | M | 46 | 44: M19-99 | Missoula | MT | 2 | 00:59:20.80 | 00:29:42.36 | 00:29:38.43 | | |
45 | Chris Caldwell | 289 | M | 49 | 45: M19-99 | Missoula | MT | 2 | 00:59:57.74 | 00:26:21.31 | 00:33:36.42 | | |
46 | Nick Connell | 293 | M | 28 | 46: M19-99 | Missoula | MT | 2 | 01:00:37.77 | 00:29:57.13 | 00:30:40.64 | | |
47 | John Quindry | 292 | M | 50 | 47: M19-99 | Missoula | MT | 2 | 01:05:50.17 | 00:27:47.22 | 00:38:02.94 | | |
48 | Justin Moore | 396 | M | 36 | 48: M19-99 | Missoula | MT | 1 | 00:45:50.43 | 00:45:50.43 | | | |
49 | David Hanna | 357 | M | 30 | 49: M19-99 | Missoula | MT | 1 | 00:52:19.02 | 00:52:19.02 | | | |
Splitboard 1-20 Female 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | Laurel Genzoli | 294 | F | 38 | 1: F19-99 | Missoula | MT | 3 | 01:04:30.96 | 00:23:00.25 | 00:20:23.95 | 00:21:06.76 |
2 | Shira Ellenson | 377 | F | 29 | 2: F19-99 | Franklin | VA | 2 | 00:51:39.51 | 00:26:31.36 | 00:25:08.14 | |
3 | Julie Lehenbauer | 398 | F | 33 | 3: F19-99 | Missoula | MT | 1 | 00:43:20.26 | 00:43:20.26 | | |
4 | Sara Ginther | 370 | F | 25 | 4: F19-99 | Missoula | MT | 1 | 01:17:51.24 | 01:17:51.24 | | |
Splitboard 1-20 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | Brad Poirier | 339 | M | 29 | 1: M19-99 | Bonner | MT | 3 | 01:06:50.92 | 00:23:03.32 | 00:21:21.38 | 00:22:26.22 |
2 | Kris Short | 318 | M | 37 | 2: M19-99 | Missoula | MT | 2 | 00:48:17.93 | 00:24:57.13 | 00:23:20.79 | |
3 | Andrew Clark | 272 | M | 31 | 3: M19-99 | Missoula | MT | 2 | 00:49:25.46 | 00:26:14.38 | 00:23:11.08 | |