Lightweight 1-20 Female Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 359 | Katy-Robin Garton | F | 42 | Missoula | MT | 4 | 01:00:28.08 | 00:16:13.81 | 00:14:32.59 | 00:15:11.21 | 00:14:30.45 |
Lightweight 1-20 Male Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 321 | Jeff Mogavero | M | 28 | Missoula | MT | 4 | 00:46:22.26 | 00:12:39.55 | 00:11:06.89 | 00:11:24.81 | 00:11:11.00 |
2 | 380 | Doug Melzer | M | 41 | Missoula | MT | 4 | 00:50:12.16 | 00:13:31.46 | 00:12:19.32 | 00:12:54.73 | 00:11:26.63 |
3 | 274 | Seth Swanson | M | 42 | Missoula | MT | 4 | 00:50:17.73 | 00:13:41.84 | 00:12:29.51 | 00:12:25.66 | 00:11:40.71 |
4 | 261 | Calamity Seeley | M | 51 | Polson | MT | 4 | 00:54:58.96 | 00:14:51.55 | 00:13:09.08 | 00:13:38.90 | 00:13:19.41 |
5 | 309 | Tyler Courville | M | 26 | St. Ignatius | MT | 4 | 00:55:52.47 | 00:15:00.71 | 00:13:39.61 | 00:13:52.34 | 00:13:19.79 |
6 | 333 | Shaun Radley | M | 38 | Missoula | MT | 4 | 00:56:22.87 | 00:14:41.51 | 00:13:59.75 | 00:13:58.47 | 00:13:43.12 |
7 | 337 | Trenton Brown | M | 31 | Missoula | MT | 4 | 00:56:32.82 | 00:15:13.95 | 00:13:27.74 | 00:14:14.13 | 00:13:36.99 |
8 | 329 | John Fiore | M | 59 | Missoula | MT | 4 | 00:56:48.03 | 00:15:11.61 | 00:13:25.67 | 00:13:20.57 | 00:14:50.17 |
9 | 356 | Ebenezer Delaney | M | 41 | Polson | MT | 4 | 00:56:59.02 | 00:15:04.64 | 00:13:40.56 | 00:14:31.41 | 00:13:42.39 |
10 | 304 | Jeffrey Friess | M | 45 | Missoula | MT | 4 | 00:57:06.21 | 00:15:30.74 | 00:13:59.90 | 00:14:11.91 | 00:13:23.64 |
11 | 265 | Brian Story | M | 39 | Missoula | MT | 4 | 00:57:39.73 | 00:15:20.12 | 00:15:46.34 | 00:13:10.32 | 00:13:22.93 |
12 | 286 | Ted Morrison | M | 42 | Missoula | MT | 3 | 00:46:45.17 | 00:16:57.85 | 00:14:51.19 | 00:14:56.12 | |
13 | 325 | Mark Munro | M | 52 | Missoula | MT | 3 | 00:52:21.68 | 00:18:31.74 | 00:16:59.81 | 00:16:50.13 | |
14 | 302 | Leo Scheller | M | 27 | Missoula | MT | 3 | 00:59:02.64 | 00:20:09.17 | 00:19:17.53 | 00:19:35.93 | |
15 | 371 | Frederick Spataro | M | 48 | Missoula | MT | 3 | 01:06:38.94 | 00:22:38.01 | 00:22:30.28 | 00:21:30.64 | |
16 | 307 | Bjorn Nabozney | M | 52 | Huson | MT | 1 | 00:24:53.17 | 00:24:53.17 | | | |
Heavy Metal 1-20 Female Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 342 | Sarah Freeman | F | 29 | Missoula | MT | 3 | 00:52:06.90 | 00:18:56.25 | 00:16:59.28 | 00:16:11.36 | |
2 | 320 | Marlie Johnson | F | 35 | Missoula | MT | 3 | 00:56:42.25 | 00:20:15.73 | 00:18:08.38 | 00:18:18.14 | |
3 | 315 | Madison Botzet | F | 23 | Missoula | MT | 3 | 00:57:09.22 | 00:20:02.53 | 00:19:16.58 | 00:17:50.09 | |
4 | 322 | Colleen Bue | F | 31 | Missoula | MT | 3 | 00:57:42.82 | 00:22:54.09 | 00:17:18.11 | 00:17:30.61 | |
5 | 271 | Mary Anderson | F | 30 | Missoula | MT | 3 | 00:58:18.59 | 00:21:40.63 | 00:18:44.22 | 00:17:53.72 | |
6 | 297 | Shea Coons | F | 28 | Missoula | MT | 3 | 01:00:00.32 | 00:21:00.40 | 00:19:25.82 | 00:19:34.08 | |
7 | 284 | Erin Clark | F | 27 | Missoula | MT | 3 | 01:03:22.01 | 00:21:25.96 | 00:20:16.84 | 00:21:39.20 | |
8 | 331 | Carter Daume | F | 25 | Missoula | MT | 3 | 01:03:30.29 | 00:22:42.01 | 00:20:02.88 | 00:20:45.39 | |
9 | 310 | Maddy Cochrane | F | 33 | Missoula | MT | 3 | 01:04:02.91 | 00:22:25.69 | 00:20:55.52 | 00:20:41.69 | |
10 | 276 | Moriah Williams | F | 31 | Missoula | MT | 3 | 01:05:07.29 | 00:22:51.21 | 00:21:14.48 | 00:21:01.59 | |
11 | 275 | Kayla Rowe | F | 25 | Missoula | MT | 3 | 01:06:59.51 | 00:24:30.85 | 00:21:13.37 | 00:21:15.28 | |
12 | 319 | Emily Downing | F | 30 | Missoula | MT | 3 | 01:07:41.33 | 00:23:36.11 | 00:21:18.43 | 00:22:46.78 | |
13 | 392 | Jocelyn Leroux | F | 30 | Missoula | MT | 3 | 01:08:08.75 | 00:24:58.62 | 00:21:02.49 | 00:22:07.63 | |
14 | 345 | Amelia Hagen-Dillon | F | 35 | Missoula | MT | 3 | 01:08:16.50 | 00:25:56.66 | 00:20:37.82 | 00:21:42.01 | |
15 | 372 | Erin Williams | F | 30 | Missoula | MT | 3 | 01:08:51.41 | 00:25:34.78 | 00:21:18.22 | 00:21:58.40 | |
16 | 283 | Kimberly Mize | F | 48 | Missoula | MT | 3 | 01:09:17.74 | 00:23:41.05 | 00:22:01.12 | 00:23:35.57 | |
17 | 334 | Claire Pepper | F | 27 | Bozeman | MT | 3 | 01:09:28.81 | 00:23:55.45 | 00:21:00.55 | 00:24:32.80 | |
18 | 394 | Lauren McGovern | F | 32 | Missoula | MT | 3 | 01:12:22.69 | 00:26:59.05 | 00:26:56.79 | 00:18:26.85 | |
19 | 314 | Kirsten Hunter | F | 46 | Missoula | MT | 2 | 00:47:35.66 | 00:25:43.38 | 00:21:52.28 | | |
20 | 400 | Morgan Beavers | F | 27 | Missoula | MT | 2 | 00:48:02.00 | 00:25:26.29 | 00:22:35.71 | | |
21 | 317 | Jessica Zephyrs | F | 37 | Missoula | MT | 2 | 00:48:50.46 | 00:25:49.63 | 00:23:00.83 | | |
22 | 267 | Katie Young | F | 27 | Missoula | MT | 2 | 00:50:06.11 | 00:26:02.68 | 00:24:03.42 | | |
23 | 299 | Megan Apple | F | 30 | Missoula | MT | 2 | 00:50:36.00 | 00:25:48.49 | 00:24:47.50 | | |
24 | 393 | Mary Bruen | F | 31 | Missoula | MT | 2 | 00:53:11.13 | 00:26:27.86 | 00:26:43.26 | | |
25 | 266 | Jennifer Bedell | F | 33 | Missoula | MT | 2 | 00:55:41.82 | 00:29:40.84 | 00:26:00.97 | | |
26 | 301 | Kelsey Hasterlik | F | 34 | Missoula | MT | 2 | 00:56:06.65 | 00:28:24.38 | 00:27:42.27 | | |
27 | 374 | Kylie Mohr | F | 28 | Missoula | MT | 2 | 00:56:31.01 | 00:29:05.60 | 00:27:25.41 | | |
28 | 303 | Graden Daume | F | 12 | Missoula | MT | 2 | 00:59:18.66 | 00:29:45.29 | 00:29:33.37 | | |
29 | 336 | Jessy Stevenson | F | 28 | Missoula | MT | 2 | 01:00:11.71 | 00:31:13.99 | 00:28:57.71 | | |
30 | 300 | Jocee Long | F | 36 | Missoula | MT | 2 | 01:07:25.55 | 00:32:20.81 | 00:35:04.73 | | |
31 | 312 | Kate Wilson | F | 38 | Missoula | MT | 2 | 01:07:29.82 | 00:32:22.78 | 00:35:07.03 | | |
32 | 379 | Allie Hendryx | F | 25 | Missoula | MT | 2 | 01:14:32.24 | 00:26:39.26 | 00:47:52.97 | | |
33 | 391 | Hannah Pepper | F | 28 | Missoula | MT | 1 | 00:31:57.80 | 00:31:57.80 | | | |
34 | 262 | Carly Graf | F | 29 | Missoula | MT | 1 | 00:32:40.24 | 00:32:40.24 | | | |
35 | 343 | Julia Crocker | F | 33 | Missoula | MT | 1 | 00:34:07.01 | 00:34:07.01 | | | |
36 | 298 | Nora Mabie | F | 27 | Great Falls | MT | 1 | 00:38:08.35 | 00:38:08.35 | | | |
37 | 270 | Norel Swanson | F | 43 | Missoula | MT | 1 | 00:45:41.10 | 00:45:41.10 | | | |
38 | 335 | Beatrice Swanson | F | 8 | Missoula | MT | 1 | 00:45:42.56 | 00:45:42.56 | | | |
39 | 395 | Madie Moore | F | 31 | Missoula | MT | 1 | 00:45:48.20 | 00:45:48.20 | | | |
Heavy Metal 1-20 Male Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 313 | Ned Gall | M | 32 | Missoula | MT | 4 | 00:59:20.24 | 00:15:40.92 | 00:14:21.28 | 00:14:59.22 | 00:14:18.81 |
2 | 330 | Michael Kelly | M | 36 | Missoula | MT | 4 | 01:00:36.25 | 00:16:16.12 | 00:14:27.88 | 00:15:01.59 | 00:14:50.65 |
3 | 308 | Andrew Wyatt | M | 38 | Missoula | MT | 3 | 00:48:13.18 | 00:17:05.78 | 00:15:27.91 | 00:15:39.48 | |
4 | 349 | Miles Knotek | M | 26 | Missoula | MT | 3 | 00:48:56.49 | 00:17:23.03 | 00:15:49.74 | 00:15:43.71 | |
5 | 296 | Axel Yount | M | 33 | Missoula | MT | 3 | 00:49:08.15 | 00:17:53.74 | 00:15:41.37 | 00:15:33.04 | |
6 | 277 | Skander Spies | M | 37 | Missoula | MT | 3 | 00:49:48.43 | 00:17:30.12 | 00:15:50.16 | 00:16:28.14 | |
7 | 369 | Doug Shryock | M | 38 | Missoula | MT | 3 | 00:50:03.55 | 00:17:45.00 | 00:15:40.19 | 00:16:38.35 | |
8 | 397 | Grayson Cobb | M | 31 | Missoula | MT | 3 | 00:50:10.40 | 00:18:04.66 | 00:16:11.94 | 00:15:53.79 | |
9 | 290 | Nate Bender | M | 33 | Missoula | MT | 3 | 00:52:38.22 | 00:18:55.77 | 00:16:38.03 | 00:17:04.42 | |
10 | 355 | Franklyn Dunbar | M | 27 | Missoula | MT | 3 | 00:53:47.18 | 00:17:52.25 | 00:18:00.88 | 00:17:54.04 | |
11 | 332 | Jeremy Morgan | M | 38 | Missoula | MT | 3 | 00:55:25.17 | 00:19:42.56 | 00:17:52.68 | 00:17:49.92 | |
12 | 399 | Henry Hagood | M | 31 | Missoula | MT | 3 | 00:55:27.39 | 00:20:05.08 | 00:17:19.55 | 00:18:02.75 | |
13 | 350 | Peter Leclaire | M | 38 | Missoula | MT | 3 | 00:56:40.24 | 00:20:19.43 | 00:17:52.04 | 00:18:28.77 | |
14 | 280 | Cooper Berry | M | 43 | Missoula | MT | 3 | 00:56:51.27 | 00:19:45.15 | 00:17:46.46 | 00:19:19.65 | |
15 | 305 | Dan Stone | M | 34 | Missoula | MT | 3 | 00:56:54.53 | 00:19:14.97 | 00:19:11.01 | 00:18:28.54 | |
16 | 351 | Ryan Mitchell | M | 36 | Missoula | MT | 3 | 00:58:02.52 | 00:20:33.19 | 00:18:56.81 | 00:18:32.52 | |
17 | 278 | Bobby Jahrig | M | 31 | Missoula | MT | 3 | 00:58:12.60 | 00:20:34.87 | 00:18:52.71 | 00:18:45.02 | |
18 | 358 | Anthony Marcozzi | M | 29 | Missoula | MT | 3 | 00:59:04.80 | 00:20:46.55 | 00:18:49.98 | 00:19:28.26 | |
19 | 285 | Jamie Robertson | M | 37 | Missoula | MT | 3 | 00:59:23.59 | 00:22:28.04 | 00:18:56.24 | 00:17:59.30 | |
20 | 353 | Bryce A Young | M | 31 | Missoula | MT | 3 | 01:00:05.27 | 00:19:38.49 | 00:20:42.70 | 00:19:44.07 | |
21 | 279 | Stephen Arwine | M | 33 | Missoula | MT | 3 | 01:01:16.35 | 00:22:04.37 | 00:20:18.23 | 00:18:53.74 | |
22 | 316 | Myke Hermsmeyer | M | 34 | Missoula | MT | 3 | 01:02:53.64 | 00:21:16.86 | 00:20:04.86 | 00:21:31.90 | |
23 | 378 | Mark Stelling | M | 33 | Missoula | MT | 3 | 01:04:11.85 | 00:22:08.76 | 00:21:13.80 | 00:20:49.28 | |
24 | 326 | Andy McNaught | M | 45 | Missoula | MT | 3 | 01:04:46.75 | 00:21:35.85 | 00:22:14.08 | 00:20:56.81 | |
25 | 360 | Christopher Murphy | M | 42 | Missoula | MT | 3 | 01:05:11.39 | 00:22:52.98 | 00:21:14.06 | 00:21:04.34 | |
26 | 291 | Tom Attard | M | 43 | Missoula | MT | 3 | 01:05:13.03 | 00:22:54.42 | 00:20:39.42 | 00:21:39.18 | |
27 | 344 | Dwayne Parton | M | 37 | Missoula | MT | 3 | 01:05:21.18 | 00:21:20.08 | 00:21:42.24 | 00:22:18.85 | |
28 | 268 | Christopher Older | M | 29 | Missoula | MT | 3 | 01:05:29.79 | 00:22:55.52 | 00:20:44.82 | 00:21:49.44 | |
29 | 323 | Forrest Smith | M | 28 | Missoula | MT | 3 | 01:06:33.73 | 00:23:41.65 | 00:21:00.11 | 00:21:51.96 | |
30 | 288 | Patrick Hooper | M | 37 | Missoulamissoula | MT | 3 | 01:06:43.76 | 00:22:50.70 | 00:22:14.01 | 00:21:39.05 | |
31 | 324 | Jared Bean | M | 35 | Missoula | MT | 3 | 01:08:00.39 | 00:24:53.89 | 00:21:37.08 | 00:21:29.41 | |
32 | 287 | Justin Hotaling | M | 27 | Clinton | MT | 3 | 01:08:54.65 | 00:23:52.06 | 00:21:35.23 | 00:23:27.35 | |
33 | 346 | Paul Herendeen | M | 41 | Missoula | MT | 2 | 00:48:00.70 | 00:27:00.70 | 00:21:00.00 | | |
34 | 347 | Christopher Haskell | M | 41 | Missoula | MT | 2 | 00:48:19.54 | 00:26:53.53 | 00:21:26.01 | | |
35 | 376 | Reid Wagner | M | 29 | Missoula | MT | 2 | 00:49:23.26 | 00:27:16.27 | 00:22:06.99 | | |
36 | 348 | Kurt McGrane | M | 36 | Missoula | MT | 2 | 00:49:32.63 | 00:25:50.40 | 00:23:42.23 | | |
37 | 327 | Richard Lewan | M | 41 | | | 2 | 00:50:23.53 | 00:26:35.25 | 00:23:48.28 | | |
38 | 352 | Shane Morrissey | M | 39 | Missoula | MT | 2 | 00:50:31.74 | 00:27:06.49 | 00:23:25.25 | | |
39 | 295 | Ross Keogh | M | 37 | Missoula | MT | 2 | 00:50:53.07 | 00:25:29.67 | 00:25:23.39 | | |
40 | 375 | Paul Martin | M | 30 | Missoula | MT | 2 | 00:51:58.96 | 00:26:51.06 | 00:25:07.89 | | |
41 | 328 | Michael Moser | M | 43 | Missoula | MT | 2 | 00:58:01.16 | 00:30:55.73 | 00:27:05.43 | | |
42 | 373 | Michael Callahan | M | 31 | Missoula | MT | 2 | 00:58:05.00 | 00:29:00.37 | 00:29:04.63 | | |
43 | 341 | Russell Morris | M | 54 | Missoula | MT | 2 | 00:59:14.93 | 00:27:44.14 | 00:31:30.78 | | |
44 | 306 | Selden Daume | M | 46 | Missoula | MT | 2 | 00:59:20.80 | 00:29:42.36 | 00:29:38.43 | | |
45 | 289 | Chris Caldwell | M | 49 | Missoula | MT | 2 | 00:59:57.74 | 00:26:21.31 | 00:33:36.42 | | |
46 | 293 | Nick Connell | M | 28 | Missoula | MT | 2 | 01:00:37.77 | 00:29:57.13 | 00:30:40.64 | | |
47 | 292 | John Quindry | M | 50 | Missoula | MT | 2 | 01:05:50.17 | 00:27:47.22 | 00:38:02.94 | | |
48 | 396 | Justin Moore | M | 36 | Missoula | MT | 1 | 00:45:50.43 | 00:45:50.43 | | | |
49 | 357 | David Hanna | M | 30 | Missoula | MT | 1 | 00:52:19.02 | 00:52:19.02 | | | |
Splitboard 1-20 Female Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | 294 | Laurel Genzoli | F | 38 | Missoula | MT | 3 | 01:04:30.96 | 00:23:00.25 | 00:20:23.95 | 00:21:06.76 |
5 | 377 | Shira Ellenson | F | 29 | Franklin | VA | 2 | 00:51:39.51 | 00:26:31.36 | 00:25:08.14 | |
6 | 398 | Julie Lehenbauer | F | 33 | Missoula | MT | 1 | 00:43:20.26 | 00:43:20.26 | | |
7 | 370 | Sara Ginther | F | 25 | Missoula | MT | 1 | 01:17:51.24 | 01:17:51.24 | | |
Splitboard 1-20 Male Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
2 | 339 | Brad Poirier | M | 29 | Bonner | MT | 3 | 01:06:50.92 | 00:23:03.32 | 00:21:21.38 | 00:22:26.22 |
3 | 318 | Kris Short | M | 37 | Missoula | MT | 2 | 00:48:17.93 | 00:24:57.13 | 00:23:20.79 | |
4 | 272 | Andrew Clark | M | 31 | Missoula | MT | 2 | 00:49:25.46 | 00:26:14.38 | 00:23:11.08 | |