Lightweight 2-3 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Jeff Mogavero | 189 | M | 28 | 1: M19-99 | Missoula | MT | 4 | 0:50:13.44 | 0:11:39.24 | 0:12:39.23 | 0:12:38.15 | 0:13:16.81 |
2 | Mike Foote | 224 | M | 38 | 2: M19-99 | Missoula | MT | 4 | 0:52:04.36 | 0:12:30.07 | 0:13:45.80 | 0:13:19.35 | 0:12:29.12 |
3 | Doug Melzer | 191 | M | 41 | 3: M19-99 | Missoula | MT | 4 | 0:52:32.07 | 0:12:30.10 | 0:13:09.22 | 0:13:55.54 | 0:12:57.20 |
4 | Jesse Carnes | 136 | M | 36 | 4: M19-99 | Missoula | MT | 4 | 0:54:32.38 | 0:12:34.33 | 0:13:36.76 | 0:14:05.46 | 0:14:15.81 |
5 | Seth Swanson | 154 | M | 42 | 5: M19-99 | Missoula | MT | 4 | 0:56:00.62 | 0:12:49.49 | 0:13:58.61 | 0:15:14.12 | 0:13:58.39 |
6 | Brian Story | 172 | M | 39 | 6: M19-99 | Missoula | MT | 4 | 0:56:32.56 | 0:14:10.68 | 0:14:17.03 | 0:14:21.50 | 0:13:43.33 |
7 | Ebenezer Delaney | 158 | M | 41 | 7: M19-99 | Polson | MT | 4 | 0:56:44.78 | 0:13:46.34 | 0:14:40.45 | 0:14:27.59 | 0:13:50.38 |
8 | Tyler Courville | 196 | M | 26 | 8: M19-99 | St. Ignatius | MT | 4 | 0:57:27.26 | 0:14:26.49 | 0:14:13.59 | 0:14:29.25 | 0:14:17.91 |
9 | Calamity Seeley | 133 | M | 51 | 9: M19-99 | Polson | MT | 4 | 0:57:31.07 | 0:13:57.00 | 0:14:00.91 | 0:15:03.89 | 0:14:29.26 |
10 | Craig Hertz | 193 | M | 36 | 10: M19-99 | Yellowstone National Park | WY | 4 | 0:58:26.79 | 0:14:13.65 | 0:14:18.90 | 0:14:51.42 | 0:15:02.81 |
11 | Jeffrey Friess | 304 | M | 45 | 11: M19-99 | Missoula | MT | 4 | 0:58:43.97 | 0:15:16.23 | 0:14:38.56 | 0:14:36.91 | 0:14:12.26 |
12 | John Fiore | 200 | M | 59 | 12: M19-99 | Missoula | MT | 4 | 0:59:28.45 | 0:14:40.08 | 0:15:00.91 | 0:14:56.96 | 0:14:50.49 |
13 | Trenton Brown | 205 | M | 31 | 13: M19-99 | Missoula | MT | 4 | 1:03:57.20 | 0:15:04.30 | 0:15:33.62 | 0:16:24.97 | 0:16:54.31 |
14 | Shaun Radley | 123 | M | 38 | 14: M19-99 | Missoula | MT | 4 | 1:04:13.64 | 0:14:22.00 | 0:15:08.17 | 0:15:35.44 | 0:19:08.02 |
15 | Ted Morrison | 140 | M | 42 | 15: M19-99 | Missoula | MT | 4 | 1:06:53.71 | 0:16:24.47 | 0:16:38.18 | 0:16:23.42 | 0:17:27.62 |
16 | Jesse Crocker | 242 | M | 36 | 16: M19-99 | Darby | MT | 3 | 0:49:56.49 | 0:16:12.68 | 0:16:40.42 | 0:17:03.38 | |
17 | Jetpunk Dankworth Brenner | 168 | M | 38 | 17: M19-99 | Polson | MT | 3 | 0:52:09.50 | 0:18:04.11 | 0:17:32.84 | 0:16:32.54 | |
18 | Mark Munro | 150 | M | 52 | 18: M19-99 | Missoula | MT | 3 | 0:57:41.42 | 0:18:20.35 | 0:18:16.01 | 0:21:05.05 | |
19 | James Sapp | 258 | M | 34 | 19: M19-99 | Missoula | MT | 3 | 0:58:28.28 | 0:19:26.55 | 0:19:53.39 | 0:19:08.33 | |
20 | Leo Scheller | 177 | M | 27 | 20: M19-99 | Missoula | MT | 3 | 1:00:04.64 | 0:19:58.59 | 0:20:11.76 | 0:19:54.28 | |
21 | Frederick Spataro | 256 | M | 48 | 21: M19-99 | Missoula | MT | 3 | 1:01:32.96 | 0:20:01.91 | 0:20:57.60 | 0:20:33.45 | |
22 | Joseph Petrilli | 208 | M | 47 | 22: M19-99 | Missoula | MT | 3 | 1:07:35.25 | 0:23:59.82 | 0:21:37.11 | 0:21:58.32 | |
23 | Patrick Lake | 223 | M | 57 | 23: M19-99 | Polson | MT | 3 | 1:08:08.50 | 0:20:52.88 | 0:22:23.81 | 0:24:51.79 | |
24 | Monte Cole | 127 | M | 27 | 24: M19-99 | Missoula | MT | 2 | 0:30:00.27 | 0:14:00.41 | 0:15:59.85 | | |
Heavy Metal 2-3 Female 1 - 18 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Isabel Seeley | 216 | F | 15 | 1: F01-18 | Polson | MT | 3 | 1:16:35.52 | 0:24:12.61 | 0:24:20.81 | 0:28:02.09 | |
2 | Graden Daume | 206 | F | 12 | 2: F01-18 | Missoula | MT | 2 | 0:50:40.04 | 0:25:49.72 | 0:24:50.32 | | |
3 | Morgan Delaney | 145 | F | 13 | 3: F01-18 | Polson | MT | 2 | 0:54:30.97 | 0:26:40.46 | 0:27:50.50 | | |
4 | Beatrice Swanson | 122 | F | 8 | 4: F01-18 | Missoula | MT | 2 | 1:06:41.34 | 0:32:07.98 | 0:34:33.35 | | |
Heavy Metal 2-3 Female 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Shea Coons | 185 | F | 28 | 1: F19-99 | Missoula | MT | 3 | 0:57:21.93 | 0:19:23.27 | 0:18:55.62 | 0:19:03.03 | |
2 | Sara Boughner | 188 | F | 33 | 2: F19-99 | Missoula | MT | 3 | 0:57:54.59 | 0:18:48.74 | 0:19:51.11 | 0:19:14.73 | |
3 | Marlie Johnson | 128 | F | 36 | 3: F19-99 | Missoula | MT | 3 | 0:57:57.96 | 0:19:01.38 | 0:19:48.87 | 0:19:07.70 | |
4 | Allie Hendryx | 233 | F | 25 | 4: F19-99 | Missoula | MT | 3 | 0:59:35.94 | 0:19:28.88 | 0:19:58.89 | 0:20:08.16 | |
5 | Colleen Bue | 232 | F | 31 | 5: F19-99 | Missoula | MT | 3 | 0:59:56.40 | 0:19:48.10 | 0:20:38.90 | 0:19:29.39 | |
6 | Maddy Cochrane | 161 | F | 33 | 6: F19-99 | Missoula | MT | 3 | 1:00:25.00 | 0:20:08.50 | 0:20:30.89 | 0:19:45.60 | |
7 | Moriah Williams | 148 | F | 31 | 7: F19-99 | Missoula | MT | 3 | 1:00:57.65 | 0:20:24.43 | 0:20:04.08 | 0:20:29.13 | |
8 | Erin Clark | 153 | F | 27 | 8: F19-99 | Missoula | MT | 3 | 1:01:39.46 | 0:20:56.38 | 0:20:46.80 | 0:19:56.27 | |
9 | Carter Daume | 156 | F | 25 | 9: F19-99 | Missoula | MT | 3 | 1:02:13.67 | 0:19:42.57 | 0:21:51.57 | 0:20:39.52 | |
10 | Jessica Zephyrs | 197 | F | 37 | 10: F19-99 | Missoula | MT | 3 | 1:04:10.33 | 0:21:53.52 | 0:21:22.20 | 0:20:54.61 | |
11 | Nicole Hupp | 175 | F | 34 | 11: F19-99 | Missoula | MT | 3 | 1:06:47.36 | 0:21:25.08 | 0:22:44.64 | 0:22:37.63 | |
12 | Emily Downing | 125 | F | 30 | 12: F19-99 | Missoula | MT | 3 | 1:07:11.59 | 0:22:20.26 | 0:22:04.20 | 0:22:47.12 | |
13 | Amelia Hagen-Dillon | 198 | F | 35 | 13: F19-99 | Missoula | MT | 3 | 1:07:33.22 | 0:22:08.82 | 0:22:27.25 | 0:22:57.14 | |
14 | Katie Young | 248 | F | 27 | 14: F19-99 | Missoula | MT | 3 | 1:08:05.73 | 0:22:05.18 | 0:22:59.10 | 0:23:01.44 | |
15 | Kirsten Hunter | 173 | F | 46 | 15: F19-99 | Missoula | MT | 3 | 1:08:31.92 | 0:21:22.51 | 0:23:43.66 | 0:23:25.74 | |
16 | Mary Bruen | 255 | F | 31 | 16: F19-99 | Missoula | MT | 3 | 1:12:00.65 | 0:24:35.07 | 0:23:01.28 | 0:24:24.29 | |
17 | Chelsey Miller | 167 | F | 37 | 17: F19-99 | Clinton | MT | 3 | 1:12:38.26 | 0:23:00.42 | 0:24:30.79 | 0:25:07.05 | |
18 | Carly Graf | 269 | F | 29 | 18: F19-99 | Missoula | MT | 3 | 1:13:03.72 | 0:23:27.97 | 0:24:11.79 | 0:25:23.95 | |
19 | Christina Gibbs | 169 | F | 27 | 19: F19-99 | Cataldo | ID | 3 | 1:14:46.61 | 0:23:44.37 | 0:25:03.25 | 0:25:58.98 | |
20 | Claire Pepper | 237 | F | 28 | 20: F19-99 | Bozeman | MT | 3 | 1:15:11.54 | 0:23:48.37 | 0:24:30.02 | 0:26:53.14 | |
21 | Jocee Long | 130 | F | 36 | 21: F19-99 | Missoula | MT | 2 | 0:53:46.43 | 0:26:50.87 | 0:26:55.56 | | |
22 | Kara Daume | 170 | F | 46 | 22: F19-99 | Missoula | MT | 2 | 0:53:51.60 | 0:26:20.73 | 0:27:30.86 | | |
23 | Ellen Sliwinski | 147 | F | 29 | 23: F19-99 | Missoula | MT | 2 | 0:54:46.76 | 0:27:38.05 | 0:27:08.70 | | |
24 | Jackie Sliwinski | 171 | F | 26 | 24: F19-99 | Missoula | MT | 2 | 0:54:48.61 | 0:27:39.41 | 0:27:09.19 | | |
25 | Lauren McGovern | 227 | F | 32 | 25: F19-99 | Missoula | MT | 2 | 0:56:27.49 | 0:23:46.90 | 0:32:40.58 | | |
26 | Norel Swanson | 220 | F | 43 | 26: F19-99 | Missoula | MT | 2 | 1:06:45.25 | 0:32:12.47 | 0:34:32.78 | | |
27 | Elena Thomas | 186 | F | 30 | 27: F19-99 | Missoula | MT | 2 | 1:18:12.66 | 0:42:11.38 | 0:36:01.27 | | |
28 | Leah Wurster | 212 | F | 28 | 28: F19-99 | Missoula | MT | 1 | 0:43:06.43 | 0:43:06.43 | | | |
Heavy Metal 2-3 Male 1 - 18 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Jack Berry | 218 | M | 14 | 1: M01-18 | Missoula | MT | 2 | 0:50:51.51 | 0:25:04.80 | 0:25:46.70 | | |
Heavy Metal 2-3 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | Ned Gall | 210 | M | 32 | 1: M19-99 | Missoula | MT | 4 | 0:59:30.31 | 0:14:16.14 | 0:14:50.79 | 0:15:21.72 | 0:15:01.65 |
2 | Skander Spies | 182 | M | 37 | 2: M19-99 | Missoula | MT | 4 | 1:04:04.25 | 0:15:29.86 | 0:16:09.87 | 0:16:09.05 | 0:16:15.47 |
3 | Michael Kelly | 174 | M | 36 | 3: M19-99 | Missoula | MT | 4 | 1:04:23.21 | 0:15:39.98 | 0:16:09.91 | 0:16:14.64 | 0:16:18.66 |
4 | Andrew Wyatt | 138 | M | 38 | 4: M19-99 | Missoula | MT | 3 | 0:50:35.60 | 0:16:08.82 | 0:16:45.19 | 0:17:41.59 | |
5 | Miles Knotek | 229 | M | 26 | 5: M19-99 | Missoula | MT | 3 | 0:50:41.25 | 0:15:57.84 | 0:16:36.77 | 0:18:06.63 | |
6 | Axel Yount | 184 | M | 33 | 6: M19-99 | Missoula | MT | 3 | 0:50:42.02 | 0:16:13.69 | 0:17:16.93 | 0:17:11.38 | |
7 | Paul Heffernan | 180 | M | 28 | 7: M19-99 | Missoula | MT | 3 | 0:51:07.35 | 0:17:17.74 | 0:17:17.60 | 0:16:32.01 | |
8 | Duncan McGovern | 162 | M | 33 | 8: M19-99 | Missoula | MT | 3 | 0:51:43.64 | 0:16:55.56 | 0:17:41.82 | 0:17:06.26 | |
9 | Myke Hermsmeyer | 207 | M | 34 | 9: M19-99 | Missoula | MT | 3 | 0:51:53.66 | 0:16:36.19 | 0:17:39.09 | 0:17:38.37 | |
10 | Mickey Smith | 143 | M | 33 | 10: M19-99 | Missoula | MT | 3 | 0:52:02.12 | 0:17:22.16 | 0:17:31.64 | 0:17:08.30 | |
11 | Peter Leclaire | 231 | M | 38 | 11: M19-99 | Missoula | MT | 3 | 0:53:27.48 | 0:17:14.38 | 0:18:19.30 | 0:17:53.79 | |
12 | Jamie Robertson | 230 | M | 37 | 12: M19-99 | Missoula | MT | 3 | 0:54:17.52 | 0:18:23.11 | 0:18:16.95 | 0:17:37.45 | |
13 | Dan Stone | 201 | M | 34 | 13: M19-99 | Missoula | MT | 3 | 0:54:26.96 | 0:17:47.32 | 0:18:33.44 | 0:18:06.20 | |
14 | Franklyn Dunbar | 179 | M | 27 | 14: M19-99 | Missoula | MT | 3 | 0:56:13.98 | 0:16:45.53 | 0:17:52.93 | 0:21:35.51 | |
15 | Cooper Berry | 160 | M | 43 | 15: M19-99 | Missoula | MT | 3 | 0:56:48.22 | 0:18:50.98 | 0:19:24.12 | 0:18:33.12 | |
16 | Nate Bender | 222 | M | 33 | 16: M19-99 | Missoula | MT | 3 | 0:57:00.45 | 0:18:06.75 | 0:19:14.83 | 0:19:38.86 | |
17 | Bryce A Young | 124 | M | 31 | 17: M19-99 | Missoula | MT | 3 | 0:57:47.99 | 0:19:09.06 | 0:19:35.17 | 0:19:03.75 | |
18 | Jeremy Morgan | 214 | M | 38 | 18: M19-99 | Missoula | MT | 3 | 0:59:17.18 | 0:18:18.71 | 0:20:01.94 | 0:20:56.52 | |
19 | Anthony Marcozzi | 195 | M | 29 | 19: M19-99 | Missoula | MT | 3 | 1:00:01.24 | 0:18:54.31 | 0:20:58.78 | 0:20:08.15 | |
20 | Andy McNaught | 159 | M | 45 | 20: M19-99 | Missoula | MT | 3 | 1:00:06.01 | 0:19:52.16 | 0:20:15.55 | 0:19:58.29 | |
21 | Andrew Sullivan | 157 | M | 37 | 21: M19-99 | Missoula | MT | 3 | 1:01:16.44 | 0:20:07.17 | 0:20:39.58 | 0:20:29.68 | |
22 | Reid Wagner | 234 | M | 29 | 22: M19-99 | Missoula | MT | 3 | 1:04:21.95 | 0:21:01.10 | 0:21:46.39 | 0:21:34.45 | |
23 | Tyler Gence | 203 | M | 43 | 23: M19-99 | Missoula | MT | 3 | 1:04:40.01 | 0:21:17.22 | 0:21:43.28 | 0:21:39.49 | |
24 | Justin Hotaling | 225 | M | 27 | 24: M19-99 | Clinton | MT | 3 | 1:04:52.12 | 0:21:23.01 | 0:21:44.23 | 0:21:44.87 | |
25 | Christopher Murphy | 243 | M | 42 | 25: M19-99 | Missoula | MT | 3 | 1:05:23.24 | 0:21:03.82 | 0:22:02.63 | 0:22:16.78 | |
26 | Dwayne Parton | 129 | M | 36 | 26: M19-99 | Missoula | MT | 3 | 1:05:52.21 | 0:23:18.21 | 0:21:15.70 | 0:21:18.28 | |
27 | Jared Bean | 137 | M | 35 | 27: M19-99 | Missoula | MT | 3 | 1:06:01.46 | 0:22:27.88 | 0:21:32.83 | 0:22:00.73 | |
28 | John Quindry | 152 | M | 50 | 28: M19-99 | Missoula | MT | 3 | 1:08:01.52 | 0:21:40.19 | 0:24:12.62 | 0:22:08.70 | |
29 | Christopher Haskell | 213 | M | 41 | 29: M19-99 | Missoula | MT | 3 | 1:08:11.81 | 0:23:04.08 | 0:22:04.41 | 0:23:03.31 | |
30 | Selden Daume | 204 | M | 46 | 30: M19-99 | Missoula | MT | 3 | 1:08:12.57 | 0:21:41.41 | 0:22:46.69 | 0:23:44.45 | |
31 | Andrew Martin | 151 | M | 28 | 31: M19-99 | Missoula | MT | 3 | 1:11:25.03 | 0:25:03.31 | 0:22:59.99 | 0:23:21.72 | |
32 | Ross Keogh | 135 | M | 37 | 32: M19-99 | Missoula | MT | 3 | 1:11:53.47 | 0:22:57.09 | 0:23:26.71 | 0:25:29.65 | |
33 | Paul Martin | 134 | M | 30 | 33: M19-99 | Missoula | MT | 3 | 1:13:04.24 | 0:23:41.31 | 0:24:01.98 | 0:25:20.95 | |
34 | Andrew Seelaus | 178 | M | 34 | 34: M19-99 | Missoula | MT | 3 | 1:13:19.35 | 0:24:23.41 | 0:24:27.25 | 0:24:28.68 | |
35 | Jason Harby | 238 | M | 35 | 35: M19-99 | Missoula | MT | 3 | 1:14:06.24 | 0:24:29.49 | 0:24:44.93 | 0:24:51.81 | |
36 | Chris Caldwell | 132 | M | 49 | 36: M19-99 | Missoula | MT | 3 | 1:14:44.17 | 0:23:50.15 | 0:25:08.53 | 0:25:45.48 | |
37 | Nick Connell | 190 | M | 28 | 37: M19-99 | Missoula | MT | 3 | 1:16:28.74 | 0:23:13.78 | 0:22:52.52 | 0:30:22.43 | |
38 | Ryan Mitchell | 211 | M | 36 | 38: M19-99 | Missoula | MT | 2 | 0:42:53.50 | 0:20:42.31 | 0:22:11.19 | | |
39 | Chris Bade | 241 | M | 36 | 39: M19-99 | Missoula | MT | 2 | 0:44:37.04 | 0:22:07.11 | 0:22:29.93 | | |
40 | Christopher Older | 183 | M | 29 | 40: M19-99 | Missoula | MT | 2 | 0:46:38.55 | 0:21:11.86 | 0:25:26.69 | | |
41 | Michael Moser | 165 | M | 43 | 41: M19-99 | Missoula | MT | 2 | 0:52:12.12 | 0:26:31.16 | 0:25:40.96 | | |
42 | Christian Dean | 194 | M | 39 | 42: M19-99 | Seattle | WA | 2 | 0:52:33.31 | 0:24:05.85 | 0:28:27.46 | | |
43 | Russell Morris | 155 | M | 54 | 43: M19-99 | Missoula | MT | 2 | 0:57:19.57 | 0:26:31.86 | 0:30:47.71 | | |
44 | David Hanna | 202 | M | 30 | 44: M19-99 | Missoula | MT | 2 | 0:57:25.74 | 0:28:37.10 | 0:28:48.64 | | |
45 | Jacob Seidel | 164 | M | 32 | 45: M19-99 | Missoula | MT | 2 | 1:18:06.76 | 0:42:08.18 | 0:35:58.57 | | |
46 | Peter Whitney | 166 | M | 28 | 46: M19-99 | Missoula | MT | 1 | 0:42:59.64 | 0:42:59.64 | | | |
Splitboard 2-3 Female 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | Laurel Genzoli | 131 | F | 38 | 1: F19-99 | Missoula | MT | 3 | 1:04:28.64 | 0:20:54.93 | 0:21:48.32 | 0:21:45.38 |
Splitboard 2-3 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Name | Bib | Gender | Age | Age Place | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | Kris Short | 163 | M | 37 | 1: M19-99 | Missoula | MT | 3 | 1:11:44.11 | 0:22:33.32 | 0:23:52.72 | 0:25:18.06 |