Lightweight 2-3 Male Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 189 | Jeff Mogavero | M | 28 | Missoula | MT | 4 | 0:50:13.44 | 0:11:39.24 | 0:12:39.23 | 0:12:38.15 | 0:13:16.81 |
2 | 224 | Mike Foote | M | 38 | Missoula | MT | 4 | 0:52:04.36 | 0:12:30.07 | 0:13:45.80 | 0:13:19.35 | 0:12:29.12 |
3 | 191 | Doug Melzer | M | 41 | Missoula | MT | 4 | 0:52:32.07 | 0:12:30.10 | 0:13:09.22 | 0:13:55.54 | 0:12:57.20 |
4 | 136 | Jesse Carnes | M | 36 | Missoula | MT | 4 | 0:54:32.38 | 0:12:34.33 | 0:13:36.76 | 0:14:05.46 | 0:14:15.81 |
5 | 154 | Seth Swanson | M | 42 | Missoula | MT | 4 | 0:56:00.62 | 0:12:49.49 | 0:13:58.61 | 0:15:14.12 | 0:13:58.39 |
6 | 172 | Brian Story | M | 39 | Missoula | MT | 4 | 0:56:32.56 | 0:14:10.68 | 0:14:17.03 | 0:14:21.50 | 0:13:43.33 |
7 | 158 | Ebenezer Delaney | M | 41 | Polson | MT | 4 | 0:56:44.78 | 0:13:46.34 | 0:14:40.45 | 0:14:27.59 | 0:13:50.38 |
8 | 196 | Tyler Courville | M | 26 | St. Ignatius | MT | 4 | 0:57:27.26 | 0:14:26.49 | 0:14:13.59 | 0:14:29.25 | 0:14:17.91 |
9 | 133 | Calamity Seeley | M | 51 | Polson | MT | 4 | 0:57:31.07 | 0:13:57.00 | 0:14:00.91 | 0:15:03.89 | 0:14:29.26 |
10 | 193 | Craig Hertz | M | 36 | Yellowstone National Park | WY | 4 | 0:58:26.79 | 0:14:13.65 | 0:14:18.90 | 0:14:51.42 | 0:15:02.81 |
11 | 304 | Jeffrey Friess | M | 45 | Missoula | MT | 4 | 0:58:43.97 | 0:15:16.23 | 0:14:38.56 | 0:14:36.91 | 0:14:12.26 |
12 | 200 | John Fiore | M | 59 | Missoula | MT | 4 | 0:59:28.45 | 0:14:40.08 | 0:15:00.91 | 0:14:56.96 | 0:14:50.49 |
13 | 205 | Trenton Brown | M | 31 | Missoula | MT | 4 | 1:03:57.20 | 0:15:04.30 | 0:15:33.62 | 0:16:24.97 | 0:16:54.31 |
14 | 123 | Shaun Radley | M | 38 | Missoula | MT | 4 | 1:04:13.64 | 0:14:22.00 | 0:15:08.17 | 0:15:35.44 | 0:19:08.02 |
15 | 140 | Ted Morrison | M | 42 | Missoula | MT | 4 | 1:06:53.71 | 0:16:24.47 | 0:16:38.18 | 0:16:23.42 | 0:17:27.62 |
16 | 242 | Jesse Crocker | M | 36 | Darby | MT | 3 | 0:49:56.49 | 0:16:12.68 | 0:16:40.42 | 0:17:03.38 | |
17 | 168 | Jetpunk Dankworth Brenner | M | 38 | Polson | MT | 3 | 0:52:09.50 | 0:18:04.11 | 0:17:32.84 | 0:16:32.54 | |
18 | 150 | Mark Munro | M | 52 | Missoula | MT | 3 | 0:57:41.42 | 0:18:20.35 | 0:18:16.01 | 0:21:05.05 | |
19 | 258 | James Sapp | M | 34 | Missoula | MT | 3 | 0:58:28.28 | 0:19:26.55 | 0:19:53.39 | 0:19:08.33 | |
20 | 177 | Leo Scheller | M | 27 | Missoula | MT | 3 | 1:00:04.64 | 0:19:58.59 | 0:20:11.76 | 0:19:54.28 | |
21 | 256 | Frederick Spataro | M | 48 | Missoula | MT | 3 | 1:01:32.96 | 0:20:01.91 | 0:20:57.60 | 0:20:33.45 | |
22 | 208 | Joseph Petrilli | M | 47 | Missoula | MT | 3 | 1:07:35.25 | 0:23:59.82 | 0:21:37.11 | 0:21:58.32 | |
23 | 223 | Patrick Lake | M | 57 | Polson | MT | 3 | 1:08:08.50 | 0:20:52.88 | 0:22:23.81 | 0:24:51.79 | |
24 | 127 | Monte Cole | M | 27 | Missoula | MT | 2 | 0:30:00.27 | 0:14:00.41 | 0:15:59.85 | | |
Heavy Metal 2-3 Female Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 185 | Shea Coons | F | 28 | Missoula | MT | 3 | 0:57:21.93 | 0:19:23.27 | 0:18:55.62 | 0:19:03.03 | |
2 | 188 | Sara Boughner | F | 33 | Missoula | MT | 3 | 0:57:54.59 | 0:18:48.74 | 0:19:51.11 | 0:19:14.73 | |
3 | 128 | Marlie Johnson | F | 36 | Missoula | MT | 3 | 0:57:57.96 | 0:19:01.38 | 0:19:48.87 | 0:19:07.70 | |
4 | 233 | Allie Hendryx | F | 25 | Missoula | MT | 3 | 0:59:35.94 | 0:19:28.88 | 0:19:58.89 | 0:20:08.16 | |
5 | 232 | Colleen Bue | F | 31 | Missoula | MT | 3 | 0:59:56.40 | 0:19:48.10 | 0:20:38.90 | 0:19:29.39 | |
6 | 161 | Maddy Cochrane | F | 33 | Missoula | MT | 3 | 1:00:25.00 | 0:20:08.50 | 0:20:30.89 | 0:19:45.60 | |
7 | 148 | Moriah Williams | F | 31 | Missoula | MT | 3 | 1:00:57.65 | 0:20:24.43 | 0:20:04.08 | 0:20:29.13 | |
8 | 153 | Erin Clark | F | 27 | Missoula | MT | 3 | 1:01:39.46 | 0:20:56.38 | 0:20:46.80 | 0:19:56.27 | |
9 | 156 | Carter Daume | F | 25 | Missoula | MT | 3 | 1:02:13.67 | 0:19:42.57 | 0:21:51.57 | 0:20:39.52 | |
10 | 197 | Jessica Zephyrs | F | 37 | Missoula | MT | 3 | 1:04:10.33 | 0:21:53.52 | 0:21:22.20 | 0:20:54.61 | |
11 | 175 | Nicole Hupp | F | 34 | Missoula | MT | 3 | 1:06:47.36 | 0:21:25.08 | 0:22:44.64 | 0:22:37.63 | |
12 | 125 | Emily Downing | F | 30 | Missoula | MT | 3 | 1:07:11.59 | 0:22:20.26 | 0:22:04.20 | 0:22:47.12 | |
13 | 198 | Amelia Hagen-Dillon | F | 35 | Missoula | MT | 3 | 1:07:33.22 | 0:22:08.82 | 0:22:27.25 | 0:22:57.14 | |
14 | 248 | Katie Young | F | 27 | Missoula | MT | 3 | 1:08:05.73 | 0:22:05.18 | 0:22:59.10 | 0:23:01.44 | |
15 | 173 | Kirsten Hunter | F | 46 | Missoula | MT | 3 | 1:08:31.92 | 0:21:22.51 | 0:23:43.66 | 0:23:25.74 | |
16 | 255 | Mary Bruen | F | 31 | Missoula | MT | 3 | 1:12:00.65 | 0:24:35.07 | 0:23:01.28 | 0:24:24.29 | |
17 | 167 | Chelsey Miller | F | 37 | Clinton | MT | 3 | 1:12:38.26 | 0:23:00.42 | 0:24:30.79 | 0:25:07.05 | |
18 | 269 | Carly Graf | F | 29 | Missoula | MT | 3 | 1:13:03.72 | 0:23:27.97 | 0:24:11.79 | 0:25:23.95 | |
19 | 169 | Christina Gibbs | F | 27 | Cataldo | ID | 3 | 1:14:46.61 | 0:23:44.37 | 0:25:03.25 | 0:25:58.98 | |
20 | 237 | Claire Pepper | F | 28 | Bozeman | MT | 3 | 1:15:11.54 | 0:23:48.37 | 0:24:30.02 | 0:26:53.14 | |
21 | 216 | Isabel Seeley | F | 15 | Polson | MT | 3 | 1:16:35.52 | 0:24:12.61 | 0:24:20.81 | 0:28:02.09 | |
22 | 206 | Graden Daume | F | 12 | Missoula | MT | 2 | 0:50:40.04 | 0:25:49.72 | 0:24:50.32 | | |
23 | 130 | Jocee Long | F | 36 | Missoula | MT | 2 | 0:53:46.43 | 0:26:50.87 | 0:26:55.56 | | |
24 | 170 | Kara Daume | F | 46 | Missoula | MT | 2 | 0:53:51.60 | 0:26:20.73 | 0:27:30.86 | | |
25 | 145 | Morgan Delaney | F | 13 | Polson | MT | 2 | 0:54:30.97 | 0:26:40.46 | 0:27:50.50 | | |
26 | 147 | Ellen Sliwinski | F | 29 | Missoula | MT | 2 | 0:54:46.76 | 0:27:38.05 | 0:27:08.70 | | |
27 | 171 | Jackie Sliwinski | F | 26 | Missoula | MT | 2 | 0:54:48.61 | 0:27:39.41 | 0:27:09.19 | | |
28 | 227 | Lauren McGovern | F | 32 | Missoula | MT | 2 | 0:56:27.49 | 0:23:46.90 | 0:32:40.58 | | |
29 | 122 | Beatrice Swanson | F | 8 | Missoula | MT | 2 | 1:06:41.34 | 0:32:07.98 | 0:34:33.35 | | |
30 | 220 | Norel Swanson | F | 43 | Missoula | MT | 2 | 1:06:45.25 | 0:32:12.47 | 0:34:32.78 | | |
31 | 186 | Elena Thomas | F | 30 | Missoula | MT | 2 | 1:18:12.66 | 0:42:11.38 | 0:36:01.27 | | |
32 | 212 | Leah Wurster | F | 28 | Missoula | MT | 1 | 0:43:06.43 | 0:43:06.43 | | | |
Heavy Metal 2-3 Male Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 210 | Ned Gall | M | 32 | Missoula | MT | 4 | 0:59:30.31 | 0:14:16.14 | 0:14:50.79 | 0:15:21.72 | 0:15:01.65 |
2 | 182 | Skander Spies | M | 37 | Missoula | MT | 4 | 1:04:04.25 | 0:15:29.86 | 0:16:09.87 | 0:16:09.05 | 0:16:15.47 |
3 | 174 | Michael Kelly | M | 36 | Missoula | MT | 4 | 1:04:23.21 | 0:15:39.98 | 0:16:09.91 | 0:16:14.64 | 0:16:18.66 |
4 | 138 | Andrew Wyatt | M | 38 | Missoula | MT | 3 | 0:50:35.60 | 0:16:08.82 | 0:16:45.19 | 0:17:41.59 | |
5 | 229 | Miles Knotek | M | 26 | Missoula | MT | 3 | 0:50:41.25 | 0:15:57.84 | 0:16:36.77 | 0:18:06.63 | |
6 | 184 | Axel Yount | M | 33 | Missoula | MT | 3 | 0:50:42.02 | 0:16:13.69 | 0:17:16.93 | 0:17:11.38 | |
7 | 180 | Paul Heffernan | M | 28 | Missoula | MT | 3 | 0:51:07.35 | 0:17:17.74 | 0:17:17.60 | 0:16:32.01 | |
8 | 162 | Duncan McGovern | M | 33 | Missoula | MT | 3 | 0:51:43.64 | 0:16:55.56 | 0:17:41.82 | 0:17:06.26 | |
9 | 207 | Myke Hermsmeyer | M | 34 | Missoula | MT | 3 | 0:51:53.66 | 0:16:36.19 | 0:17:39.09 | 0:17:38.37 | |
10 | 143 | Mickey Smith | M | 33 | Missoula | MT | 3 | 0:52:02.12 | 0:17:22.16 | 0:17:31.64 | 0:17:08.30 | |
11 | 231 | Peter Leclaire | M | 38 | Missoula | MT | 3 | 0:53:27.48 | 0:17:14.38 | 0:18:19.30 | 0:17:53.79 | |
12 | 230 | Jamie Robertson | M | 37 | Missoula | MT | 3 | 0:54:17.52 | 0:18:23.11 | 0:18:16.95 | 0:17:37.45 | |
13 | 201 | Dan Stone | M | 34 | Missoula | MT | 3 | 0:54:26.96 | 0:17:47.32 | 0:18:33.44 | 0:18:06.20 | |
14 | 179 | Franklyn Dunbar | M | 27 | Missoula | MT | 3 | 0:56:13.98 | 0:16:45.53 | 0:17:52.93 | 0:21:35.51 | |
15 | 160 | Cooper Berry | M | 43 | Missoula | MT | 3 | 0:56:48.22 | 0:18:50.98 | 0:19:24.12 | 0:18:33.12 | |
16 | 222 | Nate Bender | M | 33 | Missoula | MT | 3 | 0:57:00.45 | 0:18:06.75 | 0:19:14.83 | 0:19:38.86 | |
17 | 124 | Bryce A Young | M | 31 | Missoula | MT | 3 | 0:57:47.99 | 0:19:09.06 | 0:19:35.17 | 0:19:03.75 | |
18 | 214 | Jeremy Morgan | M | 38 | Missoula | MT | 3 | 0:59:17.18 | 0:18:18.71 | 0:20:01.94 | 0:20:56.52 | |
19 | 195 | Anthony Marcozzi | M | 29 | Missoula | MT | 3 | 1:00:01.24 | 0:18:54.31 | 0:20:58.78 | 0:20:08.15 | |
20 | 159 | Andy McNaught | M | 45 | Missoula | MT | 3 | 1:00:06.01 | 0:19:52.16 | 0:20:15.55 | 0:19:58.29 | |
21 | 157 | Andrew Sullivan | M | 37 | Missoula | MT | 3 | 1:01:16.44 | 0:20:07.17 | 0:20:39.58 | 0:20:29.68 | |
22 | 234 | Reid Wagner | M | 29 | Missoula | MT | 3 | 1:04:21.95 | 0:21:01.10 | 0:21:46.39 | 0:21:34.45 | |
23 | 203 | Tyler Gence | M | 43 | Missoula | MT | 3 | 1:04:40.01 | 0:21:17.22 | 0:21:43.28 | 0:21:39.49 | |
24 | 225 | Justin Hotaling | M | 27 | Clinton | MT | 3 | 1:04:52.12 | 0:21:23.01 | 0:21:44.23 | 0:21:44.87 | |
25 | 243 | Christopher Murphy | M | 42 | Missoula | MT | 3 | 1:05:23.24 | 0:21:03.82 | 0:22:02.63 | 0:22:16.78 | |
26 | 129 | Dwayne Parton | M | 36 | Missoula | MT | 3 | 1:05:52.21 | 0:23:18.21 | 0:21:15.70 | 0:21:18.28 | |
27 | 137 | Jared Bean | M | 35 | Missoula | MT | 3 | 1:06:01.46 | 0:22:27.88 | 0:21:32.83 | 0:22:00.73 | |
28 | 152 | John Quindry | M | 50 | Missoula | MT | 3 | 1:08:01.52 | 0:21:40.19 | 0:24:12.62 | 0:22:08.70 | |
29 | 213 | Christopher Haskell | M | 41 | Missoula | MT | 3 | 1:08:11.81 | 0:23:04.08 | 0:22:04.41 | 0:23:03.31 | |
30 | 204 | Selden Daume | M | 46 | Missoula | MT | 3 | 1:08:12.57 | 0:21:41.41 | 0:22:46.69 | 0:23:44.45 | |
31 | 151 | Andrew Martin | M | 28 | Missoula | MT | 3 | 1:11:25.03 | 0:25:03.31 | 0:22:59.99 | 0:23:21.72 | |
32 | 135 | Ross Keogh | M | 37 | Missoula | MT | 3 | 1:11:53.47 | 0:22:57.09 | 0:23:26.71 | 0:25:29.65 | |
33 | 134 | Paul Martin | M | 30 | Missoula | MT | 3 | 1:13:04.24 | 0:23:41.31 | 0:24:01.98 | 0:25:20.95 | |
34 | 178 | Andrew Seelaus | M | 34 | Missoula | MT | 3 | 1:13:19.35 | 0:24:23.41 | 0:24:27.25 | 0:24:28.68 | |
35 | 238 | Jason Harby | M | 35 | Missoula | MT | 3 | 1:14:06.24 | 0:24:29.49 | 0:24:44.93 | 0:24:51.81 | |
36 | 132 | Chris Caldwell | M | 49 | Missoula | MT | 3 | 1:14:44.17 | 0:23:50.15 | 0:25:08.53 | 0:25:45.48 | |
37 | 190 | Nick Connell | M | 28 | Missoula | MT | 3 | 1:16:28.74 | 0:23:13.78 | 0:22:52.52 | 0:30:22.43 | |
38 | 211 | Ryan Mitchell | M | 36 | Missoula | MT | 2 | 0:42:53.50 | 0:20:42.31 | 0:22:11.19 | | |
39 | 241 | Chris Bade | M | 36 | Missoula | MT | 2 | 0:44:37.04 | 0:22:07.11 | 0:22:29.93 | | |
40 | 183 | Christopher Older | M | 29 | Missoula | MT | 2 | 0:46:38.55 | 0:21:11.86 | 0:25:26.69 | | |
41 | 218 | Jack Berry | M | 14 | Missoula | MT | 2 | 0:50:51.51 | 0:25:04.80 | 0:25:46.70 | | |
42 | 165 | Michael Moser | M | 43 | Missoula | MT | 2 | 0:52:12.12 | 0:26:31.16 | 0:25:40.96 | | |
43 | 194 | Christian Dean | M | 39 | Seattle | WA | 2 | 0:52:33.31 | 0:24:05.85 | 0:28:27.46 | | |
44 | 155 | Russell Morris | M | 54 | Missoula | MT | 2 | 0:57:19.57 | 0:26:31.86 | 0:30:47.71 | | |
45 | 202 | David Hanna | M | 30 | Missoula | MT | 2 | 0:57:25.74 | 0:28:37.10 | 0:28:48.64 | | |
46 | 164 | Jacob Seidel | M | 32 | Missoula | MT | 2 | 1:18:06.76 | 0:42:08.18 | 0:35:58.57 | | |
47 | 166 | Peter Whitney | M | 28 | Missoula | MT | 1 | 0:42:59.64 | 0:42:59.64 | | | |
Splitboard 2-3 Female Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | 131 | Laurel Genzoli | F | 38 | Missoula | MT | 3 | 1:04:28.64 | 0:20:54.93 | 0:21:48.32 | 0:21:45.38 |
Splitboard 2-3 Male Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | City | State | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
2 | 163 | Kris Short | M | 37 | Missoula | MT | 3 | 1:11:44.11 | 0:22:33.32 | 0:23:52.72 | 0:25:18.06 |