Trifecta Female Results
| 10k | 5k | 1 mile | Rest 1 | Rest 2 |
---|
Place | Name | City | State | Bib | Gender | Age | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Time |
---|
1 | Kari Eberline | Kalispell | MT | 826 | F | 33 | 1:10:22.9 | 6:50 | 43:06 | 6:57 | 20:50 | 6:43 | 6:25 | 6:26 | 46:55 | 34:02 |
2 | Kathy Aune | Missoula | MT | 813 | F | 41 | 1:15:04.0 | 7:17 | 44:53 | 7:14 | 22:56 | 7:24 | 7:13 | 7:14 | 45:11 | 31:57 |
3 | Marisa Sowles | Hamilton | MT | 830 | F | 39 | 1:15:11.7 | 7:18 | 46:12 | 7:27 | 22:13 | 7:10 | 6:45 | 6:45 | 44:08 | 32:14 |
4 | Erin Tuss | Missoula | MT | 985 | F | 38 | 1:16:13.4 | 7:24 | 46:40 | 7:32 | 22:31 | 7:16 | 7:02 | 7:02 | 43:14 | 32:26 |
5 | Reagan Colyer | Bozeman | MT | 926 | F | 26 | 1:16:36.0 | 7:26 | 46:38 | 7:31 | 23:01 | 7:26 | 6:56 | 6:56 | 43:24 | 31:52 |
6 | Sydney Riddle | Missoula | MT | 947 | F | 23 | 1:16:47.8 | 7:27 | 47:00 | 7:35 | 23:02 | 7:26 | 6:44 | 6:45 | 43:06 | 31:47 |
7 | Molly Riddle | Missoula | MT | 946 | F | 47 | 1:19:51.9 | 7:45 | 48:36 | 7:50 | 23:53 | 7:42 | 7:21 | 7:22 | 41:30 | 30:56 |
8 | Maggie Taylor | Whitefish | MT | 930 | F | 31 | 1:21:19.2 | 7:54 | 50:44 | 8:11 | 23:37 | 7:37 | 6:57 | 6:57 | 39:33 | 30:44 |
9 | Kendall Alley | Missoula | MT | 924 | F | 26 | 1:21:29.9 | 7:55 | 48:50 | 7:53 | 25:00 | 8:04 | 7:38 | 7:39 | 41:44 | 29:25 |
10 | Elizabeth Floch | Dillon | MT | 905 | F | 40 | 1:23:30.8 | 8:06 | 50:58 | 8:13 | 25:20 | 8:10 | 7:11 | 7:12 | 39:03 | 28:40 |
11 | Dina Miller | MissoulaMissoula | MT | 915 | F | 47 | 1:24:43.1 | 8:14 | 51:09 | 8:15 | 25:28 | 8:13 | 8:04 | 8:05 | 38:54 | 29:27 |
12 | Ashley Wamsley | Frenchtown | MT | 959 | F | 34 | 1:25:04.2 | 8:16 | 52:02 | 8:24 | 25:24 | 8:12 | 7:36 | 7:37 | 38:15 | 29:04 |
13 | Chelsea Fickbohm | Missoula | MT | 824 | F | 36 | 1:26:51.0 | 8:26 | 52:48 | 8:31 | 26:07 | 8:26 | 7:54 | 7:54 | 37:15 | 28:47 |
14 | Stefanie Tabat | Missoula | MT | 923 | F | 30 | 1:26:51.0 | 8:26 | 53:19 | 8:36 | 25:59 | 8:23 | 7:31 | 7:31 | 36:28 | 28:49 |
15 | Melissa Fitch | Missoula | MT | 821 | F | 39 | 1:27:28.8 | 8:30 | 54:08 | 8:44 | 25:38 | 8:16 | 7:41 | 7:41 | 36:01 | 29:09 |
16 | Amanda Blodgett | Stevensville | MT | 957 | F | 30 | 1:28:01.2 | 8:33 | 53:16 | 8:36 | 27:09 | 8:46 | 7:35 | 7:35 | 36:53 | 27:31 |
17 | Kat Franchino | MissoulaMissoula | MT | 938 | F | 33 | 1:29:06.1 | 8:39 | 52:56 | 8:32 | 27:58 | 9:01 | 8:11 | 8:11 | 40:02 | 23:09 |
18 | Marissa Acosta | Missoula | MT | 949 | F | 19 | 1:29:57.6 | 8:44 | 53:46 | 8:40 | 27:37 | 8:55 | 8:34 | 8:34 | 39:13 | 23:30 |
19 | Melissa Tank | Mc Allister | MT | 995 | F | 42 | 1:31:42.5 | 8:54 | 56:45 | 9:09 | 28:16 | 9:07 | 6:41 | 6:41 | 34:24 | 25:04 |
20 | Kate Bernot | Missoula | MT | 969 | F | 34 | 1:33:02.9 | 9:02 | 53:53 | 8:41 | 29:53 | 9:39 | 9:16 | 9:16 | 37:52 | 22:40 |
21 | Lesley VonEschen | Missoula | MT | 933 | F | 50 | 1:33:44.7 | 9:06 | 56:45 | 9:09 | 28:17 | 9:08 | 8:42 | 8:42 | 34:23 | 25:10 |
22 | Jenny Graham | Frenchtown | MT | 980 | F | 44 | 1:34:31.0 | 9:11 | 57:42 | 9:18 | 28:37 | 9:14 | 8:11 | 8:11 | 32:37 | 25:30 |
23 | Christy Von Lanken | Lolo | MT | 812 | F | 36 | 1:34:39.9 | 9:11 | 50:27 | 8:08 | 36:25 | 11:45 | 7:47 | 7:47 | 39:47 | 18:20 |
24 | Christa Stanchuk | Frenchtown | MT | 904 | F | 35 | 1:34:51.5 | 9:13 | 57:17 | 9:14 | 28:38 | 9:14 | 8:55 | 8:55 | 32:34 | 25:51 |
25 | Jill Howard | Missoula | MT | 952 | F | 44 | 1:35:09.7 | 9:14 | 56:51 | 9:10 | 30:00 | 9:41 | 8:18 | 8:18 | 33:03 | 24:56 |
26 | Anna Taylor | Missoula | MT | 951 | F | 38 | 1:35:54.0 | 9:19 | 57:28 | 9:16 | 29:44 | 9:36 | 8:41 | 8:42 | 32:42 | 24:40 |
27 | Meg Smith | Missoula | MT | 912 | F | 27 | 1:36:19.7 | 9:21 | 58:04 | 9:22 | 29:18 | 9:27 | 8:56 | 8:56 | 32:58 | 24:15 |
28 | Pamela Silvers | Missoula | MT | 970 | F | 40 | 1:37:53.5 | 9:30 | 59:25 | 9:35 | 29:17 | 9:27 | 9:10 | 9:11 | 30:17 | 25:14 |
29 | Jill Johns | Columbia Falls | MT | 941 | F | 42 | 1:38:19.1 | 9:33 | 1:00:17 | 9:44 | 30:33 | 9:51 | 7:27 | 7:28 | 29:46 | 23:46 |
30 | Trilanda NoRunner | Missoula | MT | 934 | F | 36 | 1:38:49.8 | 9:36 | 59:40 | 9:37 | 30:00 | 9:41 | 9:09 | 9:09 | 32:03 | 23:05 |
31 | Brianna Hougard | Missoula | MT | 960 | F | 31 | 1:39:12.7 | 9:38 | 58:28 | 9:26 | 32:27 | 10:28 | 8:16 | 8:17 | 33:59 | 19:48 |
32 | Pam Mccrumb | Polson | MT | 820 | F | 61 | 1:39:39.7 | 9:41 | 1:00:18 | 9:44 | 30:32 | 9:51 | 8:48 | 8:49 | 29:45 | 23:47 |
33 | Robin Miller | Clinton | MT | 983 | F | 55 | 1:40:23.2 | 9:45 | 1:00:55 | 9:50 | 30:11 | 9:44 | 9:15 | 9:16 | 32:17 | 20:25 |
34 | Melissa Hjelle | Frenchtown | MT | 964 | F | 40 | 1:40:33.4 | 9:46 | 1:00:45 | 9:48 | 30:02 | 9:41 | 9:45 | 9:45 | 31:44 | 22:20 |
35 | Miranda Ming | Missoula | MT | 967 | F | 42 | 1:40:52.8 | 9:48 | 58:57 | 9:30 | 31:59 | 10:19 | 9:56 | 9:57 | 32:47 | 21:08 |
36 | Kate Ethridge-Veit | Missoula | MT | 916 | F | 33 | 1:42:22.9 | 9:56 | 1:00:56 | 9:50 | 31:54 | 10:18 | 9:32 | 9:32 | 30:28 | 21:12 |
37 | Abigail Propsom | Missoula | MT | 961 | F | 24 | 1:42:52.3 | 9:59 | 1:00:09 | 9:42 | 33:51 | 10:55 | 8:51 | 8:51 | 31:21 | 19:11 |
38 | Adriana Mckenzie | Hamilton | MT | 913 | F | 55 | 1:44:26.9 | 10:08 | 1:02:26 | 10:04 | 31:45 | 10:15 | 10:14 | 10:14 | 26:02 | 23:30 |
39 | Rebecca Schendel | Missoula | MT | 993 | F | 46 | 1:49:19.2 | 10:37 | 1:04:53 | 10:28 | 33:53 | 10:56 | 10:32 | 10:32 | 25:07 | 20:57 |
40 | Carol Bridges | Missoula | MT | 945 | F | 57 | 1:49:23.0 | 10:37 | 1:04:02 | 10:20 | 32:36 | 10:31 | 12:43 | 12:43 | 27:14 | 20:46 |
41 | Tiffany Nunnally | Missoula | MT | 811 | F | 39 | 1:49:55.3 | 10:40 | 52:59 | 8:33 | 26:59 | 8:42 | 29:56 | 29:56 | 37:10 | 29:15 |
42 | Teresa Sacks | Missoula | MT | 997 | F | 60 | 1:50:44.8 | 10:45 | 1:07:47 | 10:56 | 33:02 | 10:40 | 9:54 | 9:55 | 23:29 | 20:39 |
43 | Kathy Dahood | Missoula | MT | 996 | F | 63 | 1:51:14.8 | 10:48 | 1:07:52 | 10:57 | 33:15 | 10:44 | 10:06 | 10:06 | 23:23 | 20:27 |
44 | Elizabeth McDonald | Missoula | MT | 994 | F | 70 | 1:53:15.6 | 11:00 | 1:07:33 | 10:54 | 34:29 | 11:07 | 11:12 | 11:13 | 24:53 | 17:53 |
45 | Kathryn Klietz | Missoula | MT | 921 | F | 30 | 1:59:08.3 | 11:34 | 1:10:33 | 11:23 | 37:14 | 12:01 | 11:20 | 11:21 | 20:37 | 15:46 |
46 | Erin Turner | Missoula | MT | 937 | F | 51 | 1:59:27.0 | 11:36 | 1:11:35 | 11:33 | 36:44 | 11:51 | 11:07 | 11:07 | 19:35 | 16:36 |
47 | Daisy Kesel | Missoula | MT | 939 | F | 52 | 1:59:29.1 | 11:36 | 1:11:35 | 11:33 | 36:45 | 11:52 | 11:07 | 11:08 | 19:35 | 16:33 |
48 | Michelle Couture | Lolo | MT | 822 | F | 51 | 2:00:04.2 | 11:39 | 1:13:02 | 11:47 | 35:44 | 11:32 | 11:17 | 11:17 | 17:32 | 18:11 |
49 | Melissa Matassa-Stone | Missoula | MT | 804 | F | 42 | 2:00:07.2 | 11:40 | 59:36 | 9:37 | 50:46 | 16:23 | 9:43 | 9:44 | 33:14 | 1:49 |
50 | Jen Zarewski | Missoula | MT | 936 | F | 39 | 2:00:50.4 | 11:44 | 1:12:30 | 11:42 | 36:45 | 11:51 | 11:34 | 11:34 | 18:40 | 16:34 |
51 | Fawn Tuhy | Missoula | MT | 919 | F | 42 | 2:01:08.4 | 11:46 | 1:13:18 | 11:49 | 36:16 | 11:42 | 11:33 | 11:34 | 17:15 | 17:39 |
52 | Angela Lawrence | Stevensville | MT | 968 | F | 52 | 2:03:08.7 | 11:57 | 1:10:02 | 11:18 | 39:23 | 12:42 | 13:42 | 13:42 | 21:21 | 14:05 |
53 | Carol Brooks | Missoula | MT | 987 | F | 56 | 2:03:25.8 | 11:59 | 1:05:45 | 10:36 | 48:23 | 15:36 | 9:17 | 9:18 | 23:43 | 6:24 |
54 | Honey Ollinger | Missoula | MT | 918 | F | 42 | 2:05:56.0 | 12:14 | 1:13:34 | 11:52 | 39:37 | 12:47 | 12:44 | 12:45 | 15:58 | 14:57 |
55 | Amanda Bestor | Victor | MT | 833 | F | 41 | 2:07:07.7 | 12:21 | 1:13:51 | 11:55 | 40:01 | 12:55 | 13:14 | 13:15 | 18:16 | 12:36 |
56 | Laura Gray | Missoula | MT | 962 | F | 53 | 2:22:47.0 | 13:52 | 1:23:56 | 13:32 | 44:04 | 14:13 | 14:45 | 14:45 | 10:34 | 6:00 |
57 | Jinny Berdine | Bonner | MT | 963 | F | 50 | 2:26:26.4 | 14:13 | 1:25:04 | 13:43 | 46:37 | 15:02 | 14:44 | 14:45 | 7:27 | 5:43 |
58 | Sarah McNair | Lolo | MT | 978 | F | 37 | 2:36:32.3 | 15:12 | 1:31:51 | 14:49 | 49:31 | 15:59 | 15:09 | 15:09 | 3:08 | 2:22 |
DQ | Angela Bridegam | Missoula | MT | 814 | F | 42 | 1:44:50.8 | 10:11 | 49:07 | 7:55 | | | | | 44:31 | |
DQ | Amber Lin | Missoula | MT | 988 | F | 32 | 2:17:23.0 | 13:20 | | | 35:01 | 11:18 | 11:24 | 11:25 | | 19:07 |
DQ | Cindy Leary | Missoula | MT | 818 | F | 41 | 2:29:15.2 | 14:29 | 58:15 | 9:24 | 46:57 | 15:09 | | | 32:05 | |
DQ | Vanessa Haflich | Corvallis | MT | 981 | F | 36 | 2:32:46.6 | 14:50 | 59:11 | 9:33 | 30:17 | 9:46 | | | 31:49 | |
DQ | Amber Riel | Florence | MT | 928 | F | 38 | 2:33:31.9 | 14:54 | 1:22:11 | 13:15 | | | 16:45 | 16:46 | 8:02 | |
DQ | Kelley Donisthorpe | Missoula | MT | 803 | F | 35 | | | | | 29:03 | 9:23 | | | | 24:58 |
Trifecta Male Results
| 10k | 5k | 1 mile | Rest 1 | Rest 2 |
---|
Place | Name | City | State | Bib | Gender | Age | Chip Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Time |
---|
1 | Cody Moore | Kalispell | MT | 931 | M | 27 | 53:41.1 | 5:13 | 33:08 | 5:21 | 15:45 | 5:05 | 4:47 | 4:47 | 56:52 | 39:10 |
2 | Tristan Scott | Whitefish | MT | 827 | M | 40 | 1:01:55.5 | 6:01 | 37:59 | 6:08 | 18:19 | 5:55 | 5:36 | 5:37 | 52:02 | 36:36 |
3 | Matthew Lautzenheiser | Missoula | MT | 953 | M | 45 | 1:02:04.5 | 6:02 | 38:24 | 6:12 | 18:06 | 5:50 | 5:33 | 5:34 | 51:37 | 36:47 |
4 | Garrett Bloom | Whitefish | MT | 929 | M | 39 | 1:03:11.0 | 6:08 | 38:57 | 6:17 | 18:41 | 6:02 | 5:32 | 5:32 | 51:04 | 36:13 |
5 | Chad Bishop | Missoula | MT | 10 | M | 48 | 1:03:32.8 | 6:10 | 39:10 | 6:19 | 18:43 | 6:02 | 5:39 | 5:39 | 50:53 | 36:09 |
6 | Kegan Morris | MISSOULA | MT | 917 | M | 21 | 1:03:33.7 | 6:10 | 38:47 | 6:15 | 19:16 | 6:13 | 5:29 | 5:30 | 51:22 | 35:30 |
7 | Alec Patterson | Missoula | MT | 901 | M | 30 | 1:03:57.5 | 6:13 | 39:14 | 6:20 | 19:15 | 6:13 | 5:27 | 5:28 | 50:45 | 35:38 |
8 | Zeke Campfield | Missoula | MT | 991 | M | 40 | 1:04:31.4 | 6:16 | 39:34 | 6:23 | 19:06 | 6:10 | 5:50 | 5:50 | 50:27 | 35:47 |
9 | Scott Gaiser | Kalispell | MT | 902 | M | 59 | 1:05:49.7 | 6:23 | 40:17 | 6:30 | 19:31 | 6:18 | 6:01 | 6:01 | 49:44 | 35:24 |
10 | Eric Schweitzer | Missoula | MT | 834 | M | 33 | 1:07:17.6 | 6:32 | 40:41 | 6:34 | 20:09 | 6:30 | 6:26 | 6:27 | 54:00 | 30:15 |
11 | Brian Stelling | Missoula | MT | 973 | M | 34 | 1:07:45.7 | 6:35 | 41:45 | 6:44 | 20:02 | 6:28 | 5:57 | 5:57 | 48:17 | 34:50 |
12 | Ian Carlson | Missoula | MT | 807 | M | 48 | 1:10:23.6 | 6:50 | 42:44 | 6:54 | 21:15 | 6:51 | 6:24 | 6:24 | 47:17 | 33:36 |
13 | John Cuddy | Missoula | MT | 976 | M | 40 | 1:10:25.0 | 6:50 | 42:25 | 6:51 | 21:27 | 6:55 | 6:31 | 6:32 | 47:33 | 33:25 |
14 | Christopher Loewen | Helena | MT | 971 | M | 34 | 1:10:40.7 | 6:52 | 42:42 | 6:53 | 21:21 | 6:53 | 6:36 | 6:37 | 47:16 | 33:26 |
15 | Jory Breen | Missoula | MT | 940 | M | 24 | 1:11:07.7 | 6:54 | 43:36 | 7:02 | 21:10 | 6:50 | 6:21 | 6:21 | 46:30 | 33:41 |
16 | Seamus Lucostic | Missoula | MT | 966 | M | 24 | 1:11:25.3 | 6:56 | 43:54 | 7:05 | 21:10 | 6:50 | 6:20 | 6:20 | 46:12 | 33:40 |
17 | Mica Kantor | Missoula | MT | 932 | M | 13 | 1:11:43.4 | 6:58 | 44:02 | 7:06 | 21:24 | 6:54 | 6:16 | 6:17 | 46:03 | 33:32 |
18 | Shaun Kendall | Missoula | MT | 944 | M | 42 | 1:12:37.5 | 7:03 | 44:23 | 7:10 | 21:33 | 6:57 | 6:40 | 6:40 | 45:38 | 33:17 |
19 | thomas beers | Missoula | MT | 999 | M | 22 | 1:15:05.5 | 7:17 | 44:28 | 7:10 | 24:07 | 7:47 | 6:29 | 6:30 | 45:41 | 30:34 |
20 | Kyle Smith | Missoula | MT | 965 | M | 36 | 1:15:27.7 | 7:20 | 46:10 | 7:27 | 22:31 | 7:16 | 6:45 | 6:46 | 43:49 | 32:21 |
21 | Steve Snyders | Missoula | MT | 956 | M | 54 | 1:16:48.8 | 7:27 | 46:15 | 7:28 | 23:33 | 7:36 | 6:59 | 7:00 | 44:07 | 30:48 |
22 | James Fehr | Helena | MT | 828 | M | 47 | 1:16:48.9 | 7:27 | 46:57 | 7:34 | 22:46 | 7:21 | 7:04 | 7:04 | 42:24 | 32:11 |
23 | Clinton Davis | Missoula | MT | 805 | M | 43 | 1:18:34.4 | 7:38 | 47:37 | 7:41 | 23:45 | 7:40 | 7:11 | 7:12 | 42:26 | 30:58 |
24 | Jeremy Sage | Missoula | MT | 925 | M | 44 | 1:19:08.7 | 7:41 | 47:20 | 7:38 | 24:36 | 7:56 | 7:11 | 7:12 | 42:41 | 30:18 |
25 | Victor Cancino | Missoula | MT | 948 | M | 39 | 1:19:38.8 | 7:44 | 46:55 | 7:34 | 25:55 | 8:22 | 6:47 | 6:47 | 44:46 | 27:17 |
26 | TJ Lanktree | Missoula | MT | 806 | M | 39 | 1:20:26.2 | 7:49 | 48:33 | 7:50 | 24:44 | 7:59 | 7:07 | 7:08 | 41:55 | 29:42 |
27 | Austin Sant | Missoula | MT | 829 | M | 24 | 1:20:47.0 | 7:51 | 47:36 | 7:41 | 25:00 | 8:04 | 8:10 | 8:10 | 42:57 | 29:25 |
28 | Kurt Kohn | Hamilton | MT | 831 | M | 58 | 1:21:43.2 | 7:56 | 49:10 | 7:56 | 24:58 | 8:04 | 7:33 | 7:33 | 41:02 | 29:44 |
29 | Matthew Seidel | Missoula | MT | 998 | M | 43 | 1:23:20.6 | 8:05 | 49:07 | 7:55 | 26:57 | 8:42 | 7:16 | 7:16 | 42:32 | 26:19 |
30 | Ethan Lerman | Missoula | MT | 950 | M | 48 | 1:25:30.6 | 8:18 | 51:23 | 8:17 | 26:08 | 8:26 | 7:59 | 7:59 | 38:33 | 28:46 |
31 | Brock Elam | Missoula | MT | 984 | M | 54 | 1:25:44.3 | 8:19 | 53:03 | 8:33 | 25:03 | 8:05 | 7:37 | 7:38 | 36:51 | 29:54 |
32 | Christian Kosena | Missoula | MT | 810 | M | 50 | 1:25:47.2 | 8:20 | 51:40 | 8:20 | 26:10 | 8:27 | 7:56 | 7:57 | 40:37 | 26:25 |
33 | John Giuliani | Missoula | MT | 903 | M | 44 | 1:26:24.1 | 8:23 | 53:07 | 8:34 | 27:28 | 8:52 | 5:48 | 5:49 | 37:13 | 27:05 |
34 | Jeff Hjelt | Missoula | MT | 986 | M | 48 | 1:26:29.8 | 8:24 | 53:02 | 8:33 | 25:09 | 8:07 | 8:17 | 8:18 | 36:52 | 29:48 |
35 | Christian Simmert | Hamilton | MT | 922 | M | 28 | 1:26:50.0 | 8:26 | 53:20 | 8:36 | 26:00 | 8:23 | 7:29 | 7:29 | 36:27 | 28:49 |
36 | Paul Grier | Stevensville | MT | 832 | M | 74 | 1:27:10.4 | 8:28 | 53:39 | 8:39 | 25:37 | 8:16 | 7:53 | 7:54 | 36:24 | 29:04 |
37 | Keith Messmer | Missoula | MT | 955 | M | 65 | 1:28:26.1 | 8:35 | 52:57 | 8:32 | 26:49 | 8:39 | 8:39 | 8:39 | 40:35 | 23:45 |
38 | Greg Leary | Missoula | MT | 819 | M | 42 | 1:29:43.4 | 8:43 | 45:11 | 7:17 | 37:36 | 12:08 | 6:54 | 6:55 | 44:16 | 17:18 |
39 | Tito Flores | Missoula | MT | 943 | M | 49 | 1:30:56.4 | 8:50 | 54:14 | 8:45 | 28:43 | 9:16 | 7:58 | 7:58 | 37:26 | 24:23 |
40 | Jason Campbell | Missoula | MT | 992 | M | 50 | 1:33:07.3 | 9:02 | 56:09 | 9:03 | 28:16 | 9:07 | 8:41 | 8:41 | 34:59 | 25:11 |
41 | Mike Fuchs | Missoula | MT | 972 | M | 55 | 1:35:22.6 | 9:16 | 57:29 | 9:16 | 28:59 | 9:21 | 8:53 | 8:53 | 32:12 | 25:31 |
42 | Tony Lin | Missoula | MT | 989 | M | 35 | 1:39:17.2 | 9:38 | 52:49 | 8:31 | 35:02 | 11:18 | 11:25 | 11:25 | 37:41 | 19:06 |
43 | William Anderson | Columbia Falls | MT | 942 | M | 83 | 1:40:17.1 | 9:44 | 1:00:19 | 9:44 | 30:32 | 9:51 | 9:24 | 9:25 | 29:45 | 23:51 |
44 | Russell Thomas | Missoula | MT | 977 | M | 50 | 1:42:25.1 | 9:57 | 57:57 | 9:21 | 34:48 | 11:14 | 9:39 | 9:39 | 32:07 | 19:19 |
45 | Jameson Johnson | Missoula | MT | 817 | M | 43 | 1:42:41.9 | 9:58 | 59:24 | 9:35 | 33:12 | 10:43 | 10:04 | 10:04 | 32:52 | 18:40 |
46 | Robert Conover | Missoula | MT | 815 | M | 35 | 1:47:47.8 | 10:28 | 1:04:46 | 10:27 | 32:16 | 10:25 | 10:45 | 10:46 | 26:39 | 21:17 |
47 | Shawn Randall | Missoula | MT | 958 | M | 42 | 1:54:21.9 | 11:06 | 1:02:33 | 10:05 | 43:16 | 13:58 | 8:32 | 8:32 | 28:45 | 9:45 |
48 | Shaun Bummer | Missoula | MT | 920 | M | 29 | 2:04:32.8 | 12:06 | 1:13:28 | 11:51 | 40:22 | 13:01 | 10:41 | 10:42 | 17:20 | 12:38 |
49 | Mark Payne | Missoula | MT | 935 | M | 35 | 2:04:49.7 | 12:07 | 1:07:35 | 10:54 | 44:47 | 14:27 | 12:26 | 12:27 | 26:35 | 7:19 |
DQ | Alfred Soria | Missoula | MT | 927 | M | 31 | 2:08:06.9 | 12:26 | 43:02 | 6:57 | 21:14 | 6:51 | | | 47:07 | |
DQ | Dan McLinden | Butte | MT | 914 | M | 35 | 2:13:45.2 | 12:59 | 1:17:07 | 12:26 | | | | | 15:07 | |
DQ | Ryan Norton | Missoula | MT | 825 | M | 39 | 2:19:57.7 | 13:35 | 51:27 | 8:18 | 25:58 | 8:23 | | | 38:23 | |
DQ | Cliff Goodman | Missoula | MT | 906 | M | 68 | 2:34:17.1 | 14:59 | | | 42:50 | 13:49 | 27:08 | 27:08 | | 5:51 |
DQ | Jeff Grant | Missoula | MT | 823 | M | 39 | 2:58:59.6 | 17:23 | | | | | | | | |