Lightweight 2-10 Female 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | Age Place | City | State | Team | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 175 | Katy-Robin Garton | F | 42 | 1: F19-99 | Missoula | MT | Still Changing Diapers | 4 | 1:00:52.05 | 0:15:04.10 | 0:15:39.62 | 0:14:59.69 | 0:15:08.63 |
Lightweight 2-10 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | Age Place | City | State | Team | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 372 | Jeff Mogavero | M | 28 | 1: M19-99 | Missoula | MT | The Glitter Meat Bois | 4 | 0:50:42.38 | 0:11:23.75 | 0:12:53.62 | 0:12:39.34 | 0:13:45.66 |
2 | 270 | Jesse Carnes | M | 36 | 2: M19-99 | Missoula | MT | The Glitter Meat Bois | 4 | 0:50:43.38 | 0:11:24.84 | 0:12:50.56 | 0:12:39.18 | 0:13:48.79 |
3 | 280 | Trenton Brown | M | 31 | 3: M19-99 | Missoula | MT | | 4 | 0:56:58.94 | 0:13:09.64 | 0:14:05.16 | 0:15:41.19 | 0:14:02.94 |
4 | 223 | Adam Peterman | M | 26 | 4: M19-99 | Missoula | MT | Hog Wranglers | 4 | 0:57:42.19 | 0:14:27.72 | 0:14:08.73 | 0:13:47.34 | 0:15:18.38 |
5 | 137 | Dawson Knopp | M | 23 | 5: M19-99 | Missoula | MT | Hog Wranglers | 4 | 0:57:46.80 | 0:14:28.52 | 0:14:00.52 | 0:13:59.02 | 0:15:18.72 |
6 | 188 | Shaun Radley | M | 38 | 6: M19-99 | Missoula | MT | MTCX | 4 | 0:59:03.10 | 0:14:14.24 | 0:14:42.03 | 0:15:11.98 | 0:14:54.84 |
7 | 244 | Doug Melzer | M | 41 | 7: M19-99 | Missoula | MT | Still Changing Diapers | 4 | 1:00:52.73 | 0:14:53.12 | 0:15:51.54 | 0:14:54.21 | 0:15:13.86 |
8 | 391 | Jetpunk Dankworth Brenner | M | 38 | 8: M19-99 | Polson | MT | | 4 | 1:03:20.49 | 0:14:55.89 | 0:15:32.71 | 0:15:53.49 | 0:16:58.39 |
9 | 190 | Brian Story | M | 39 | 9: M19-99 | Missoula | MT | Team Storyberg | 4 | 1:06:04.64 | 0:15:25.47 | 0:16:26.51 | 0:16:42.17 | 0:17:30.48 |
10 | 269 | Mark Munro | M | 52 | 10: M19-99 | Missoula | MT | Team Tacocat | 3 | 0:53:05.02 | 0:17:22.07 | 0:17:42.45 | 0:18:00.48 | |
11 | 220 | Tyler Courville | M | 26 | 11: M19-99 | St. Ignatius | MT | Scruffy Nerfherders | 3 | 0:53:14.66 | 0:15:09.60 | 0:17:53.04 | 0:20:12.02 | |
12 | 200 | Seth Swanson | M | 42 | 12: M19-99 | Missoula | MT | | 3 | 0:53:39.77 | 0:18:11.92 | 0:17:25.21 | 0:18:02.63 | |
13 | 140 | Leo Scheller | M | 27 | 13: M19-99 | Missoula | MT | | 3 | 0:53:42.15 | 0:18:17.61 | 0:17:23.50 | 0:18:01.03 | |
14 | 382 | John Fiore | M | 59 | 14: M19-99 | Missoula | MT | Physical Terrorist | 3 | 0:57:49.85 | 0:18:52.30 | 0:18:52.78 | 0:20:04.77 | |
15 | 167 | Shawn Robertson | M | 42 | 15: M19-99 | Missoula | MT | birthday bros | 3 | 0:58:08.83 | 0:17:58.43 | 0:20:05.48 | 0:20:04.92 | |
16 | 296 | Joseph Petrilli | M | 47 | 16: M19-99 | Missoula | MT | No Race for Old Men | 3 | 0:58:44.36 | 0:20:11.32 | 0:19:21.06 | 0:19:11.97 | |
17 | 155 | Frederick Spataro | M | 48 | 17: M19-99 | Missoula | MT | No Race for Old Men | 3 | 0:58:44.84 | 0:19:28.62 | 0:19:25.98 | 0:19:50.23 | |
18 | 259 | Jay Rutherford | M | 36 | 18: M19-99 | Missoula | MT | Lubrizol | 3 | 0:59:44.29 | 0:18:44.78 | 0:23:12.67 | 0:17:46.83 | |
19 | 221 | Calamity Seeley | M | 51 | 19: M19-99 | Polson | MT | Polson Pirates | 3 | 1:05:07.52 | 0:23:09.35 | 0:26:32.34 | 0:15:25.83 | |
20 | 315 | Matt Pagel | M | 41 | 20: M19-99 | Missoula | MT | Lubrizol | 2 | 0:42:06.34 | 0:18:48.02 | 0:23:18.31 | | |
21 | 144 | Mike Foote | M | 38 | 21: M19-99 | Missoula | MT | Fleet Feete | 1 | 0:34:28.35 | 0:34:28.35 | | | |
Heavy Metal 2-10 Female 1 - 18 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | Age Place | City | State | Team | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 130 | Graden Daume | F | 12 | 1: F01-18 | Missoula | MT | The Rubber Duckies | 3 | 1:10:55.89 | 0:22:02.04 | 0:23:20.43 | 0:25:33.41 | |
2 | 239 | Isabel Seeley | F | 15 | 2: F01-18 | Polson | MT | Polson Pirates | 2 | 0:49:45.75 | 0:23:11.24 | 0:26:34.51 | | |
3 | 394 | Lucy Millar | F | 13 | 3: F01-18 | Missoula, Mt | MT | | 1 | 0:27:20.66 | 0:27:20.66 | | | |
Heavy Metal 2-10 Female 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | Age Place | City | State | Team | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 288 | Sarah Freeman | F | 29 | 1: F19-99 | Missoula | MT | | 4 | 1:01:57.84 | 0:14:40.27 | 0:15:44.72 | 0:15:49.21 | 0:15:43.63 |
2 | 251 | Heidi Meierbachtol | F | 34 | 2: F19-99 | Missoula | MT | | 4 | 1:05:54.13 | 0:15:41.17 | 0:17:44.72 | 0:16:42.46 | 0:15:45.77 |
3 | 327 | Leah Story | F | 41 | 3: F19-99 | Missoula | MT | Team Storyberg | 4 | 1:06:02.97 | 0:15:41.74 | 0:16:28.90 | 0:16:48.68 | 0:17:03.64 |
4 | 173 | Shea Coons | F | 29 | 4: F19-99 | Missoula | MT | Squirrels and TIghts | 3 | 0:54:24.94 | 0:16:45.47 | 0:18:44.99 | 0:18:54.47 | |
5 | 139 | Madison Botzet | F | 23 | 5: F19-99 | Missoula | MT | cardi b and mad the stallion | 3 | 0:54:57.61 | 0:17:14.87 | 0:19:09.82 | 0:18:32.90 | |
6 | 176 | Carter Daume | F | 25 | 6: F19-99 | Missoula | MT | cardi b and mad the stallion | 3 | 0:54:58.64 | 0:17:15.78 | 0:18:50.98 | 0:18:51.88 | |
7 | 250 | Marlie Johnson | F | 36 | 7: F19-99 | Missoula | MT | Donut be Last | 3 | 0:55:40.37 | 0:17:50.59 | 0:19:15.23 | 0:18:34.55 | |
8 | 195 | Colleen Bue | F | 31 | 8: F19-99 | Missoula | MT | Valentine Santa | 3 | 0:56:38.05 | 0:18:55.67 | 0:19:26.13 | 0:18:16.24 | |
9 | 219 | Erin Williams | F | 30 | 9: F19-99 | Missoula | MT | jahdub | 3 | 0:57:07.31 | 0:18:23.75 | 0:19:46.37 | 0:18:57.18 | |
10 | 384 | Kimberly Mize | F | 48 | 10: F19-99 | Missoula | MT | | 3 | 0:57:55.84 | 0:19:02.47 | 0:18:54.34 | 0:19:59.02 | |
11 | 158 | Moriah Williams | F | 31 | 11: F19-99 | Missoula | MT | Quiet Coyotes | 3 | 0:58:24.41 | 0:18:18.58 | 0:19:35.09 | 0:20:30.74 | |
12 | 163 | Maddy Cochrane | F | 34 | 12: F19-99 | Missoula | MT | | 3 | 0:59:49.43 | 0:19:09.77 | 0:20:35.35 | 0:20:04.30 | |
13 | 352 | Erin Clark | F | 27 | 13: F19-99 | Missoula | MT | Princess Dogs | 3 | 1:01:46.74 | 0:20:15.83 | 0:19:32.62 | 0:21:58.28 | |
14 | 248 | Amy Katz | F | 26 | 14: F19-99 | Missoula | MT | princess dogs | 3 | 1:01:50.30 | 0:20:27.67 | 0:19:18.73 | 0:22:03.89 | |
15 | 204 | Lisa Dworak | F | 31 | 15: F19-99 | Missoula | MT | Prarie Alpinists | 3 | 1:02:10.52 | 0:19:28.43 | 0:21:51.51 | 0:20:50.57 | |
16 | 129 | Nicole Hupp | F | 34 | 16: F19-99 | Missoula | MT | Prarie Alpinists | 3 | 1:02:18.78 | 0:19:16.30 | 0:21:16.52 | 0:21:45.96 | |
17 | 390 | Megan Apple | F | 30 | 17: F19-99 | Missoula | MT | Burn Turn Babes | 3 | 1:04:30.82 | 0:21:25.84 | 0:21:29.01 | 0:21:35.95 | |
18 | 389 | Katie Young | F | 27 | 18: F19-99 | Missoula | MT | Burn Turn Babes | 3 | 1:04:31.92 | 0:21:45.50 | 0:21:04.30 | 0:21:42.11 | |
19 | 186 | Molly McDevitt | F | 31 | 19: F19-99 | Missoula | MT | Ewok Shuttle Laps | 3 | 1:06:09.25 | 0:32:55.49 | 0:16:38.22 | 0:16:35.53 | |
20 | 356 | Kirsten Hunter | F | 46 | 20: F19-99 | Missoula | MT | AK46 | 3 | 1:07:37.44 | 0:22:33.73 | 0:23:54.39 | 0:21:09.32 | |
21 | 331 | Amelia Hagen-Dillon | F | 35 | 21: F19-99 | Missoula | MT | Primoridal Pouch | 3 | 1:08:23.55 | 0:20:17.21 | 0:20:57.40 | 0:27:08.93 | |
22 | 379 | Jessica Zephyrs | F | 37 | 22: F19-99 | Missoula | MT | Primoridal Pouch | 3 | 1:08:40.49 | 0:20:14.34 | 0:21:18.89 | 0:27:07.26 | |
23 | 148 | Chelsey Miller | F | 37 | 23: F19-99 | Clinton | MT | Cat Scan | 3 | 1:09:49.24 | 0:21:54.52 | 0:24:43.76 | 0:23:10.95 | |
24 | 182 | Mary Bruen | F | 31 | 24: F19-99 | Missoula | MT | Cat Scan | 3 | 1:09:50.71 | 0:23:17.93 | 0:22:48.93 | 0:23:43.85 | |
25 | 201 | Lauren McGovern | F | 32 | 25: F19-99 | Missoula | MT | The McGovernators | 2 | 0:46:02.81 | 0:23:01.43 | 0:23:01.37 | | |
26 | 206 | Ellen Sliwinski | F | 29 | 26: F19-99 | Missoula | MT | | 2 | 0:48:55.88 | 0:24:37.25 | 0:24:18.63 | | |
27 | 274 | Jackie Sliwinski | F | 26 | 27: F19-99 | Missoula | MT | | 2 | 0:48:57.18 | 0:24:42.99 | 0:24:14.19 | | |
28 | 340 | Allie Bean | F | 37 | 28: F19-99 | Missoula | MT | Ferda | 2 | 0:51:18.34 | 0:25:29.31 | 0:25:49.02 | | |
29 | 203 | Kika Bradford | F | 45 | 29: F19-99 | Missoula | MT | Slumdog Brazillionaire | 2 | 0:52:16.73 | 0:37:39.61 | 0:14:37.11 | | |
30 | 279 | Jocee Long | F | 36 | 30: F19-99 | Missoula | MT | Crank it to 11 | 2 | 0:52:28.47 | 0:25:48.64 | 0:26:39.82 | | |
31 | 122 | Jamie Ketch | F | 33 | 31: F19-99 | Missoula | MT | One and Done | 2 | 0:53:12.22 | 0:26:02.55 | 0:27:09.66 | | |
32 | 347 | Mary Anderson | F | 30 | 32: F19-99 | Missoula | MT | One and Done | 2 | 0:53:13.00 | 0:26:01.77 | 0:27:11.23 | | |
33 | 301 | Kara Daume | F | 46 | 33: F19-99 | Missoula | MT | Sparks On Ice | 2 | 0:54:51.54 | 0:27:23.35 | 0:27:28.19 | | |
34 | 212 | Nomi Sherman | F | 27 | 34: F19-99 | Missoula | MT | Genuine Beaver | 2 | 0:56:34.69 | 0:24:29.30 | 0:32:05.38 | | |
35 | 387 | Nicole Nelson | F | 55 | 35: F19-99 | Missoula | MT | Fast and Curious | 2 | 0:59:56.78 | 0:31:50.57 | 0:28:06.21 | | |
36 | 134 | Donita Fatland | F | 25 | 36: F19-99 | Clinton | MT | the dynamites | 2 | 1:05:11.73 | 0:31:30.14 | 0:33:41.58 | | |
37 | 194 | Elena Thomas | F | 30 | 37: F19-99 | Missoula | MT | | 2 | 1:07:28.38 | 0:30:04.53 | 0:37:23.84 | | |
38 | 397 | Allie Hendryx | F | 25 | 38: F19-99 | Missoula | MT | Disco Hedgehogs | 2 | 1:10:02.98 | 0:34:29.55 | 0:35:33.43 | | |
39 | 386 | Holly Carnes | F | 54 | 39: F19-99 | Missoula | MT | | 2 | 1:10:56.60 | 0:31:47.62 | 0:39:08.98 | | |
40 | 398 | Sara Boughner | F | 33 | 40: F19-99 | Missoula | MT | southside thunder | 1 | 0:27:32.25 | 0:27:32.25 | | | |
41 | 253 | Jen Bardsley | F | 46 | 41: F19-99 | Missoula | MT | Disco Hedgehogs | 1 | 0:34:19.64 | 0:34:19.64 | | | |
42 | 247 | Katie Foote | F | 34 | 42: F19-99 | Missoula | MT | Fleet Feete | 1 | 0:34:25.55 | 0:34:25.55 | | | |
Heavy Metal 2-10 Male 1 - 18 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | Age Place | City | State | Team | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 231 | Jack Berry | M | 14 | 1: M01-18 | Missoula | MT | The Rubber Duckies | 3 | 1:10:17.97 | 0:21:32.85 | 0:23:34.14 | 0:25:10.97 | |
2 | 151 | Mason Blair | M | 14 | 2: M01-18 | | | Team Big Calves | 2 | 0:47:40.88 | 0:22:00.00 | 0:25:40.87 | | |
3 | 125 | Avery Wade | M | 16 | 3: M01-18 | | | Team Big Calves | 2 | 0:47:42.33 | 0:22:14.69 | 0:25:27.64 | | |
Heavy Metal 2-10 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|
Place | Bib | Name | Gender | Age | Age Place | City | State | Team | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time |
---|
1 | 123 | Ned Gall | M | 32 | 1: M19-99 | Missoula | MT | Longpole | 4 | 0:54:27.82 | 0:12:27.79 | 0:13:46.52 | 0:14:14.94 | 0:13:58.55 |
2 | 252 | Todd Glew | M | 38 | 2: M19-99 | Missoula | MT | Long Pole | 4 | 0:54:29.02 | 0:12:37.21 | 0:13:46.52 | 0:14:10.82 | 0:13:54.46 |
3 | 159 | Doug Shryock | M | 38 | 3: M19-99 | Missoula | MT | MTCX | 4 | 0:59:13.13 | 0:14:25.37 | 0:14:44.27 | 0:14:43.87 | 0:15:19.60 |
4 | 342 | Skander Spies | M | 37 | 4: M19-99 | Missoula | MT | Ferocious Marmots | 4 | 1:01:13.83 | 0:14:10.92 | 0:15:12.46 | 0:16:15.79 | 0:15:34.64 |
5 | 293 | Axel Yount | M | 33 | 5: M19-99 | Missoula | MT | Ferocious Marmots | 4 | 1:01:14.05 | 0:14:05.55 | 0:15:21.54 | 0:16:17.94 | 0:15:29.00 |
6 | 348 | Henry Hagood | M | 31 | 6: M19-99 | Missoula | MT | Blood Lung | 4 | 1:05:15.08 | 0:15:32.67 | 0:16:51.27 | 0:16:05.67 | 0:16:45.45 |
7 | 202 | Peter Gurche | M | 33 | 7: M19-99 | Missoula | MT | Blood Lung | 4 | 1:05:15.74 | 0:15:37.91 | 0:16:42.64 | 0:16:07.28 | 0:16:47.90 |
8 | 208 | Toby Meierbachtol | M | 40 | 8: M19-99 | Missoula | MT | | 4 | 1:05:54.61 | 0:15:39.92 | 0:17:48.09 | 0:16:37.24 | 0:15:49.35 |
9 | 133 | Mickey Smith | M | 33 | 9: M19-99 | Missoula | MT | Ewok Shuttle Laps | 4 | 1:06:10.59 | 0:15:54.73 | 0:17:00.93 | 0:16:38.87 | 0:16:36.06 |
10 | 345 | Peter Leclaire | M | 38 | 10: M19-99 | Missoula | MT | The Fighting Mongooses | 4 | 1:07:15.14 | 0:15:53.42 | 0:17:15.38 | 0:16:29.85 | 0:17:36.47 |
11 | 255 | Myke Hermsmeyer | M | 34 | 11: M19-99 | Missoula | MT | The Fighting Mongooses | 4 | 1:07:24.14 | 0:15:57.57 | 0:17:08.14 | 0:16:40.64 | 0:17:37.78 |
12 | 226 | Cooper Berry | M | 43 | 12: M19-99 | Missoula | MT | Brovid | 3 | 0:50:52.39 | 0:16:58.85 | 0:16:45.83 | 0:17:07.70 | |
13 | 381 | Kory Burgess | M | 40 | 13: M19-99 | Lolo | MT | Brovid | 3 | 0:50:58.20 | 0:17:02.07 | 0:16:22.70 | 0:17:33.43 | |
14 | 249 | Dan Stone | M | 34 | 14: M19-99 | Missoula | MT | Team Tacocat | 3 | 0:53:03.13 | 0:17:20.71 | 0:17:47.55 | 0:17:54.86 | |
15 | 211 | Garrett Alderman | M | 23 | 15: M19-99 | Missoula | MT | The Scruffy Nerfers | 3 | 0:53:08.82 | 0:15:04.66 | 0:18:03.06 | 0:20:01.09 | |
16 | 181 | Ryan Mitchell | M | 36 | 16: M19-99 | Missoula | MT | donut be last | 3 | 0:55:20.92 | 0:17:51.22 | 0:19:04.28 | 0:18:25.41 | |
17 | 385 | Andrew Sullivan | M | 37 | 17: M19-99 | Missoula | MT | Team Low Expectations | 3 | 0:56:22.38 | 0:18:15.57 | 0:18:50.50 | 0:19:16.31 | |
18 | 240 | Jeremy Morgan | M | 38 | 18: M19-99 | Missoula | MT | Team Low Expectations | 3 | 0:56:27.03 | 0:18:19.81 | 0:18:55.99 | 0:19:11.22 | |
19 | 193 | Michael Kelly | M | 36 | 19: M19-99 | Missoula | MT | Valentine Santa | 3 | 0:56:39.59 | 0:18:55.63 | 0:19:26.46 | 0:18:17.49 | |
20 | 169 | Selden Daume | M | 46 | 20: M19-99 | Missoula | MT | Grist Skimo | 3 | 0:56:54.09 | 0:18:34.00 | 0:19:04.59 | 0:19:15.49 | |
21 | 304 | Bobby Jahrig | M | 31 | 21: M19-99 | Missoula | MT | jahdub | 3 | 0:57:07.71 | 0:18:22.34 | 0:19:49.31 | 0:18:56.04 | |
22 | 172 | Chris Bade | M | 36 | 22: M19-99 | Missoula | MT | birthday bros | 3 | 0:58:09.91 | 0:17:56.21 | 0:20:03.96 | 0:20:09.73 | |
23 | 132 | Christopher Older | M | 29 | 23: M19-99 | Missoula | MT | Quiet Coyotes | 3 | 0:58:24.42 | 0:18:20.96 | 0:19:31.14 | 0:20:32.31 | |
24 | 318 | Isaac Rutt | M | 20 | 24: M19-99 | Missoula | MT | | 3 | 0:59:24.50 | 0:18:41.29 | 0:19:43.92 | 0:20:59.28 | |
25 | 160 | Jamie Robertson | M | 37 | 25: M19-99 | Missoula | MT | Denim Dominos | 3 | 1:02:50.88 | 0:19:19.14 | 0:20:38.53 | 0:22:53.20 | |
26 | 343 | Greg Tsairis | M | 35 | 26: M19-99 | Missoula | MT | Denim Dominos | 3 | 1:02:53.35 | 0:19:20.94 | 0:20:34.77 | 0:22:57.64 | |
27 | 171 | Duncan McGovern | M | 33 | 27: M19-99 | Missoula | MT | The McGovernators | 3 | 1:03:33.48 | 0:23:02.98 | 0:23:01.73 | 0:17:28.75 | |
28 | 166 | Mark Stelling | M | 33 | 28: M19-99 | Missoula | MT | Mor Stelling | 3 | 1:03:54.79 | 0:21:04.91 | 0:21:26.95 | 0:21:22.92 | |
29 | 245 | Shane Morrissey | M | 39 | 29: M19-99 | Missoula | MT | Mor Stelling | 3 | 1:03:58.08 | 0:21:11.16 | 0:21:15.96 | 0:21:30.95 | |
30 | 152 | Christopher Haskell | M | 41 | 30: M19-99 | Missoula | MT | MMW Running Club | 3 | 1:04:06.42 | 0:20:22.60 | 0:22:07.94 | 0:21:35.87 | |
31 | 230 | Paul Heffernan | M | 28 | 31: M19-99 | Missoula | MT | PCHC | 3 | 1:07:18.36 | 0:20:33.85 | 0:22:07.24 | 0:24:37.26 | |
32 | 233 | Andrew Martin | M | 28 | 32: M19-99 | Missoula | MT | PCHC | 3 | 1:07:19.62 | 0:20:35.16 | 0:22:15.93 | 0:24:28.52 | |
33 | 260 | Andy McNaught | M | 45 | 33: M19-99 | Missoula | MT | AK46 | 3 | 1:07:34.03 | 0:22:36.92 | 0:23:35.32 | 0:21:21.78 | |
34 | 254 | Paul Herendeen | M | 41 | 34: M19-99 | Missoula | MT | | 3 | 1:08:44.36 | 0:23:45.56 | 0:22:48.62 | 0:22:10.17 | |
35 | 277 | Andrew Seelaus | M | 34 | 35: M19-99 | Missoula | MT | | 3 | 1:09:30.69 | 0:22:17.44 | 0:23:31.06 | 0:23:42.17 | |
36 | 228 | Russell Morris | M | 54 | 36: M19-99 | Missoula | MT | Circle Jerks | 3 | 1:12:31.67 | 0:22:55.78 | 0:24:43.21 | 0:24:52.68 | |
37 | 216 | John Quindry | M | 50 | 37: M19-99 | Missoula | MT | Circle Jerks | 3 | 1:12:32.08 | 0:22:56.10 | 0:24:40.85 | 0:24:55.11 | |
38 | 234 | Reid Wagner | M | 29 | 38: M19-99 | Missoula | MT | the long shots | 3 | 1:12:53.67 | 0:19:35.22 | 0:27:42.80 | 0:25:35.63 | |
39 | 198 | Ross Keogh | M | 37 | 39: M19-99 | Missoula | MT | Team Pedro | 3 | 1:14:21.76 | 0:22:25.71 | 0:24:43.35 | 0:27:12.69 | |
40 | 214 | Nick Connell | M | 28 | 40: M19-99 | Missoula | MT | Ferda | 2 | 0:49:52.71 | 0:23:57.19 | 0:25:55.52 | | |
41 | 243 | Christopher Murphy | M | 42 | 41: M19-99 | Missoula | MT | Grumpy Dads | 2 | 0:50:00.98 | 0:25:01.88 | 0:24:59.10 | | |
42 | 298 | Michael Moser | M | 43 | 42: M19-99 | Missoula | MT | Grumpy Dads | 2 | 0:50:11.01 | 0:25:06.06 | 0:25:04.94 | | |
43 | 388 | Bryce A Young | M | 31 | 43: M19-99 | Missoula | MT | Buckhorn Twangley | 2 | 0:50:22.08 | 0:28:12.68 | 0:22:09.40 | | |
44 | 383 | Chris Caldwell | M | 49 | 44: M19-99 | Missoula | MT | Team Pedro | 2 | 0:50:29.86 | 0:24:06.03 | 0:26:23.83 | | |
45 | 136 | Jason Harby | M | 35 | 45: M19-99 | Missoula | MT | Crank it to 11 | 2 | 0:52:06.02 | 0:25:40.39 | 0:26:25.62 | | |
46 | 267 | John Gardner | M | 33 | 46: M19-99 | Gallatin Gateway | MT | Slow and Shreddy | 2 | 0:57:34.61 | 0:27:36.10 | 0:29:58.51 | | |
47 | 199 | Matt Kaiel | M | 42 | 47: M19-99 | Missoula | MT | Slow and Shreddy | 2 | 0:57:38.60 | 0:27:39.24 | 0:29:59.35 | | |
48 | 224 | Justin Hotaling | M | 27 | 48: M19-99 | Clinton | MT | the dynamites | 2 | 1:05:12.44 | 0:31:30.65 | 0:33:41.79 | | |
49 | 135 | Jacob Seidel | M | 32 | 49: M19-99 | Missoula | MT | | 2 | 1:07:30.23 | 0:30:24.13 | 0:37:06.09 | | |
Splitboard 2-10 Female 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | Age Place | City | State | Team | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | 149 | Laurel Genzoli | F | 38 | 1: F19-99 | Missoula | MT | Razzleberries | 3 | 0:59:53.83 | 0:19:23.03 | 0:20:16.30 | 0:20:14.49 |
2 | 310 | Leah Ling | F | 28 | 2: F19-99 | Missoula | MT | southside thunder | 2 | 0:45:49.27 | 0:27:27.46 | 0:18:21.81 | |
Splitboard 2-10 Male 19 - 99 Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | Age Place | City | State | Team | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | 246 | Chris Boyd | M | 33 | 1: M19-99 | Missoula | MT | Snow Bueno | 3 | 1:01:51.91 | 0:20:28.97 | 0:20:53.14 | 0:20:29.78 |
2 | 196 | Brian Stampe | M | 32 | 2: M19-99 | Missoula | MT | Snow Bueno | 3 | 1:01:55.63 | 0:20:18.83 | 0:21:01.65 | 0:20:35.13 |
3 | 337 | Kris Short | M | 37 | 3: M19-99 | Missoula | MT | Buckhorn Twangley | 2 | 0:50:27.19 | 0:23:36.21 | 0:26:50.98 | |
4 | 355 | Karl Treadwell | M | 35 | 4: M19-99 | | | Slumdog Brazillionaire | 2 | 0:57:54.53 | 0:30:21.49 | 0:27:33.03 | |