Half Marathon - Female Overall Results
| Uphill | Downhill |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time | Pace | Time | Pace |
---|
1 | Megan Rolland | Boise | ID | 1114 | F | 33 | 1:31:34.08 | 1:31:32.46 | 6:59 | 1:05:59 | 7:46 | 25:32 | 5:33 |
2 | Danielle Marquette | Nampa | ID | 1458 | F | 37 | 1:33:30.23 | 1:33:30.23 | 7:08 | 1:05:41 | 7:44 | 27:48 | 6:03 |
3 | Malaina Thacker | | | 1286 | F | 23 | 1:34:15.86 | 1:34:13.89 | 7:12 | 1:05:46 | 7:44 | 28:27 | 6:11 |
4 | Erin Hagen | Boise | ID | 526 | F | 25 | 1:39:43.29 | 1:39:41.73 | 7:37 | 1:11:15 | 8:23 | 28:26 | 6:11 |
5 | Carli Corpus | Meridian | ID | 285 | F | 24 | 1:40:17.16 | 1:40:14.63 | 7:39 | 1:09:01 | 8:07 | 31:13 | 6:47 |
6 | Natalie Como | Park City | UT | 268 | F | 32 | 1:40:46.83 | 1:40:44.33 | 7:41 | 1:10:43 | 8:19 | 30:01 | 6:32 |
7 | Amber Tookey | Boise | ID | 1314 | F | 36 | 1:42:04.33 | 1:42:04.33 | 7:48 | 1:11:13 | 8:23 | 30:50 | 6:42 |
8 | Jenny Tobin | Boise | ID | 1306 | F | 53 | 1:44:05.82 | 1:44:03.07 | 7:57 | 1:13:14 | 8:37 | 30:48 | 6:42 |
9 | Sarah Armstrong | Hailey | ID | 51 | F | 35 | 1:45:12.27 | 1:44:29.98 | 7:59 | 1:15:10 | 8:51 | 29:19 | 6:23 |
10 | Jessica Simpson | Boise | ID | 1197 | F | 22 | 1:46:07.39 | 1:46:03.17 | 8:06 | 1:15:19 | 8:52 | 30:43 | 6:41 |
11 | Anne Clark | Boise | ID | 248 | F | 28 | 1:46:22.56 | 1:46:06.24 | 8:06 | 1:15:52 | 8:56 | 30:13 | 6:34 |
12 | Alexis Shanahan | Boise | ID | 1185 | F | 42 | 1:47:03.73 | 1:47:00.66 | 8:10 | 1:15:17 | 8:52 | 31:42 | 6:54 |
13 | Karis Scroggs | Boise | ID | 1175 | F | 27 | 1:48:01.67 | 1:47:47.94 | 8:14 | 1:18:20 | 9:13 | 29:27 | 6:24 |
14 | Stephanie Catz | Boise | ID | 228 | F | 35 | 1:48:54.29 | 1:48:48.47 | 8:18 | 1:15:46 | 8:55 | 33:02 | 7:11 |
15 | Ashley O'Hara | Jerome | ID | 989 | F | 31 | 1:48:55.23 | 1:48:55.23 | 8:19 | 1:17:37 | 9:08 | 31:17 | 6:48 |
16 | Sky Logan | Boise | ID | 779 | F | 43 | 1:50:54.00 | 1:50:51.23 | 8:28 | 1:17:52 | 9:10 | 32:58 | 7:10 |
17 | Jenna Maffey | Meridian | ID | 801 | F | 37 | 1:53:05.57 | 1:52:41.06 | 8:36 | 1:19:59 | 9:25 | 32:41 | 7:06 |
18 | Becky Morgan | Boise | ID | 909 | F | 48 | 1:54:31.18 | 1:54:18.78 | 8:44 | 1:20:13 | 9:26 | 34:05 | 7:25 |
19 | Lily Morgan | Fryeburg | ME | 1460 | F | 31 | 1:54:31.19 | 1:54:18.21 | 8:44 | 1:20:13 | 9:26 | 34:05 | 7:25 |
20 | Sumner Button | Eagle | ID | 196 | F | 36 | 1:54:58.70 | 1:54:54.88 | 8:46 | 1:20:30 | 9:28 | 34:24 | 7:29 |
21 | Karine Parry | Boise | ID | 1000 | F | 35 | 1:55:38.35 | 1:55:28.84 | 8:49 | 1:19:02 | 9:18 | 36:26 | 7:55 |
22 | Jessica Graham | Boise | ID | 499 | F | 37 | 1:55:38.41 | 1:55:20.31 | 8:48 | 1:22:10 | 9:40 | 33:09 | 7:13 |
23 | Kimberly Roush | Hailey | ID | 1125 | F | 38 | 1:55:47.74 | 1:55:41.50 | 8:50 | 1:20:47 | 9:30 | 34:54 | 7:35 |
24 | Kristen Patterson | Boise | ID | 1464 | F | 31 | 1:56:31.00 | 1:56:02.65 | 8:52 | 1:22:03 | 9:39 | 33:58 | 7:23 |
25 | Shannon Burke | Boise | ID | 192 | F | 27 | 1:56:37.11 | 1:56:13.84 | 8:52 | 1:22:00 | 9:39 | 34:12 | 7:26 |
26 | Christine Smith | New Plymouth | ID | 1207 | F | 27 | 1:57:23.39 | 1:57:10.64 | 8:57 | 1:23:37 | 9:50 | 33:33 | 7:18 |
27 | Debra Okano | Trabuco Canyon | CA | 971 | F | 61 | 1:58:30.23 | 1:58:23.96 | 9:02 | 1:21:42 | 9:37 | 36:41 | 7:59 |
28 | Ainsley Boan | Boise | ID | 141 | F | 38 | 1:58:52.45 | 1:58:03.32 | 9:01 | 1:24:49 | 9:59 | 33:13 | 7:13 |
29 | Lesleigh Box | Boise | ID | 155 | F | 45 | 1:59:36.19 | 1:59:33.08 | 9:08 | 1:19:06 | 9:18 | 40:26 | 8:48 |
30 | Kristen Raese | Garden City | ID | 1483 | F | 31 | 2:00:59.88 | 2:00:51.96 | 9:14 | 1:25:23 | 10:03 | 35:28 | 7:43 |
31 | Jackie Elo | | | 380 | F | 35 | 2:01:12.12 | 2:01:09.51 | 9:15 | 1:25:41 | 10:05 | 35:28 | 7:43 |
32 | Chelsea Schoenfelder | Boise | ID | 1161 | F | 35 | 2:01:27.66 | 2:01:16.54 | 9:15 | 1:25:33 | 10:04 | 35:42 | 7:46 |
33 | Grettie Reifenberger | Norcross | GA | 1076 | F | 22 | 2:01:37.77 | 2:01:19.61 | 9:16 | 1:25:57 | 10:07 | 35:22 | 7:41 |
34 | Nancy Jones | Boise | ID | 663 | F | 30 | 2:01:45.09 | 2:01:21.72 | 9:16 | 1:24:21 | 9:55 | 37:00 | 8:03 |
35 | Annie Brownson | Boise | ID | 1441 | F | 38 | 2:02:23.26 | 2:01:53.95 | 9:18 | 1:26:21 | 10:10 | 35:32 | 7:44 |
36 | Kendra Madaras-Kelly | Boise | ID | 796 | F | 27 | 2:02:58.58 | 2:02:17.71 | 9:20 | 1:26:35 | 10:11 | 35:42 | 7:46 |
37 | Hilary Lewis | Boise | ID | 767 | F | 30 | 2:02:59.26 | 2:02:33.78 | 9:21 | 1:27:06 | 10:15 | 35:27 | 7:42 |
38 | Joni Jones | Roy | UT | 660 | F | 44 | 2:03:41.14 | 2:03:10.75 | 9:24 | 1:24:53 | 9:59 | 38:17 | 8:19 |
39 | Sara Cullinane | | | 299 | F | 38 | 2:03:50.12 | 2:03:39.48 | 9:26 | 1:28:47 | 10:27 | 34:52 | 7:35 |
40 | Holly Hobson Gery | Sun Valley | ID | 588 | F | 39 | 2:04:04.57 | 2:03:58.62 | 9:28 | 1:21:25 | 9:35 | 42:33 | 9:15 |
41 | Kaylin Zimmer | Seattle | WA | 1430 | F | 26 | 2:04:21.05 | 2:03:54.22 | 9:27 | 1:28:49 | 10:27 | 35:04 | 7:38 |
42 | Mikell Woodfield | Boise | ID | 1408 | F | 33 | 2:04:35.40 | 2:04:17.60 | 9:29 | 1:27:53 | 10:20 | 36:24 | 7:55 |
43 | Avalon Derlacki | Boise | ID | 331 | F | 28 | 2:04:38.98 | 2:04:09.32 | 9:29 | 1:28:08 | 10:22 | 36:00 | 7:50 |
44 | Magdalena Bartosik | Boise | ID | 90 | F | 44 | 2:06:28.61 | 2:06:08.90 | 9:38 | 1:31:25 | 10:45 | 34:43 | 7:33 |
45 | Dorthyann Johnson | Bozeman | MT | 643 | F | 39 | 2:06:38.29 | 2:06:16.63 | 9:38 | 1:29:00 | 10:28 | 37:16 | 8:06 |
46 | Erin Ake | Boise | ID | 11 | F | 36 | 2:07:11.61 | 2:06:50.58 | 9:41 | 1:31:43 | 10:47 | 35:07 | 7:38 |
47 | Jade Atkinson | Boise | ID | 61 | F | 28 | 2:07:17.40 | 2:07:05.88 | 9:42 | 1:28:08 | 10:22 | 38:57 | 8:28 |
48 | Lisa Anderson | Rancho Santa Margarita | CA | 31 | F | 56 | 2:07:40.95 | 2:07:32.13 | 9:44 | 1:29:42 | 10:33 | 37:49 | 8:13 |
49 | Laura Chiuppi | Boise | ID | 243 | F | 36 | 2:07:52.69 | 2:07:34.13 | 9:44 | 1:28:42 | 10:26 | 38:51 | 8:27 |
50 | Shelby Lee Harris | Salmon | ID | 551 | F | 29 | 2:08:15.07 | 2:07:31.24 | 9:44 | 1:30:21 | 10:38 | 37:09 | 8:05 |
51 | Emily Omorrow | Boise | ID | 1463 | F | 27 | 2:08:23.43 | 2:07:58.72 | 9:46 | 1:31:27 | 10:46 | 36:31 | 7:56 |
52 | Emily Reinig | Coos BayCoos Bay | OR | 1078 | F | 33 | 2:08:29.89 | 2:07:50.54 | 9:46 | 1:30:56 | 10:42 | 36:53 | 8:01 |
53 | Michelle Relyea | Boise | ID | 1079 | F | 47 | 2:08:41.65 | 2:08:27.12 | 9:48 | 1:27:18 | 10:16 | 41:08 | 8:57 |
54 | Sarah Seppa | Hailey | ID | 1182 | F | 42 | 2:08:52.14 | 2:08:33.91 | 9:49 | 1:31:21 | 10:45 | 37:12 | 8:05 |
55 | Brittany Roper | Meridian | ID | 1117 | F | 33 | 2:09:12.34 | 2:09:04.98 | 9:51 | 1:30:49 | 10:41 | 38:15 | 8:19 |
56 | Amanda Bashista | Boise | ID | 92 | F | 45 | 2:09:27.17 | 2:09:08.46 | 9:51 | 1:30:50 | 10:41 | 38:18 | 8:20 |
57 | Sam Hamers | Boise | ID | 537 | F | 30 | 2:10:47.57 | 2:10:20.55 | 9:57 | 1:33:01 | 10:57 | 37:18 | 8:07 |
58 | Jessica Hardesty | Boise | ID | 542 | F | 34 | 2:11:01.37 | 2:10:06.66 | 9:56 | 1:32:47 | 10:55 | 37:18 | 8:07 |
59 | Angela Smith | Boise | ID | 1203 | F | 50 | 2:11:06.57 | 2:10:58.80 | 10:00 | 1:34:07 | 11:04 | 36:51 | 8:01 |
60 | Grace Rhodes | Garden City | ID | 1088 | F | 15 | 2:11:16.11 | 2:10:57.16 | 10:00 | | | | |
61 | Misty Whipple | Garden City | ID | 1373 | F | 50 | 2:11:16.35 | 2:10:57.02 | 10:00 | 1:32:48 | 10:55 | 38:08 | 8:17 |
62 | Tara Gaines | Boise | ID | 450 | F | 37 | 2:11:28.03 | 2:11:22.40 | 10:02 | 1:33:55 | 11:03 | 37:26 | 8:08 |
63 | Kate Sullivan | Boise | ID | 1262 | F | 33 | 2:11:32.99 | 2:10:50.16 | 9:59 | 1:32:16 | 10:51 | 38:34 | 8:23 |
64 | Stacy Sekercan | Boise | ID | 1178 | F | 28 | 2:11:50.60 | 2:11:33.27 | 10:03 | 1:31:30 | 10:46 | 40:02 | 8:42 |
65 | Jena Sherrick | Boise | ID | 1188 | F | 32 | 2:11:54.01 | 2:11:42.57 | 10:03 | 1:36:31 | 11:21 | 35:11 | 7:39 |
66 | Meghan Esposito | Boise | ID | 388 | F | 39 | 2:12:10.22 | 2:12:01.27 | 10:05 | 1:33:32 | 11:00 | 38:28 | 8:22 |
67 | Terra Miller | Boise | ID | 892 | F | 32 | 2:12:23.45 | 2:12:20.31 | 10:06 | 1:28:55 | 10:28 | 43:24 | 9:26 |
68 | WENDY WHEELER | BOISE | ID | 1372 | F | 45 | 2:12:31.84 | 2:12:29.51 | 10:07 | 1:35:12 | 11:12 | 37:16 | 8:06 |
69 | Kristen Brandecker | Eagle | ID | 170 | F | 25 | 2:13:07.67 | 2:12:48.22 | 10:08 | 1:30:56 | 10:42 | 41:51 | 9:06 |
70 | Neva Bergset | Garden City | ID | 114 | F | 54 | 2:13:36.03 | 2:12:51.38 | 10:09 | 1:37:45 | 11:30 | 35:05 | 7:38 |
71 | Julie Holm | Eagle | ID | 593 | F | 32 | 2:14:25.75 | 2:13:57.38 | 10:14 | 1:35:07 | 11:11 | 38:50 | 8:27 |
72 | Taylor Fletcher | Boise | ID | 417 | F | 43 | 2:14:36.00 | 2:14:07.00 | 10:14 | 1:34:02 | 11:04 | 40:04 | 8:43 |
73 | Melissa West | Pleasanton | CA | 1366 | F | 25 | 2:15:18.78 | 2:14:57.69 | 10:18 | 1:37:57 | 11:31 | 37:00 | 8:03 |
74 | Carly Wilson | Boise | ID | 1395 | F | 25 | 2:15:48.12 | 2:15:19.23 | 10:20 | 1:36:56 | 11:24 | 38:22 | 8:20 |
75 | Kathy Dlugolonski | Boise | ID | 344 | F | 42 | 2:15:50.84 | 2:15:44.05 | 10:22 | 1:37:03 | 11:25 | 38:40 | 8:24 |
76 | chelsea haitz | | | 529 | F | 30 | 2:16:02.38 | 2:15:47.95 | 10:22 | 1:36:57 | 11:24 | 38:50 | 8:27 |
77 | Lea Milando | Concord | CO | 885 | F | 25 | 2:16:18.43 | 2:15:47.18 | 10:22 | 1:37:06 | 11:25 | 38:40 | 8:24 |
78 | Taylor Schumann | Boise | ID | 1168 | F | 27 | 2:16:50.16 | 2:16:06.06 | 10:23 | 1:38:35 | 11:36 | 37:30 | 8:09 |
79 | Julie Rosandick | Boise | ID | 1118 | F | 28 | 2:17:06.28 | 2:16:57.30 | 10:27 | 1:34:19 | 11:06 | 42:38 | 9:16 |
80 | Alexee Murphy | Boise | ID | 922 | F | 39 | 2:17:33.13 | 2:17:05.45 | 10:28 | 1:29:50 | 10:34 | 47:14 | 10:16 |
81 | Katie Carmichael | Boise | ID | 218 | F | 39 | 2:17:40.78 | 2:16:48.92 | 10:27 | 1:34:37 | 11:08 | 42:11 | 9:10 |
82 | Elissa Geisler | Boise | ID | 469 | F | 31 | 2:17:40.88 | 2:17:16.44 | 10:29 | 1:35:13 | 11:12 | 42:02 | 9:08 |
83 | Torrie Cope | Eagle | ID | 281 | F | 35 | 2:18:00.41 | 2:17:41.95 | 10:31 | 1:31:14 | 10:44 | 46:27 | 10:06 |
84 | Eva Steinwald | Meridian | ID | 1241 | F | 60 | 2:18:19.99 | 2:17:54.20 | 10:32 | 1:37:20 | 11:27 | 40:33 | 8:49 |
85 | Trisha Ostrander | Boise | ID | 985 | F | 39 | 2:18:21.10 | 2:18:12.00 | 10:33 | 1:32:22 | 10:52 | 45:49 | 9:58 |
86 | Kathleen Nelson | Boise | ID | 938 | F | 42 | 2:18:26.37 | 2:17:56.60 | 10:32 | 1:37:29 | 11:28 | 40:27 | 8:48 |
87 | Joslyn Bernhardt | Boise | ID | 117 | F | 39 | 2:18:26.46 | 2:17:56.53 | 10:32 | 1:37:26 | 11:28 | 40:30 | 8:48 |
88 | Diana Gallinger | Boise | ID | 452 | F | 35 | 2:18:28.82 | 2:18:26.76 | 10:34 | 1:38:05 | 11:32 | 40:21 | 8:46 |
89 | Hillarie Hagen | Boise | ID | 527 | F | 35 | 2:18:59.52 | 2:18:08.65 | 10:33 | 1:39:01 | 11:39 | 39:07 | 8:30 |
90 | Lisa Driscoll | Boise | ID | 356 | F | 36 | 2:19:26.22 | 2:18:58.05 | 10:36 | 1:38:42 | 11:37 | 40:15 | 8:45 |
91 | Trina Lund | Meridian | ID | 787 | F | 47 | 2:19:37.01 | 2:19:09.90 | 10:37 | 1:41:20 | 11:55 | 37:49 | 8:13 |
92 | Alexandra Ameen | Boise | ID | 22 | F | 32 | 2:20:17.47 | 2:20:11.40 | 10:42 | 1:42:18 | 12:02 | 37:53 | 8:14 |
93 | Abby Lunstrum | Boise | ID | 790 | F | 39 | 2:20:25.92 | 2:19:45.95 | 10:40 | 1:39:18 | 11:41 | 40:27 | 8:48 |
94 | Sarah Schroeder | Boise | ID | 1164 | F | 40 | 2:20:25.95 | 2:19:46.27 | 10:40 | 1:39:18 | 11:41 | 40:27 | 8:48 |
95 | Calleen Cannon | Pocatello | ID | 210 | F | 42 | 2:20:32.69 | 2:20:11.13 | 10:42 | 1:40:09 | 11:47 | 40:02 | 8:42 |
96 | Hannah Fortune | Boise | ID | 429 | F | 26 | 2:20:59.83 | 2:20:36.03 | 10:44 | 1:35:24 | 11:13 | 45:11 | 9:49 |
97 | Cellen Coakley-Sallee | Dallas | OR | 263 | F | 36 | 2:21:47.34 | 2:21:26.61 | 10:48 | 1:39:00 | 11:39 | 42:25 | 9:13 |
98 | SAMANTHA BIRCH | Boise | ID | 126 | F | 42 | 2:21:52.46 | 2:21:42.61 | 10:49 | 1:40:50 | 11:52 | 40:51 | 8:53 |
99 | Brenna Mcgown | Boise | ID | 851 | F | 29 | 2:22:01.19 | 2:21:20.28 | 10:47 | 1:41:02 | 11:53 | 40:18 | 8:46 |
100 | Teresa Arnold | Boise | ID | 53 | F | 59 | 2:22:05.23 | 2:21:26.22 | 10:48 | 1:38:38 | 11:36 | 42:47 | 9:18 |
101 | Marilyn Grisham | Boise | ID | 37 | F | 63 | 2:22:08.60 | 2:22:08.60 | 10:51 | 1:40:13 | 11:47 | 41:55 | 9:07 |
102 | Jenny Armstrong | Eagle | ID | 49 | F | 34 | 2:22:27.21 | 2:21:56.03 | 10:50 | 1:41:28 | 11:56 | 40:27 | 8:48 |
103 | Morgan Ballard | Boise | ID | 79 | F | 40 | 2:22:57.69 | 2:22:08.58 | 10:51 | 1:39:01 | 11:39 | 43:07 | 9:22 |
104 | Cora Pyles | Boise | ID | 1051 | F | 24 | 2:23:01.43 | 2:22:39.94 | 10:53 | 1:42:39 | 12:05 | 40:00 | 8:42 |
105 | Jaime Limprecht | Boise | ID | 771 | F | 38 | 2:23:26.15 | 2:22:53.19 | 10:54 | 1:43:32 | 12:11 | 39:20 | 8:33 |
106 | Nicole Walters | Boise | ID | 1355 | F | 28 | 2:23:30.79 | 2:23:27.57 | 10:57 | 1:35:48 | 11:16 | 47:39 | 10:22 |
107 | Trula Timpane | Boise | ID | 1303 | F | 44 | 2:23:32.09 | 2:22:59.20 | 10:55 | 1:43:34 | 12:11 | 39:24 | 8:34 |
108 | Carolyn Blasch | Garden City | ID | 137 | F | 45 | 2:23:35.40 | 2:22:55.01 | 10:55 | 1:42:37 | 12:04 | 40:17 | 8:46 |
109 | Shelli Stewart | Boise | ID | 1250 | F | 43 | 2:23:48.18 | 2:23:21.92 | 10:57 | 1:41:31 | 11:57 | 41:50 | 9:06 |
110 | Alison Powers | Garden City | ID | 1047 | F | 25 | 2:23:50.74 | 2:23:38.41 | 10:58 | 1:38:09 | 11:33 | 45:28 | 9:53 |
111 | Ciara Huntington | Boise | ID | 618 | F | 36 | 2:23:51.51 | 2:23:17.62 | 10:56 | 1:39:14 | 11:41 | 44:03 | 9:35 |
112 | Megan Schumacher | Boise | ID | 1167 | F | 34 | 2:24:02.59 | 2:23:13.49 | 10:56 | 1:39:01 | 11:39 | 44:12 | 9:37 |
113 | Hailey Blasius | Boise | ID | 139 | F | 29 | 2:24:03.95 | 2:23:23.17 | 10:57 | 1:45:12 | 12:23 | 38:10 | 8:18 |
114 | Yaoshan Zhu | Meridian | ID | 1478 | F | 49 | 2:24:19.30 | 2:23:59.44 | 10:59 | 1:41:24 | 11:56 | 42:34 | 9:15 |
115 | Lindsay Myrick | Bellevue | ID | 930 | F | 32 | 2:24:30.05 | 2:23:53.07 | 10:59 | 1:44:39 | 12:19 | 39:13 | 8:32 |
116 | Mary Mancuso | Boise | ID | 806 | F | 64 | 2:24:40.81 | 2:24:23.80 | 11:01 | 1:43:32 | 12:11 | 40:50 | 8:53 |
117 | Katey Jones | Boise | ID | 661 | F | 35 | 2:24:46.65 | 2:24:07.56 | 11:00 | 1:43:37 | 12:11 | 40:30 | 8:48 |
118 | Alison Mumford | Emmett | ID | 915 | F | 51 | 2:24:53.54 | 2:23:45.67 | 10:58 | 1:44:52 | 12:20 | 38:53 | 8:27 |
119 | Lauren Melink | Boise | ID | 874 | F | 34 | 2:25:01.07 | 2:24:14.23 | 11:01 | 1:43:20 | 12:09 | 40:53 | 8:53 |
120 | Tiffany Thomas | Boise | ID | 1293 | F | 18 | 2:25:35.25 | 2:25:30.51 | 11:06 | 1:48:07 | 12:43 | 37:22 | 8:08 |
121 | Heidi Stutzman | Saint Anthony | ID | 1258 | F | 60 | 2:25:35.85 | 2:25:00.92 | 11:04 | 1:41:42 | 11:58 | 43:18 | 9:25 |
122 | Hannah Purdy | Boise | ID | 1050 | F | 29 | 2:25:44.64 | 2:24:52.16 | 11:04 | 1:43:21 | 12:10 | 41:30 | 9:01 |
123 | Kara Ferguson | Boise | ID | 405 | F | 47 | 2:25:49.25 | 2:24:59.15 | 11:04 | 1:46:24 | 12:31 | 38:34 | 8:23 |
124 | Haley Mullins | Boise | ID | 914 | F | 34 | 2:26:17.21 | 2:25:27.72 | 11:06 | 1:41:39 | 11:58 | 43:48 | 9:31 |
125 | Carly Richmond | Garden City | ID | 1094 | F | 20 | 2:26:29.07 | 2:25:50.71 | 11:08 | 1:41:34 | 11:57 | 44:16 | 9:37 |
126 | Claire Berlat | Portland | ME | 116 | F | 35 | 2:26:33.62 | 2:26:24.68 | 11:11 | 1:45:16 | 12:23 | 41:08 | 8:57 |
127 | Brandi Clough-Kolka | Meridian | ID | 259 | F | 47 | 2:26:45.42 | 2:26:34.16 | 11:11 | | | | |
128 | Laura Schlag | Boise | ID | 1159 | F | 32 | 2:26:48.89 | 2:26:38.17 | 11:12 | 1:47:02 | 12:36 | 39:35 | 8:36 |
129 | Alicia Parker | Boise | ID | 996 | F | 31 | 2:26:50.83 | 2:26:01.16 | 11:09 | 1:40:33 | 11:50 | 45:28 | 9:53 |
130 | Evelyn Johnson | Boise | ID | 645 | F | 52 | 2:27:15.00 | 2:27:03.26 | 11:14 | 1:39:11 | 11:40 | 47:51 | 10:24 |
131 | Jackie Callaway | | | 202 | F | 40 | 2:27:49.42 | 2:26:41.06 | 11:12 | 1:42:07 | 12:01 | 44:33 | 9:41 |
132 | Sarah Leonhardt | Boise | ID | 765 | F | 38 | 2:28:18.09 | 2:27:40.94 | 11:16 | 1:43:46 | 12:13 | 43:54 | 9:33 |
133 | Stephanie Skove | Salt Lake City | UT | 1201 | F | 29 | 2:28:19.18 | 2:27:32.85 | 11:16 | 1:43:09 | 12:08 | 44:23 | 9:39 |
134 | Hailey Chambers | Durham | NC | 234 | F | 26 | 2:28:19.28 | 2:27:32.84 | 11:16 | 1:43:08 | 12:08 | 44:24 | 9:39 |
135 | Stephani Hilding | Boise | ID | 581 | F | 54 | 2:28:23.96 | 2:27:46.90 | 11:17 | 1:43:46 | 12:13 | 43:59 | 9:34 |
136 | Kelsey Scott | Boise | ID | 1173 | F | 31 | 2:28:26.84 | 2:28:12.68 | 11:19 | 1:40:38 | 11:50 | 47:34 | 10:20 |
137 | Janae Beckstead | Boise | ID | 101 | F | 43 | 2:28:29.86 | 2:28:09.31 | 11:19 | 1:43:52 | 12:13 | 44:16 | 9:38 |
138 | Susan Bradley | Boise | ID | 160 | F | 49 | 2:29:12.19 | 2:28:39.32 | 11:21 | 1:41:16 | 11:55 | 47:22 | 10:18 |
139 | Rachel Christian | Boise | ID | 245 | F | 38 | 2:29:27.23 | 2:28:43.34 | 11:21 | 1:44:00 | 12:14 | 44:42 | 9:43 |
140 | Amanda Stewart | Boise | ID | 1247 | F | 38 | 2:30:18.23 | 2:29:56.66 | 11:27 | 1:44:40 | 12:19 | 45:16 | 9:51 |
141 | Tamara Clayton | Boise | ID | 1486 | F | 55 | 2:30:46.25 | 2:29:54.52 | 11:27 | 1:46:15 | 12:30 | 43:39 | 9:29 |
142 | Chalis Benda | Salt Lake City | UT | 110 | F | 27 | 2:30:46.97 | 2:30:18.06 | 11:28 | 1:43:31 | 12:11 | 46:46 | 10:10 |
143 | Nicholette Palmer | Kuna | ID | 992 | F | 42 | 2:30:54.68 | 2:30:08.69 | 11:28 | 1:44:57 | 12:21 | 45:11 | 9:49 |
144 | Chelsea Herren | Boise | ID | 573 | F | 32 | 2:31:02.43 | 2:30:33.60 | 11:30 | 1:47:03 | 12:36 | 43:30 | 9:28 |
145 | Holly Hampton | Boise | ID | 540 | F | 38 | 2:31:11.54 | 2:30:53.83 | 11:31 | 1:41:59 | 12:00 | 48:53 | 10:38 |
146 | Jill Harper | College Place | WA | 545 | F | 45 | 2:31:25.94 | 2:31:03.75 | 11:32 | 1:40:43 | 11:51 | 50:20 | 10:57 |
147 | Andrea Hanks | Boise | ID | 1452 | F | 26 | 2:31:53.07 | 2:31:01.34 | 11:32 | 1:45:21 | 12:24 | 45:40 | 9:56 |
148 | Fairlee Frey | Boise | ID | 444 | F | 35 | 2:31:54.71 | 2:31:11.91 | 11:33 | 1:41:22 | 11:56 | 49:49 | 10:50 |
149 | Lachelle Smith | Boise | ID | 1214 | F | 39 | 2:32:02.38 | 2:30:40.91 | 11:30 | 1:47:42 | 12:40 | 42:58 | 9:21 |
150 | Megan McIntyre | Meridian | ID | 854 | F | 38 | 2:32:05.61 | 2:31:30.23 | 11:34 | 1:46:33 | 12:32 | 44:57 | 9:46 |
151 | Camryn Eason | Boise | ID | 368 | F | 22 | 2:32:17.89 | 2:31:56.66 | 11:36 | 1:49:35 | 12:54 | 42:21 | 9:12 |
152 | Angie Devitt | Boise | ID | 332 | F | 54 | 2:32:28.63 | 2:32:21.06 | 11:38 | 1:52:46 | 13:16 | 39:34 | 8:36 |
153 | Melissa Gaskell | Boise | ID | 464 | F | 52 | 2:32:46.14 | 2:32:22.05 | 11:38 | 1:49:59 | 12:56 | 42:22 | 9:13 |
154 | Paxton Young | Boise | ID | 1422 | F | 27 | 2:32:47.70 | 2:32:00.72 | 11:36 | 1:42:59 | 12:07 | 49:01 | 10:39 |
155 | Kirstin Simons-Valenzuela | Kalamazoo | MI | 1196 | F | 30 | 2:33:00.24 | 2:32:05.05 | 11:37 | 1:39:44 | 11:44 | 52:20 | 11:23 |
156 | Melissa Jensen | Boise | ID | 636 | F | 32 | 2:33:17.92 | 2:32:59.62 | 11:41 | 1:43:42 | 12:12 | 49:16 | 10:43 |
157 | Lauren Tassos | Boise | ID | 1278 | F | 39 | 2:33:20.22 | 2:32:55.09 | 11:40 | 1:48:53 | 12:49 | 44:01 | 9:34 |
158 | Colleen Shackelford | Garden City | ID | 1184 | F | 40 | 2:33:24.57 | 2:32:23.53 | 11:38 | 1:48:45 | 12:48 | 43:38 | 9:29 |
159 | Shanna Rausch | Garden City | ID | 1063 | F | 44 | 2:33:24.76 | 2:32:23.82 | 11:38 | 1:48:48 | 12:48 | 43:35 | 9:29 |
160 | Brianna Wargo | Boise | ID | 1358 | F | 22 | 2:33:54.62 | 2:33:23.69 | 11:43 | 1:51:55 | 13:10 | 41:27 | 9:01 |
161 | Lisa Latshaw | | | 740 | F | 64 | 2:34:23.43 | 2:33:49.29 | 11:45 | 1:48:46 | 12:48 | 45:03 | 9:48 |
162 | Kristin Foster | Portland | OR | 432 | F | 33 | 2:34:24.47 | 2:34:01.50 | 11:45 | 1:49:41 | 12:54 | 44:20 | 9:38 |
163 | Katherine Raker | BOISE | ID | 1059 | F | 31 | 2:34:33.31 | 2:34:03.08 | 11:46 | 1:48:09 | 12:43 | 45:53 | 9:59 |
164 | Amy Royer | Bozeman | MT | 1128 | F | 29 | 2:35:42.21 | 2:34:58.28 | 11:50 | 1:54:39 | 13:29 | 40:19 | 8:46 |
165 | Nicolette Clark | Nampa | ID | 249 | F | 26 | 2:35:57.84 | 2:35:49.58 | 11:54 | 1:50:20 | 12:59 | 45:29 | 9:53 |
