9 K Biathlon - Elite Adult Female Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Hilary Becker | Livingston | MT | 2950 | F | 32 | 00:44:55.77 | 00:44:38.40 | 7:59 |
9 K Biathlon - Elite Adult Male Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Jim Becker | Livingston | MT | 2949 | M | 42 | 00:35:46.62 | 00:35:45.46 | 6:24 |
9 K Biathlon - Adult Female Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Renee Hodgdon | Missoula | MT | 2851 | F | 35 | 00:46:26.19 | 00:42:38.18 | 7:37 |
2 | Jocelyn Leroux | Missoula | MT | 2880 | F | 30 | 01:00:04.38 | 00:44:19.41 | 7:56 |
3 | Jami Belt | Columbia Falls | MT | 2872 | F | 46 | 00:56:25.30 | 00:51:28.91 | 9:12 |
4 | Meghan Johnston | Missoula | MT | 2852 | F | 37 | 00:59:55.86 | 00:51:32.30 | 9:13 |
5 | Ryen Neudecker | Seeley Lake | MT | 2887 | F | 45 | 01:09:05.96 | 00:51:39.24 | 9:14 |
6 | Melinda Leas | Helena | MT | 2879 | F | 54 | 01:00:34.80 | 00:51:39.99 | 9:14 |
7 | Brittany Speier | Missoula | MT | 2856 | F | 34 | 01:02:12.32 | 00:54:15.95 | 9:42 |
8 | Allison Molnar | Missoula | MT | 2853 | F | 35 | 00:58:31.34 | 00:54:19.65 | 9:43 |
9 | Sanse Berry | Helena | MT | 2849 | F | 72 | 00:59:20.34 | 00:59:20.34 | 10:37 |
10 | Rachel Short-Miller | Missoula | MT | 2863 | F | 27 | 01:14:52.78 | 01:00:59.67 | 10:54 |
11 | Whitney Pratt | Whitefish | MT | 2855 | F | 29 | 01:10:25.37 | 01:01:01.14 | 10:55 |
12 | Kathleen Fiehrer | Portland | OR | 2875 | F | 51 | 01:15:02.51 | 01:03:05.57 | 11:17 |
13 | Claire Muller | Seeley Lake | MT | 2854 | F | 36 | 01:20:52.94 | 01:04:42.05 | 11:34 |
14 | Mallory Koula | Missoula | MT | 2878 | F | 31 | 01:24:17.62 | 01:07:40.35 | 12:06 |
15 | Alison Riley | Missoula | MT | 2882 | F | 33 | 01:22:42.59 | 01:09:58.74 | 12:31 |
16 | Layna George | Missoula | MT | 2850 | F | 37 | 01:45:15.29 | 01:33:51.15 | 16:47 |
9 K Biathlon - Adult Male Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Izaak Opatz | Missoula | MT | 2865 | M | 34 | 00:43:22.60 | 00:37:45.63 | 6:45 |
2 | Travis Gray | West Glacier | MT | 2867 | M | 58 | 00:46:29.15 | 00:41:14.66 | 7:23 |
3 | Clancy Jandreau | Potomac | MT | 2868 | M | 30 | 00:57:59.82 | 00:42:40.27 | 7:38 |
4 | Henry Hagood | Missoula | MT | 2876 | M | 31 | 01:03:31.87 | 00:46:31.47 | 8:19 |
5 | Heath Hanson | Potomac | MT | 2877 | M | 51 | 00:58:11.53 | 00:52:13.78 | 9:20 |
6 | Patrick Colleran | Missoula | MT | 2874 | M | 34 | 01:04:11.83 | 00:53:19.64 | 9:32 |
7 | Stuart Meints | Missoula | MT | 2857 | M | 41 | 00:59:17.32 | 00:54:41.19 | 9:47 |
8 | Colton Kyro | Missoula | MT | 2869 | M | 25 | 01:05:07.04 | 00:54:44.80 | 9:47 |
9 | Laird Goertznowsky | Newton | KS | 2866 | M | 29 | 01:14:14.38 | 00:59:15.55 | 10:36 |
10 | Grant Flaming | Missoula | MT | 2864 | M | 27 | 01:12:51.13 | 00:59:38.97 | 10:40 |
11 | Olof Nilsson | Hamilton | MT | 2858 | M | 39 | 01:16:48.71 | 01:04:31.37 | 11:32 |
12 | Sam Watson | Missoula | MT | 2860 | M | 29 | 01:12:08.05 | 01:05:42.88 | 11:45 |
13 | Bob Rank | Missoula | MT | 2881 | M | 27 | 01:20:15.22 | 01:05:43.52 | 11:45 |
14 | Conrad Scheid | Missoula | MT | 2859 | M | 29 | 01:15:22.70 | 01:08:28.51 | 12:15 |
15 | Bradley Chritton | Seeley Lake | MT | 2873 | M | 28 | 01:18:57.24 | 01:09:02.18 | 12:21 |
16 | Joseph Newman | Milltown | MT | 2870 | M | 24 | 01:20:26.59 | 01:13:00.32 | 13:03 |
9K Biathlon - Youth Male Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Hudson Longenecker | Kalispell | MT | 2888 | M | 13 | 00:32:16.48 | 00:31:50.39 | 5:42 |
2 | Noah Longenecker | Kalispell | MT | 2889 | M | 14 | 00:34:40.51 | 00:33:48.90 | 6:03 |
3 | Liam Browne | Kalispell | MT | 2884 | M | 13 | 00:35:29.60 | 00:35:29.60 | 6:21 |
4 | Stimson Dolesh | Columbia Falls | MT | 2885 | M | 14 | 00:42:07.75 | 00:40:44.00 | 7:17 |
5 | Colter Bengtson | West Glacier | MT | 2871 | M | 11 | 00:45:57.43 | 00:43:36.81 | 7:48 |
6 | Ira Rosenkoetter | Columbia Falls | MT | 2886 | M | 11 | 00:54:14.18 | 00:51:25.15 | 9:12 |
7 | Eli Nicholas | Seeley Lake | MT | 2890 | M | 11 | 00:56:00.04 | 00:54:10.05 | 9:41 |