3K Biathlon - Adult Female Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Charlene Gartnerc | Kalispell | MT | 3485 | F | 55 | 00:27:33.43 | 00:24:38.03 | 13:13 |
2 | Katie Badger | Great Falls | MT | 3489 | F | 38 | 01:02:50.53 | 00:50:12.16 | 26:56 |
3 | Rachel Meiggs | Frenchtown | MT | 3491 | F | 35 | 00:56:14.47 | 00:52:59.76 | 28:26 |
3K Biathlon - Adult Male Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | David Schmitz | Hood River | OR | 3492 | M | 53 | 00:22:35.53 | 00:21:07.43 | 11:20 |
2 | Jackson Storm | Great Falls | MT | 3488 | M | 30 | 00:27:57.55 | 00:26:08.54 | 14:01 |
3 | Charles William | Frenchtown | MT | 3490 | M | 37 | 00:31:58.73 | 00:31:00.23 | 16:38 |
4 | Troy Lindquist | Sand Coulee | MT | 3487 | M | 59 | 00:36:07.39 | 00:33:31.30 | 17:59 |
5 | Dave Lewis | Seeley Lake | MT | 3486 | M | 33 | 00:36:53.68 | 00:34:41.46 | 18:37 |
3 K Biathlon - Youth Female Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Kieu Snow | Seeley Lake | MT | 3493 | F | 10 | 00:22:58.72 | 00:18:40.43 | 10:01 |
2 | Junia Longenecker | Kalispell | MT | 3500 | F | 9 | 00:29:11.99 | 00:20:24.47 | 10:57 |
3 | Medora Dahlstrom | Coram | MT | 3499 | F | 11 | 00:32:44.86 | 00:21:25.51 | 11:30 |
4 | Loryn Neudecker | Seeley Lake | MT | 3397 | F | 9 | 00:26:58.63 | 00:22:12.01 | 11:55 |
5 | Abby Visnovske | Columbia Falls | MT | 3494 | F | 11 | 00:32:45.66 | 00:22:27.38 | 12:03 |
6 | Mela Bradley | Seeley Lake | MT | 3498 | F | 7 | 00:33:35.75 | 00:26:58.37 | 14:28 |
7 | Kalli Braulik | Seeley Lake | MT | 3392 | F | 9 | 00:43:17.32 | 00:31:28.63 | 16:53 |
3 K Biathlon - Youth Male Results
Section Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Euell Browne | Kalispell | MT | 3393 | M | 12 | 00:26:33.17 | 00:17:16.53 | 9:16 |
2 | Land Neudecker | Seeley Lake | MT | 3396 | M | 10 | 00:22:18.45 | 00:18:27.80 | 9:54 |
3 | Dominick Wink | Seeley Lake | MT | 3495 | M | 12 | 00:27:14.39 | 00:20:12.81 | 10:51 |
4 | Wren Rosenkoetter | Columbia Falls | MT | 3398 | M | 9 | 00:29:03.81 | 00:20:41.28 | 11:06 |
5 | Trey Good | Seeley Lake | MT | 3394 | M | 10 | 00:26:39.80 | 00:21:22.29 | 11:28 |
6 | Rial Zoellner | Coram | MT | 3497 | M | 10 | 00:29:50.01 | 00:21:56.06 | 11:46 |
7 | Kimber Hanson | Seeley Lake | MT | 3395 | M | 10 | 00:29:04.85 | 00:23:17.47 | 12:30 |
8 | Jesse Wink | Seeley Lake | MT | 3496 | M | 10 | 00:31:39.86 | 00:24:11.47 | 12:59 |
9 | Emerick Bradley | Seeley Lake | MT | 3390 | M | 10 | 00:34:59.38 | 00:25:12.58 | 13:31 |
10 | Carson Smart | Seeley Lake | MT | 3399 | M | 8 | 00:36:33.52 | 00:30:21.06 | 16:17 |
11 | Gunner Braulik | Seeley Lake | MT | 3391 | M | 9 | 00:57:52.36 | 00:45:38.09 | 24:29 |