20K Top Finishers Male Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Kayden Stewart | Lodge Grass | MT | 2519 | M | 14 | 1:41:17.55 | 1:41:17.55 | 8:10 |
2 | Asher Renshaw | Hardin | MT | 2534 | M | 12 | 2:09:16.42 | 2:09:16.42 | 10:26 |
3 | Aden Van Order | Hardin | MT | 2532 | M | 13 | 2:09:47.49 | 2:09:47.49 | 10:28 |
20K Top Finishers Female Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Karis Brightwings-Pease | Lodge Grass | MT | 2520 | F | 13 | 1:43:36.22 | 1:43:34.16 | 8:21 |
2 | Meadow Brightwings-Pease | Lodge Grass | MT | 2547 | F | 12 | 2:10:37.10 | 2:10:35.09 | 10:32 |
3 | Terri Van Order | Hardin | MT | 2533 | F | 44 | 2:10:52.38 | 2:10:52.38 | 10:33 |
20K Female 19 and under Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | LARAMIA HOLDS | Crow Agency | MT | 2543 | F | 13 | 2:23:09.29 | 2:23:07.31 | 11:33 |
2 | Olivia Burmeister | Billings | MT | 2538 | F | 19 | 2:37:12.39 | 2:37:09.83 | 12:40 |
20K Female 30 - 39 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Michelle Uffelman | Hardin | MT | 2535 | F | 35 | 2:22:59.58 | 2:22:59.58 | 11:32 |
20K Female 40 - 49 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Kanean Windy Boy | Crow Agency | MT | 2542 | F | 48 | 2:32:56.93 | 2:32:53.41 | 12:20 |
2 | Mallory Venne | Hardin | MT | 2544 | F | 43 | 2:49:14.94 | 2:49:11.89 | 13:39 |
3 | Amber White | Hardin | MT | 2523 | F | 43 | 2:51:51.33 | 2:51:47.20 | 13:51 |
20K Male 40 - 49 Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Timothy Brightwings Pease | Lodge Grass | MT | 2568 | M | 42 | 2:16:33.88 | 2:16:32.52 | 11:01 |
20K Male 50 + Results
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace |
---|
1 | Charlie Scott | Hardin | MT | 2540 | M | 50 | 2:54:00.89 | 2:53:55.77 | 14:02 |