Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | MS_St Ignatius | 15 | 1:26:22.74 | 1,2,3,4,5 | Incomplete |
2 | MS_Cascade | Incomplete | Incomplete | Incomplete | |
3 | MS_Lincoln Public | Incomplete | Incomplete | Incomplete |
Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | MS_St Ignatius | 15 | 1:26:22.74 | 1,2,3,4,5 | Incomplete |
2 | MS_Cascade | Incomplete | Incomplete | Incomplete | |
3 | MS_Lincoln Public | Incomplete | Incomplete | Incomplete |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 105 | Emma Edmundson | 6 | MS_Cascade | < 5 | Incomplete | 2 | 13:47.03 | 7:25 |
2 | 110 | Mallery Jargic/walp | 7 | MS_Lincoln Public | < 5 | Incomplete | 3 | 14:43.09 | 7:55 |
3 | 117 | Audyn Nuila | 7 | MS_St Ignatius | 1 | 15 | 1 | 15:15.41 | 8:12 |
4 | 116 | Brooklyn Leishman | 6 | MS_St Ignatius | 2 | 15 | 1 | 15:24.72 | 8:17 |
5 | 115 | Quincey Jensen | 6 | MS_St Ignatius | 3 | 15 | 1 | 16:23.39 | 8:49 |
6 | 107 | Alexandira Park | 7 | MS_Cascade | < 5 | Incomplete | 2 | 16:24.40 | 8:49 |
7 | 106 | Reece Hastings | 6 | MS_Cascade | < 5 | Incomplete | 2 | 17:25.27 | 9:22 |
8 | 104 | Lindie Cummings | 6 | MS_Cascade | < 5 | Incomplete | 2 | 17:36.10 | 9:28 |
9 | 108 | Kaitlyn Brown | 7 | MS_Lincoln Public | < 5 | Incomplete | 3 | 17:41.26 | 9:31 |
10 | 119 | Aryanna Roberts | 7 | MS_St Ignatius | 4 | 15 | 1 | 19:35.78 | 10:32 |
11 | 118 | Korinne Nuila | 8 | MS_St Ignatius | 5 | 15 | 1 | 19:43.41 | 10:36 |
Team Score: 15
Team Total Clock Time: 1:26:22.74
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 117 | Audyn Nuila | 1 | 15:15.41 | 8:12 |
2 | 116 | Brooklyn Leishman | 2 | 15:24.72 | 8:17 |
3 | 115 | Quincey Jensen | 3 | 16:23.39 | 8:49 |
4 | 119 | Aryanna Roberts | 4 | 19:35.78 | 10:32 |
5 | 118 | Korinne Nuila | 5 | 19:43.41 | 10:36 |
Team Score: Incomplete
Team Total Clock Time: Incomplete
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 105 | Emma Edmundson | < 5 | 13:47.03 | 7:25 |
2 | 107 | Alexandira Park | < 5 | 16:24.40 | 8:49 |
3 | 106 | Reece Hastings | < 5 | 17:25.27 | 9:22 |
4 | 104 | Lindie Cummings | < 5 | 17:36.10 | 9:28 |
Team Score: Incomplete
Team Total Clock Time: Incomplete
Team Type: General
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 110 | Mallery Jargic/walp | < 5 | 14:43.09 | 7:55 |
2 | 108 | Kaitlyn Brown | < 5 | 17:41.26 | 9:31 |