25 Mile Top 3 Finishers Male Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 36 | Randall Rogers | M | 1: M | 51 | Boulder | CO | 1:47:13.15 | 1:47:13.15 | 14 mph |
2 | 289 | Carl Meltzer | M | 2: M | 55 | Fort Collins | CO | 1:47:15.03 | 1:47:15.03 | 14 mph |
3 | 448 | Brady Dierks | M | 3: M | 27 | Mitchell | NE | 1:56:34.82 | 1:56:34.82 | 12.9 mph |
25 Mile Top 3 Finishers Female Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 469 | Kim Cassidy | F | 1: F | 37 | Boulder | CO | 1:47:10.92 | 1:47:10.92 | 14 mph |
2 | 241 | Stephanie Siegert | F | 2: F | 33 | Omaha | NE | 1:57:39.71 | 1:57:39.71 | 12.7 mph |
3 | 235 | Julie Reiters | F | 3: F | 34 | Denver | CO | 2:05:14.43 | 2:05:14.43 | 12 mph |
25 Mile Top 3 Finishers Non-Binary Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 208 | Jess Fahlsing | X | 1: X | 26 | Laramie | WY | 2:44:11.13 | 2:44:11.13 | 9.1 mph |
25 Mile Female 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79 | Anna Wiebe | F | 16: F | 24 | Scottsbluff | NE | 2:44:26.69 | 2:44:26.69 | 9.1 mph |
2 | 207 | Alanna Elder | F | 21: F | 27 | Minneapolis | MN | 2:50:17.87 | 2:50:17.87 | 8.8 mph |
3 | 432 | Maggie Quintana | F | 32: F | 28 | Lincoln | NE | 3:23:05.49 | 3:23:05.49 | 7.4 mph |
4 | 154 | Samantha Patrick | F | 34: F | 28 | Fort Collins | CO | 3:36:26.82 | 3:36:26.82 | 6.9 mph |
5 | 488 | Brooke Vails | F | 35: F | 27 | Littleton | CO | 3:38:41.96 | 3:38:41.96 | 6.9 mph |
25 Mile Female 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 469 | Kim Cassidy | F | 1: F | 37 | Boulder | CO | 1:47:10.92 | 1:47:10.92 | 14 mph |
2 | 241 | Stephanie Siegert | F | 2: F | 33 | Omaha | NE | 1:57:39.71 | 1:57:39.71 | 12.7 mph |
3 | 235 | Julie Reiters | F | 3: F | 34 | Denver | CO | 2:05:14.43 | 2:05:14.43 | 12 mph |
4 | 95 | Rebecca Barrios | F | 5: F | 32 | Lakewood | CO | 2:19:39.02 | 2:19:39.02 | 10.7 mph |
5 | 479 | Nicole Sullivan | F | 6: F | 31 | Mission | KS | 2:23:33.27 | 2:23:33.27 | 10.4 mph |
6 | 455 | Laura Smith | F | 7: F | 31 | Fort Collins | CO | 2:23:33.98 | 2:23:33.98 | 10.4 mph |
7 | 465 | Jessica Lecher-Wasson | F | 11: F | 30 | Minatare | NE | 2:34:41.25 | 2:34:41.25 | 9.7 mph |
8 | 201 | Kirsten Sabala | F | 22: F | 38 | Castle Rock | CO | 2:51:19.08 | 2:51:19.08 | 8.8 mph |
9 | 253 | Jen Lada | F | 25: F | 32 | Fort Collins | CO | 2:54:20.97 | 2:54:20.97 | 8.6 mph |
10 | 264 | Anne Maltese | F | 28: F | 39 | Fort Collins | CO | 3:19:13.65 | 3:19:13.65 | 7.5 mph |
25 Mile Female 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 38 | Megan Koeteman | F | 15: F | 40 | Saint Joseph | MO | 2:41:35.05 | 2:41:35.05 | 9.3 mph |
2 | 46 | Sheleen Bauer | F | 20: F | 46 | Spearfish | SD | 2:49:18.04 | 2:49:18.04 | 8.9 mph |
3 | 194 | Stacy Stiers | F | 23: F | 40 | Salt Lake City | UT | 2:51:20.01 | 2:51:20.01 | 8.8 mph |
4 | 481 | Erin Medina | F | 29: F | 43 | Fort Collins | CO | 3:19:14.62 | 3:19:14.62 | 7.5 mph |
5 | 483 | Jamie Selzer | F | 30: F | 42 | Scottsbluff | NE | 3:19:15.14 | 3:19:15.14 | 7.5 mph |
25 Mile Female 50 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 2 | Angie Hilbert | F | 4: F | 53 | Scottsbluff | NE | 2:08:29.56 | 2:08:29.56 | 11.7 mph |
2 | 251 | Linda Rowles | F | 8: F | 59 | Rapid City | SD | 2:23:57.37 | 2:23:57.37 | 10.4 mph |
3 | 137 | Loralee Sturm | F | 9: F | 57 | Lakewood | CO | 2:26:59.11 | 2:26:59.11 | 10.2 mph |
4 | 108 | Angela Shelley | F | 10: F | 56 | Buffalo | WY | 2:28:41.79 | 2:28:41.79 | 10.1 mph |
5 | 138 | Marla Baer | F | 13: F | 50 | Scottsbluff | NE | 2:37:13.54 | 2:37:13.54 | 9.5 mph |
6 | 160 | Ann Herrmann | F | 14: F | 54 | Spearfish | SD | 2:38:36.08 | 2:38:36.08 | 9.5 mph |
7 | 467 | Pamela Haas | F | 17: F | 54 | Denver | CO | 2:45:25.08 | 2:45:25.08 | 9.1 mph |
8 | 445 | Gretchen Burke | F | 19: F | 59 | Rapid City | SD | 2:47:06.95 | 2:47:06.95 | 9 mph |
9 | 214 | Kristie Tays | F | 24: F | 53 | Rapid City | SD | 2:52:55.63 | 2:52:55.63 | 8.7 mph |
10 | 464 | Cathi Sears | F | 26: F | 55 | Dallas | TX | 3:01:45.98 | 3:01:45.98 | 8.3 mph |
11 | 71 | Marian Britton | F | 27: F | 56 | Dallas | TX | 3:01:46.19 | 3:01:46.19 | 8.3 mph |
12 | 11 | Anne Johnson | F | 33: F | 54 | Potter | NE | 3:33:04.95 | 3:33:04.95 | 7 mph |
25 Mile Female 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 257 | Donna Savage | F | 18: F | 63 | Rapid City | SD | 2:46:25.96 | 2:46:25.96 | 9 mph |
25 Mile Female 70 & Over Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 144 | Beverly Walter | F | 12: F | 71 | Golden | CO | 2:35:28.61 | 2:35:28.61 | 9.6 mph |
2 | 478 | Judy Wilson | F | 31: F | 78 | Mitchell | NE | 3:20:00.16 | 3:20:00.16 | 7.5 mph |
25 Mile Male 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 448 | Brady Dierks | M | 3: M | 27 | Mitchell | NE | 1:56:34.82 | 1:56:34.82 | 12.9 mph |
2 | 206 | Matthew Douglas-May | M | 13: M | 25 | Minneapolis | MN | 2:44:27.52 | 2:44:27.52 | 9.1 mph |
25 Mile Male 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 402 | Clayton Joss | M | 9: M | 36 | Gering | NE | 2:31:46.91 | 2:31:46.91 | 9.9 mph |
2 | 440 | Ruben Esparza | M | 11: M | 31 | Grand Island | NE | 2:36:40.01 | 2:36:40.01 | 9.6 mph |
3 | 86 | Ashley Dawson | M | 12: M | 37 | Saint Joseph | MO | 2:41:35.15 | 2:41:35.15 | 9.3 mph |
4 | 252 | Jeff Chelf | M | 15: M | 33 | Fort Collins | CO | 2:53:55.50 | 2:53:55.50 | 8.6 mph |
25 Mile Male 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 424 | Erik Nemnich | M | 6: M | 40 | Gering | NE | 2:19:44.46 | 2:19:44.46 | 10.7 mph |
2 | 311 | Troy Medina | M | 18: M | 45 | Fort Collins | CO | 3:19:12.95 | 3:19:12.95 | 7.5 mph |
3 | 484 | John Selzer | M | 20: M | 42 | Scottsbluff | NE | 3:19:17.72 | 3:19:17.72 | 7.5 mph |
25 Mile Male 50 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 36 | Randall Rogers | M | 1: M | 51 | Boulder | CO | 1:47:13.15 | 1:47:13.15 | 14 mph |
2 | 289 | Carl Meltzer | M | 2: M | 55 | Fort Collins | CO | 1:47:15.03 | 1:47:15.03 | 14 mph |
3 | 17 | Mike Shelley | M | 4: M | 57 | Buffalo | WY | 1:58:14.31 | 1:58:14.31 | 12.7 mph |
4 | 232 | Chris Baer | M | 10: M | 52 | Scottsbluff | NE | 2:34:03.31 | 2:34:03.31 | 9.7 mph |
5 | 218 | Tony Tays | M | 14: M | 50 | Rapid City | SD | 2:52:56.03 | 2:52:56.03 | 8.7 mph |
6 | 216 | Tom Mathews | M | 16: M | 52 | Boulder | CO | 2:59:40.15 | 2:59:40.15 | 8.3 mph |
25 Mile Male 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 222 | Mark Williams | M | 5: M | 63 | Fort Collins | CO | 2:14:55.83 | 2:14:55.83 | 11.1 mph |
2 | 162 | David Nash | M | 7: M | 64 | Gering | NE | 2:27:02.30 | 2:27:02.30 | 10.2 mph |
3 | 217 | Paul Hanna | M | 17: M | 60 | Boulder | CO | 2:59:46.58 | 2:59:46.58 | 8.3 mph |
4 | 93 | Philip Miller | M | 19: M | 68 | Scottsdale | AZ | 3:19:17.60 | 3:19:17.60 | 7.5 mph |
25 Mile Male 70 & Over Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 25 | Kent Cardiff | M | 8: M | 74 | Gering | NE | 2:28:40.48 | 2:28:40.48 | 10.1 mph |
25 Mile Non-Binary 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Chip Time | Pace |
---|
1 | 208 | Jess Fahlsing | X | 1: X | 26 | Laramie | WY | 2:44:11.13 | 2:44:11.13 | 9.1 mph |