10k Skate Female Results
| Lap 1 | Lap 2 | |
---|
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time | Time | Chip Time | Pace |
---|
1 | 201 | Meredith Ruland | F | 1: F | 46 | 1: F19-99 | Missoula | MT | 00:18:05 | 00:18:57 | 00:37:03.29 | 5:58 |
2 | 195 | Sparks Osborne | F | 2: F | 13 | 1: F13-18 | Helena | MT | 00:19:17 | 00:19:10 | 00:38:27.76 | 6:11 |
3 | 183 | Lindsey Gardner | F | 3: F | 43 | 2: F19-99 | Missoula | MT | 00:19:17 | 00:19:54 | 00:39:12.23 | 6:19 |
4 | 150 | Cynthia Ingelfinger | F | 4: F | 46 | 3: F19-99 | Whitefish | MT | 00:19:36 | 00:19:54 | 00:39:31.51 | 6:22 |
5 | 148 | Kintla Thomas | F | 5: F | 14 | 2: F13-18 | Missoula | MT | 00:19:56 | 00:20:40 | 00:40:37.20 | 6:32 |
6 | 194 | Marybelle Osborne | F | 6: F | 15 | 3: F13-18 | Helena | MT | 00:21:14 | 00:24:00 | 00:45:14.68 | 7:17 |
7 | 125 | Gretel Chapman | F | 7: F | 16 | 4: F13-18 | Missoula | MT | 00:23:07 | 00:23:00 | 00:46:08.06 | 7:25 |
8 | 139 | Gillian Millar | F | 8: F | 15 | 5: F13-18 | Missoula | MT | 00:25:01 | 00:25:27 | 00:50:28.93 | 8:07 |
9 | 277 | Cori Erickson | F | 9: F | 36 | 4: F19-99 | | | 00:31:36 | 00:22:09 | 00:53:45.48 | 8:39 |
10k Skate Male Results
| Lap 1 | Lap 2 | |
---|
Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time | Time | Chip Time | Pace |
---|
1 | 177 | Noah Mortenson | M | 1: M | 17 | 1: M13-18 | Missoula | MT | 00:15:51 | 00:16:31 | 00:32:23.14 | 5:13 |
2 | 202 | Joseph Petrilli | M | 2: M | 46 | 1: M19-99 | Missoula | MT | 00:18:06 | 00:19:07 | 00:37:13.81 | 5:59 |
3 | 196 | Lucas Osborne | M | 3: M | 45 | 2: M19-99 | Helena | MT | 00:19:21 | 00:18:21 | 00:37:42.65 | 6:04 |
4 | 203 | Max Rosen | M | 4: M | 15 | 2: M13-18 | Missoula | MT | 00:19:24 | 00:20:08 | 00:39:32.98 | 6:22 |
5 | 191 | Evan Brubaker | M | 5: M | 14 | 3: M13-18 | Sandpoint | ID | 00:20:52 | 00:22:04 | 00:42:56.85 | 6:55 |
6 | 213 | Jack Berry | M | 6: M | 14 | 4: M13-18 | Missoula | MT | 00:21:32 | 00:23:36 | 00:45:09.24 | 7:16 |