Saturday Sprint Heavy Metal Female Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | City | State | Team Name | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | 126 | Julie Nissi | F | 38 | Missoula | MT | | 3 | 0:50:48.47 | 0:18:23.35 | 0:16:31.86 | 0:15:53.25 |
2 | 130 | Chelsea Liddell | F | 32 | Missoula | MT | | 3 | 0:52:29.28 | 0:18:39.18 | 0:17:35.66 | 0:16:14.43 |
3 | 267 | Kim Mize | F | 48 | Missoula | MT | | 3 | 0:52:48.08 | 0:17:42.97 | 0:18:37.40 | 0:16:27.70 |
4 | 279 | Mary Bruen | F | 31 | Missoula | MT | | 3 | 0:56:25.61 | 0:19:45.62 | 0:18:32.30 | 0:18:07.68 |
5 | 221 | Chelsey Miller | F | 37 | Clinton | MT | | 3 | 1:02:05.36 | 0:21:28.57 | 0:20:23.27 | 0:20:13.52 |
Saturday Sprint Heavy Metal Male Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | City | State | Team Name | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | 199 | Myke Hermsmeyer | M | 34 | Missoula | MT | | 3 | 0:40:53.73 | 0:13:48.15 | 0:13:56.38 | 0:13:09.20 |
2 | 158 | Peter Leclaire | M | 38 | Missoula | MT | | 3 | 0:41:29.36 | 0:15:10.53 | 0:13:34.85 | 0:12:43.97 |
3 | 198 | Leo Scheller | M | 27 | Missoula | MT | | 3 | 0:44:41.61 | 0:15:15.47 | 0:14:50.44 | 0:14:35.69 |
4 | 252 | Andrew Sullivan | M | 37 | Missoula | MT | | 3 | 0:45:55.02 | 0:15:28.26 | 0:15:40.25 | 0:14:46.51 |
5 | 301 | Sam Forstag | M | 27 | Missoula | MT | Harder Not Smarter | 3 | 1:00:16.36 | 0:20:01.93 | 0:18:59.87 | 0:21:14.55 |
6 | 315 | Ross Keogh | M | 37 | Missoula | MT | | 3 | 1:00:38.68 | 0:20:08.08 | 0:20:36.64 | 0:19:53.96 |
7 | 149 | Paul Parson | M | 46 | Missoula | MT | | 3 | 1:02:36.95 | 0:18:30.19 | 0:19:51.83 | 0:24:14.93 |
Saturday Sprint Splitboard Male Results
| Lap 1 | Lap 2 | Lap 3 |
---|
Place | Bib | Name | Gender | Age | City | State | Team Name | Num. Laps | Total Time | Lap 1 Time | Lap 2 Time | Lap 3 Time |
---|
1 | 288 | Patrick Valentine | M | 27 | Missoula | MT | | 3 | 1:07:01.12 | 0:23:51.17 | 0:21:53.02 | 0:21:16.91 |