| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Billings West | 15 | 18:08.2 | 1,2,3,4,5,7,11 | 7 |
| 2 | Billings Skyview | 61 | 18:57.7 | 6,10,14,15,16,17,18 | 17 |
| 3 | Billings Senior | 61 | 18:54.7 | 8,9,12,13,19,20,21 | 20 |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Billings West | 15 | 18:08.2 | 1,2,3,4,5,7,11 | 7 |
| 2 | Billings Skyview | 61 | 18:57.7 | 6,10,14,15,16,17,18 | 17 |
| 3 | Billings Senior | 61 | 18:54.7 | 8,9,12,13,19,20,21 | 20 |
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1656 | Trey Templet | 11 | Billings West | 1 | 15 | 1 | 17:54.7 | 5:47 |
| 2 | 1641 | Sean Junco | 10 | Billings West | 2 | 15 | 1 | 17:59.4 | 5:48 |
| 3 | 1645 | Jared Lukasik | 12 | Billings West | 3 | 15 | 1 | 18:08.3 | 5:51 |
| 4 | 1629 | Brennan Bowman | 12 | Billings West | 4 | 15 | 1 | 18:08.8 | 5:51 |
| 5 | 1640 | Tyrelle Johnson | 10 | Billings West | 5 | 15 | 1 | 18:29.7 | 5:58 |
| 6 | 1576 | Nephi Whitegrass | 11 | Billings Skyview | 6 | 61 | 2 | 18:35.0 | 6:00 |
| 7 | 1639 | Isaac Hoolihan | 10 | Billings West | (7) | 15 | 1 | 18:36.0 | 6:00 |
| 8 | 1515 | Boaz Meintjes | 9 | Billings Senior | 8 | 61 | 3 | 18:38.8 | 6:01 |
| 9 | 1513 | Quentin Maxwell | 10 | Billings Senior | 9 | 61 | 3 | 18:38.9 | 6:01 |
| 10 | 1568 | Shaun Madden | 11 | Billings Skyview | 10 | 61 | 2 | 18:39.4 | 6:01 |
| 11 | 1636 | Beau Dringmon | 10 | Billings West | (11) | 15 | 1 | 18:39.9 | 6:01 |
| 12 | 1506 | Ethan DeLeon | 10 | Billings Senior | 12 | 61 | 3 | 18:43.4 | 6:02 |
| 13 | 1648 | Aiden Palmiter | 10 | Billings West | > 7 | 15 | 1 | 18:53.7 | 6:06 |
| 14 | 1503 | Harrison Banderob | 11 | Billings Senior | 13 | 61 | 3 | 19:07.0 | 6:10 |
| 15 | 1564 | Tavin Hurd | 10 | Billings Skyview | 14 | 61 | 2 | 19:08.3 | 6:10 |
| 16 | 1633 | Dylan Cross | 9 | Billings West | > 7 | 15 | 1 | 19:09.7 | 6:11 |
| 17 | 1566 | Ethan Leeson | 10 | Billings Skyview | 15 | 61 | 2 | 19:10.4 | 6:11 |
| 18 | 1632 | Eli Conver | 9 | Billings West | > 7 | 15 | 1 | 19:13.9 | 6:12 |
| 19 | 1652 | Jaydence Simpson | 10 | Billings West | > 7 | 15 | 1 | 19:15.0 | 6:13 |
| 20 | 1554 | Davis Archambault | 10 | Billings Skyview | 16 | 61 | 2 | 19:15.2 | 6:13 |
| 21 | 1571 | Liam Radakovich | 9 | Billings Skyview | (17) | 61 | 2 | 19:15.4 | 6:13 |
| 22 | 1627 | Noah Bauer | 10 | Billings West | > 7 | 15 | 1 | 19:19.4 | 6:14 |
| 23 | 1638 | TJ Hogan | 12 | Billings West | > 7 | 15 | 1 | 19:21.7 | 6:15 |
| 24 | 1562 | James Hurd | 10 | Billings Skyview | (18) | 61 | 2 | 19:22.4 | 6:15 |
| 25 | 1514 | Wyatt Maynard | 11 | Billings Senior | 19 | 61 | 3 | 19:25.4 | 6:16 |
| 26 | 1625 | Cohen Allen | 11 | Billings West | > 7 | 15 | 1 | 19:29.6 | 6:17 |
| 27 | 1653 | Keelan Smith | 11 | Billings West | > 7 | 15 | 1 | 19:32.2 | 6:18 |
| 28 | 1574 | Trever White | 9 | Billings Skyview | > 7 | 61 | 2 | 19:38.0 | 6:20 |
| 29 | 1520 | Shepherd Trees | 11 | Billings Senior | (20) | 61 | 3 | 19:43.3 | 6:22 |
| 30 | 1654 | Logan Squires | 10 | Billings West | > 7 | 15 | 1 | 19:52.3 | 6:25 |
| 31 | 1643 | Caleb Kidd | 11 | Billings West | > 7 | 15 | 1 | 19:54.7 | 6:25 |
| 32 | 1553 | Nathan Akerstrom | 9 | Billings Skyview | > 7 | 61 | 2 | 19:57.0 | 6:26 |
| 33 | 1504 | Bohdan Conner | 10 | Billings Senior | (21) | 61 | 3 | 19:57.6 | 6:26 |
| 34 | 1511 | Michael Grams | 12 | Billings Senior | > 7 | 61 | 3 | 19:57.7 | 6:26 |
| 35 | 1642 | Garrett Kaye | 12 | Billings West | > 7 | 15 | 1 | 19:57.9 | 6:26 |
| 36 | 1518 | Erik Sundstrom | 9 | Billings Senior | > 7 | 61 | 3 | 19:59.0 | 6:27 |
| 37 | 1655 | Caleb Stapley | 10 | Billings West | > 7 | 15 | 1 | 19:59.5 | 6:27 |
| 38 | 1510 | Dexter French | 11 | Billings Senior | > 7 | 61 | 3 | 20:00.0 | 6:27 |
| 39 | 1502 | Christopher Acuna | 11 | Billings Senior | > 7 | 61 | 3 | 20:03.0 | 6:28 |
| 40 | 1557 | Kellen Booth | 9 | Billings Skyview | > 7 | 61 | 2 | 20:03.8 | 6:28 |
| 41 | 1567 | Keldon Lovell | 9 | Billings Skyview | > 7 | 61 | 2 | 20:07.9 | 6:30 |
| 42 | 1519 | Ryder Trees | 9 | Billings Senior | > 7 | 61 | 3 | 20:09.3 | 6:30 |
| 43 | 1658 | Wyatt Von Langen | 9 | Billings West | > 7 | 15 | 1 | 20:11.0 | 6:31 |
| 44 | 1575 | Francis White Hip | 10 | Billings Skyview | > 7 | 61 | 2 | 20:11.7 | 6:31 |
| 45 | 1631 | Reece Brewer | 10 | Billings West | > 7 | 15 | 1 | 20:25.9 | 6:35 |
| 46 | 1512 | Titus Jones | 9 | Billings Senior | > 7 | 61 | 3 | 20:26.2 | 6:36 |
| 47 | 1651 | Colton Seger | 10 | Billings West | > 7 | 15 | 1 | 20:27.5 | 6:36 |
| 48 | 1630 | Jace Bowman | 9 | Billings West | > 7 | 15 | 1 | 20:33.3 | 6:38 |
| 49 | 1573 | Schuyler Violet | 10 | Billings Skyview | > 7 | 61 | 2 | 20:34.3 | 6:38 |
| 50 | 1560 | Cole Harris | 11 | Billings Skyview | > 7 | 61 | 2 | 20:38.0 | 6:39 |
| 51 | 1626 | Myron Appel | 9 | Billings West | > 7 | 15 | 1 | 20:38.6 | 6:40 |
| 52 | 1649 | Matthew Paulsen | 10 | Billings West | > 7 | 15 | 1 | 20:39.7 | 6:40 |
| 53 | 1565 | Landon Jefferson | 12 | Billings Skyview | > 7 | 61 | 2 | 20:39.9 | 6:40 |
| 54 | 1569 | Matthew Plumb | 10 | Billings Skyview | > 7 | 61 | 2 | 20:58.8 | 6:46 |
| 55 | 1521 | Richard Wilson | 11 | Billings Senior | > 7 | 61 | 3 | 21:10.6 | 6:50 |
| 56 | 1637 | Charles Hayter | 12 | Billings West | > 7 | 15 | 1 | 21:11.5 | 6:50 |
| 57 | 1628 | Wade Bekkedahl | 9 | Billings West | > 7 | 15 | 1 | 21:28.3 | 6:56 |
| 58 | 1561 | Reagan Heath | 10 | Billings Skyview | > 7 | 61 | 2 | 21:34.2 | 6:58 |
| 59 | 1559 | Ryan Comstock | 11 | Billings Skyview | > 7 | 61 | 2 | 21:35.8 | 6:58 |
| 60 | 1555 | Casey Bendure | 11 | Billings Skyview | > 7 | 61 | 2 | 21:35.9 | 6:58 |
| 61 | 1558 | Bam Chavis | 9 | Billings Skyview | > 7 | 61 | 2 | 21:41.6 | 7:00 |
| 62 | 1657 | Kaden Vogel | 9 | Billings West | > 7 | 15 | 1 | 21:43.1 | 7:00 |
| 63 | 1572 | Evan Smart | 12 | Billings Skyview | > 7 | 61 | 2 | 22:09.0 | 7:09 |
| 64 | 1644 | Kason Lamphear | 9 | Billings West | > 7 | 15 | 1 | 22:14.7 | 7:11 |
| 65 | 1516 | Thomas Root | 10 | Billings Senior | > 7 | 61 | 3 | 22:16.3 | 7:11 |
| 66 | 1556 | Noah Boll | 9 | Billings Skyview | > 7 | 61 | 2 | 22:16.7 | 7:11 |
| 67 | 1577 | Layton Wood | 10 | Billings Skyview | > 7 | 61 | 2 | 22:21.0 | 7:13 |
| 68 | 1505 | Jacob Croft | 9 | Billings Senior | > 7 | 61 | 3 | 22:21.2 | 7:13 |
| 69 | 1517 | Demetrios Saliaris | 12 | Billings Senior | > 7 | 61 | 3 | 22:54.5 | 7:23 |
| 70 | 1635 | Brayton Deleon | Billings West | > 7 | 15 | 1 | 24:26.4 | 7:53 | |
| 71 | 1563 | Noble Hurd | 9 | Billings Skyview | > 7 | 61 | 2 | 24:40.9 | 7:58 |
| 72 | 1647 | Oscar Milburn | 10 | Billings West | > 7 | 15 | 1 | 25:14.2 | 8:08 |
| 73 | 1508 | Jarred Fenton | 9 | Billings Senior | > 7 | 61 | 3 | 26:19.0 | 8:29 |
Team Score: 15
Team Average Clock Time: 18:08.2
Team Type: General
Tie Breaker-Next Score: 7
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1656 | Trey Templet | 1 | 17:54.7 | 5:47 |
| 2 | 1641 | Sean Junco | 2 | 17:59.4 | 5:48 |
| 3 | 1645 | Jared Lukasik | 3 | 18:08.3 | 5:51 |
| 4 | 1629 | Brennan Bowman | 4 | 18:08.8 | 5:51 |
| 5 | 1640 | Tyrelle Johnson | 5 | 18:29.7 | 5:58 |
| 6 | 1639 | Isaac Hoolihan | (7) | 18:36.0 | 6:00 |
| 7 | 1636 | Beau Dringmon | (11) | 18:39.9 | 6:01 |
| 8 | 1648 | Aiden Palmiter | > 7 | 18:53.7 | 6:06 |
| 9 | 1633 | Dylan Cross | > 7 | 19:09.7 | 6:11 |
| 10 | 1632 | Eli Conver | > 7 | 19:13.9 | 6:12 |
| 11 | 1652 | Jaydence Simpson | > 7 | 19:15.0 | 6:13 |
| 12 | 1627 | Noah Bauer | > 7 | 19:19.4 | 6:14 |
| 13 | 1638 | TJ Hogan | > 7 | 19:21.7 | 6:15 |
| 14 | 1625 | Cohen Allen | > 7 | 19:29.6 | 6:17 |
| 15 | 1653 | Keelan Smith | > 7 | 19:32.2 | 6:18 |
| 16 | 1654 | Logan Squires | > 7 | 19:52.3 | 6:25 |
| 17 | 1643 | Caleb Kidd | > 7 | 19:54.7 | 6:25 |
| 18 | 1642 | Garrett Kaye | > 7 | 19:57.9 | 6:26 |
| 19 | 1655 | Caleb Stapley | > 7 | 19:59.5 | 6:27 |
| 20 | 1658 | Wyatt Von Langen | > 7 | 20:11.0 | 6:31 |
| 21 | 1631 | Reece Brewer | > 7 | 20:25.9 | 6:35 |
| 22 | 1651 | Colton Seger | > 7 | 20:27.5 | 6:36 |
| 23 | 1630 | Jace Bowman | > 7 | 20:33.3 | 6:38 |
| 24 | 1626 | Myron Appel | > 7 | 20:38.6 | 6:40 |
| 25 | 1649 | Matthew Paulsen | > 7 | 20:39.7 | 6:40 |
| 26 | 1637 | Charles Hayter | > 7 | 21:11.5 | 6:50 |
| 27 | 1628 | Wade Bekkedahl | > 7 | 21:28.3 | 6:56 |
| 28 | 1657 | Kaden Vogel | > 7 | 21:43.1 | 7:00 |
| 29 | 1644 | Kason Lamphear | > 7 | 22:14.7 | 7:11 |
| 30 | 1635 | Brayton Deleon | > 7 | 24:26.4 | 7:53 |
| 31 | 1647 | Oscar Milburn | > 7 | 25:14.2 | 8:08 |
Team Score: 61
Team Average Clock Time: 18:57.7
Team Type: General
Tie Breaker-Next Score: 17
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1576 | Nephi Whitegrass | 6 | 18:35.0 | 6:00 |
| 2 | 1568 | Shaun Madden | 10 | 18:39.4 | 6:01 |
| 3 | 1564 | Tavin Hurd | 14 | 19:08.3 | 6:10 |
| 4 | 1566 | Ethan Leeson | 15 | 19:10.4 | 6:11 |
| 5 | 1554 | Davis Archambault | 16 | 19:15.2 | 6:13 |
| 6 | 1571 | Liam Radakovich | (17) | 19:15.4 | 6:13 |
| 7 | 1562 | James Hurd | (18) | 19:22.4 | 6:15 |
| 8 | 1574 | Trever White | > 7 | 19:38.0 | 6:20 |
| 9 | 1553 | Nathan Akerstrom | > 7 | 19:57.0 | 6:26 |
| 10 | 1557 | Kellen Booth | > 7 | 20:03.8 | 6:28 |
| 11 | 1567 | Keldon Lovell | > 7 | 20:07.9 | 6:30 |
| 12 | 1575 | Francis White Hip | > 7 | 20:11.7 | 6:31 |
| 13 | 1573 | Schuyler Violet | > 7 | 20:34.3 | 6:38 |
| 14 | 1560 | Cole Harris | > 7 | 20:38.0 | 6:39 |
| 15 | 1565 | Landon Jefferson | > 7 | 20:39.9 | 6:40 |
| 16 | 1569 | Matthew Plumb | > 7 | 20:58.8 | 6:46 |
| 17 | 1561 | Reagan Heath | > 7 | 21:34.2 | 6:58 |
| 18 | 1559 | Ryan Comstock | > 7 | 21:35.8 | 6:58 |
| 19 | 1555 | Casey Bendure | > 7 | 21:35.9 | 6:58 |
| 20 | 1558 | Bam Chavis | > 7 | 21:41.6 | 7:00 |
| 21 | 1572 | Evan Smart | > 7 | 22:09.0 | 7:09 |
| 22 | 1556 | Noah Boll | > 7 | 22:16.7 | 7:11 |
| 23 | 1577 | Layton Wood | > 7 | 22:21.0 | 7:13 |
| 24 | 1563 | Noble Hurd | > 7 | 24:40.9 | 7:58 |
Team Score: 61
Team Average Clock Time: 18:54.7
Team Type: General
Tie Breaker-Next Score: 20
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1515 | Boaz Meintjes | 8 | 18:38.8 | 6:01 |
| 2 | 1513 | Quentin Maxwell | 9 | 18:38.9 | 6:01 |
| 3 | 1506 | Ethan DeLeon | 12 | 18:43.4 | 6:02 |
| 4 | 1503 | Harrison Banderob | 13 | 19:07.0 | 6:10 |
| 5 | 1514 | Wyatt Maynard | 19 | 19:25.4 | 6:16 |
| 6 | 1520 | Shepherd Trees | (20) | 19:43.3 | 6:22 |
| 7 | 1504 | Bohdan Conner | (21) | 19:57.6 | 6:26 |
| 8 | 1511 | Michael Grams | > 7 | 19:57.7 | 6:26 |
| 9 | 1518 | Erik Sundstrom | > 7 | 19:59.0 | 6:27 |
| 10 | 1510 | Dexter French | > 7 | 20:00.0 | 6:27 |
| 11 | 1502 | Christopher Acuna | > 7 | 20:03.0 | 6:28 |
| 12 | 1519 | Ryder Trees | > 7 | 20:09.3 | 6:30 |
| 13 | 1512 | Titus Jones | > 7 | 20:26.2 | 6:36 |
| 14 | 1521 | Richard Wilson | > 7 | 21:10.6 | 6:50 |
| 15 | 1516 | Thomas Root | > 7 | 22:16.3 | 7:11 |
| 16 | 1505 | Jacob Croft | > 7 | 22:21.2 | 7:13 |
| 17 | 1517 | Demetrios Saliaris | > 7 | 22:54.5 | 7:23 |
| 18 | 1508 | Jarred Fenton | > 7 | 26:19.0 | 8:29 |