| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Billings West | 16 | 22:22.0 | 1,2,3,4,6,8,11 | 8 |
| 2 | Billings Skyview | 45 | 22:59.3 | 5,7,9,10,14,16,21 | 16 |
| 3 | Billings Senior | 75 | 24:03.8 | 12,13,15,17,18,19,20 | 19 |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Billings West | 16 | 22:22.0 | 1,2,3,4,6,8,11 | 8 |
| 2 | Billings Skyview | 45 | 22:59.3 | 5,7,9,10,14,16,21 | 16 |
| 3 | Billings Senior | 75 | 24:03.8 | 12,13,15,17,18,19,20 | 19 |
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1589 | Sharon Combs | 11 | Billings West | 1 | 16 | 1 | 22:09.0 | 7:09 |
| 2 | 1612 | Kayonna Silvis | 10 | Billings West | 2 | 16 | 1 | 22:14.7 | 7:11 |
| 3 | 1600 | Brooklyn Jepperson | 10 | Billings West | 3 | 16 | 1 | 22:14.8 | 7:11 |
| 4 | 1613 | Addie Townsend | 11 | Billings West | 4 | 16 | 1 | 22:20.9 | 7:13 |
| 5 | 1544 | Bradee White | 10 | Billings Skyview | 5 | 45 | 2 | 22:22.3 | 7:13 |
| 6 | 1593 | Anna Fenhaus | 9 | Billings West | 6 | 16 | 1 | 22:50.6 | 7:22 |
| 7 | 1543 | Elora Swan | 11 | Billings Skyview | 7 | 45 | 2 | 22:52.6 | 7:23 |
| 8 | 1587 | Brooklyn Baird | 9 | Billings West | (8) | 16 | 1 | 22:57.0 | 7:24 |
| 9 | 1534 | Madisyn Gordon | 10 | Billings Skyview | 9 | 45 | 2 | 22:57.4 | 7:24 |
| 10 | 1536 | Ella Groshans | 10 | Billings Skyview | 10 | 45 | 2 | 23:00.5 | 7:25 |
| 11 | 1609 | Maren Rice | 10 | Billings West | (11) | 16 | 1 | 23:14.8 | 7:30 |
| 12 | 1599 | Emily Homer | 10 | Billings West | > 7 | 16 | 1 | 23:21.0 | 7:32 |
| 13 | 1597 | Avery Homer | 9 | Billings West | > 7 | 16 | 1 | 23:25.2 | 7:33 |
| 14 | 1588 | Marissa Bruyere | 10 | Billings West | > 7 | 16 | 1 | 23:25.5 | 7:33 |
| 15 | 1494 | Raquel Stewart | 9 | Billings Senior | 12 | 75 | 3 | 23:26.4 | 7:34 |
| 16 | 1493 | Jonni Stewart | 11 | Billings Senior | 13 | 75 | 3 | 23:39.3 | 7:38 |
| 17 | 1592 | Cloey Feeley | 9 | Billings West | > 7 | 16 | 1 | 23:40.4 | 7:38 |
| 18 | 1530 | Emily Bennett | 10 | Billings Skyview | 14 | 45 | 2 | 23:43.9 | 7:39 |
| 19 | 1607 | Madelyn Murphy | 9 | Billings West | > 7 | 16 | 1 | 23:44.6 | 7:40 |
| 20 | 1615 | Emma Wilhelm | 9 | Billings West | > 7 | 16 | 1 | 23:48.7 | 7:41 |
| 21 | 1488 | Dayna Otis | 11 | Billings Senior | 15 | 75 | 3 | 24:00.2 | 7:45 |
| 22 | 1617 | Josie Zito | 10 | Billings West | > 7 | 16 | 1 | 24:01.3 | 7:45 |
| 23 | 1541 | Shea Radakovich | 12 | Billings Skyview | (16) | 45 | 2 | 24:01.5 | 7:45 |
| 24 | 1610 | Taelyn Seger | 9 | Billings West | > 7 | 16 | 1 | 24:04.0 | 7:46 |
| 25 | 1603 | Hannah Lang | 12 | Billings West | > 7 | 16 | 1 | 24:18.2 | 7:50 |
| 26 | 1479 | Ebony Evans | 9 | Billings Senior | 17 | 75 | 3 | 24:27.8 | 7:53 |
| 27 | 1484 | Kate Lueken | 10 | Billings Senior | 18 | 75 | 3 | 24:45.2 | 7:59 |
| 28 | 1591 | Alexis Dunne | 9 | Billings West | > 7 | 16 | 1 | 24:51.8 | 8:01 |
| 29 | 1491 | Abbilee Runsabove | 11 | Billings Senior | (19) | 75 | 3 | 24:59.1 | 8:04 |
| 30 | 1482 | Paisley Jaeger | 12 | Billings Senior | (20) | 75 | 3 | 25:01.2 | 8:04 |
| 31 | 1601 | Marge Jeter | 10 | Billings West | > 7 | 16 | 1 | 25:11.5 | 8:08 |
| 32 | 1608 | Samantha Ramirez | 10 | Billings West | > 7 | 16 | 1 | 25:30.1 | 8:14 |
| 33 | 1470 | Jocelyn Blanding | 10 | Billings Senior | > 7 | 75 | 3 | 25:39.3 | 8:17 |
| 34 | 1473 | Serina Catt | 10 | Billings Senior | > 7 | 75 | 3 | 25:44.4 | 8:18 |
| 35 | 1474 | Sophia Catt | 10 | Billings Senior | > 7 | 75 | 3 | 25:45.3 | 8:18 |
| 36 | 1542 | Hayden Smeltz | 12 | Billings Skyview | (21) | 45 | 2 | 26:07.1 | 8:26 |
| 37 | 1598 | Cadence Homer | 10 | Billings West | > 7 | 16 | 1 | 26:07.2 | 8:26 |
| 38 | 1606 | Claire Matt | 9 | Billings West | > 7 | 16 | 1 | 26:12.3 | 8:27 |
| 39 | 1532 | V'aira Cazeaux | 11 | Billings Skyview | > 7 | 45 | 2 | 26:50.4 | 8:40 |
| 40 | 1476 | Madelyn Davis | 9 | Billings Senior | > 7 | 75 | 3 | 27:05.9 | 8:44 |
| 41 | 1490 | Madilyn Richards | 11 | Billings Senior | > 7 | 75 | 3 | 27:10.0 | 8:46 |
| 42 | 1481 | Celia Jaeger | 12 | Billings Senior | > 7 | 75 | 3 | 27:12.7 | 8:47 |
| 43 | 1586 | Taylor Atkinson | 10 | Billings West | > 7 | 16 | 1 | 27:12.9 | 8:47 |
| 44 | 1611 | Eva Sickler | 10 | Billings West | > 7 | 16 | 1 | 27:17.6 | 8:48 |
| 45 | 1594 | Skylar Frideres | 9 | Billings West | > 7 | 16 | 1 | 27:20.0 | 8:49 |
| 46 | 1605 | Jessika Marley | 12 | Billings West | > 7 | 16 | 1 | 27:24.4 | 8:50 |
| 47 | 1478 | Rhiannon EagleSpeaker | 11 | Billings Senior | > 7 | 75 | 3 | 27:34.7 | 8:54 |
| 48 | 1602 | Megan Keinath | 11 | Billings West | > 7 | 16 | 1 | 27:49.3 | 8:58 |
| 49 | 1596 | Mariana Hernandez | 9 | Billings West | > 7 | 16 | 1 | 27:51.5 | 8:59 |
| 50 | 1529 | Randeigh Bailey | 10 | Billings Skyview | > 7 | 45 | 2 | 27:52.7 | 9:00 |
| 51 | 1538 | Kendyl Moore | 11 | Billings Skyview | > 7 | 45 | 2 | 27:52.9 | 9:00 |
| 52 | 1475 | Emma Croft | 12 | Billings Senior | > 7 | 75 | 3 | 28:03.3 | 9:03 |
| 53 | 1471 | Madison Brown | 12 | Billings Senior | > 7 | 75 | 3 | 28:17.3 | 9:08 |
| 54 | 1590 | Katie Coomes | 9 | Billings West | > 7 | 16 | 1 | 28:34.5 | 9:13 |
| 55 | 1496 | Veerle Van Haaster | 12 | Billings Senior | > 7 | 75 | 3 | 28:46.0 | 9:17 |
| 56 | 1531 | Brylee Bushman | 10 | Billings Skyview | > 7 | 45 | 2 | 28:51.8 | 9:19 |
| 57 | 1477 | MariaGrazia Di Franco | 12 | Billings Senior | > 7 | 75 | 3 | 28:52.0 | 9:19 |
| 58 | 1528 | Eloise Bailey | 11 | Billings Skyview | > 7 | 45 | 2 | 29:02.1 | 9:22 |
| 59 | 1595 | Sicily Glenn | 11 | Billings West | > 7 | 16 | 1 | 29:04.6 | 9:23 |
| 60 | 1485 | Sadie MacAskill | 11 | Billings Senior | > 7 | 75 | 3 | 29:07.6 | 9:24 |
| 61 | 1483 | Kenzie Kingman | 9 | Billings Senior | > 7 | 75 | 3 | 29:15.7 | 9:26 |
| 62 | 1486 | Pearl McConnell | 11 | Billings Senior | > 7 | 75 | 3 | 29:45.1 | 9:36 |
| 63 | 1495 | Emma Thompson | 11 | Billings Senior | > 7 | 75 | 3 | 29:52.0 | 9:38 |
| 64 | 1489 | Lorelei Rahlf | 10 | Billings Senior | > 7 | 75 | 3 | 29:56.6 | 9:40 |
| 65 | 1616 | Audrey Willardson | 12 | Billings West | > 7 | 16 | 1 | 30:36.9 | 9:53 |
| 66 | 1535 | Leah Greenwell | 9 | Billings Skyview | > 7 | 45 | 2 | 31:50.1 | 10:16 |
| 67 | 1614 | Lydia Townsend | 11 | Billings West | > 7 | 16 | 1 | 32:34.2 | 10:30 |
| 68 | 1540 | Reginia Phelan | 12 | Billings Skyview | > 7 | 45 | 2 | 32:52.7 | 10:36 |
Team Score: 16
Team Average Clock Time: 22:22.0
Team Type: General
Tie Breaker-Next Score: 8
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1589 | Sharon Combs | 1 | 22:09.0 | 7:09 |
| 2 | 1612 | Kayonna Silvis | 2 | 22:14.7 | 7:11 |
| 3 | 1600 | Brooklyn Jepperson | 3 | 22:14.8 | 7:11 |
| 4 | 1613 | Addie Townsend | 4 | 22:20.9 | 7:13 |
| 5 | 1593 | Anna Fenhaus | 6 | 22:50.6 | 7:22 |
| 6 | 1587 | Brooklyn Baird | (8) | 22:57.0 | 7:24 |
| 7 | 1609 | Maren Rice | (11) | 23:14.8 | 7:30 |
| 8 | 1599 | Emily Homer | > 7 | 23:21.0 | 7:32 |
| 9 | 1597 | Avery Homer | > 7 | 23:25.2 | 7:33 |
| 10 | 1588 | Marissa Bruyere | > 7 | 23:25.5 | 7:33 |
| 11 | 1592 | Cloey Feeley | > 7 | 23:40.4 | 7:38 |
| 12 | 1607 | Madelyn Murphy | > 7 | 23:44.6 | 7:40 |
| 13 | 1615 | Emma Wilhelm | > 7 | 23:48.7 | 7:41 |
| 14 | 1617 | Josie Zito | > 7 | 24:01.3 | 7:45 |
| 15 | 1610 | Taelyn Seger | > 7 | 24:04.0 | 7:46 |
| 16 | 1603 | Hannah Lang | > 7 | 24:18.2 | 7:50 |
| 17 | 1591 | Alexis Dunne | > 7 | 24:51.8 | 8:01 |
| 18 | 1601 | Marge Jeter | > 7 | 25:11.5 | 8:08 |
| 19 | 1608 | Samantha Ramirez | > 7 | 25:30.1 | 8:14 |
| 20 | 1598 | Cadence Homer | > 7 | 26:07.2 | 8:26 |
| 21 | 1606 | Claire Matt | > 7 | 26:12.3 | 8:27 |
| 22 | 1586 | Taylor Atkinson | > 7 | 27:12.9 | 8:47 |
| 23 | 1611 | Eva Sickler | > 7 | 27:17.6 | 8:48 |
| 24 | 1594 | Skylar Frideres | > 7 | 27:20.0 | 8:49 |
| 25 | 1605 | Jessika Marley | > 7 | 27:24.4 | 8:50 |
| 26 | 1602 | Megan Keinath | > 7 | 27:49.3 | 8:58 |
| 27 | 1596 | Mariana Hernandez | > 7 | 27:51.5 | 8:59 |
| 28 | 1590 | Katie Coomes | > 7 | 28:34.5 | 9:13 |
| 29 | 1595 | Sicily Glenn | > 7 | 29:04.6 | 9:23 |
| 30 | 1616 | Audrey Willardson | > 7 | 30:36.9 | 9:53 |
| 31 | 1614 | Lydia Townsend | > 7 | 32:34.2 | 10:30 |
Team Score: 45
Team Average Clock Time: 22:59.3
Team Type: General
Tie Breaker-Next Score: 16
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1544 | Bradee White | 5 | 22:22.3 | 7:13 |
| 2 | 1543 | Elora Swan | 7 | 22:52.6 | 7:23 |
| 3 | 1534 | Madisyn Gordon | 9 | 22:57.4 | 7:24 |
| 4 | 1536 | Ella Groshans | 10 | 23:00.5 | 7:25 |
| 5 | 1530 | Emily Bennett | 14 | 23:43.9 | 7:39 |
| 6 | 1541 | Shea Radakovich | (16) | 24:01.5 | 7:45 |
| 7 | 1542 | Hayden Smeltz | (21) | 26:07.1 | 8:26 |
| 8 | 1532 | V'aira Cazeaux | > 7 | 26:50.4 | 8:40 |
| 9 | 1529 | Randeigh Bailey | > 7 | 27:52.7 | 9:00 |
| 10 | 1538 | Kendyl Moore | > 7 | 27:52.9 | 9:00 |
| 11 | 1531 | Brylee Bushman | > 7 | 28:51.8 | 9:19 |
| 12 | 1528 | Eloise Bailey | > 7 | 29:02.1 | 9:22 |
| 13 | 1535 | Leah Greenwell | > 7 | 31:50.1 | 10:16 |
| 14 | 1540 | Reginia Phelan | > 7 | 32:52.7 | 10:36 |
Team Score: 75
Team Average Clock Time: 24:03.8
Team Type: General
Tie Breaker-Next Score: 19
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1494 | Raquel Stewart | 12 | 23:26.4 | 7:34 |
| 2 | 1493 | Jonni Stewart | 13 | 23:39.3 | 7:38 |
| 3 | 1488 | Dayna Otis | 15 | 24:00.2 | 7:45 |
| 4 | 1479 | Ebony Evans | 17 | 24:27.8 | 7:53 |
| 5 | 1484 | Kate Lueken | 18 | 24:45.2 | 7:59 |
| 6 | 1491 | Abbilee Runsabove | (19) | 24:59.1 | 8:04 |
| 7 | 1482 | Paisley Jaeger | (20) | 25:01.2 | 8:04 |
| 8 | 1470 | Jocelyn Blanding | > 7 | 25:39.3 | 8:17 |
| 9 | 1473 | Serina Catt | > 7 | 25:44.4 | 8:18 |
| 10 | 1474 | Sophia Catt | > 7 | 25:45.3 | 8:18 |
| 11 | 1476 | Madelyn Davis | > 7 | 27:05.9 | 8:44 |
| 12 | 1490 | Madilyn Richards | > 7 | 27:10.0 | 8:46 |
| 13 | 1481 | Celia Jaeger | > 7 | 27:12.7 | 8:47 |
| 14 | 1478 | Rhiannon EagleSpeaker | > 7 | 27:34.7 | 8:54 |
| 15 | 1475 | Emma Croft | > 7 | 28:03.3 | 9:03 |
| 16 | 1471 | Madison Brown | > 7 | 28:17.3 | 9:08 |
| 17 | 1496 | Veerle Van Haaster | > 7 | 28:46.0 | 9:17 |
| 18 | 1477 | MariaGrazia Di Franco | > 7 | 28:52.0 | 9:19 |
| 19 | 1485 | Sadie MacAskill | > 7 | 29:07.6 | 9:24 |
| 20 | 1483 | Kenzie Kingman | > 7 | 29:15.7 | 9:26 |
| 21 | 1486 | Pearl McConnell | > 7 | 29:45.1 | 9:36 |
| 22 | 1495 | Emma Thompson | > 7 | 29:52.0 | 9:38 |
| 23 | 1489 | Lorelei Rahlf | > 7 | 29:56.6 | 9:40 |