Master Women 40+ (9/20) Results
1 | Margie Dennison | Missoula | MT | 51 | 1321 | 7 | 47:42.5 | 6:48.9 | 6:42.5 | 6:47.8 | 6:51.5 | 6:45.4 | 6:52.2 | 6:54.0 | |
2 | Joey Lenaburg | Missoulamissoula | MT | 47 | 1281 | 7 | 49:31.9 | 7:08.4 | 7:06.8 | 7:08.2 | 7:01.9 | 7:00.4 | 7:02.2 | 7:03.7 | |
3 | Sarah Millar | Missoula | MT | 45 | 1235 | 7 | 49:46.8 | 7:10.5 | 7:05.7 | 7:10.7 | 7:03.1 | 7:13.8 | 7:07.2 | 6:55.5 | |
4 | Meredith Ruland | Missoula | MT | 48 | 1247 | 7 | 50:04.6 | 7:26.2 | 7:07.8 | 7:19.4 | 7:07.3 | 7:01.3 | 7:02.8 | 6:59.5 | |
5 | Margy Gentile | Missoula | MT | 45 | 1226 | 6 | 44:12.8 | 7:34.2 | 7:19.0 | 7:15.8 | 7:13.6 | 7:30.8 | 7:19.2 | | |
Master Men 40+ (9/20) Results
1 | Phil Higuera | Missoula | MT | 47 | 1223 | 8 | 47:04.4 | 5:52.4 | 5:48.9 | 5:54.8 | 5:52.6 | 5:48.9 | 5:55.3 | 5:57.7 | 5:53.4 |
2 | Jeff Brown | Whitefish | MT | 44 | 1325 | 8 | 47:34.6 | 5:48.9 | 5:59.0 | 5:54.4 | 6:02.1 | 5:57.7 | 5:58.0 | 5:58.9 | 5:55.3 |
3 | Steve Sevilla | Missoula | MT | 49 | 1334 | 8 | 47:58.3 | 5:54.3 | 5:57.6 | 5:57.7 | 6:01.2 | 6:04.6 | 6:06.4 | 5:59.3 | 5:56.9 |
4 | Charles Stuart | Missoula | MT | 43 | 1353 | 8 | 48:04.7 | 6:03.1 | 5:56.1 | 5:57.2 | 5:57.3 | 5:56.9 | 6:06.9 | 6:09.2 | 5:57.8 |
5 | Charles Stuart | Missoula | MT | 43 | 1353 | 8 | 48:04.7 | 6:03.1 | 5:56.1 | 5:57.2 | 5:57.3 | 5:56.9 | 6:06.9 | 6:09.2 | 5:57.8 |
6 | Ryan Sudbury | Missoula | MT | 44 | 1303 | 8 | 48:48.0 | 5:58.4 | 5:57.3 | 5:59.4 | 6:01.1 | 6:00.5 | 5:56.3 | 6:50.1 | 6:04.7 |
7 | Joseph Hylton | Missoula | MT | 45 | 1352 | 8 | 49:07.0 | 6:35.4 | 6:07.6 | 5:59.6 | 6:05.2 | 5:59.0 | 6:07.3 | 5:57.7 | 6:14.8 |
8 | Josh Moser | Missoula | MT | 47 | 1357 | 8 | 49:46.4 | 6:14.4 | 6:12.6 | 6:10.4 | 6:13.9 | 6:10.7 | 6:17.6 | 6:17.5 | 6:09.0 |
9 | Seth Swanson | Missoula | MT | 44 | 1346 | 7 | 43:51.4 | 6:05.7 | 6:06.5 | 6:16.2 | 6:23.9 | 6:19.2 | 6:16.2 | 6:23.4 | |
10 | Lucas "ely" Wilkinson | Missoula | MT | 46 | 1255 | 7 | 44:19.7 | 6:11.2 | 6:14.5 | 6:10.7 | 6:19.6 | 6:23.7 | 6:31.1 | 6:28.6 | |
11 | Charlie Hastings | Missoula | MT | 43 | 1338 | 7 | 44:34.1 | 6:39.6 | 6:25.7 | 6:23.4 | 6:23.5 | 6:13.6 | 6:18.5 | 6:09.5 | |
12 | Jens Leerssen | Missoula | MT | 49 | 1355 | 7 | 44:51.8 | 6:24.8 | 6:24.9 | 6:24.3 | 6:22.3 | 6:24.9 | 6:27.4 | 6:22.8 | |
13 | Keyvin Pollington | Missoula | MT | 43 | 1266 | 7 | 44:56.6 | 6:30.1 | 6:27.2 | 6:26.4 | 6:28.2 | 6:24.6 | 6:16.8 | 6:23.1 | |
14 | Selden Daume | Missoula | MT | 48 | 1324 | 7 | 45:09.0 | 6:28.1 | 6:24.3 | 6:27.5 | 6:30.2 | 6:27.1 | 6:31.2 | 6:20.4 | |
15 | Eddie Joy | Missoula | MT | 42 | 1343 | 7 | 45:09.1 | 6:09.2 | 6:31.1 | 6:25.6 | 6:37.6 | 6:32.9 | 6:28.7 | 6:23.7 | |
16 | Jake Van Noppen | Missoula | MT | 41 | 1329 | 6 | 45:32.7 | 7:42.4 | 7:23.6 | 7:32.9 | 7:41.2 | 7:42.1 | 7:30.2 | | |
17 | Jeremy Lurgio | Missoula | MT | 50 | 1341 | 2 | 15:39.7 | 5:56.7 | 9:42.9 | | | | | | |
Master Men 50+ (9/20) Results
1 | Chance Cooke | Whitefish | MT | 57 | 1328 | 8 | 47:55.3 | 6:01.8 | 5:54.5 | 5:56.3 | 6:00.6 | 6:03.7 | 5:56.5 | 6:00.6 | 6:00.9 |
2 | Jed Little | Missoula | MT | 51 | 1287 | 8 | 48:40.4 | 6:05.3 | 5:57.8 | 5:57.5 | 5:58.0 | 6:03.4 | 6:12.0 | 6:14.1 | 6:11.9 |
3 | Scott Lenaburg | Missoula | MT | 56 | 1282 | 8 | 49:01.5 | 6:09.4 | 6:03.8 | 6:01.8 | 6:02.3 | 6:09.4 | 6:05.2 | 6:16.2 | 6:13.1 |
4 | Alex Gallego | Missoula | MT | 56 | 1276 | 8 | 49:14.7 | 6:06.0 | 5:51.7 | 5:59.1 | 6:08.7 | 6:12.0 | 6:30.0 | 6:10.6 | 6:16.1 |
5 | Robert Marchetti | Whitefish | MT | 56 | 1327 | 8 | 49:26.5 | 6:13.1 | 6:11.7 | 6:10.3 | 6:13.5 | 6:04.6 | 6:13.7 | 6:11.1 | 6:08.3 |
6 | Jeff Bookwalter | Missoula | MT | 54 | 1230 | 7 | 43:51.0 | 6:14.8 | 6:10.3 | 6:08.3 | 6:11.4 | 6:22.5 | 6:24.2 | 6:19.3 | |
7 | John (jq) Quindry | Missoulamissoula | MT | 52 | 1258 | 7 | 43:52.9 | 6:18.2 | 6:10.6 | 6:15.4 | 6:19.1 | 6:15.6 | 6:19.7 | 6:13.9 | |
8 | Mike Schmitt | Missoula | MT | 50 | 1216 | 7 | 44:04.8 | 6:25.7 | 6:20.3 | 6:12.7 | 6:12.7 | 6:20.3 | 6:13.3 | 6:19.5 | |
9 | Keller Davis | Missoula | MT | 51 | 1312 | 7 | 44:34.7 | 6:16.5 | 6:16.8 | 6:18.8 | 6:24.6 | 6:23.8 | 6:28.5 | 6:25.5 | |
10 | Will Pereira | Missoula | MT | 57 | 1323 | 7 | 44:40.0 | 6:27.8 | 6:20.8 | 6:21.3 | 6:27.3 | 6:25.9 | 6:23.6 | 6:12.9 | |
11 | Karl Westenfelder | Missoula | MT | 57 | 1277 | 7 | 44:42.4 | 6:21.8 | 6:28.5 | 6:25.8 | 6:21.9 | 6:24.1 | 6:23.5 | 6:16.4 | |
12 | Jeff Brooks | Missoula | MT | 59 | 1306 | 7 | 45:20.4 | 6:33.6 | 6:35.3 | 6:28.5 | 6:29.4 | 6:27.9 | 6:22.7 | 6:22.7 | |
13 | Tom Jenni | Missoula | MT | 55 | 1351 | 7 | 45:56.8 | 6:42.2 | 6:32.3 | 6:29.7 | 6:31.9 | 6:32.3 | 6:22.9 | 6:45.2 | |
Master Men 60+ (9/20) Results
1 | Don Bauder | Bigfork | MT | 71 | 1298 | 7 | 47:01.1 | 6:57.5 | 6:46.9 | 6:38.9 | 6:38.5 | 6:41.1 | 6:42.8 | 6:35.1 | |
2 | John Weyhrich | Stevensville | MT | 65 | 1345 | 7 | 48:22.9 | 6:48.4 | 6:57.7 | 7:58.2 | 6:33.2 | 6:36.5 | 6:41.8 | 6:46.6 | |
3 | Robert Davis | Missoula | MT | 60 | 1236 | 7 | 49:12.7 | 7:05.9 | 7:06.1 | 7:02.6 | 7:02.5 | 6:59.3 | 6:57.8 | 6:58.2 | |
4 | Fred Michini | Missoula | MT | 65 | 1332 | 6 | 43:49.3 | 7:04.9 | 7:12.4 | 7:20.9 | 7:17.3 | 7:33.3 | 7:20.1 | | |
5 | Byron Deford | Helena | MT | 67 | 1300 | 6 | 46:50.9 | 7:33.9 | 7:35.5 | 7:39.4 | 8:11.0 | 8:04.2 | 7:46.7 | | |
Party Women (9/20) Results
1 | Shea Stalgren | Missoula | MT | 22 | 1356 | 6 | 42:19.6 | 7:17.1 | 7:11.6 | 7:06.6 | 6:53.2 | 6:57.2 | 6:53.5 | | |
2 | Sarah Pfeifer | Missoula | MT | 39 | 1320 | 6 | 45:01.0 | 7:38.5 | 7:32.3 | 7:25.7 | 7:33.3 | 7:33.0 | 7:17.9 | | |
3 | Tonya Campbell | Missoula | MT | 54 | 1239 | 5 | 43:47.5 | 8:36.5 | 8:59.6 | 8:40.3 | 8:36.2 | 8:54.6 | | | |
4 | Rachael Schmidt | Missoula | MT | 30 | 1349 | 5 | 45:26.7 | 8:37.3 | 8:41.6 | 8:47.3 | 10:36.1 | 8:44.4 | | | |