| Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Browning | 15 | 1:42:09.92 | 1,2,3,4,5,6,7 | 6 |
| 2 | Cut Bank | 50 | 2:07:30.04 | 8,9,10,11,12,13,14 | 13 |
| Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Browning | 15 | 1:42:09.92 | 1,2,3,4,5,6,7 | 6 |
| 2 | Cut Bank | 50 | 2:07:30.04 | 8,9,10,11,12,13,14 | 13 |
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1753 | Noah Butterfly | 10 | Browning | 1 | 15 | 1 | 19:41.28 | 6:21 |
| 2 | 1766 | Kaden Rutherford | 10 | Browning | 2 | 15 | 1 | 20:06.86 | 6:29 |
| 3 | 1760 | Jacob Grant | 10 | Browning | 3 | 15 | 1 | 20:28.98 | 6:36 |
| 4 | 1770 | Labraun Shooter | 11 | Browning | 4 | 15 | 1 | 20:42.90 | 6:41 |
| 5 | 1763 | Roy Mad Plume | 9 | Browning | 5 | 15 | 1 | 21:09.87 | 6:50 |
| 6 | 1755 | Peyton DeRoche | 9 | Browning | (6) | 15 | 1 | 21:10.28 | 6:50 |
| 7 | 1769 | Colten Sharp | 9 | Browning | (7) | 15 | 1 | 21:11.98 | 6:50 |
| 8 | 1765 | Sno Momberg | 11 | Browning | > 7 | 15 | 1 | 21:16.43 | 6:52 |
| 9 | 1758 | Sam Gordon | 12 | Browning | > 7 | 15 | 1 | 21:22.38 | 6:54 |
| 10 | 1757 | Camron Gordon | 11 | Browning | > 7 | 15 | 1 | 21:24.07 | 6:54 |
| 11 | 1767 | Xavier Schildt | 9 | Browning | > 7 | 15 | 1 | 21:29.83 | 6:56 |
| 12 | 1776 | Jaden Tucker | 10 | Browning | > 7 | 15 | 1 | 21:37.24 | 6:58 |
| 13 | 1775 | Brandon Trombley | 10 | Browning | > 7 | 15 | 1 | 21:43.43 | 7:00 |
| 14 | 1751 | Steven After Buffalo | 9 | Browning | > 7 | 15 | 1 | 21:53.96 | 7:04 |
| 15 | 1752 | Wyatt Bullcalf | 9 | Browning | > 7 | 15 | 1 | 22:22.24 | 7:13 |
| 16 | 1989 | Anthony DeKay | 9 | Cut Bank | 8 | 50 | 2 | 22:59.53 | 7:25 |
| 17 | 1986 | Sam Calerich | 9 | Cut Bank | 9 | 50 | 2 | 23:02.04 | 7:26 |
| 18 | 1754 | Koen Calf Robe | 9 | Browning | > 7 | 15 | 1 | 23:07.51 | 7:28 |
| 19 | 1764 | Sheldon Meineke | 10 | Browning | > 7 | 15 | 1 | 23:12.42 | 7:29 |
| 20 | 1772 | Ethan Skunkcap | 9 | Browning | > 7 | 15 | 1 | 23:45.42 | 7:40 |
| 21 | 1778 | Layton Wing | 9 | Browning | > 7 | 15 | 1 | 24:55.03 | 8:02 |
| 22 | 1759 | Jaden Goss | 11 | Browning | > 7 | 15 | 1 | 25:34.26 | 8:15 |
| 23 | 1988 | Greg Coy | 10 | Cut Bank | 10 | 50 | 2 | 26:45.82 | 8:38 |
| 24 | 1990 | Braxton Ekrem | 10 | Cut Bank | 11 | 50 | 2 | 26:47.33 | 8:38 |
| 25 | 1985 | Sabien Bowland | 9 | Cut Bank | 12 | 50 | 2 | 27:55.30 | 9:00 |
| 26 | 1992 | Will Suta | 9 | Cut Bank | (13) | 50 | 2 | 30:44.57 | 9:55 |
| 27 | 1987 | James Carlton | 9 | Cut Bank | (14) | 50 | 2 | 36:53.60 | 11:54 |
Team Score: 15
Team Total Clock Time: 1:42:09.92
Team Type: XC
Tie Breaker-Next Score: 6
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1753 | Noah Butterfly | 1 | 19:41.28 | 6:21 |
| 2 | 1766 | Kaden Rutherford | 2 | 20:06.86 | 6:29 |
| 3 | 1760 | Jacob Grant | 3 | 20:28.98 | 6:36 |
| 4 | 1770 | Labraun Shooter | 4 | 20:42.90 | 6:41 |
| 5 | 1763 | Roy Mad Plume | 5 | 21:09.87 | 6:50 |
| 6 | 1755 | Peyton DeRoche | (6) | 21:10.28 | 6:50 |
| 7 | 1769 | Colten Sharp | (7) | 21:11.98 | 6:50 |
| 8 | 1765 | Sno Momberg | > 7 | 21:16.43 | 6:52 |
| 9 | 1758 | Sam Gordon | > 7 | 21:22.38 | 6:54 |
| 10 | 1757 | Camron Gordon | > 7 | 21:24.07 | 6:54 |
| 11 | 1767 | Xavier Schildt | > 7 | 21:29.83 | 6:56 |
| 12 | 1776 | Jaden Tucker | > 7 | 21:37.24 | 6:58 |
| 13 | 1775 | Brandon Trombley | > 7 | 21:43.43 | 7:00 |
| 14 | 1751 | Steven After Buffalo | > 7 | 21:53.96 | 7:04 |
| 15 | 1752 | Wyatt Bullcalf | > 7 | 22:22.24 | 7:13 |
| 16 | 1754 | Koen Calf Robe | > 7 | 23:07.51 | 7:28 |
| 17 | 1764 | Sheldon Meineke | > 7 | 23:12.42 | 7:29 |
| 18 | 1772 | Ethan Skunkcap | > 7 | 23:45.42 | 7:40 |
| 19 | 1778 | Layton Wing | > 7 | 24:55.03 | 8:02 |
| 20 | 1759 | Jaden Goss | > 7 | 25:34.26 | 8:15 |
Team Score: 50
Team Total Clock Time: 2:07:30.04
Team Type: XC
Tie Breaker-Next Score: 13
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1989 | Anthony DeKay | 8 | 22:59.53 | 7:25 |
| 2 | 1986 | Sam Calerich | 9 | 23:02.04 | 7:26 |
| 3 | 1988 | Greg Coy | 10 | 26:45.82 | 8:38 |
| 4 | 1990 | Braxton Ekrem | 11 | 26:47.33 | 8:38 |
| 5 | 1985 | Sabien Bowland | 12 | 27:55.30 | 9:00 |
| 6 | 1992 | Will Suta | (13) | 30:44.57 | 9:55 |
| 7 | 1987 | James Carlton | (14) | 36:53.60 | 11:54 |