Pengelly Double Dip Top 3 Finishers Male Results
1 | Ian Curtis | Missoula | MT | 369 | M | 22 | 1:44:08.5 | 1:44:07.0 | 7:57 | 47:50 | 25:02 | 31:13 |
2 | Tyler Courville | St. Ignatius | MT | 423 | M | 28 | 1:46:35.2 | 1:46:33.9 | 8:08 | 50:26 | 26:17 | 29:49 |
3 | Aaron Derry | Missoula | MT | 419 | M | 50 | 1:55:41.8 | 1:55:41.8 | 8:50 | 52:18 | 29:48 | 33:35 |
Pengelly Double Dip Top 3 Finishers Female Results
1 | Jennifer Lichter | Missoula | MT | 384 | F | 28 | 1:48:04.5 | 1:48:04.5 | 8:15 | 50:49 | 26:09 | 31:05 |
2 | Nicole Murray | Whitehall | MT | 392 | F | 54 | 2:07:56.5 | 2:07:56.5 | 9:46 | 54:51 | 34:02 | 39:02 |
3 | Molly Sitter | Polson | MT | 333 | F | 22 | 2:14:14.9 | 2:14:09.5 | 10:14 | 59:42 | 35:15 | 39:11 |
Pengelly Double Dip Top 3 Finishers Non-Binary Results
1 | Matthew Sanford | Missoula | MT | 405 | X | 48 | 3:00:03.5 | 2:59:53.7 | 13:44 | 1:21:19 | 48:46 | 49:47 |
2 | Katelyn Melcher | Missoula | MT | 411 | X | 27 | 3:02:39.3 | 3:02:27.6 | 13:56 | 1:19:39 | 48:00 | 54:47 |
Pengelly Double Dip Top Masters Male Results
1 | Aaron Derry | Missoula | MT | 419 | M | 50 | 1:55:41.8 | 1:55:41.8 | 8:50 | 52:18 | 29:48 | 33:35 |
Pengelly Double Dip Top Masters Female Results
1 | Nicole Murray | Whitehall | MT | 392 | F | 54 | 2:07:56.5 | 2:07:56.5 | 9:46 | 54:51 | 34:02 | 39:02 |
Pengelly Double Dip Top Masters Non-Binary Results
1 | Matthew Sanford | Missoula | MT | 405 | X | 48 | 3:00:03.5 | 2:59:53.7 | 13:44 | 1:21:19 | 48:46 | 49:47 |
Pengelly Double Dip Top Legend Male Results
1 | Aaron Derry | Missoula | MT | 419 | M | 50 | 1:55:41.8 | 1:55:41.8 | 8:50 | 52:18 | 29:48 | 33:35 |
Pengelly Double Dip Top Legend Female Results
1 | Nicole Murray | Whitehall | MT | 392 | F | 54 | 2:07:56.5 | 2:07:56.5 | 9:46 | 54:51 | 34:02 | 39:02 |
Age Group Female 19 and under Results
1 | Gillian Sanford | Missoula | MT | 404 | F | 14 | 3:00:03.5 | 2:59:53.4 | 13:44 | 1:21:18 | 48:14 | 50:20 |
Age Group Female 20 - 29 Results
1 | Jennifer Lichter | Missoula | MT | 384 | F | 28 | 1:48:04.5 | 1:48:04.5 | 8:15 | 50:49 | 26:09 | 31:05 |
2 | Molly Sitter | Polson | MT | 333 | F | 22 | 2:14:14.9 | 2:14:09.5 | 10:14 | 59:42 | 35:15 | 39:11 |
3 | Natalie Shepherd | Missoula | MT | 387 | F | 29 | 2:16:55.6 | 2:16:49.5 | 10:27 | 1:02:53 | 34:16 | 39:39 |
4 | Vanessa Whattam | Missoula | MT | 367 | F | 29 | 2:20:49.1 | 2:20:45.7 | 10:45 | 1:03:26 | 36:54 | 40:24 |
5 | Madeleine Festin | Clifton Park | NY | 377 | F | 23 | 2:32:34.7 | 2:32:24.3 | 11:38 | 1:08:25 | 39:35 | 44:23 |
6 | Meghann Cranford | Missoula | MT | 391 | F | 29 | 2:43:49.3 | 2:43:43.7 | 12:30 | 1:09:59 | 43:35 | 50:08 |
7 | Megan Treece | Missoula | MT | 361 | F | 26 | 2:49:24.3 | 2:49:17.2 | 12:55 | 1:12:42 | 44:57 | 51:36 |
8 | Meghan Fox | Missoula | MT | 332 | F | 25 | 2:49:38.2 | 2:49:29.0 | 12:56 | 1:15:32 | 44:19 | 49:37 |
9 | Anne Reimann-Moody | Missoula | MT | 324 | F | 26 | 2:54:14.9 | 2:54:02.8 | 13:17 | 1:19:17 | 45:22 | 49:22 |
10 | Ali Sawyer | Missoula | MT | 407 | F | 28 | 2:57:47.5 | 2:57:29.5 | 13:33 | 1:16:16 | 45:12 | 56:00 |
11 | Jacqueline Harrington | Bozeman | MT | 323 | F | 27 | 3:05:35.5 | 3:05:25.4 | 14:09 | 1:22:16 | 49:17 | 53:51 |
12 | Jessica Olson | Bozeman | MT | 322 | F | 27 | 3:26:08.7 | 3:25:56.3 | 15:43 | 1:26:56 | 54:41 | 1:04:17 |
Age Group Female 30 - 39 Results
1 | Ellie Steinbach | Missoula | MT | 303 | F | 31 | 2:17:56.1 | 2:17:44.9 | 10:31 | 1:02:04 | 35:17 | 40:23 |
2 | Heidi Meierbachtol | Missoula | MT | 389 | F | 37 | 2:22:10.2 | 2:22:08.3 | 10:51 | 1:03:11 | 36:47 | 42:09 |
3 | JEAN BAUMGARDNER | Missoula | MT | 396 | F | 36 | 2:26:55.9 | 2:26:43.7 | 11:12 | 1:04:47 | 39:19 | 42:36 |
4 | Claire Frost | Missoula | MT | 379 | F | 37 | 2:29:42.1 | 2:29:39.5 | 11:25 | 1:09:31 | 35:57 | 44:09 |
5 | Hilly McGahan | Missoula | MT | 341 | F | 39 | 2:31:33.9 | 2:31:30.2 | 11:34 | 1:08:44 | 38:37 | 44:07 |
6 | Rebecca King | Missoula | MT | 305 | F | 36 | 2:31:54.2 | 2:31:43.5 | 11:35 | 1:08:13 | 39:10 | 44:18 |
7 | Joanna LaPorte | Missoula | MT | 339 | F | 37 | 2:33:53.9 | 2:33:39.6 | 11:44 | 1:10:00 | 38:58 | 44:40 |
8 | Quinn Mawhinney | MissoulaMissoula | MT | 382 | F | 33 | 2:34:48.5 | 2:34:39.2 | 11:48 | 1:11:03 | 38:39 | 44:55 |
9 | Lauren Cater | Missoula | MT | 409 | F | 35 | 2:36:06.4 | 2:35:55.3 | 11:54 | 1:12:08 | 40:29 | 43:17 |
10 | Brittany Savoy | Missoula | MT | 364 | F | 35 | 2:37:34.4 | 2:37:20.9 | 12:01 | 1:10:36 | 41:08 | 45:36 |
11 | Erin Hammond | Florence | MT | 410 | F | 33 | 2:37:57.9 | 2:37:49.0 | 12:03 | 1:12:32 | 41:20 | 43:56 |
12 | Meredith Ross | Missoula | MT | 302 | F | 39 | 2:39:46.9 | 2:39:44.5 | 12:12 | 1:09:20 | 43:14 | 47:09 |
13 | Genevieve Cyrenne | Missoula | MT | 350 | F | 31 | 2:41:48.9 | 2:41:39.1 | 12:20 | 1:13:01 | 44:04 | 44:33 |
14 | Leah Leitch | Missoula | MT | 421 | F | 37 | 2:43:51.0 | 2:43:47.9 | 12:30 | 1:08:47 | 44:42 | 50:17 |
15 | Madeline Wenberg | Missoula | MT | 358 | F | 33 | 2:47:27.2 | 2:47:19.9 | 12:46 | 1:14:33 | 43:46 | 49:00 |
16 | Dana Solge | Missoula | MT | 420 | F | 32 | 2:49:58.4 | 2:49:48.3 | 12:58 | 1:14:13 | 46:06 | 49:27 |
17 | Megan Carey | Missoula | MT | 422 | F | 36 | 2:52:51.5 | 2:52:48.5 | 13:11 | 1:16:27 | 44:06 | 52:14 |
18 | Hope Scott | Missoula | MT | 304 | F | 32 | 3:01:57.1 | 3:01:43.9 | 13:52 | 1:13:37 | 49:46 | 58:20 |
19 | Riley Ridge | Missoula | MT | 346 | F | 35 | 3:05:28.7 | 3:05:15.6 | 14:09 | 1:21:50 | 51:38 | 51:46 |
20 | Heidi Leritz | Missoulas | MT | 375 | F | 34 | 3:08:26.3 | 3:08:04.8 | 14:21 | 1:20:26 | 47:49 | 59:48 |
21 | Madison Alessi | Alberton | MT | 312 | F | 30 | 3:08:26.6 | 3:08:05.2 | 14:21 | 1:20:27 | 47:49 | 59:48 |
22 | Terran Wimberly | Missoula | MT | 355 | F | 36 | 3:30:35.5 | 3:30:33.5 | 16:04 | 1:22:42 | 59:41 | 1:08:10 |
23 | Gwyneth Buchanan | Missoula | MT | 425 | F | 30 | 3:40:07.9 | 3:39:52.9 | 16:47 | 1:27:07 | 56:30 | 1:16:13 |
Drop | Kailyn Rowe | Hamilton | MT | 402 | F | 34 | | | | 1:37:58 | | |
Age Group Female 40 - 49 Results
1 | Audra Green | Missoula | MT | 401 | F | 41 | 2:21:50.6 | 2:21:45.1 | 10:49 | 1:04:41 | 35:35 | 41:28 |
2 | Atty Moriarty | Missoula | MT | 372 | F | 40 | 2:26:47.5 | 2:26:35.8 | 11:11 | 1:06:44 | 37:20 | 42:31 |
3 | Nicole Grossberg | Helena | MT | 357 | F | 48 | 2:29:54.7 | 2:29:50.3 | 11:26 | 1:07:49 | 38:25 | 43:35 |
4 | Alexa Schirtzinger | Missoula | MT | 417 | F | 42 | 2:35:33.6 | 2:35:17.4 | 11:51 | 1:09:16 | 42:37 | 43:23 |
5 | Tara Lindgren | Hope | ID | 397 | F | 42 | 2:49:07.2 | 2:48:57.5 | 12:54 | 1:16:32 | 44:13 | 48:11 |
6 | Megan Naasz | Lolo | MT | 371 | F | 42 | 2:49:47.1 | 2:49:41.9 | 12:57 | 1:13:35 | 46:07 | 49:58 |
7 | Allison Lawrence | Missoula | MT | 351 | F | 41 | 2:51:35.2 | 2:51:26.5 | 13:05 | 1:15:33 | 45:42 | 50:10 |
8 | Kika Bradford | Missoula | MT | 388 | F | 47 | 2:56:03.7 | 2:55:54.6 | 13:26 | 1:19:32 | 45:54 | 50:28 |
9 | Nathalie Wolfram | Missoula | MT | 308 | F | 40 | 2:57:43.0 | 2:57:26.5 | 13:33 | 1:17:58 | 47:05 | 52:23 |
10 | Julee Shamhart | Missoula | MT | 424 | F | 46 | 2:58:11.3 | 2:57:53.5 | 13:35 | 1:16:49 | 48:50 | 52:13 |
11 | Jenny Mcguinn | MissoulaMissoula | MT | 316 | F | 44 | 3:00:54.5 | 3:00:40.2 | 13:48 | 1:20:58 | 49:58 | 49:43 |
12 | Lindsey Green | Missoula | MT | 403 | F | 47 | 3:02:59.6 | 3:02:53.0 | 13:58 | 1:18:59 | 50:31 | 53:22 |
13 | Michelle McDonough | Missoula | MT | 400 | F | 43 | 3:03:49.7 | 3:03:43.3 | 14:01 | 1:18:43 | 50:45 | 54:14 |
14 | Kristin Williams | Missoula | MT | 343 | F | 40 | 3:04:02.4 | 3:03:55.6 | 14:02 | 1:19:04 | 50:23 | 54:28 |
15 | Monica Thompson | Missoula | MT | 338 | F | 44 | 3:10:38.4 | 3:10:21.2 | 14:32 | 1:21:44 | 50:52 | 57:44 |
16 | Joy Morris | Missoula | MT | 366 | F | 45 | 3:12:16.2 | 3:11:59.8 | 14:39 | 1:20:35 | 53:11 | 58:13 |
17 | Cheryl Fisher | Missoula | MT | 326 | F | 43 | 3:19:30.8 | 3:19:09.7 | 15:12 | 1:24:57 | 54:08 | 1:00:03 |
Age Group Female 50 - 59 Results
1 | Nicole Murray | Whitehall | MT | 392 | F | 54 | 2:07:56.5 | 2:07:56.5 | 9:46 | 54:51 | 34:02 | 39:02 |
Drop | Anne Pekoc | Corvallis | MT | 414 | F | 57 | | | | 1:37:55 | | |
Age Group Female 60 - 69 Results
1 | Maryann Eikens | Missoula | MT | 376 | F | 65 | 2:51:57.2 | 2:51:45.5 | 13:07 | 1:18:02 | 43:14 | 50:28 |
2 | Barbara Hume | Missoula | MT | 320 | F | 67 | 3:03:26.7 | 3:03:09.2 | 13:59 | 1:22:18 | 46:26 | 54:24 |
3 | Jan Burgess | Florence | MT | 399 | F | 66 | 3:14:46.1 | 3:14:38.1 | 14:51 | 1:21:21 | 53:18 | 59:57 |
Age Group Male 19 and under Results
1 | Rowan Flesch | Missoula | MT | 393 | M | 18 | 2:38:25.6 | 2:38:00.8 | 12:04 | 1:12:24 | 39:38 | 45:57 |
Age Group Male 20 - 29 Results
1 | Ian Curtis | Missoula | MT | 369 | M | 22 | 1:44:08.5 | 1:44:07.0 | 7:57 | 47:50 | 25:02 | 31:13 |
2 | Tyler Courville | St. Ignatius | MT | 423 | M | 28 | 1:46:35.2 | 1:46:33.9 | 8:08 | 50:26 | 26:17 | 29:49 |
3 | Ignatius FitzGerald | Missoula | MT | 331 | M | 21 | 1:57:39.2 | 1:57:37.6 | 8:59 | 51:43 | 29:55 | 35:58 |
4 | Robell Bassett | Missoula | MT | 418 | M | 28 | 2:04:39.5 | 2:04:26.5 | 9:30 | 56:34 | 31:09 | 36:42 |
5 | Arden Feldman | Missoula | MT | 335 | M | 29 | 2:06:49.5 | 2:06:46.8 | 9:41 | 1:00:20 | 30:41 | 35:45 |
6 | Matthew Mirandi | Missoula | MT | 306 | M | 27 | 2:09:04.3 | 2:09:02.8 | 9:51 | 1:00:45 | 31:58 | 36:19 |
7 | Cooper Webb | Missoula | MT | 329 | M | 21 | 2:13:04.7 | 2:12:46.2 | 10:08 | 1:02:52 | 30:42 | 39:11 |
8 | Danny Power | Missoula | MT | 368 | M | 28 | 2:14:11.6 | 2:14:08.0 | 10:14 | 59:43 | 35:52 | 38:31 |
9 | Nathan Miller | Missoula | MT | 356 | M | 20 | 2:19:54.8 | 2:19:46.8 | 10:40 | 1:06:14 | 34:39 | 38:53 |
10 | Bryce Hartman | Missoula | MT | 385 | M | 25 | 2:22:47.7 | 2:22:42.1 | 10:54 | 1:04:40 | 37:13 | 40:48 |
11 | Aidan Duffield | Missoula | MT | 370 | M | 22 | 2:25:17.0 | 2:25:14.9 | 11:05 | 1:00:33 | 39:29 | 45:11 |
12 | Lars Chinburg | Missoula | MT | 365 | M | 29 | 2:39:24.6 | 2:39:07.7 | 12:09 | 1:11:27 | 38:13 | 49:26 |
Age Group Male 30 - 39 Results
1 | Trenton Brown | Missoula | MT | 353 | M | 33 | 2:05:25.3 | 2:05:18.4 | 9:34 | 56:35 | 31:44 | 36:58 |
2 | Forrest Graves | Missoula | MT | 359 | M | 33 | 2:13:56.1 | 2:13:52.2 | 10:13 | 1:01:42 | 34:33 | 37:36 |
3 | Adam Marsh | Missoula | MT | 406 | M | 35 | 2:15:42.7 | 2:15:28.9 | 10:21 | 1:00:35 | 35:58 | 38:55 |
4 | Ned Gall | MissoulaMissoula | MT | 383 | M | 34 | 2:17:48.9 | 2:17:48.9 | 10:31 | 1:00:23 | 34:12 | 43:13 |
5 | Joseph Redfern | Missoula | MT | 360 | M | 36 | 2:23:35.5 | 2:23:32.4 | 10:57 | 1:04:30 | 36:45 | 42:15 |
6 | Parker Vaculik | Missoula | MT | 362 | M | 37 | 2:24:44.6 | 2:24:37.1 | 11:02 | 1:04:25 | 36:21 | 43:50 |
7 | Ryan Orozco | Missoula | MT | 349 | M | 39 | 2:25:39.7 | 2:25:39.7 | 11:07 | 1:06:24 | 37:29 | 41:46 |
8 | Sander Tollefson | Missoula | MT | 309 | M | 37 | 2:28:35.8 | 2:28:33.2 | 11:20 | 1:05:59 | 38:25 | 44:08 |
9 | Kyle Smith | Missoula | MT | 310 | M | 39 | 2:33:13.3 | 2:33:09.5 | 11:41 | 1:09:32 | 38:11 | 45:25 |
10 | Josh Criner | MissoulaMissoula | MT | 301 | M | 32 | 2:33:29.6 | 2:33:13.7 | 11:42 | 1:08:46 | 38:08 | 46:19 |
11 | Sam Scott | Missoula | MT | 374 | M | 31 | 2:34:12.3 | 2:33:59.4 | 11:45 | 1:08:11 | 41:04 | 44:43 |
12 | David Booth | Missoula | MT | 334 | M | 32 | 2:35:08.7 | 2:34:59.5 | 11:50 | 1:07:36 | 39:42 | 47:40 |
13 | Collin Lund | Missoula | MT | 352 | M | 38 | 2:37:13.5 | 2:37:04.5 | 11:59 | 1:11:37 | 40:06 | 45:21 |
14 | Benjamin Eckstein | Missoula | MT | 390 | M | 34 | 2:37:19.9 | 2:37:14.6 | 12:00 | 1:09:33 | 43:02 | 44:39 |
15 | Robert Belle | Missoula | MT | 416 | M | 31 | 2:37:49.4 | 2:37:40.9 | 12:02 | 1:06:22 | 41:57 | 49:21 |
16 | Theodore Stimac | Missoula | MT | 348 | M | 36 | 2:44:28.1 | 2:44:17.4 | 12:32 | 1:14:12 | 41:32 | 48:32 |
17 | Simon Rollins | South China | ME | 408 | M | 30 | 2:45:41.1 | 2:45:25.3 | 12:38 | 1:09:52 | 44:45 | 50:47 |
18 | Nicholas Robbins | MIssoula | MT | 337 | M | 38 | 2:50:20.3 | 2:49:56.8 | 12:58 | 1:14:18 | 45:07 | 50:30 |
19 | David Hess-Homeier | Missoula | MT | 344 | M | 33 | 2:50:48.7 | 2:50:29.4 | 13:01 | 1:12:43 | 46:24 | 51:21 |
20 | Clint Hilliard | Missoula | MT | 345 | M | 38 | 3:03:07.0 | 3:02:50.0 | 13:57 | 1:22:13 | 47:21 | 53:15 |
21 | Thomas Brady | Missoula | MT | 340 | M | 38 | 3:05:22.9 | 3:05:04.4 | 14:08 | 1:20:42 | 47:02 | 57:19 |
22 | Edward Ridge | Missoula | MT | 347 | M | 38 | 3:05:29.0 | 3:05:15.7 | 14:09 | 1:21:49 | 51:42 | 51:43 |
23 | Raymond McGrue | Missoula | MT | 319 | M | 32 | 3:38:11.1 | 3:37:49.1 | 16:38 | 1:16:58 | 42:17 | 1:38:33 |
- | Mykel Miller | Missoula | MT | 318 | M | 37 | | | | | | |
Age Group Male 40 - 49 Results
1 | Derek Kanwischer | Missoula | MT | 415 | M | 49 | 1:59:30.4 | 1:59:27.9 | 9:07 | 54:09 | 30:16 | 35:02 |
2 | Zeke Campfield | Missoula | MT | 307 | M | 42 | 2:03:17.3 | 2:03:10.6 | 9:24 | 54:50 | 32:07 | 36:12 |
3 | Kyler Moriarty | Missoula | MT | 373 | M | 42 | 2:07:25.4 | 2:07:21.1 | 9:43 | 58:12 | 31:18 | 37:49 |
4 | Boris Granovskiy | Missoula | MT | 394 | M | 43 | 2:12:11.1 | 2:12:07.1 | 10:05 | 59:47 | 33:39 | 38:39 |
5 | Benjamin Lindgren | Hope | ID | 398 | M | 41 | 2:14:45.1 | 2:14:40.5 | 10:17 | 1:01:04 | 32:42 | 40:53 |
6 | David Bauer | Missoula | MT | 330 | M | 47 | 2:14:53.5 | 2:14:45.0 | 10:17 | 1:03:08 | 33:44 | 37:51 |
7 | Chris Jons | Missoula | MT | 327 | M | 47 | 2:17:25.1 | 2:17:21.9 | 10:29 | 1:03:41 | 35:12 | 38:28 |
8 | Corey Fisher | Missoula | MT | 325 | M | 44 | 2:18:07.4 | 2:18:04.3 | 10:32 | 1:02:52 | 37:05 | 38:05 |
9 | Clinton Davis | Missoula | MT | 321 | M | 45 | 2:24:31.6 | 2:24:19.3 | 11:01 | 1:04:14 | 37:00 | 43:04 |
10 | Joe Mcguinn | MissoulaMissoula | MT | 317 | M | 49 | 2:35:53.7 | 2:35:39.3 | 11:53 | 1:11:49 | 41:40 | 42:10 |
11 | Tom R A Hoober | Missoula | MT | 381 | M | 42 | 2:39:52.2 | 2:39:36.8 | 12:11 | 1:09:00 | 41:15 | 49:21 |
12 | Matthew 'Man Dime' Kellenberger | Missoula | MT | 427 | M | 40 | 2:40:24.3 | 2:40:16.3 | 12:14 | 1:08:19 | 43:14 | 48:42 |
13 | Joseph Kunkle | Missoula | MT | 311 | M | 40 | 2:42:55.1 | 2:42:47.5 | 12:26 | 1:07:03 | 42:16 | 53:27 |
Age Group Male 50 - 59 Results
1 | Aaron Derry | Missoula | MT | 419 | M | 50 | 1:55:41.8 | 1:55:41.8 | 8:50 | 52:18 | 29:48 | 33:35 |
2 | Geoff Gilbert | Missoulaula | MT | 426 | M | 50 | 2:07:25.0 | 2:06:55.8 | 9:41 | 58:54 | 31:02 | 36:58 |
3 | Tim Swanberg | Ovando | MT | 412 | M | 55 | 2:08:38.6 | 2:08:38.6 | 9:49 | 56:43 | 32:24 | 39:30 |
4 | Scott Marron | Missoula | MT | 336 | M | 53 | 2:09:02.4 | 2:08:58.1 | 9:51 | 57:57 | 32:47 | 38:13 |
5 | Eric Woehler | Missoula | MT | 378 | M | 57 | 2:19:58.5 | 2:19:53.4 | 10:41 | 1:05:10 | 34:50 | 39:51 |
6 | Jarad Knudson | Missoula | MT | 328 | M | 51 | 2:50:18.3 | 2:50:00.1 | 12:59 | 1:15:47 | 43:48 | 50:24 |
7 | Micah Bogage | Arlee | MT | 395 | M | 54 | 3:00:04.1 | 2:59:48.1 | 13:44 | 1:17:09 | 46:58 | 55:40 |
8 | Andrew Whiteley | Missoula | MT | 314 | M | 50 | 3:03:00.5 | 3:02:45.4 | 13:57 | 1:19:38 | 46:33 | 56:32 |
- | Jim Pelger | Missoula | MT | 313 | M | 59 | | | | 1:51:01 | | |
Age Group Male 60 - 69 Results
1 | Scott Brown | Great Falls | MT | 354 | M | 60 | 2:34:26.9 | 2:34:16.8 | 11:47 | 1:10:05 | 39:44 | 44:26 |
2 | Mike DeGrandpre | Missoula | MT | 413 | M | 61 | 2:35:04.7 | 2:34:59.6 | 11:50 | 1:07:14 | 41:45 | 45:59 |
3 | Scott Christian | Spokane | WA | 315 | M | 61 | 4:04:52.3 | 4:04:37.0 | 18:40 | 1:29:42 | 1:06:41 | 1:28:12 |
Drop | Patrick Davis | Missoula | MT | 363 | M | 68 | | | | 1:36:31 | | |
Age Group Non-Binary 20 - 29 Results
1 | Katelyn Melcher | Missoula | MT | 411 | X | 27 | 3:02:39.3 | 3:02:27.6 | 13:56 | 1:19:39 | 48:00 | 54:47 |
Age Group Non-Binary 40 - 49 Results
1 | Matthew Sanford | Missoula | MT | 405 | X | 48 | 3:00:03.5 | 2:59:53.7 | 13:44 | 1:21:19 | 48:46 | 49:47 |